Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | San Jose Sharks |
2 | Pittsburgh Penguins |
3 | Chicago Blackhawks |
4 | Kansas City Scouts |
5 | New Jersey Devils |
6 | California Golden Seals |
7 | Anaheim Ducks |
8 | Hartford Whalers |
9 | Toronto Maple Leafs |
10 | Tampa Bay Lightning |
11 | St Louis Blues |
12 | Cincinnati Cyclones |
13 | Winnipeg Jets |
14 | Vancouver Millionaires |
15 | Columbus Blue Jackets |
16 | Detroit Red Wings |
Ronde #2 |
17 | San Jose Sharks |
18 | Pittsburgh Penguins |
19 | Chicago Blackhawks |
20 | Kansas City Scouts |
21 | New Jersey Devils |
22 | California Golden Seals |
23 | Anaheim Ducks |
24 | Hartford Whalers |
25 | Toronto Maple Leafs |
26 | Tampa Bay Lightning |
27 | St Louis Blues |
28 | Cincinnati Cyclones |
29 | Winnipeg Jets |
30 | Vancouver Millionaires |
31 | Columbus Blue Jackets |
32 | Detroit Red Wings |
Ronde #3 |
33 | San Jose Sharks |
34 | Pittsburgh Penguins |
35 | Chicago Blackhawks |
36 | Kansas City Scouts |
37 | New Jersey Devils |
38 | California Golden Seals |
39 | Anaheim Ducks |
40 | Hartford Whalers |
41 | Toronto Maple Leafs |
42 | Tampa Bay Lightning |
43 | St Louis Blues |
44 | Cincinnati Cyclones |
45 | Winnipeg Jets |
46 | Vancouver Millionaires |
47 | Columbus Blue Jackets |
48 | Detroit Red Wings |
Ronde #4 |
49 | San Jose Sharks |
50 | Pittsburgh Penguins |
51 | Chicago Blackhawks |
52 | Kansas City Scouts |
53 | New Jersey Devils |
54 | California Golden Seals |
55 | Anaheim Ducks |
56 | Hartford Whalers |
57 | Toronto Maple Leafs |
58 | Tampa Bay Lightning |
59 | St Louis Blues |
60 | Cincinnati Cyclones |
61 | Winnipeg Jets |
62 | Vancouver Millionaires |
63 | Columbus Blue Jackets |
64 | Detroit Red Wings |
Ronde #5 |
65 | San Jose Sharks |
66 | Pittsburgh Penguins |
67 | Chicago Blackhawks |
68 | Kansas City Scouts |
69 | New Jersey Devils |
70 | California Golden Seals |
71 | Anaheim Ducks |
72 | Hartford Whalers |
73 | Toronto Maple Leafs |
74 | Tampa Bay Lightning |
75 | St Louis Blues |
76 | Cincinnati Cyclones |
77 | Winnipeg Jets |
78 | Vancouver Millionaires |
79 | Columbus Blue Jackets |
80 | Detroit Red Wings |
Ronde #6 |
81 | San Jose Sharks |
82 | Pittsburgh Penguins |
83 | Chicago Blackhawks |
84 | Kansas City Scouts |
85 | New Jersey Devils |
86 | California Golden Seals |
87 | Anaheim Ducks |
88 | Hartford Whalers |
89 | Toronto Maple Leafs |
90 | Tampa Bay Lightning |
91 | St Louis Blues |
92 | Cincinnati Cyclones |
93 | Winnipeg Jets |
94 | Vancouver Millionaires |
95 | Columbus Blue Jackets |
96 | Detroit Red Wings |
Ronde #7 |
97 | San Jose Sharks |
98 | Pittsburgh Penguins |
99 | Chicago Blackhawks |
100 | Kansas City Scouts |
101 | New Jersey Devils |
102 | California Golden Seals |
103 | Anaheim Ducks |
104 | Hartford Whalers |
105 | Toronto Maple Leafs |
106 | Tampa Bay Lightning |
107 | St Louis Blues |
108 | Cincinnati Cyclones |
109 | Winnipeg Jets |
110 | Vancouver Millionaires |
111 | Columbus Blue Jackets |
112 | Detroit Red Wings |
Back to the Top