Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100.00 | | 72 | 51 | 71 | 83 | 76 | 89 | 92 | 93 | 80 | 90 | 87 | 72 | 88 | 93 | 95 | 1 | 84 | 81 | | 0 | 36 | 10 | $750,000 | |
2 | Dylan Strome | X | | | | 100.00 | | 66 | 47 | 79 | 79 | 84 | 86 | 86 | 87 | 75 | 82 | 80 | 71 | 82 | 77 | 67 | 1 | 79 | 76 | | 0 | 26 | 10 | $750,000 | |
3 | Alexander Kerfoot | X | | | | 100.00 | | 74 | 50 | 78 | 83 | 74 | 85 | 86 | 82 | 68 | 79 | 71 | 79 | 79 | 74 | 64 | 1 | 88 | 75 | | 0 | 29 | 10 | $750,000 | |
4 | JT Compher | X | | | | 100.00 | | 50 | 43 | 85 | 85 | 60 | 95 | 84 | 77 | 71 | 58 | 71 | 77 | 55 | 68 | 70 | 55 | 96 | 70 | | 0 | 28 | 10 | $750,000 | |
5 | Adam Lowry | X | X | | | 100.00 | | 81 | 78 | 70 | 77 | 85 | 86 | 89 | 81 | 77 | 75 | 73 | 85 | 77 | 82 | 76 | 1 | 91 | 76 | | 0 | 30 | 10 | $750,000 | |
6 | Alex Iafallo | X | X | | | 100.00 | | 69 | 47 | 86 | 79 | 79 | 87 | 84 | 83 | 54 | 77 | 75 | 77 | 79 | 74 | 65 | 1 | 83 | 74 | | 0 | 30 | 10 | $750,000 | |
7 | Ross Colton | X | X | | | 100.00 | | 84 | 58 | 73 | 82 | 79 | 83 | 79 | 84 | 84 | 75 | 77 | 72 | 81 | 59 | 52 | 1 | 55 | 73 | | 0 | 27 | 10 | $750,000 | |
8 | Sean Kuraly | X | X | | | 100.00 | | 84 | 51 | 67 | 76 | 83 | 86 | 87 | 79 | 74 | 71 | 72 | 78 | 75 | 77 | 67 | 1 | 25 | 73 | | 0 | 30 | 10 | $750,000 | |
9 | Brayden Point | X | | X | | 100.00 | | 70 | 58 | 87 | 92 | 74 | 88 | 86 | 91 | 76 | 83 | 91 | 71 | 92 | 77 | 67 | 1 | 79 | 80 | | 0 | 27 | 10 | $750,000 | |
10 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 80 | 50 | 87 | 87 | 74 | 88 | 91 | 82 | 87 | 78 | 74 | 82 | 81 | 86 | 78 | 1 | 83 | 77 | | 0 | 31 | 10 | $750,000 | |
11 | Zach Aston-Reese | X | | X | | 100.00 | | 84 | 57 | 78 | 75 | 81 | 82 | 85 | 75 | 52 | 66 | 69 | 74 | 72 | 74 | 64 | 1 | 25 | 70 | | 0 | 29 | 10 | $750,000 | |
12 | Teuvo Teravainen | X | X | X | | 100.00 | | 65 | 47 | 85 | 80 | 76 | 87 | 88 | 84 | 55 | 80 | 74 | 75 | 79 | 84 | 74 | 1 | 78 | 75 | | 0 | 29 | 10 | $750,000 | |
13 | Marcus Johansson | X | X | X | | 100.00 | | 67 | 43 | 93 | 74 | 80 | 86 | 92 | 83 | 50 | 78 | 75 | 70 | 78 | 88 | 78 | 1 | 76 | 75 | | 0 | 33 | 10 | $750,000 | |
14 | Blake Coleman | X | X | X | | 100.00 | | 80 | 54 | 69 | 78 | 78 | 85 | 87 | 86 | 50 | 77 | 76 | 76 | 80 | 77 | 67 | 1 | 78 | 75 | | 0 | 32 | 10 | $750,000 | |
15 | Andre Burakovsky | X | X | X | | 100.00 | | 66 | 47 | 85 | 74 | 83 | 86 | 85 | 84 | 43 | 79 | 75 | 68 | 77 | 82 | 72 | 1 | 80 | 74 | | 0 | 28 | 10 | $750,000 | |
16 | Josh Bailey | X | X | X | | 100.00 | | 63 | 43 | 93 | 74 | 79 | 86 | 93 | 77 | 56 | 77 | 70 | 72 | 74 | 90 | 86 | 1 | 96 | 73 | | 0 | 34 | 10 | $750,000 | |
17 | Vince Hinostroza | X | X | X | | 100.00 | | 70 | 55 | 84 | 83 | 75 | 73 | 82 | 74 | 50 | 79 | 70 | 75 | 55 | 76 | 72 | 55 | 96 | 72 | | 0 | 29 | 10 | $750,000 | |
18 | Artemi Panarin | | X | | | 100.00 | | 66 | 50 | 77 | 82 | 71 | 87 | 88 | 92 | 47 | 93 | 83 | 64 | 85 | 79 | 75 | 1 | 79 | 78 | | 0 | 32 | 10 | $750,000 | |
19 | Lawson Crouse | | X | | | 100.00 | | 81 | 61 | 72 | 77 | 88 | 89 | 86 | 84 | 52 | 76 | 79 | 75 | 80 | 77 | 71 | 1 | 19 | 75 | | 0 | 26 | 10 | $750,000 | |
20 | Tanner Jeannot | | X | | | 100.00 | | 88 | 90 | 59 | 78 | 85 | 85 | 79 | 78 | 50 | 73 | 70 | 78 | 75 | 59 | 52 | 1 | 98 | 72 | | 0 | 26 | 10 | $750,000 | |
21 | Brock McGinn | | X | | | 100.00 | | 77 | 54 | 85 | 80 | 75 | 84 | 87 | 76 | 50 | 68 | 72 | 76 | 76 | 79 | 69 | 1 | 25 | 71 | | 0 | 29 | 10 | $750,000 | |
22 | Aidan McDonough(R) | | X | | | 100.00 | | 57 | 40 | 71 | 70 | 78 | 74 | 60 | 65 | 40 | 60 | 61 | 60 | 66 | 51 | 50 | 1 | 25 | 60 | | 0 | 24 | 10 | $750,000 | |
23 | Brandon Tanev | | X | X | | 100.00 | | 81 | 57 | 74 | 84 | 74 | 85 | 85 | 79 | 47 | 73 | 74 | 82 | 79 | 79 | 69 | 1 | 96 | 74 | | 0 | 32 | 10 | $750,000 | |
24 | James van Riemsdyk | | X | X | | 100.00 | | 66 | 50 | 76 | 73 | 81 | 86 | 92 | 82 | 54 | 75 | 74 | 67 | 77 | 89 | 79 | 1 | 55 | 73 | | 0 | 34 | 10 | $750,000 | |
25 | Andreas Athanasiou | | X | X | | 100.00 | | 68 | 50 | 77 | 76 | 78 | 85 | 85 | 82 | 66 | 74 | 76 | 68 | 78 | 79 | 69 | 1 | 95 | 73 | | 0 | 29 | 10 | $750,000 | |
26 | Warren Foegele | | X | X | | 100.00 | | 79 | 50 | 76 | 75 | 81 | 83 | 84 | 81 | 54 | 75 | 73 | 72 | 76 | 74 | 64 | 1 | 96 | 72 | | 0 | 27 | 10 | $750,000 | |
27 | David Pastrnak(A) | | | X | | 100.00 | | 73 | 50 | 76 | 89 | 79 | 88 | 89 | 95 | 50 | 86 | 96 | 70 | 93 | 82 | 74 | 1 | 78 | 81 | | 0 | 27 | 10 | $750,000 | |
28 | Jesse Puljujarvi | | | X | | 100.00 | | 80 | 57 | 77 | 74 | 84 | 84 | 86 | 78 | 40 | 73 | 68 | 69 | 73 | 77 | 67 | 1 | 97 | 71 | | 0 | 25 | 10 | $750,000 | |
29 | Ryan Reaves | | | X | | 100.00 | | 90 | 74 | 71 | 70 | 84 | 78 | 92 | 72 | 49 | 69 | 65 | 69 | 69 | 88 | 78 | 1 | 77 | 70 | | 0 | 36 | 10 | $750,000 | |
30 | Jacob Trouba(A) | | | | X | 100.00 | | 78 | 78 | 67 | 87 | 82 | 90 | 90 | 87 | 40 | 78 | 73 | 95 | 83 | 84 | 85 | 1 | 83 | 82 | | 0 | 29 | 10 | $750,000 | |
31 | Esa Lindell | | | | X | 100.00 | | 72 | 43 | 92 | 81 | 86 | 89 | 88 | 82 | 40 | 76 | 70 | 94 | 78 | 79 | 75 | 1 | 81 | 80 | | 0 | 29 | 10 | $750,000 | |
32 | Connor Murphy | | | | X | 100.00 | | 77 | 69 | 67 | 78 | 85 | 89 | 89 | 76 | 40 | 66 | 69 | 89 | 74 | 84 | 80 | 1 | 83 | 78 | | 0 | 30 | 10 | $750,000 | |
33 | Ivan Provorov | | | | X | 100.00 | | 71 | 47 | 80 | 85 | 82 | 93 | 87 | 83 | 40 | 77 | 70 | 86 | 80 | 77 | 69 | 1 | 80 | 78 | | 0 | 27 | 10 | $750,000 | |
34 | Quinn Hughes | | | | X | 100.00 | | 66 | 50 | 75 | 90 | 76 | 93 | 84 | 90 | 40 | 93 | 71 | 82 | 84 | 69 | 63 | 1 | 78 | 78 | | 0 | 24 | 10 | $750,000 | |
35 | Dylan DeMelo | | | | X | 100.00 | | 75 | 51 | 72 | 84 | 78 | 88 | 88 | 78 | 40 | 76 | 67 | 89 | 76 | 79 | 69 | 1 | 24 | 77 | | 0 | 30 | 10 | $750,000 | |
36 | Seth Jones | | | | X | 100.00 | | 73 | 50 | 76 | 75 | 85 | 93 | 90 | 87 | 40 | 80 | 74 | 78 | 79 | 84 | 79 | 1 | 79 | 77 | | 0 | 29 | 10 | $750,000 | |
37 | Scott Mayfield | | | | X | 100.00 | | 71 | 59 | 65 | 74 | 87 | 89 | 89 | 81 | 40 | 76 | 68 | 88 | 74 | 84 | 76 | 1 | 25 | 76 | | 0 | 31 | 10 | $750,000 | |
38 | Zach Whitecloud | | | | X | 100.00 | | 75 | 54 | 73 | 79 | 84 | 86 | 84 | 76 | 40 | 68 | 69 | 84 | 75 | 74 | 64 | 1 | 84 | 75 | | 0 | 27 | 10 | $750,000 | |
39 | Olli Maatta | | | | X | 100.00 | | 70 | 47 | 91 | 75 | 82 | 87 | 89 | 76 | 40 | 73 | 67 | 80 | 73 | 84 | 74 | 1 | 93 | 75 | | 0 | 29 | 10 | $750,000 | |
40 | Alexandre Carrier | | | | X | 100.00 | | 71 | 54 | 71 | 83 | 74 | 88 | 83 | 73 | 40 | 70 | 63 | 81 | 73 | 77 | 67 | 1 | 94 | 74 | | 0 | 27 | 10 | $750,000 | |
41 | Joel Edmundson | | | | X | 100.00 | | 71 | 54 | 65 | 72 | 88 | 87 | 83 | 74 | 40 | 69 | 63 | 77 | 69 | 79 | 74 | 1 | 96 | 73 | | 0 | 30 | 10 | $750,000 | |
42 | Jeremy Lauzon | | | | X | 100.00 | | 80 | 78 | 63 | 75 | 83 | 85 | 82 | 74 | 40 | 68 | 64 | 77 | 71 | 69 | 59 | 1 | 99 | 72 | | 0 | 26 | 10 | $750,000 | |
43 | Dylan Samberg(R) | | | | X | 100.00 | | 73 | 57 | 72 | 72 | 83 | 77 | 71 | 68 | 40 | 63 | 59 | 78 | 66 | 56 | 50 | 1 | 25 | 68 | | 0 | 24 | 10 | $750,000 | |
44 | Travis Dermott | | | | X | 100.00 | | 60 | 43 | 78 | 74 | 82 | 83 | 75 | 68 | 40 | 62 | 62 | 69 | 68 | 74 | 64 | 1 | 50 | 67 | | 0 | 27 | 10 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100.00 | | 95 | 93 | 95 | 74 | 95 | 94 | 94 | 94 | 94 | 95 | 90 | 79 | 72 | 1 | 80 | 88 | | 0 | 28 | 10 | $750,000 | |
Samuel Montembeault | G | 100.00 | | 85 | 78 | 87 | 95 | 90 | 86 | 86 | 86 | 86 | 90 | 50 | 63 | 72 | 55 | 81 | 83 | | 0 | 27 | 10 | $750,000 | Link |
Vitek Vanecek | G | 100.00 | | 92 | 85 | 86 | 77 | 91 | 91 | 87 | 91 | 90 | 90 | 84 | 59 | 52 | 1 | 96 | 82 | | 0 | 28 | 10 | $750,000 | |
Charlie Lindgren | G | 100.00 | | 81 | 80 | 81 | 71 | 83 | 80 | 75 | 79 | 78 | 82 | 76 | 73 | 66 | 1 | 96 | 76 | | 0 | 30 | 10 | $750,000 | |
California Golden Seals
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nick Suzuki | X | | | | 100.00 | | 71 | 50 | 75 | 86 | 85 | 90 | 82 | 88 | 73 | 83 | 81 | 75 | 85 | 64 | 64 | 1 | 62 | 77 | | 0 | 24 | 10 | $750,000 | |
2 | Ryan Nugent-Hopkins | X | X | | | 100.00 | | 71 | 54 | 77 | 90 | 77 | 88 | 91 | 91 | 69 | 90 | 84 | 82 | 88 | 87 | 83 | 1 | 65 | 82 | | 0 | 30 | 10 | $750,000 | |
3 | Jared McCann | X | X | | | 100.00 | | 74 | 47 | 87 | 89 | 77 | 86 | 88 | 90 | 56 | 78 | 89 | 75 | 89 | 79 | 69 | 1 | 59 | 79 | | 0 | 27 | 10 | $750,000 | |
4 | Pierre-Luc Dubois | X | X | | | 100.00 | | 74 | 57 | 64 | 78 | 86 | 87 | 86 | 89 | 72 | 81 | 83 | 71 | 83 | 74 | 64 | 1 | 65 | 76 | | 0 | 25 | 10 | $750,000 | |
5 | Max Domi | X | X | | | 100.00 | | 68 | 59 | 66 | 78 | 76 | 86 | 88 | 86 | 72 | 80 | 76 | 69 | 80 | 79 | 69 | 1 | 58 | 75 | | 0 | 28 | 10 | $750,000 | |
6 | Sam Steel(R) | X | X | | | 100.00 | | 69 | 47 | 85 | 79 | 76 | 83 | 82 | 77 | 73 | 75 | 69 | 71 | 75 | 69 | 59 | 1 | 34 | 70 | | 0 | 25 | 10 | $750,000 | |
7 | Ryan Poehling | X | X | | | 100.00 | | 73 | 43 | 88 | 76 | 83 | 83 | 80 | 74 | 70 | 67 | 68 | 75 | 72 | 69 | 59 | 1 | 46 | 70 | | 0 | 25 | 10 | $750,000 | |
8 | Ryan Strome | X | | X | | 100.00 | | 67 | 63 | 66 | 76 | 77 | 87 | 90 | 85 | 68 | 79 | 76 | 67 | 79 | 84 | 76 | 1 | 63 | 74 | | 0 | 30 | 10 | $750,000 | |
9 | Sebastian Aho | X | X | X | | 100.00 | | 73 | 50 | 72 | 95 | 75 | 88 | 87 | 91 | 78 | 81 | 90 | 78 | 92 | 77 | 73 | 1 | 57 | 80 | | 0 | 26 | 10 | $750,000 | |
10 | Kevin Hayes | X | X | X | | 100.00 | | 71 | 54 | 79 | 73 | 85 | 87 | 87 | 86 | 72 | 80 | 75 | 69 | 78 | 82 | 74 | 1 | 62 | 75 | | 0 | 31 | 10 | $750,000 | |
11 | Dillon Dube | X | X | X | | 100.00 | | 78 | 54 | 75 | 86 | 77 | 85 | 84 | 84 | 71 | 78 | 77 | 74 | 83 | 69 | 59 | 1 | 52 | 74 | | 0 | 25 | 10 | $750,000 | |
12 | Alexandre Texier | X | X | X | | 100.00 | | 50 | 35 | 86 | 88 | 61 | 90 | 72 | 75 | 55 | 61 | 75 | 72 | 55 | 55 | 68 | 99 | 61 | 69 | | 0 | 24 | 10 | $750,000 | Link |
13 | Jason Robertson | | X | | | 100.00 | | 72 | 47 | 85 | 91 | 86 | 88 | 82 | 94 | 40 | 89 | 93 | 72 | 92 | 64 | 54 | 1 | 64 | 80 | | 0 | 24 | 10 | $750,000 | |
14 | Mikko Rantanen | | X | X | | 100.00 | | 73 | 52 | 66 | 86 | 88 | 91 | 88 | 94 | 73 | 88 | 94 | 73 | 92 | 79 | 75 | 1 | 65 | 82 | | 0 | 27 | 10 | $750,000 | |
15 | Brad Marchand | | X | X | | 100.00 | | 75 | 52 | 65 | 87 | 69 | 88 | 94 | 89 | 50 | 85 | 81 | 74 | 86 | 89 | 85 | 1 | 72 | 79 | | 0 | 35 | 10 | $750,000 | |
16 | Jakub Voracek | | | X | | 100.00 | | 59 | 43 | 76 | 69 | 83 | 86 | 84 | 73 | 43 | 72 | 63 | 62 | 68 | 90 | 80 | 1 | 61 | 69 | | 0 | 34 | 10 | $750,000 | |
17 | Brett Pesce | | | | X | 100.00 | | 69 | 54 | 72 | 81 | 83 | 91 | 88 | 83 | 40 | 78 | 68 | 92 | 77 | 79 | 69 | 1 | 69 | 79 | | 0 | 29 | 10 | $750,000 | |
18 | Josh Morrissey | | | | X | 100.00 | | 72 | 54 | 71 | 86 | 76 | 93 | 88 | 90 | 40 | 87 | 80 | 77 | 86 | 79 | 75 | 1 | 47 | 78 | | 0 | 28 | 10 | $750,000 | |
19 | Ryan Pulock | | | | X | 100.00 | | 74 | 47 | 92 | 75 | 84 | 90 | 87 | 81 | 40 | 76 | 67 | 86 | 75 | 79 | 69 | 1 | 61 | 77 | | 0 | 29 | 10 | $750,000 | |
20 | Cam Fowler | | | | X | 100.00 | | 65 | 47 | 91 | 76 | 83 | 92 | 93 | 86 | 40 | 81 | 74 | 80 | 79 | 88 | 82 | 1 | 62 | 77 | | 0 | 32 | 10 | $750,000 | |
21 | Ryan Suter | | | | X | 100.00 | | 69 | 50 | 78 | 74 | 77 | 89 | 92 | 79 | 40 | 77 | 67 | 80 | 73 | 93 | 83 | 1 | 68 | 76 | | 0 | 38 | 10 | $750,000 | |
22 | Vladislav Gavrikov | | | | X | 100.00 | | 72 | 50 | 71 | 79 | 86 | 89 | 82 | 79 | 40 | 75 | 68 | 92 | 76 | 64 | 54 | 1 | 59 | 76 | | 0 | 28 | 10 | $750,000 | |
23 | Matt Dumba | | | | X | 100.00 | | 72 | 63 | 65 | 80 | 74 | 89 | 89 | 79 | 40 | 72 | 67 | 79 | 75 | 84 | 80 | 1 | 61 | 75 | | 0 | 29 | 10 | $750,000 | |
24 | Gustav Lindstrom(R) | | | | X | 100.00 | | 65 | 47 | 75 | 74 | 79 | 84 | 75 | 70 | 40 | 69 | 62 | 66 | 69 | 64 | 54 | 1 | 35 | 67 | | 0 | 25 | 10 | $750,000 | |
25 | Alexander Alexeyev(R) | | | | X | 100.00 | | 50 | 35 | 60 | 82 | 69 | 67 | 65 | 57 | 40 | 40 | 50 | 61 | 40 | 55 | 57 | 99 | 31 | 59 | | 0 | 24 | 10 | $750,000 | Link |
26 | Daniil Chayka | | | | X | 100.00 | | 58 | 40 | 71 | 62 | 64 | 57 | 57 | 59 | 40 | 54 | 54 | 54 | 59 | 50 | 50 | 1 | 39 | 55 | | 0 | 26 | 10 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
John Gibson | G | 100.00 | | 86 | 93 | 95 | 86 | 92 | 88 | 84 | 84 | 86 | 91 | 87 | 84 | 77 | 1 | 80 | 85 | | 0 | 30 | 10 | $750,000 | |
Jake Allen | G | 100.00 | | 82 | 90 | 91 | 79 | 91 | 84 | 81 | 81 | 81 | 88 | 84 | 86 | 79 | 1 | 80 | 82 | | 0 | 33 | 10 | $750,000 | |
Michael DiPietro(R) | G | 100.00 | | 68 | 57 | 57 | 66 | 65 | 65 | 65 | 65 | 66 | 64 | 52 | 52 | 50 | 1 | 20 | 61 | | 0 | 24 | 10 | $750,000 | |
Ivan Fedotov | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 49 | | 0 | 27 | 10 | $750,000 | |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Lias Andersson | X | | | | 100.00 | | 56 | 50 | 68 | 70 | 68 | 68 | 66 | 67 | 58 | 63 | 64 | 54 | 67 | 57 | 53 | 1 | 47 | 62 | | 0 | 25 | 10 | $750,000 | |
2 | Brandon Hagel | | X | | | 100.00 | | 73 | 51 | 72 | 94 | 76 | 87 | 82 | 88 | 50 | 80 | 84 | 83 | 89 | 64 | 54 | 1 | 45 | 78 | | 0 | 25 | 10 | $750,000 | |
3 | Victor Olofsson | | X | X | | 100.00 | | 64 | 43 | 95 | 81 | 74 | 85 | 84 | 85 | 40 | 74 | 82 | 64 | 83 | 69 | 59 | 1 | 56 | 73 | | 0 | 28 | 10 | $750,000 | |
4 | Kailer Yamamoto | | | X | | 100.00 | | 77 | 47 | 77 | 92 | 69 | 86 | 84 | 80 | 47 | 76 | 72 | 75 | 81 | 74 | 64 | 1 | 51 | 74 | | 0 | 25 | 10 | $750,000 | |
5 | Jesse Ylonen | | | X | | 100.00 | | 50 | 35 | 95 | 87 | 62 | 86 | 98 | 65 | 55 | 62 | 63 | 62 | 65 | 58 | 66 | 99 | 50 | 67 | | 0 | 24 | 10 | $750,000 | Link |
6 | Noah Dobson | | | | X | 100.00 | | 71 | 47 | 86 | 86 | 84 | 88 | 82 | 89 | 40 | 81 | 78 | 77 | 84 | 64 | 54 | 1 | 50 | 76 | | 0 | 24 | 10 | $750,000 | |
7 | Juuso Valimaki | | | | X | 100.00 | | 68 | 53 | 65 | 73 | 80 | 80 | 77 | 76 | 40 | 73 | 62 | 73 | 70 | 64 | 57 | 1 | 55 | 70 | | 0 | 25 | 10 | $750,000 | |
8 | Ian Mitchell | | | | X | 100.00 | | 56 | 44 | 78 | 74 | 72 | 79 | 68 | 68 | 40 | 66 | 62 | 66 | 68 | 57 | 52 | 1 | 41 | 65 | | 0 | 25 | 10 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Antti Raanta | G | 100.00 | | 81 | 83 | 83 | 77 | 84 | 85 | 84 | 86 | 85 | 83 | 81 | 84 | 77 | 1 | 71 | 81 | | 0 | 34 | 10 | $750,000 | |
Stuart Skinner | G | 100.00 | | 85 | 82 | 83 | 88 | 87 | 87 | 85 | 87 | 87 | 85 | 85 | 59 | 52 | 1 | 71 | 81 | | 0 | 25 | 10 | $750,000 | |
Daniil Tarasov(R) | G | 100.00 | | 83 | 70 | 58 | 98 | 91 | 78 | 78 | 78 | 78 | 91 | 63 | 58 | 68 | 20 | 72 | 78 | | 0 | 24 | 10 | $750,000 | |
Cincinnati Cyclones
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joe Veleno(R) | X | | | | 100.00 | | 81 | 50 | 77 | 75 | 85 | 83 | 79 | 75 | 69 | 70 | 69 | 71 | 73 | 59 | 52 | 1 | 68 | 69 | | 0 | 24 | 10 | $750,000 | |
2 | Aleksi Heponiemi(R) | X | | | | 100.00 | | 54 | 43 | 72 | 71 | 52 | 64 | 64 | 63 | 59 | 65 | 55 | 59 | 64 | 52 | 51 | 1 | 63 | 59 | | 0 | 25 | 10 | $750,000 | |
3 | Akil Thomas(R) | X | | | | 100.00 | | 56 | 44 | 67 | 67 | 59 | 60 | 57 | 56 | 47 | 51 | 53 | 53 | 59 | 51 | 50 | 1 | 62 | 55 | | 0 | 24 | 10 | $750,000 | |
4 | Roope Hintz | X | X | | | 100.00 | | 70 | 50 | 76 | 87 | 87 | 88 | 84 | 90 | 79 | 82 | 90 | 78 | 89 | 69 | 59 | 1 | 76 | 79 | | 0 | 27 | 10 | $750,000 | |
5 | Filip Chytil | X | X | | | 100.00 | | 70 | 50 | 79 | 80 | 87 | 83 | 85 | 84 | 65 | 77 | 76 | 71 | 80 | 74 | 64 | 1 | 76 | 75 | | 0 | 24 | 10 | $750,000 | |
6 | Mike Hoffman | X | X | | | 100.00 | | 66 | 50 | 74 | 75 | 74 | 86 | 90 | 83 | 55 | 77 | 74 | 64 | 77 | 87 | 77 | 1 | 76 | 73 | | 0 | 34 | 10 | $750,000 | |
7 | Philipp Kurashev | X | X | | | 100.00 | | 71 | 47 | 91 | 79 | 80 | 86 | 79 | 79 | 68 | 75 | 68 | 71 | 75 | 59 | 52 | 1 | 66 | 70 | | 0 | 24 | 10 | $750,000 | |
8 | Jay O'Brien(R) | X | X | | | 100.00 | | 50 | 40 | 80 | 70 | 60 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 40 | 50 | 50 | 1 | 62 | 52 | | 0 | 24 | 10 | $750,000 | Link |
9 | Ryan Johansen(A) | X | | X | | 100.00 | | 71 | 50 | 71 | 74 | 86 | 86 | 90 | 80 | 88 | 77 | 75 | 69 | 76 | 87 | 83 | 1 | 77 | 75 | | 0 | 31 | 10 | $750,000 | |
10 | Leon Draisaitl(C) | X | X | X | | 100.00 | | 72 | 47 | 79 | 89 | 84 | 90 | 89 | 95 | 82 | 94 | 95 | 74 | 93 | 82 | 78 | 1 | 70 | 83 | | 0 | 28 | 10 | $750,000 | |
11 | Adrian Kempe | X | X | X | | 100.00 | | 74 | 54 | 70 | 90 | 83 | 89 | 87 | 91 | 52 | 77 | 91 | 76 | 90 | 77 | 67 | 1 | 72 | 79 | | 0 | 27 | 10 | $750,000 | |
12 | Kyle Okposo | X | X | X | | 100.00 | | 74 | 50 | 74 | 74 | 82 | 85 | 94 | 83 | 72 | 77 | 73 | 74 | 77 | 91 | 91 | 1 | 77 | 76 | | 0 | 35 | 10 | $750,000 | |
13 | Frank Vatrano | X | X | X | | 100.00 | | 73 | 51 | 71 | 79 | 77 | 86 | 88 | 86 | 50 | 75 | 78 | 71 | 81 | 79 | 69 | 1 | 77 | 75 | | 0 | 29 | 10 | $750,000 | |
14 | Calle Jarnkrok | X | X | X | | 100.00 | | 70 | 47 | 92 | 81 | 75 | 85 | 89 | 81 | 60 | 76 | 76 | 75 | 80 | 84 | 74 | 1 | 74 | 75 | | 0 | 32 | 10 | $750,000 | |
15 | Robby Fabbri | X | X | X | | 100.00 | | 69 | 47 | 71 | 76 | 74 | 86 | 80 | 74 | 57 | 70 | 70 | 65 | 73 | 79 | 69 | 1 | 61 | 69 | | 0 | 27 | 10 | $750,000 | |
16 | Dominik Kubalik | | X | | | 100.00 | | 74 | 47 | 84 | 77 | 77 | 85 | 82 | 84 | 50 | 77 | 77 | 68 | 80 | 64 | 54 | 1 | 31 | 72 | | 0 | 28 | 10 | $750,000 | |
17 | Nick Ritchie | | X | | | 100.00 | | 82 | 54 | 70 | 71 | 91 | 83 | 87 | 79 | 47 | 72 | 73 | 68 | 75 | 79 | 69 | 1 | 58 | 71 | | 0 | 28 | 10 | $750,000 | |
18 | Nino Niederreiter | | X | X | | 100.00 | | 79 | 47 | 81 | 75 | 85 | 85 | 93 | 86 | 54 | 76 | 80 | 71 | 80 | 88 | 78 | 1 | 77 | 76 | | 0 | 31 | 10 | $750,000 | |
19 | Alex Tuch | | | X | | 100.00 | | 71 | 47 | 85 | 81 | 87 | 88 | 85 | 89 | 52 | 82 | 85 | 77 | 85 | 77 | 67 | 1 | 75 | 78 | | 0 | 27 | 10 | $750,000 | |
20 | Anthony Mantha | | | X | | 100.00 | | 71 | 61 | 73 | 70 | 91 | 84 | 83 | 80 | 51 | 75 | 70 | 67 | 73 | 79 | 69 | 1 | 20 | 71 | | 0 | 29 | 10 | $750,000 | |
21 | Evgeny Svechnikov | | | X | | 100.00 | | 81 | 50 | 76 | 74 | 85 | 81 | 85 | 74 | 51 | 68 | 68 | 68 | 72 | 77 | 67 | 1 | 67 | 70 | | 0 | 27 | 10 | $750,000 | |
22 | Filip Zadina | | | X | | 100.00 | | 66 | 43 | 84 | 75 | 81 | 83 | 77 | 73 | 42 | 67 | 65 | 66 | 71 | 69 | 59 | 1 | 31 | 67 | | 0 | 24 | 10 | $750,000 | |
23 | Julien Gauthier | | | X | | 100.00 | | 82 | 43 | 90 | 71 | 90 | 78 | 79 | 72 | 40 | 65 | 67 | 67 | 70 | 64 | 54 | 1 | 61 | 67 | | 0 | 26 | 10 | $750,000 | |
