Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jacob Trouba78 (E)78 (E)67 (E)87 (E)82 (E)90 (E)90 (E)87 (E)40 (E)78 (E)73 (E)95 (E)83 (E)84 (E)85 (E)1 (E)63 (+23)87 (E)
Sidney Crosby72 (E)51 (E)71 (E)83 (E)76 (E)89 (E)92 (E)93 (E)80 (E)90 (E)87 (E)72 (E)88 (E)93 (E)95 (E)1 (E)69 (+29)86 (E)
David Pastrnak73 (E)50 (E)76 (E)89 (E)79 (E)88 (E)89 (E)95 (E)50 (E)86 (E)96 (E)70 (E)93 (E)82 (E)74 (E)1 (E)48 (+8)86 (E)
Esa Lindell72 (E)43 (E)92 (E)81 (E)86 (E)89 (E)88 (E)82 (E)40 (E)76 (E)70 (E)94 (E)78 (E)79 (E)75 (E)1 (E)52 (+12)84 (E)
Brayden Point70 (E)58 (E)87 (E)92 (E)74 (E)88 (E)86 (E)91 (E)76 (E)83 (E)91 (E)71 (E)92 (E)77 (E)67 (E)1 (E)59 (+19)84 (E)
Jean-Gabriel Pageau80 (E)50 (E)87 (E)87 (E)74 (E)88 (E)91 (E)82 (E)87 (E)78 (E)74 (E)82 (E)81 (E)86 (E)78 (E)1 (E)61 (+21)82 (E)
Ivan Provorov71 (E)47 (E)80 (E)85 (E)82 (E)93 (E)87 (E)83 (E)40 (E)77 (E)70 (E)86 (E)80 (E)77 (E)69 (E)1 (E)51 (+11)82 (E)
Quinn Hughes66 (E)50 (E)75 (E)90 (E)76 (E)93 (E)84 (E)90 (E)40 (E)93 (E)71 (E)82 (E)84 (E)69 (E)63 (E)1 (E)53 (+13)82 (E)
Connor Murphy77 (E)69 (E)67 (E)78 (E)85 (E)89 (E)89 (E)76 (E)40 (E)66 (E)69 (E)89 (E)74 (E)84 (E)80 (E)1 (E)46 (+6)82 (E)
Dylan DeMelo75 (E)51 (E)72 (E)84 (E)78 (E)88 (E)88 (E)78 (E)40 (E)76 (E)67 (E)89 (E)76 (E)79 (E)69 (E)1 (E)19 (-21)82 (E)
Artemi Panarin66 (E)50 (E)77 (E)82 (E)71 (E)87 (E)88 (E)92 (E)47 (E)93 (E)83 (E)64 (E)85 (E)79 (E)75 (E)1 (E)61 (+21)82 (E)
Scott Mayfield71 (E)59 (E)65 (E)74 (E)87 (E)89 (E)89 (E)81 (E)40 (E)76 (E)68 (E)88 (E)74 (E)84 (E)76 (E)1 (E)18 (-22)81 (E)
Seth Jones73 (E)50 (E)76 (E)75 (E)85 (E)93 (E)90 (E)87 (E)40 (E)80 (E)74 (E)78 (E)79 (E)84 (E)79 (E)1 (E)48 (+8)81 (E)
Jordan Eberle71 (E)50 (E)79 (E)79 (E)74 (E)86 (E)93 (E)87 (E)52 (E)82 (E)78 (E)71 (E)81 (E)88 (E)84 (E)1 (E)42 (+2)81 (E)
Dylan Strome66 (E)47 (E)79 (E)79 (E)84 (E)86 (E)86 (E)87 (E)75 (E)82 (E)80 (E)71 (E)82 (E)77 (E)67 (E)1 (E)49 (+9)80 (E)
Adam Lowry81 (E)78 (E)70 (E)77 (E)85 (E)86 (E)89 (E)81 (E)77 (E)75 (E)73 (E)85 (E)77 (E)82 (E)76 (E)1 (E)88 (+48)80 (E)
Zach Whitecloud75 (E)54 (E)73 (E)79 (E)84 (E)86 (E)84 (E)76 (E)40 (E)68 (E)69 (E)84 (E)75 (E)74 (E)64 (E)1 (E)87 (+47)79 (E)
Dylan Cozens70 (E)54 (E)72 (E)87 (E)83 (E)86 (E)79 (E)88 (E)72 (E)81 (E)82 (E)75 (E)86 (E)59 (E)52 (E)1 (E)51 (+11)79 (E)
Teuvo Teravainen65 (E)47 (E)85 (E)80 (E)76 (E)87 (E)88 (E)84 (E)55 (E)80 (E)74 (E)75 (E)79 (E)84 (E)74 (E)1 (E)52 (+12)79 (E)
Lawson Crouse81 (E)61 (E)72 (E)77 (E)88 (E)89 (E)86 (E)84 (E)52 (E)76 (E)79 (E)75 (E)80 (E)77 (E)71 (E)1 (E)51 (+11)79 (E)
Blake Coleman80 (E)54 (E)69 (E)78 (E)78 (E)85 (E)87 (E)86 (E)50 (E)77 (E)76 (E)76 (E)80 (E)77 (E)67 (E)1 (E)52 (+12)78 (E)
Marcus Johansson67 (E)43 (E)93 (E)74 (E)80 (E)86 (E)92 (E)83 (E)50 (E)78 (E)75 (E)70 (E)78 (E)88 (E)78 (E)1 (E)51 (+11)78 (E)
Alexander Kerfoot74 (E)50 (E)78 (E)83 (E)74 (E)85 (E)86 (E)82 (E)68 (E)79 (E)71 (E)79 (E)79 (E)74 (E)64 (E)1 (E)85 (+45)78 (E)
Brandon Tanev81 (E)57 (E)74 (E)84 (E)74 (E)85 (E)85 (E)79 (E)47 (E)73 (E)74 (E)82 (E)79 (E)79 (E)69 (E)1 (E)82 (+42)78 (E)
Olli Maatta70 (E)47 (E)91 (E)75 (E)82 (E)87 (E)89 (E)76 (E)40 (E)73 (E)67 (E)80 (E)73 (E)84 (E)74 (E)1 (E)90 (+50)78 (E)
Kyle Palmieri72 (E)47 (E)75 (E)75 (E)76 (E)87 (E)91 (E)82 (E)50 (E)76 (E)76 (E)70 (E)78 (E)88 (E)78 (E)1 (E)60 (+20)78 (E)
Sean Kuraly84 (E)51 (E)67 (E)76 (E)83 (E)86 (E)87 (E)79 (E)74 (E)71 (E)72 (E)78 (E)75 (E)77 (E)67 (E)1 (E)45 (+5)77 (E)
Alexandre Carrier71 (E)54 (E)71 (E)83 (E)74 (E)88 (E)83 (E)73 (E)40 (E)70 (E)63 (E)81 (E)73 (E)77 (E)67 (E)1 (E)89 (+49)77 (E)
James van Riemsdyk66 (E)50 (E)76 (E)73 (E)81 (E)86 (E)92 (E)82 (E)54 (E)75 (E)74 (E)67 (E)77 (E)89 (E)79 (E)1 (E)50 (+10)77 (E)
Alex Iafallo69 (E)47 (E)86 (E)79 (E)79 (E)87 (E)84 (E)83 (E)54 (E)77 (E)75 (E)77 (E)79 (E)74 (E)65 (E)1 (E)18 (-22)77 (E)
Andre Burakovsky66 (E)47 (E)85 (E)74 (E)83 (E)86 (E)85 (E)84 (E)43 (E)79 (E)75 (E)68 (E)77 (E)82 (E)72 (E)1 (E)82 (+42)77 (E)
Oliver Ekman-Larsson67 (E)47 (E)75 (E)74 (E)80 (E)91 (E)89 (E)78 (E)40 (E)77 (E)64 (E)74 (E)72 (E)88 (E)84 (E)1 (E)50 (+10)77 (E)
Josh Bailey63 (E)43 (E)93 (E)74 (E)79 (E)86 (E)93 (E)77 (E)56 (E)77 (E)70 (E)72 (E)74 (E)90 (E)86 (E)1 (E)90 (+50)77 (E)
Andreas Athanasiou68 (E)50 (E)77 (E)76 (E)78 (E)85 (E)85 (E)82 (E)66 (E)74 (E)76 (E)68 (E)78 (E)79 (E)69 (E)1 (E)90 (+50)76 (E)
Ross Colton84 (E)58 (E)73 (E)82 (E)79 (E)83 (E)79 (E)84 (E)84 (E)75 (E)77 (E)72 (E)81 (E)59 (E)52 (E)1 (E)90 (+50)76 (E)
Warren Foegele79 (E)50 (E)76 (E)75 (E)81 (E)83 (E)84 (E)81 (E)54 (E)75 (E)73 (E)72 (E)76 (E)74 (E)64 (E)1 (E)90 (+50)76 (E)
Joel Edmundson71 (E)54 (E)65 (E)72 (E)88 (E)87 (E)83 (E)74 (E)40 (E)69 (E)63 (E)77 (E)69 (E)79 (E)74 (E)1 (E)90 (+50)76 (E)
Brock McGinn77 (E)54 (E)85 (E)80 (E)75 (E)84 (E)87 (E)76 (E)50 (E)68 (E)72 (E)76 (E)76 (E)79 (E)69 (E)1 (E)45 (+5)75 (E)
Jeremy Lauzon80 (E)78 (E)63 (E)75 (E)83 (E)85 (E)82 (E)74 (E)40 (E)68 (E)64 (E)77 (E)71 (E)69 (E)59 (E)1 (E)68 (+28)75 (E)
Tanner Jeannot88 (E)90 (E)59 (E)78 (E)85 (E)85 (E)79 (E)78 (E)50 (E)73 (E)70 (E)78 (E)75 (E)59 (E)52 (E)1 (E)85 (+45)75 (E)
Jesse Puljujarvi80 (E)57 (E)77 (E)74 (E)84 (E)84 (E)86 (E)78 (E)40 (E)73 (E)68 (E)69 (E)73 (E)77 (E)67 (E)1 (E)67 (+27)74 (E)
JT Compher50 (E)43 (E)85 (E)85 (E)60 (E)95 (E)84 (E)77 (E)71 (E)58 (E)71 (E)77 (E)55 (E)68 (E)70 (E)55 (E)90 (+50)74 (E)
Travis Dermott60 (E)43 (E)78 (E)74 (E)82 (E)83 (E)75 (E)68 (E)40 (E)62 (E)62 (E)69 (E)68 (E)74 (E)64 (E)1 (E)20 (-20)71 (E)
Dylan Samberg73 (E)57 (E)72 (E)72 (E)83 (E)77 (E)71 (E)68 (E)40 (E)63 (E)59 (E)78 (E)66 (E)56 (E)50 (E)1 (E)45 (+5)71 (E)
Aliaksei Protas69 (E)47 (E)87 (E)71 (E)93 (E)82 (E)73 (E)73 (E)56 (E)70 (E)64 (E)67 (E)69 (E)56 (E)50 (E)1 (E)53 (+13)69 (E)
Jordan Spence56 (E)43 (E)72 (E)73 (E)61 (E)70 (E)63 (E)68 (E)40 (E)66 (E)57 (E)67 (E)66 (E)51 (E)50 (E)1 (E)54 (+14)65 (E)
Aidan McDonough57 (E)40 (E)71 (E)70 (E)78 (E)74 (E)60 (E)65 (E)40 (E)60 (E)61 (E)60 (E)66 (E)51 (E)50 (E)1 (E)20 (-20)63 (E)
Elliot Desnoyers61 (E)40 (E)70 (E)69 (E)62 (E)60 (E)61 (E)64 (E)42 (E)62 (E)62 (E)60 (E)65 (E)50 (E)50 (E)1 (E)20 (-20)61 (E)
Topi Niemela56 (E)40 (E)68 (E)69 (E)56 (E)58 (E)57 (E)56 (E)40 (E)54 (E)54 (E)60 (E)59 (E)50 (E)50 (E)1 (E)20 (-20)59 (E)
Aleksi Heimosalmi50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Brett Berard50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Logan Stankoven50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)20 (-20)50 (E)
Tristen Robbins50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Juuse Saros95 (E)93 (E)95 (E)74 (E)95 (E)94 (E)94 (E)94 (E)94 (E)95 (E)90 (E)79 (E)72 (E)1 (E)72 (+32)90 (E)
Samuel Montembeault85 (E)78 (E)87 (E)95 (E)90 (E)86 (E)86 (E)86 (E)86 (E)90 (E)50 (E)63 (E)72 (E)55 (E)23 (-17)85 (E)
Vitek Vanecek92 (E)85 (E)86 (E)77 (E)91 (E)91 (E)87 (E)91 (E)90 (E)90 (E)84 (E)59 (E)52 (E)1 (E)90 (+50)84 (E)
Jonathan Quick71 (E)91 (E)91 (E)86 (E)88 (E)84 (E)79 (E)83 (E)82 (E)83 (E)82 (E)91 (E)84 (E)1 (E)55 (+15)84 (E)
Charlie Lindgren81 (E)80 (E)81 (E)71 (E)83 (E)80 (E)75 (E)79 (E)78 (E)82 (E)76 (E)73 (E)66 (E)1 (E)90 (+50)78 (E)
Dustin Wolf74 (E)63 (E)70 (E)54 (E)68 (E)73 (E)75 (E)75 (E)75 (E)71 (E)59 (E)50 (E)50 (E)1 (E)22 (-18)68 (E)
Kirill Gerasimyuk50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)22 (-18)50 (E)
Jan Bednar50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)22 (-18)50 (E)

California Golden Seals

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mikko Rantanen73 (E)52 (E)66 (E)86 (E)88 (E)91 (E)88 (E)94 (E)73 (E)88 (E)94 (E)73 (E)92 (E)79 (E)75 (E)1 (E)50 (+10)86 (E)
Ryan Nugent-Hopkins71 (E)54 (E)77 (E)90 (E)77 (E)88 (E)91 (E)91 (E)69 (E)90 (E)84 (E)82 (E)88 (E)87 (E)83 (E)1 (E)49 (+9)86 (E)
Jason Robertson72 (E)47 (E)85 (E)91 (E)86 (E)88 (E)82 (E)94 (E)40 (E)89 (E)93 (E)72 (E)92 (E)64 (E)54 (E)1 (E)52 (+12)84 (E)
Jared McCann74 (E)47 (E)87 (E)89 (E)77 (E)86 (E)88 (E)90 (E)56 (E)78 (E)89 (E)75 (E)89 (E)79 (E)69 (E)1 (E)47 (+7)83 (E)
Brett Pesce69 (E)54 (E)72 (E)81 (E)83 (E)91 (E)88 (E)83 (E)40 (E)78 (E)68 (E)92 (E)77 (E)79 (E)69 (E)1 (E)43 (+3)83 (E)
Brad Marchand75 (E)52 (E)65 (E)87 (E)69 (E)88 (E)94 (E)89 (E)50 (E)85 (E)81 (E)74 (E)86 (E)89 (E)85 (E)1 (E)49 (+9)83 (E)
Alex Tuch71 (E)47 (E)85 (E)81 (E)87 (E)88 (E)85 (E)89 (E)52 (E)82 (E)85 (E)77 (E)85 (E)77 (E)67 (E)1 (E)50 (+10)82 (E)
Nick Suzuki71 (E)50 (E)75 (E)86 (E)85 (E)90 (E)82 (E)88 (E)73 (E)83 (E)81 (E)75 (E)85 (E)64 (E)64 (E)1 (E)38 (-2)81 (E)
Cam Fowler65 (E)47 (E)91 (E)76 (E)83 (E)92 (E)93 (E)86 (E)40 (E)81 (E)74 (E)80 (E)79 (E)88 (E)82 (E)1 (E)53 (+13)81 (E)
Vladislav Gavrikov72 (E)50 (E)71 (E)79 (E)86 (E)89 (E)82 (E)79 (E)40 (E)75 (E)68 (E)92 (E)76 (E)64 (E)54 (E)1 (E)47 (+7)80 (E)
Ryan Pulock74 (E)47 (E)92 (E)75 (E)84 (E)90 (E)87 (E)81 (E)40 (E)76 (E)67 (E)86 (E)75 (E)79 (E)69 (E)1 (E)40 (E)80 (E)
Ryan Suter69 (E)50 (E)78 (E)74 (E)77 (E)89 (E)92 (E)79 (E)40 (E)77 (E)67 (E)80 (E)73 (E)93 (E)83 (E)1 (E)49 (+9)79 (E)
Matt Dumba72 (E)63 (E)65 (E)80 (E)74 (E)89 (E)89 (E)79 (E)40 (E)72 (E)67 (E)79 (E)75 (E)84 (E)80 (E)1 (E)51 (+11)79 (E)
Dillon Dube78 (E)54 (E)75 (E)86 (E)77 (E)85 (E)84 (E)84 (E)71 (E)78 (E)77 (E)74 (E)83 (E)69 (E)59 (E)1 (E)46 (+6)78 (E)
Ryan Strome67 (E)63 (E)66 (E)76 (E)77 (E)87 (E)90 (E)85 (E)68 (E)79 (E)76 (E)67 (E)79 (E)84 (E)76 (E)1 (E)46 (+6)78 (E)
Kevin Hayes71 (E)54 (E)79 (E)73 (E)85 (E)87 (E)87 (E)86 (E)72 (E)80 (E)75 (E)69 (E)78 (E)82 (E)74 (E)1 (E)42 (+2)78 (E)
Max Domi68 (E)59 (E)66 (E)78 (E)76 (E)86 (E)88 (E)86 (E)72 (E)80 (E)76 (E)69 (E)80 (E)79 (E)69 (E)1 (E)43 (+3)78 (E)
Rasmus Sandin76 (E)61 (E)78 (E)85 (E)77 (E)86 (E)81 (E)80 (E)40 (E)77 (E)69 (E)74 (E)78 (E)64 (E)54 (E)1 (E)47 (+7)77 (E)
Lucas Raymond71 (E)47 (E)84 (E)86 (E)76 (E)87 (E)77 (E)85 (E)50 (E)80 (E)77 (E)66 (E)82 (E)57 (E)50 (E)1 (E)56 (+16)76 (E)
Braden Schneider76 (E)57 (E)89 (E)76 (E)86 (E)84 (E)76 (E)75 (E)40 (E)72 (E)66 (E)77 (E)72 (E)57 (E)50 (E)1 (E)49 (+9)75 (E)
Jake Sanderson66 (E)44 (E)84 (E)80 (E)78 (E)83 (E)71 (E)78 (E)40 (E)75 (E)65 (E)82 (E)75 (E)54 (E)50 (E)1 (E)52 (+12)75 (E)
Sam Steel69 (E)47 (E)85 (E)79 (E)76 (E)83 (E)82 (E)77 (E)73 (E)75 (E)69 (E)71 (E)75 (E)69 (E)59 (E)1 (E)66 (+26)74 (E)
Ryan Poehling73 (E)43 (E)88 (E)76 (E)83 (E)83 (E)80 (E)74 (E)70 (E)67 (E)68 (E)75 (E)72 (E)69 (E)59 (E)1 (E)46 (+6)73 (E)
Ty Dellandrea73 (E)60 (E)68 (E)80 (E)77 (E)79 (E)74 (E)75 (E)71 (E)72 (E)67 (E)72 (E)74 (E)57 (E)52 (E)1 (E)59 (+19)72 (E)
Alexandre Texier50 (E)35 (E)86 (E)88 (E)61 (E)90 (E)72 (E)75 (E)55 (E)61 (E)75 (E)72 (E)55 (E)55 (E)68 (E)99 (E)47 (+7)72 (E)
Jakub Voracek59 (E)43 (E)76 (E)69 (E)83 (E)86 (E)84 (E)73 (E)43 (E)72 (E)63 (E)62 (E)68 (E)90 (E)80 (E)1 (E)62 (+22)72 (E)
Mason McTavish69 (E)47 (E)69 (E)71 (E)80 (E)80 (E)74 (E)79 (E)62 (E)74 (E)72 (E)66 (E)75 (E)56 (E)50 (E)1 (E)53 (+13)71 (E)
Gustav Lindstrom65 (E)47 (E)75 (E)74 (E)79 (E)84 (E)75 (E)70 (E)40 (E)69 (E)62 (E)66 (E)69 (E)64 (E)54 (E)1 (E)30 (-10)70 (E)
Jamie Drysdale58 (E)43 (E)79 (E)76 (E)77 (E)86 (E)69 (E)71 (E)40 (E)66 (E)62 (E)66 (E)69 (E)59 (E)52 (E)1 (E)37 (-3)69 (E)
Yegor Chinakhov68 (E)43 (E)81 (E)74 (E)84 (E)83 (E)70 (E)72 (E)40 (E)68 (E)65 (E)64 (E)71 (E)57 (E)50 (E)1 (E)31 (-9)68 (E)
Dylan Guenther60 (E)40 (E)75 (E)71 (E)73 (E)78 (E)64 (E)69 (E)40 (E)67 (E)65 (E)62 (E)69 (E)51 (E)50 (E)1 (E)11 (-29)66 (E)
Alexander Alexeyev50 (E)35 (E)60 (E)82 (E)69 (E)67 (E)65 (E)57 (E)40 (E)40 (E)50 (E)61 (E)40 (E)55 (E)57 (E)99 (E)63 (+23)62 (E)
Jean-Luc Foudy63 (E)44 (E)67 (E)70 (E)60 (E)61 (E)59 (E)63 (E)58 (E)62 (E)55 (E)63 (E)63 (E)50 (E)50 (E)1 (E)66 (+26)61 (E)
Lukas Cormier56 (E)40 (E)65 (E)69 (E)61 (E)60 (E)61 (E)65 (E)40 (E)62 (E)60 (E)62 (E)65 (E)50 (E)50 (E)1 (E)30 (-10)61 (E)
Jiri Kulich59 (E)40 (E)70 (E)68 (E)61 (E)57 (E)57 (E)64 (E)42 (E)62 (E)62 (E)55 (E)65 (E)50 (E)50 (E)1 (E)30 (-10)60 (E)
Tyson Foerster62 (E)45 (E)61 (E)68 (E)65 (E)59 (E)58 (E)62 (E)42 (E)60 (E)58 (E)58 (E)62 (E)50 (E)50 (E)1 (E)50 (+10)60 (E)
Daniel Torgersson61 (E)40 (E)71 (E)62 (E)65 (E)60 (E)61 (E)62 (E)41 (E)56 (E)57 (E)54 (E)60 (E)50 (E)50 (E)1 (E)64 (+24)58 (E)
Daniil Chayka58 (E)40 (E)71 (E)62 (E)64 (E)57 (E)57 (E)59 (E)40 (E)54 (E)54 (E)54 (E)59 (E)50 (E)50 (E)1 (E)63 (+23)57 (E)
Carter Savoie56 (E)40 (E)69 (E)63 (E)62 (E)60 (E)60 (E)59 (E)40 (E)54 (E)56 (E)53 (E)59 (E)50 (E)50 (E)1 (E)30 (-10)57 (E)
Vasily Ponomarev55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)56 (+16)55 (E)
Matyas Sapovaliv50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Evan Nause50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Sean Behrens50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)18 (-22)50 (E)
Luca Del Bel Belluz50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-21)50 (E)
Cameron Lund50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-21)50 (E)
Jeremy Poirier50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-21)50 (E)
Matthew Poitras50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Oliver Kapanen50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Ayrton Martino50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)29 (-11)50 (E)
William Stromgren50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)26 (-14)50 (E)
Tyler Tullio50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Michael Buchinger50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)20 (-20)50 (E)
Jonathan Lekkerimaki50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-21)50 (E)
Olivier Nadeau50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
John Gibson86 (E)93 (E)95 (E)86 (E)92 (E)88 (E)84 (E)84 (E)86 (E)91 (E)87 (E)84 (E)77 (E)1 (E)66 (+26)87 (E)
Jake Allen82 (E)90 (E)91 (E)79 (E)91 (E)84 (E)81 (E)81 (E)81 (E)88 (E)84 (E)86 (E)79 (E)1 (E)66 (+26)84 (E)
Spencer Knight82 (E)79 (E)79 (E)83 (E)81 (E)82 (E)79 (E)82 (E)82 (E)81 (E)81 (E)59 (E)52 (E)1 (E)81 (+41)78 (E)
Yaroslav Askarov70 (E)62 (E)66 (E)62 (E)68 (E)69 (E)71 (E)69 (E)71 (E)68 (E)66 (E)50 (E)50 (E)1 (E)45 (+5)66 (E)
Michael DiPietro68 (E)57 (E)57 (E)66 (E)65 (E)65 (E)65 (E)65 (E)66 (E)64 (E)52 (E)52 (E)50 (E)1 (E)38 (-2)63 (E)
Ivan Fedotov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)50 (E)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brandon Hagel73 (E)51 (E)72 (E)94 (E)76 (E)87 (E)82 (E)88 (E)50 (E)80 (E)84 (E)83 (E)89 (E)64 (E)54 (E)1 (E)51 (+11)81 (E)
Andrei Svechnikov80 (E)52 (E)64 (E)84 (E)83 (E)87 (E)83 (E)89 (E)40 (E)81 (E)82 (E)69 (E)85 (E)69 (E)59 (E)1 (E)49 (+9)80 (E)
Noah Dobson71 (E)47 (E)86 (E)86 (E)84 (E)88 (E)82 (E)89 (E)40 (E)81 (E)78 (E)77 (E)84 (E)64 (E)54 (E)1 (E)59 (+19)79 (E)
Kailer Yamamoto77 (E)47 (E)77 (E)92 (E)69 (E)86 (E)84 (E)80 (E)47 (E)76 (E)72 (E)75 (E)81 (E)74 (E)64 (E)1 (E)46 (+6)77 (E)
Trevor Zegras70 (E)52 (E)65 (E)81 (E)79 (E)87 (E)79 (E)89 (E)65 (E)83 (E)80 (E)62 (E)83 (E)59 (E)52 (E)1 (E)37 (-3)77 (E)
Victor Olofsson64 (E)43 (E)95 (E)81 (E)74 (E)85 (E)84 (E)85 (E)40 (E)74 (E)82 (E)64 (E)83 (E)69 (E)59 (E)1 (E)45 (+5)76 (E)
Peyton Krebs74 (E)58 (E)72 (E)79 (E)79 (E)84 (E)79 (E)76 (E)67 (E)76 (E)68 (E)68 (E)74 (E)59 (E)52 (E)1 (E)37 (-3)73 (E)
Adam Boqvist62 (E)43 (E)86 (E)79 (E)79 (E)86 (E)77 (E)76 (E)40 (E)75 (E)70 (E)68 (E)75 (E)64 (E)54 (E)1 (E)40 (E)73 (E)
Jack Quinn67 (E)54 (E)83 (E)81 (E)74 (E)77 (E)71 (E)78 (E)49 (E)74 (E)71 (E)67 (E)77 (E)56 (E)50 (E)1 (E)41 (+1)72 (E)
Juuso Valimaki68 (E)53 (E)65 (E)73 (E)80 (E)80 (E)77 (E)76 (E)40 (E)73 (E)62 (E)73 (E)70 (E)64 (E)57 (E)1 (E)32 (-8)72 (E)
Quinton Byfield67 (E)50 (E)69 (E)72 (E)91 (E)84 (E)73 (E)74 (E)71 (E)73 (E)64 (E)68 (E)70 (E)59 (E)52 (E)1 (E)45 (+5)70 (E)
Philip Broberg64 (E)43 (E)86 (E)74 (E)85 (E)82 (E)71 (E)70 (E)40 (E)66 (E)62 (E)71 (E)69 (E)56 (E)50 (E)1 (E)46 (+6)70 (E)
Jesse Ylonen50 (E)35 (E)95 (E)87 (E)62 (E)86 (E)98 (E)65 (E)55 (E)62 (E)63 (E)62 (E)65 (E)58 (E)66 (E)99 (E)42 (+2)68 (E)
Ian Mitchell56 (E)44 (E)78 (E)74 (E)72 (E)79 (E)68 (E)68 (E)40 (E)66 (E)62 (E)66 (E)68 (E)57 (E)52 (E)1 (E)42 (+2)67 (E)
Simon Holmstrom63 (E)45 (E)84 (E)72 (E)80 (E)77 (E)67 (E)68 (E)41 (E)64 (E)63 (E)66 (E)68 (E)52 (E)50 (E)1 (E)42 (+2)66 (E)
Lias Andersson56 (E)50 (E)68 (E)70 (E)68 (E)68 (E)66 (E)67 (E)58 (E)63 (E)64 (E)54 (E)67 (E)57 (E)53 (E)1 (E)46 (+6)63 (E)
Samuel Bolduc64 (E)46 (E)69 (E)65 (E)73 (E)63 (E)62 (E)64 (E)40 (E)59 (E)58 (E)65 (E)62 (E)50 (E)50 (E)1 (E)26 (-14)63 (E)
