Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Detroit Red Wings | 40 | 8 | 2 | 0 | 0 | 0 | 48 | 32 |
2 | 2 | Vancouver Millionaires | 27 | 6 | 4 | 0 | 0 | 0 | 44 | 35 |
3 | 3 | Cincinnati Cyclones | 14 | 5 | 5 | 0 | 0 | 0 | 41 | 42 |
4 | 4 | Tampa Bay Lightning | 9 | 3 | 3 | 0 | 1 | 0 | 30 | 31 |
5 | 5 | St Louis Blues | 8 | 3 | 4 | 0 | 0 | 0 | 27 | 28 |
6 | 6 | Columbus Blue Jackets | 4 | 2 | 3 | 0 | 1 | 0 | 26 | 29 |
7 | 7 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Winnipeg Jets | -4 | 1 | 4 | 0 | 0 | 0 | 15 | 22 |
16 | 16 | Toronto Maple Leafs | -7 | 3 | 7 | 0 | 0 | 0 | 32 | 48 |
Back to the Top