Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemieux | |||||||||||||||||
| 1 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 29 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Vancouver Millionaires | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 52 | 43 | 9 | 0.583 | 4-3-0 | 3-2-0 | 6-4-0 | L2 | |
| 3 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 22 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| Division 2 | |||||||||||||||||
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gretzky | |||||||||||||||||
| 1 | Cincinnati Cyclones | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 57 | 60 | -3 | 0.500 | 5-3-0 | 2-4-0 | 5-5-0 | L2 | |
| 2 | Detroit Red Wings | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 80 | 64 | 16 | 0.667 | 7-2-0 | 5-4-0 | 8-2-0 | W6 | |
| 3 | St Louis Blues | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 27 | 28 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| Division 5 | |||||||||||||||||
| Wildcard | |||||||||||||||||
| 7 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 29 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Vancouver Millionaires | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 52 | 43 | 9 | 0.583 | 4-3-0 | 3-2-0 | 6-4-0 | L2 | |
| 3 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 22 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 4 | Toronto Maple Leafs | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 68 | 78 | -10 | 0.471 | 4-4-0 | 4-5-0 | 3-7-0 | L4 | |
| 5 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Cyclones | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 57 | 60 | -3 | 0.500 | 5-3-0 | 2-4-0 | 5-5-0 | L2 | |
| 2 | Detroit Red Wings | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 80 | 64 | 16 | 0.667 | 7-2-0 | 5-4-0 | 8-2-0 | W6 | |
| 3 | St Louis Blues | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 27 | 28 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 4 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 31 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 5 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 29 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Vancouver Millionaires | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 52 | 43 | 9 | 0.583 | 4-3-0 | 3-2-0 | 6-4-0 | L2 | |
| 3 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 22 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 4 | Toronto Maple Leafs | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 68 | 78 | -10 | 0.471 | 4-4-0 | 4-5-0 | 3-7-0 | L4 | |
| 5 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gretzky
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Cyclones | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 57 | 60 | -3 | 0.500 | 5-3-0 | 2-4-0 | 5-5-0 | L2 | |
| 2 | Detroit Red Wings | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 80 | 64 | 16 | 0.667 | 7-2-0 | 5-4-0 | 8-2-0 | W6 | |
| 3 | St Louis Blues | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 27 | 28 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 4 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 31 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 5 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 29 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Vancouver Millionaires | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 52 | 43 | 9 | 0.583 | 4-3-0 | 3-2-0 | 6-4-0 | L2 | |
| 3 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 22 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 4 | Cincinnati Cyclones | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 57 | 60 | -3 | 0.500 | 5-3-0 | 2-4-0 | 5-5-0 | L2 | |
| 5 | Detroit Red Wings | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 80 | 64 | 16 | 0.667 | 7-2-0 | 5-4-0 | 8-2-0 | W6 | |
| 6 | St Louis Blues | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 27 | 28 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 7 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 31 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
| 8 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Toronto Maple Leafs | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 68 | 78 | -10 | 0.471 | 4-4-0 | 4-5-0 | 3-7-0 | L4 | |
| 10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Detroit Red Wings wins the playoff!
Back to the Top
















Calgary Canucks
Hershey Bears
IUP Crimson Hawks
Lillehammer IK
Orlando Solar Bears
Saskatoon Blades
Skelleftea AIK
Utica Comets
Cleveland Monsters
Columbus River Dragons
Greenville Swamp Rabbits
O'Fallon Madcats
San Diego Spartans
Sudbury Wolves
Tucson Roadrunners
Wheeling Nailers

