Players |
Goals
# Player Name GP G
1 Jayson Megna (WBS) 94 51
2 Chris Bourque (HFD) 94 50
3 Jonathan Marchessault (SYR) 94 49
4 Todd Bertuzzi (GRP) 94 45
5 Ben Smith (RCK) 92 44
6 Trevor Smith (WBS) 94 44
7 Tim Wallace (CHA) 88 42
8 Justin Florek (PRO) 94 42
9 Matt Frattin (TOR) 86 41
10 Chad LaRose (CHA) 88 41
11 Patrick Eaves (TEX) 94 41
12 Viktor Stalberg (MIL) 90 40
13 Tomas Vincour (LEM) 94 40
14 John McCarthy (CHI) 91 39
15 Jean-Gabriel Pageau (BNG) 83 38
16 Dustin Jeffrey (UTI) 94 38
17 Rickard Rakell (NOR) 94 37
18 Ryan Jones (OKC) 94 36
19 Pierre-Marc Bouchard (IOW) 93 35
20 Patrice Cormier (STJ) 94 35
21 Michael Chaput (SPR) 94 35
22 Tomas Kopecky (SAN) 66 34
23 Zac Dalpe (RCH) 94 34
24 Shane Harper (CHI) 94 34
25 Peter Mueller (SAN) 92 33
26 Carter Ashton (TOR) 94 33
27 Eric Wellwood (LVP) 94 33
28 Nicolas Deslauriers (RCH) 94 33
29 Jordan Schroeder (IOW) 66 32
30 Mike Brown (WOR) 78 32
|
Assists
# Player Name GP A
1 Joe Corvo (CHA) 83 79
2 Patrick Eaves (TEX) 94 75
3 Tim Brent (CHA) 89 64
4 Peter Mueller (SAN) 92 64
5 Derek Grant (BNG) 93 64
6 Chris Bourque (HFD) 94 64
7 Pierre-Marc Bouchard (IOW) 93 62
8 Paul Postma (STJ) 93 61
9 Todd Bertuzzi (GRP) 94 61
10 Jonathan Marchessault (SYR) 94 61
11 Will Acton (UTI) 94 60
12 Jayson Megna (WBS) 94 60
13 Rickard Rakell (NOR) 94 60
14 Torrey Mitchell (RCH) 94 59
15 Patrice Cormier (STJ) 94 58
16 Justin Florek (PRO) 94 58
17 Jacob Josefson (ALB) 94 57
18 Trevor Smith (WBS) 94 57
19 Ben Smith (RCK) 92 54
20 Ryan Jones (OKC) 94 53
21 Tim Wallace (CHA) 88 52
22 Carlo Colaiacovo (LVP) 92 50
23 Chad LaRose (CHA) 88 49
24 Jerry D'Amigo (SPR) 89 49
25 Anton Lander (OKC) 65 48
26 Travis Morin (TEX) 85 48
27 Adam Cracknell (SPR) 88 48
28 Tomas Kopecky (SAN) 66 47
29 Matt Frattin (TOR) 86 47
30 Johan Sundstrom (BRP) 90 47
|
Shots
# Player Name GP SHT
1 Rickard Rakell (NOR) 94 329
2 Justin Florek (PRO) 94 307
3 Jayson Megna (WBS) 94 299
4 Todd Bertuzzi (GRP) 94 295
5 Joe Corvo (CHA) 83 293
6 Chris Bourque (HFD) 94 293
7 Tomas Vincour (LEM) 94 289
8 Matt Frattin (TOR) 86 286
9 Peter Mueller (SAN) 92 283
10 Trevor Smith (WBS) 94 281
11 Chad LaRose (CHA) 88 280
12 Ben Smith (RCK) 92 280
13 Patrick Eaves (TEX) 94 275
14 Tim Wallace (CHA) 88 274
15 Jimmy Hayes (SAN) 94 264
16 Zach Boychuk (CHA) 87 259
17 Shane Harper (CHI) 94 248
18 Dustin Jeffrey (UTI) 94 240
19 Carter Ashton (TOR) 94 236
20 John McCarthy (CHI) 91 234
21 Will Acton (UTI) 94 231
22 Ryan Jones (OKC) 94 229
23 Pierre-Marc Bouchard (IOW) 93 225
24 Jonathan Marchessault (SYR) 94 222
25 Reid Boucher (ALB) 94 218
26 Tomas Kopecky (SAN) 66 216
27 Filip Forsberg (MIL) 92 213
28 Drew Shore (SAN) 90 207
29 Ryan White (HAM) 94 207
30 Jordan Schroeder (IOW) 66 204
|
Shots %
# Player Name GP SHT %
1 Viktor Stalberg (MIL) 90 26.85%
2 Jean-Gabriel Pageau (BNG) 83 23.17%
3 Jonathan Marchessault (SYR) 94 22.07%
4 Mike Brown (WOR) 78 21.77%
5 Eric Tangradi (HAM) 94 21.14%
6 Michael Del Zotto (LVP) 53 21.13%
7 Chris Mueller (HFD) 94 20.87%
8 Sean Backman (MCH) 87 20.00%
9 Brett Connolly (SYR) 81 19.58%
10 James Wright (STJ) 89 19.28%
11 Stephane Veilleux (IOW) 84 19.15%
12 Jordin Tootoo (ALB) 94 18.64%
13 Joe Colborne (ADK) 59 18.48%
14 Patrice Cormier (STJ) 94 18.42%
15 Mike Blunden (BRP) 94 18.40%
16 Zac Dalpe (RCH) 94 18.38%
17 Zach Sill (WBS) 94 18.18%
18 Tyler Pitlick (OKC) 94 18.18%
19 Brett Bulmer (IOW) 57 18.07%
20 Richard Clune (MIL) 62 18.06%
21 Matt Fraser (PRO) 87 18.06%
22 Lucas Lessio (POR) 89 18.00%
23 Kael Mouillierat (BRP) 56 17.78%
24 Kaspar Daugavins (PRO) 87 17.78%
25 Colton Sissons (MIL) 94 17.78%
26 Michael Chaput (SPR) 94 17.77%
27 Chris Brown (HER) 94 17.71%
28 Jean-Francois Jacques (SYR) 94 17.69%
29 Eric Wellwood (LVP) 94 17.46%
30 Nick Johnson (POR) 94 17.39%
|
Centers
# Player Name GP PTS
1 Jayson Megna (WBS) 94 51-60-111
2 Trevor Smith (WBS) 94 44-57-101
3 Rickard Rakell (NOR) 94 37-60-97
4 Pierre-Marc Bouchard (IOW) 93 35-62-97
5 Peter Mueller (SAN) 92 33-64-97
6 Patrice Cormier (STJ) 94 35-58-93
7 Derek Grant (BNG) 93 28-64-92
8 Will Acton (UTI) 94 31-60-91
9 Torrey Mitchell (RCH) 94 31-59-90
10 Tim Brent (CHA) 89 24-64-88
11 Tomas Vincour (LEM) 94 40-44-84
12 Dustin Jeffrey (UTI) 94 38-46-84
13 John McCarthy (CHI) 91 39-44-83
14 Jacob Josefson (ALB) 94 26-57-83
15 Anton Lander (OKC) 65 31-48-79
16 Adam Cracknell (SPR) 88 28-48-76
17 Travis Morin (TEX) 85 26-48-74
18 Lance Bouma (ADK) 94 29-44-73
19 Casey Wellman (HER) 86 29-43-72
20 Zac Dalpe (RCH) 94 34-37-71
21 Ryan White (HAM) 94 29-42-71
22 Johan Sundstrom (BRP) 90 24-47-71
23 Michael Chaput (SPR) 94 35-35-70
24 Filip Forsberg (MIL) 92 27-42-69
25 Joakim Andersson (GRP) 66 24-45-69
26 Nate Thompson (NOR) 55 22-45-67
27 Eric Wellwood (LVP) 94 33-33-66
28 Zach Sill (WBS) 94 24-41-65
29 Zach Boychuk (CHA) 87 32-31-63
30 Matt Ellis (RCH) 94 28-35-63
|
Left Wings
# Player Name GP PTS
1 Patrick Eaves (TEX) 94 41-75-116
2 Chris Bourque (HFD) 94 50-64-114
3 Jonathan Marchessault (SYR) 94 49-61-110
4 Todd Bertuzzi (GRP) 94 45-61-106
5 Trevor Smith (WBS) 94 44-57-101
6 Justin Florek (PRO) 94 42-58-100
7 Ben Smith (RCK) 92 44-54-98
8 Rickard Rakell (NOR) 94 37-60-97
9 Pierre-Marc Bouchard (IOW) 93 35-62-97
10 Peter Mueller (SAN) 92 33-64-97
11 Patrice Cormier (STJ) 94 35-58-93
12 Chad LaRose (CHA) 88 41-49-90
13 Torrey Mitchell (RCH) 94 31-59-90
14 Ryan Jones (OKC) 94 36-53-89
15 Matt Frattin (TOR) 86 41-47-88
16 Tomas Vincour (LEM) 94 40-44-84
17 Dustin Jeffrey (UTI) 94 38-46-84
18 John McCarthy (CHI) 91 39-44-83
19 Tomas Kopecky (SAN) 66 34-47-81
20 Carter Ashton (TOR) 94 33-45-78
21 Jerry D'Amigo (SPR) 89 29-49-78
22 Viktor Stalberg (MIL) 90 40-37-77
23 Adam Cracknell (SPR) 88 28-48-76
24 Lance Bouma (ADK) 94 29-44-73
25 Jimmy Hayes (SAN) 94 32-37-69
26 Filip Forsberg (MIL) 92 27-42-69
27 Nate Thompson (NOR) 55 22-45-67
28 Eric Wellwood (LVP) 94 33-33-66
29 Nicolas Deslauriers (RCH) 94 33-33-66
30 Zach Sill (WBS) 94 24-41-65
|
Right Wings
# Player Name GP PTS
1 Patrick Eaves (TEX) 94 41-75-116
2 Chris Bourque (HFD) 94 50-64-114
3 Jayson Megna (WBS) 94 51-60-111
4 Todd Bertuzzi (GRP) 94 45-61-106
5 Ben Smith (RCK) 92 44-54-98
6 Rickard Rakell (NOR) 94 37-60-97
7 Pierre-Marc Bouchard (IOW) 93 35-62-97
8 Peter Mueller (SAN) 92 33-64-97
9 Tim Wallace (CHA) 88 42-52-94
10 Chad LaRose (CHA) 88 41-49-90
11 Torrey Mitchell (RCH) 94 31-59-90
12 Ryan Jones (OKC) 94 36-53-89
13 Matt Frattin (TOR) 86 41-47-88
14 Tomas Vincour (LEM) 94 40-44-84
15 Tomas Kopecky (SAN) 66 34-47-81
16 Carter Ashton (TOR) 94 33-45-78
17 Jerry D'Amigo (SPR) 89 29-49-78
18 Viktor Stalberg (MIL) 90 40-37-77
19 Adam Cracknell (SPR) 88 28-48-76
20 Shane Harper (CHI) 94 34-39-73
21 Casey Wellman (HER) 86 29-43-72
22 Zac Dalpe (RCH) 94 34-37-71
23 Steve Bernier (ALB) 85 30-41-71
24 Ryan White (HAM) 94 29-42-71
25 Dan DaSilva (WOR) 92 26-44-70
26 Jimmy Hayes (SAN) 94 32-37-69
27 Filip Forsberg (MIL) 92 27-42-69
28 Brett Connolly (SYR) 81 28-40-68
29 Eriah Hayes (WOR) 80 21-46-67
30 Eric Wellwood (LVP) 94 33-33-66
|
Defenseman
# Player Name GP PTS
1 Joe Corvo (CHA) 83 31-79-110
2 Paul Postma (STJ) 93 22-61-83
3 Carlo Colaiacovo (LVP) 92 19-50-69
4 Dmitry Korobov (SYR) 88 17-46-63
5 Derrick Pouliot (WBS) 94 19-42-61
6 Matt Dumba (IOW) 94 14-47-61
7 Keaton Ellerby (STJ) 93 18-39-57
8 Nathan Beaulieu (HAM) 90 17-36-53
9 Joni Pitkanen (CHA) 76 15-36-51
10 Jarred Tinordi (HAM) 89 16-34-50
11 Adam Almquist (GRP) 89 18-31-49
12 Nikita Zadorov (RCH) 94 15-33-48
13 Jack Hillen (HER) 94 11-37-48
14 Shane O'Brien (SAN) 92 8-40-48
15 Matt Taormina (WOR) 90 14-33-47
16 Clayton Stoner (NOR) 92 8-39-47
17 Julien Brouillette (HER) 82 12-34-46
18 Corey Potter (ADK) 60 17-28-45
19 Matt Pelech (WOR) 94 12-33-45
20 Wade Redden (PRO) 94 12-32-44
21 Chris Wideman (BNG) 90 10-33-43
22 Tyler Wotherspoon (ADK) 94 11-31-42
23 Yann Sauve (UTI) 94 9-32-41
24 Mike Mottau (TOR) 94 11-29-40
25 Bruno Gervais (LEM) 94 14-25-39
26 Cameron Gaunce (TEX) 87 13-25-38
27 Connor Carrick (HER) 93 10-28-38
28 Brandon Gormley (POR) 84 9-29-38
29 Jonathon Blum (IOW) 91 9-29-38
30 Dan Kelly (ALB) 79 8-30-38
|
Points per 20 Minutes
# Player Name GP P/20
1 Trevor Smith (WBS) 94 1.14
2 Chris Bourque (HFD) 94 1.14
3 Jonathan Marchessault (SYR) 94 1.13
4 Tomas Kopecky (SAN) 66 1.12
5 Jayson Megna (WBS) 94 1.10
6 Anton Lander (OKC) 65 1.09
7 Chad LaRose (CHA) 88 1.07
8 Todd Bertuzzi (GRP) 94 1.06
9 Patrick Eaves (TEX) 94 1.06
10 Tim Wallace (CHA) 88 1.05
11 Nate Thompson (NOR) 55 1.05
12 Joe Corvo (CHA) 83 1.05
13 Mikhail Grigorenko (WBS) 58 1.05
14 Peter Mueller (SAN) 92 1.02
15 Travis Morin (TEX) 85 0.97
16 Tim Brent (CHA) 89 0.97
17 Matt Frattin (TOR) 86 0.97
18 Rickard Rakell (NOR) 94 0.96
19 Justin Florek (PRO) 94 0.95
20 John McCarthy (CHI) 91 0.94
21 Patrice Cormier (STJ) 94 0.93
22 Richard Clune (MIL) 62 0.93
23 Derek Grant (BNG) 93 0.91
24 Ryan Jones (OKC) 94 0.91
25 Johan Sundstrom (BRP) 90 0.91
26 Brett Connolly (SYR) 81 0.90
27 Gabriel Bourque (MIL) 60 0.89
28 Joakim Andersson (GRP) 66 0.89
29 Dustin Jeffrey (UTI) 94 0.89
30 Tomas Vincour (LEM) 94 0.89
|
Face-Off %
# Player Name GP FO %
1 Joakim Andersson (GRP) 66 61.16%
2 Chris Mueller (HFD) 94 61.07%
3 Jerred Smithson (OKC) 87 61.01%
4 Rickard Rakell (NOR) 94 60.22%
5 Marc-Andre Cliche (LEM) 73 60.14%
6 Nate Thompson (NOR) 55 59.39%
7 Jake Dowell (HAM) 75 59.21%
8 Markus Granlund (ADK) 72 59.14%
9 Matt Ellis (RCH) 94 58.76%
10 Jacob Josefson (ALB) 94 58.63%
11 Colton Sissons (MIL) 94 58.37%
12 Travis Morin (TEX) 85 58.33%
13 Keith Aucoin (BRP) 60 58.29%
14 Drew Shore (SAN) 90 57.78%
15 Casey Wellman (HER) 86 57.45%
16 Ben Street (LEM) 94 57.34%
17 Ben Smith (RCK) 92 57.13%
18 Jean-Gabriel Pageau (BNG) 83 56.99%
19 Derek Grant (BNG) 93 56.83%
20 Luke Glendening (GRP) 61 56.81%
21 Daniel Carcillo (RCK) 94 56.64%
22 Brad Mills (BNG) 93 56.64%
23 Peter Regin (RCK) 66 56.38%
24 Ryan White (HAM) 94 56.32%
25 Vladislav Namestnikov (SYR) 82 56.00%
26 Will Acton (UTI) 94 55.97%
27 Matt Lindblad (PRO) 94 55.73%
28 Jordan Schroeder (IOW) 66 55.56%
29 Patrice Cormier (STJ) 94 55.52%
30 Freddie Hamilton (WOR) 86 55.51%
|
Plus/Minus
# Player Name GP +/-
1 Nick Jensen (GRP) 90 24
2 Nick Crawford (RCH) 90 23
3 Troy Bodie (NOR) 91 21
4 Zach Sill (WBS) 94 21
5 Jacob Josefson (ALB) 94 20
6 Jonathan Marchessault (SYR) 94 20
7 Scott Harrington (WBS) 94 19
8 Brandon Manning (LVP) 77 18
9 Michal Jordan (CHA) 82 18
10 Matthew Corrente (SYR) 87 18
11 Derrick Pouliot (WBS) 94 18
12 Jordin Tootoo (ALB) 94 18
13 Bobby Farnham (WBS) 94 18
14 Luke Adam (RCH) 88 17
15 Cory Emmerton (GRP) 94 17
16 Dmitry Korobov (SYR) 88 16
17 Mark Cundari (ADK) 71 15
18 Trevor Smith (WBS) 94 15
19 Eric Wellwood (LVP) 94 15
20 Patrice Cormier (STJ) 94 15
21 Kurtis Foster (LVP) 86 14
22 Kevin Porter (GRP) 89 14
23 Nate Thompson (NOR) 55 13
24 Alex Petrovic (SAN) 65 13
25 Markus Granlund (ADK) 72 13
26 Corbin McPherson (ALB) 72 13
27 Dan Kelly (ALB) 79 13
28 Andreas Nodl (CHA) 91 13
29 Bobby Sanguinetti (CHA) 94 13
30 Taylor Chorney (WBS) 94 13
|
Penalty Minutes
# Player Name GP PIM
1 Mike Brown (WOR) 78 730
2 Cody McLeod (LEM) 93 707
3 Eric Boulton (BRP) 94 667
4 Tim Jackman (NOR) 93 652
5 Jarred Tinordi (HAM) 89 651
6 Jay Rosehill (LVP) 82 628
7 Derek Dorsett (UTI) 76 597
8 Tom Wilson (ALB) 90 594
9 Clayton Stoner (NOR) 92 539
10 Matt Pelech (WOR) 94 494
11 Zenon Konopka (IOW) 91 462
12 Kyle Clifford (MCH) 83 443
13 Luke Witkowski (SYR) 90 427
14 Jared Boll (SPR) 92 426
15 Zac Rinaldo (LVP) 91 419
16 Brian McGrattan (ADK) 93 410
17 Ryan White (HAM) 94 406
18 Richard Clune (MIL) 62 405
19 Shane O'Brien (SAN) 92 389
20 Brennan Evans (GRP) 90 382
21 Aaron Volpatti (HER) 94 378
22 Sheldon Brookbank (RCK) 63 375
23 Chris Neil (BNG) 66 375
24 Frazer McLaren (TOR) 94 366
25 Daniel Maggio (LEM) 92 352
26 Brandon Bollig (ADK) 94 342
27 Ryan Jones (OKC) 94 333
28 Derrick Pouliot (WBS) 94 332
29 John Scott (WOR) 94 322
30 Dane Byers (HER) 94 316
|
Shots Blocked
# Player Name GP SB
1 Mike Mottau (TOR) 94 121
2 Jack Hillen (HER) 94 118
3 Brad Hunt (OKC) 94 114
4 Yann Sauve (UTI) 94 108
5 Nikita Zadorov (RCH) 94 108
6 Anthony Bitetto (MIL) 94 104
7 Matt Dumba (IOW) 94 104
8 Julien Brouillette (HER) 82 103
9 Cameron Gaunce (TEX) 87 101
10 Matt Pelech (WOR) 94 101
11 Wade Redden (PRO) 94 100
12 Taylor Chorney (WBS) 94 99
13 Bruno Gervais (LEM) 94 99
14 Derek Meech (TEX) 94 98
15 Brent Regner (CHI) 93 97
16 Paul Postma (STJ) 93 96
17 Matt Taormina (WOR) 90 93
18 Shane O'Brien (SAN) 92 93
19 Joe Piskula (MIL) 93 92
20 Derrick Pouliot (WBS) 94 92
21 Brandon Gormley (POR) 84 91
22 Adam Almquist (GRP) 89 90
23 Jonathon Blum (IOW) 91 90
24 Zach Trotman (PRO) 94 88
25 Chris Wideman (BNG) 90 87
26 Dan Kelly (ALB) 79 86
27 Vincent LoVerde (MCH) 80 86
28 Keaton Ellerby (STJ) 93 86
29 Carlo Colaiacovo (LVP) 92 85
30 Charles-Olivier Roussel (MIL) 94 85
|
Rookies
# Player Name GP PTS
1 Jayson Megna (WBS) 94 51-60-111
2 Filip Forsberg (MIL) 92 27-42-69
3 Eric Wellwood (LVP) 94 33-33-66
4 Nicolas Deslauriers (RCH) 94 33-33-66
5 Brett Ritchie (TEX) 94 31-34-65
6 Derrick Pouliot (WBS) 94 19-42-61
7 Sven Andrighetto (BRP) 100 26-30-56
8 Danny Kristo (HFD) 94 16-38-54
9 Jordan Weal (MCH) 94 15-39-54
10 Tobias Rieder (POR) 94 23-27-50
11 Curtis McKenzie (TEX) 88 20-30-50
12 Zach O'Brien (MCH) 94 16-34-50
13 Seth Griffith (PRO) 94 24-25-49
14 Mikhail Grigorenko (WBS) 58 16-33-49
15 Johnny Gaudreau (ADK) 94 21-25-46
16 Petr Straka (LVP) 88 12-32-44
17 Emile Poirier (ADK) 94 17-25-42
18 Teemu Pulkkinen (GRP) 93 16-25-41
19 Sean Collins (SPR) 84 16-24-40
20 Bryan Rust (WBS) 93 15-23-38
21 Miikka Salomaki (MIL) 94 10-27-37
22 Daniel Bang (MIL) 94 12-24-36
23 Sam Carrick (TOR) 75 10-20-30
24 Stuart Percy (BRP) 88 5-25-30
25 Seth Helgeson (ALB) 91 8-19-27
26 Bobby Sanguinetti (CHA) 94 6-21-27
27 Luke Witkowski (SYR) 90 8-17-25
28 Toni Rajala (OKC) 94 10-14-24
29 Max Reinhart (ADK) 94 10-14-24
30 Brendan Ranford (TEX) 79 11-11-22
|
Hits
# Player Name GP HIT
1 Brad Malone (CHA) 94 311
2 Tim Gleason (CHA) 78 274
3 Matt Pelech (WOR) 94 261
4 Tim Jackman (NOR) 93 236
5 Shane O'Brien (SAN) 92 233
6 Jimmy Hayes (SAN) 94 226
7 Clayton Stoner (NOR) 92 220
8 Zach Sill (WBS) 94 216
9 Jarred Tinordi (HAM) 89 213
10 Tyler Pitlick (OKC) 94 207
11 Cody McLeod (LEM) 93 205
12 Carter Ashton (TOR) 94 205
13 Chad LaRose (CHA) 88 204
14 Brandon Bollig (ADK) 94 200
15 Bobby Farnham (WBS) 94 195
16 Lance Bouma (ADK) 94 193
17 Viktor Stalberg (MIL) 90 192
18 John Scott (WOR) 94 191
19 Colton Orr (TOR) 79 190
20 Steven Pinizzotto (OKC) 94 190
21 Garrett Wilson (SAN) 91 189
22 Ryan Jones (OKC) 94 188
23 Ryan White (HAM) 94 188
24 Anthony Bitetto (MIL) 94 188
25 Eric Boulton (BRP) 94 187
26 Jordin Tootoo (ALB) 94 185
27 Frazer McLaren (TOR) 94 185
28 Matt Frattin (TOR) 86 184
29 Derek Dorsett (UTI) 76 183
30 Seth Helgeson (ALB) 91 183
|
Power Play Goals
# Player Name GP PP
1 Chris Bourque (HFD) 94 35
2 Todd Bertuzzi (GRP) 94 33
3 Jayson Megna (WBS) 94 31
4 Joe Corvo (CHA) 83 29
5 Chad LaRose (CHA) 88 29
6 John McCarthy (CHI) 91 28
7 Tim Wallace (CHA) 88 27
8 Trevor Smith (WBS) 94 26
9 Tomas Vincour (LEM) 94 26
10 Patrick Eaves (TEX) 94 26
11 Justin Florek (PRO) 94 26
12 Jonathan Marchessault (SYR) 94 26
13 Pierre-Marc Bouchard (IOW) 93 25
14 Carter Ashton (TOR) 94 25
15 Rickard Rakell (NOR) 94 25
16 Dustin Jeffrey (UTI) 94 24
17 Jean-Gabriel Pageau (BNG) 83 23
18 Ben Smith (RCK) 92 23
19 Will Acton (UTI) 94 23
20 Viktor Stalberg (MIL) 90 22
21 Carl Klingberg (STJ) 92 22
22 Colton Sissons (MIL) 94 22
23 Anton Lander (OKC) 65 21
24 Tomas Kopecky (SAN) 66 21
25 Kyle Clifford (MCH) 83 21
26 Matt Frattin (TOR) 86 21
27 Paul Postma (STJ) 93 21
28 Jimmy Hayes (SAN) 94 21
29 Richard Clune (MIL) 62 20
30 Steve Bernier (ALB) 85 20
|
Short Handed Goals
# Player Name GP SH
1 Shane Harper (CHI) 94 4
2 Scott Gomez (ALB) 57 3
3 Ben Smith (RCK) 92 3
4 Derek Grant (BNG) 93 3
5 Zac Dalpe (RCH) 94 3
6 Nate Thompson (NOR) 55 2
7 Joe Colborne (ADK) 59 2
8 Luke Glendening (GRP) 61 2
9 Jordan Schroeder (IOW) 66 2
10 Matt D'Agostini (ALB) 75 2
11 Matt Frattin (TOR) 86 2
12 Freddie Hamilton (WOR) 86 2
13 Sean Backman (MCH) 87 2
14 Kaspar Daugavins (PRO) 87 2
15 Carson McMillan (TOR) 88 2
16 Viktor Stalberg (MIL) 90 2
17 John Persson (MIL) 90 2
18 Zac Rinaldo (LVP) 91 2
19 Cody McLeod (LEM) 93 2
20 Andrew Ebbett (WBS) 94 2
21 Jimmy Hayes (SAN) 94 2
22 Eric Wellwood (LVP) 94 2
23 John Scott (WOR) 94 2
24 Patrick Eaves (TEX) 94 2
25 Ryan Jones (OKC) 94 2
26 Jayson Megna (WBS) 94 2
27 Reid Boucher (ALB) 94 2
28 Tobias Rieder (POR) 94 2
29 Mark Fraser (ALB) 5 1
30 Corey Tropp (SPR) 8 1
|
Game Winning Goals
# Player Name GP GW
1 Todd Bertuzzi (GRP) 94 15
2 Zac Dalpe (RCH) 94 11
3 Eric Wellwood (LVP) 94 11
4 Jonathan Marchessault (SYR) 94 11
5 Pierre-Marc Bouchard (IOW) 93 10
6 Patrice Cormier (STJ) 94 10
7 Chad LaRose (CHA) 88 9
8 Jayson Megna (WBS) 94 9
9 Rickard Rakell (NOR) 94 9
10 Anton Lander (OKC) 65 8
11 Joe Corvo (CHA) 83 8
12 Zach Boychuk (CHA) 87 8
13 Viktor Stalberg (MIL) 90 8
14 Ben Smith (RCK) 92 8
15 Carter Ashton (TOR) 94 8
16 Will Acton (UTI) 94 8
17 Trevor Smith (WBS) 94 8
18 Chris Bourque (HFD) 94 8
19 Michael Chaput (SPR) 94 8
20 Shane Harper (CHI) 94 8
21 Joni Pitkanen (CHA) 76 7
22 Vladislav Namestnikov (SYR) 82 7
23 Lucas Lessio (POR) 89 7
24 James Wright (STJ) 89 7
25 Johan Sundstrom (BRP) 90 7
26 Peter Mueller (SAN) 92 7
27 Jimmy Hayes (SAN) 94 7
28 Jordin Tootoo (ALB) 94 7
29 Zach Sill (WBS) 94 7
30 Ryan White (HAM) 94 7
|
Game Tying Goals
# Player Name GP GT
1 Graham Mink (HER) 67 7
2 Jimmy Hayes (SAN) 94 6
3 Jordan Szwarz (POR) 59 5
4 John McCarthy (CHI) 91 5
5 Carter Ashton (TOR) 94 5
6 Ryan White (HAM) 94 5
7 Matt Carey (RCK) 81 4
8 Jason Jaffray (STJ) 89 4
9 Brian McGrattan (ADK) 93 4
10 Emile Poirier (ADK) 94 4
11 Nick Johnson (POR) 94 4
12 Torrey Mitchell (RCH) 94 4
13 Tom Kostopoulos (WBS) 94 4
14 Patrick Eaves (TEX) 94 4
15 Jonathan Marchessault (SYR) 94 4
16 Michael Latta (HER) 42 3
17 Brett Bulmer (IOW) 57 3
18 Sean B. Collins (SPR) 61 3
19 Jean-Gabriel Pageau (BNG) 83 3
20 Stephane Veilleux (IOW) 84 3
21 Casey Wellman (HER) 86 3
22 Matt Frattin (TOR) 86 3
23 Freddie Hamilton (WOR) 86 3
24 Zach Boychuk (CHA) 87 3
25 Justin Dowling (TEX) 88 3
26 Adam Cracknell (SPR) 88 3
27 Chad LaRose (CHA) 88 3
28 Kevin Porter (GRP) 89 3
29 Jarred Tinordi (HAM) 89 3
30 Drew Shore (SAN) 90 3
|
Empty Net Goals
# Player Name GP ENG
1 Steve Bernier (ALB) 85 4
2 Filip Forsberg (MIL) 92 3
3 Jonathan Marchessault (SYR) 94 3
4 Kyle Palmieri (NOR) 31 2
5 Jerome Samson (BRP) 62 2
6 Marc-Andre Bergeron (CHA) 80 2
7 Adam Almquist (GRP) 89 2
8 Viktor Stalberg (MIL) 90 2
9 Carlo Colaiacovo (LVP) 92 2
10 Brian McGrattan (ADK) 93 2
11 Lance Bouma (ADK) 94 2
12 Matt Gilroy (HFD) 94 2
13 Ryan Jones (OKC) 94 2
14 Blake Parlett (SAN) 94 2
15 Adam Burish (WOR) 24 1
16 Cedric Paquette (SYR) 27 1
17 Peter Holland (TOR) 35 1
18 Alexander Urbom (ALB) 44 1
19 Hubert Labrie (SPR) 50 1
20 Brian Dumoulin (OKC) 52 1
21 Daniel Cleary (GRP) 52 1
22 Michael Del Zotto (LVP) 53 1
23 Joe Colborne (ADK) 59 1
24 David McIntyre (IOW) 59 1
25 Corey Potter (ADK) 60 1
26 Gabriel Bourque (MIL) 60 1
27 Andrew Gordon (LVP) 61 1
28 Richard Clune (MIL) 62 1
29 Derek Nesbitt (CHI) 66 1
30 Alex Biega (UTI) 75 1
|
Minutes Played
# Player Name GP MP
1 Mike Mottau (TOR) 94 2504
2 Yann Sauve (UTI) 94 2483
3 Derrick Pouliot (WBS) 94 2440
4 Matt Dumba (IOW) 94 2433
5 Brad Hunt (OKC) 94 2415
6 Jack Hillen (HER) 94 2409
7 Nikita Zadorov (RCH) 94 2384
8 Bruno Gervais (LEM) 94 2382
9 Anthony Bitetto (MIL) 94 2360
10 Wade Redden (PRO) 94 2358
11 Paul Postma (STJ) 93 2353
12 Taylor Chorney (WBS) 94 2343
13 Carlo Colaiacovo (LVP) 92 2342
14 Jonathon Blum (IOW) 91 2336
15 Tyler Wotherspoon (ADK) 94 2318
16 Joe Piskula (MIL) 93 2318
17 Shane O'Brien (SAN) 92 2295
18 Matt Gilroy (HFD) 94 2289
19 Matt Pelech (WOR) 94 2284
20 Adam Almquist (GRP) 89 2284
21 Brent Regner (CHI) 93 2283
22 Seth Helgeson (ALB) 91 2282
23 Joel Chouinard (LEM) 93 2277
24 Clayton Stoner (NOR) 92 2274
25 Keaton Ellerby (STJ) 93 2273
26 Aaron Johnson (BNG) 94 2267
27 Charles-Olivier Roussel (MIL) 94 2250
28 Cameron Gaunce (TEX) 87 2245
29 Ben Smith (RCK) 92 2236
30 Derek Meech (TEX) 94 2200
|
Hat Tricks
# Player Name GP HT
1 Jayson Megna (WBS) 94 3
2 Mike Brown (WOR) 78 2
3 Joe Corvo (CHA) 83 2
4 Jean-Gabriel Pageau (BNG) 83 2
5 Steve Bernier (ALB) 85 2
6 Patrice Cormier (STJ) 94 2
7 Eric Tangradi (HAM) 94 2
8 Ryan Jones (OKC) 94 2
9 Jonathan Marchessault (SYR) 94 2
10 Gregory Campbell (PRO) 13 1
11 Brandon Pirri (SAN) 28 1
12 Jesse Joensuu (OKC) 28 1
13 Andrej Sustr (SYR) 53 1
14 Michael Del Zotto (LVP) 53 1
