Farm Leaders for WPHL
Update - Friday, June 12, 2015 at 09:58
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Patrick Eaves (TEX) 94 41 75 116 0 114 70 140 192 275 118 162 14.91% 48 2196 23.36 26 51 77 44 265 2 1 3 15 249 5 4 48.52% 676 85 52 1 0 1.06 4 19 3 5 6 1 3 0 0 12 8 8
2 Chris Bourque (HFD) 94 50 64 114 -23 58 10 138 142 293 96 165 17.06% 45 2000 21.28 35 42 77 61 251 0 1 1 6 107 8 3 29.91% 224 97 43 1 1 1.14 3 15 1 0 1 1 1 0 0 11 8 9
3 Jayson Megna (R) (WBS) 94 51 60 111 8 206 170 178 123 299 82 169 17.06% 41 2013 21.41 31 43 74 61 275 2 0 2 12 250 9 2 44.61% 482 59 45 0 3 1.10 3 9 12 9 12 4 4 0 0 6 9 11
4 Jonathan Marchessault (SYR) 94 49 61 110 20 263 155 162 150 222 84 152 22.07% 29 1941 20.65 26 43 69 42 235 1 1 2 9 124 11 4 44.25% 348 72 29 3 2 1.13 2 7 8 3 20 2 2 0 0 14 5 7
5 Joe Corvo (CHA) 83 31 79 110 -12 231 185 94 149 293 113 113 10.58% 76 2097 25.27 29 54 83 77 317 0 1 1 1 91 8 2 0% 0 89 54 1 2 1.05 2 3 11 8 18 0 0 0 0 10 3 3
6 Todd Bertuzzi (GRP) 94 45 61 106 6 251 115 182 141 295 87 196 15.25% 30 1995 21.22 33 35 68 52 272 0 1 1 11 159 15 3 64.06% 384 70 30 0 1 1.06 7 9 2 7 12 0 12 6 0 14 7 6
7 Trevor Smith (WBS) 94 44 57 101 15 173 135 139 131 281 64 148 15.66% 29 1767 18.80 26 32 58 56 204 1 0 1 6 169 8 3 52.58% 949 55 32 1 1 1.14 4 9 3 9 15 0 4 2 0 13 9 4
8 Justin Florek (PRO) 94 42 58 100 -17 177 125 140 147 307 81 186 13.68% 33 2098 22.31 26 44 70 58 251 1 0 1 6 221 7 1 43.52% 324 85 29 1 1 0.95 1 12 7 4 14 0 2 5 0 9 12 8
9 Ben Smith (RCK) 92 44 54 98 -1 167 125 98 195 280 85 162 15.71% 52 2236 24.30 23 39 62 48 213 3 1 4 16 299 8 3 57.13% 919 56 32 0 0 0.88 2 14 7 6 12 0 0 2 2 11 9 6
10 Rickard Rakell (NOR) 94 37 60 97 13 151 115 156 137 329 101 170 11.25% 40 2027 21.56 25 36 61 65 290 1 0 1 13 178 9 3 60.22% 812 80 28 0 1 0.96 2 16 4 7 12 2 3 0 0 8 8 5
11 Pierre-Marc Bouchard (IOW) 93 35 62 97 -2 160 100 128 194 225 82 163 15.56% 53 2196 23.62 25 35 60 44 248 0 3 3 6 220 10 1 53.17% 1847 77 34 0 1 0.88 5 17 3 5 12 0 0 2 2 7 6 8
12 Peter Mueller (SAN) 92 33 64 97 2 99 45 151 159 283 91 188 11.66% 35 1895 20.60 18 43 61 50 258 1 1 2 19 253 7 2 46.08% 1723 73 35 0 0 1.02 4 8 0 1 6 0 0 2 2 11 6 3
13 Tim Wallace (CHA) 88 42 52 94 3 106 70 150 120 274 89 168 15.33% 35 1784 20.27 27 34 61 55 301 1 0 1 7 58 6 1 35.22% 159 77 26 1 0 1.05 1 4 3 4 7 0 4 1 0 8 6 8
14 Patrice Cormier (STJ) 94 35 58 93 15 218 100 153 181 190 64 117 18.42% 29 1990 21.17 18 39 57 43 228 0 0 0 8 177 10 1 55.52% 1142 49 37 0 2 0.93 3 11 3 9 7 1 5 0 0 9 6 6
15 Derek Grant (BNG) 93 28 64 92 -21 106 70 137 185 181 68 135 15.47% 35 2014 21.65 14 45 59 32 231 3 0 3 15 191 5 3 56.83% 1902 33 40 0 1 0.91 3 8 1 2 11 0 0 1 1 6 7 7
16 Will Acton (UTI) 94 31 60 91 -8 190 120 177 197 231 62 123 13.42% 38 2084 22.17 23 44 67 31 233 0 0 0 11 222 8 1 55.97% 1842 50 31 0 1 0.87 5 18 7 6 10 0 2 1 0 7 7 3
17 Chad LaRose (CHA) 88 41 49 90 -4 117 95 204 99 280 85 188 14.64% 36 1687 19.17 29 33 62 55 296 0 0 0 0 6 9 3 41.59% 113 77 35 0 1 1.07 1 3 4 7 8 3 4 0 0 6 5 16
18 Torrey Mitchell (RCH) 94 31 59 90 1 141 105 142 205 202 69 153 15.35% 48 2145 22.82 19 34 53 39 229 1 1 2 6 260 6 4 46.87% 1803 36 45 1 1 0.84 5 13 5 7 9 0 2 3 0 7 6 10
19 Ryan Jones (OKC) 94 36 53 89 1 333 225 188 129 229 70 147 15.72% 31 1951 20.75 19 36 55 40 232 2 0 2 7 168 4 2 49.33% 223 65 26 2 2 0.91 3 8 10 14 21 0 4 1 0 5 5 3
20 Matt Frattin (TOR) 86 41 47 88 -4 175 145 184 123 286 81 169 14.34% 39 1820 21.16 21 35 56 39 218 2 1 3 7 167 6 3 51.79% 280 90 38 0 1 0.97 2 8 8 10 11 1 5 0 0 6 8 8
21 Tim Brent (CHA) 89 24 64 88 1 112 60 103 174 170 52 118 14.12% 43 1809 20.32 11 47 58 26 297 1 1 2 6 130 4 2 52.05% 2367 28 38 1 1 0.97 0 0 2 5 5 0 2 1 0 3 7 6
22 Tomas Vincour (LEM) 94 40 44 84 -9 48 30 114 131 289 82 155 13.84% 24 1887 20.07 26 35 61 68 237 1 1 2 6 114 5 2 37.54% 293 70 31 1 1 0.89 5 12 1 2 2 0 2 4 0 11 5 6
23 Dustin Jeffrey (UTI) 94 38 46 84 -4 120 80 112 111 240 68 159 15.83% 25 1887 20.07 24 32 56 47 240 1 1 2 9 123 5 3 52.42% 124 73 26 0 1 0.89 5 16 5 3 8 0 2 3 0 6 8 6
24 John McCarthy (CHI) 91 39 44 83 -5 127 105 146 120 234 71 140 16.67% 32 1757 19.30 28 33 61 62 247 0 1 1 7 139 5 5 52.82% 655 53 39 0 0 0.94 7 19 8 5 8 0 0 7 7 8 6 7
25 Jacob Josefson (ALB) 94 26 57 83 20 82 60 130 148 170 75 119 15.29% 21 1886 20.06 14 36 50 27 200 0 0 0 2 112 5 3 58.63% 1310 47 23 1 0 0.88 4 8 5 3 3 0 0 9 2 8 9 7
26 Paul Postma (STJ) 93 22 61 83 2 169 125 95 182 161 56 71 13.66% 96 2353 25.30 21 42 63 43 272 0 1 1 9 251 5 0 0% 0 64 61 1 0 0.71 1 3 11 4 10 1 1 0 0 5 4 6
27 Tomas Kopecky (SAN) 66 34 47 81 10 118 100 92 119 216 71 116 15.74% 39 1448 21.94 21 30 51 42 185 0 1 1 9 234 6 1 49.07% 324 45 35 0 0 1.12 2 7 4 9 7 0 9 2 0 5 8 7
28 Anton Lander (OKC) 65 31 48 79 1 207 105 88 135 189 51 103 16.40% 25 1453 22.35 21 33 54 41 154 0 0 0 2 166 8 1 44.68% 1448 44 38 0 1 1.09 3 6 4 4 13 0 0 2 2 6 4 5
29 Carter Ashton (TOR) 94 33 45 78 -6 225 125 205 108 236 73 118 13.98% 30 1960 20.85 25 24 49 44 232 1 1 2 8 216 8 5 49.74% 195 52 36 0 0 0.80 4 16 10 5 10 0 2 4 0 7 5 5
30 Jerry D'Amigo (SPR) 89 29 49 78 4 174 110 133 116 197 49 133 14.72% 35 1783 20.04 17 29 46 37 201 0 0 0 11 95 5 2 45.83% 120 52 33 0 0 0.87 3 9 8 5 9 2 5 0 0 10 4 3
31 Viktor Stalberg (MIL) 90 40 37 77 -3 98 50 192 122 149 52 92 26.85% 43 1877 20.85 22 25 47 38 249 2 0 2 7 141 8 0 51.52% 99 42 32 2 0 0.82 1 5 5 1 4 2 2 0 0 10 12 6
32 Adam Cracknell (SPR) 88 28 48 76 -6 139 105 141 160 200 60 117 14.00% 36 1855 21.08 17 30 47 28 175 0 0 0 6 179 5 3 54.08% 882 33 30 0 1 0.82 2 14 6 5 10 0 2 3 0 7 6 5
33 Travis Morin (TEX) 85 26 48 74 -4 105 75 87 145 169 61 103 15.38% 28 1520 17.88 16 30 46 25 166 1 0 1 8 118 3 1 58.33% 1123 37 18 0 0 0.97 2 7 5 1 9 2 3 0 0 7 7 1
34 Shane Harper (CHI) 94 34 39 73 9 159 65 166 166 248 72 119 13.71% 29 1822 19.38 19 24 43 34 212 4 0 4 11 98 8 1 45.98% 485 38 36 0 1 0.80 2 14 1 5 7 1 8 0 0 7 5 5
35 Lance Bouma (ADK) 94 29 44 73 1 136 80 193 158 178 71 137 16.29% 50 2114 22.49 20 27 47 40 269 0 1 1 9 221 6 3 45.06% 597 58 46 2 1 0.69 5 13 6 4 6 2 2 0 0 6 10 2
36 Casey Wellman (HER) 86 29 43 72 3 134 60 131 163 197 51 117 14.72% 24 1860 21.63 19 27 46 38 190 0 1 1 14 161 5 3 57.45% 1241 51 28 0 0 0.77 5 15 3 3 6 1 14 0 0 8 3 4
37 Zac Dalpe (RCH) 94 34 37 71 6 163 105 118 114 185 65 120 18.38% 40 1916 20.38 18 25 43 41 233 3 0 3 7 148 11 3 56.68% 434 48 27 0 0 0.74 0 3 4 3 14 0 1 2 0 6 4 3
38 Steve Bernier (ALB) 85 30 41 71 10 182 110 160 106 202 40 115 14.85% 16 1615 19.00 20 20 40 37 213 0 3 3 8 129 6 2 51.74% 230 50 22 4 2 0.88 4 10 8 4 10 0 0 3 3 7 8 2
39 Ryan White (HAM) 94 29 42 71 7 406 240 188 178 207 70 134 14.01% 39 2083 22.16 17 31 48 33 208 0 1 1 12 214 7 5 56.32% 1289 59 38 1 0 0.68 2 12 14 9 25 0 0 3 2 2 3 11
40 Johan Sundstrom (BRP) 90 24 47 71 -9 177 125 127 145 157 59 81 15.29% 24 1558 17.31 17 30 47 30 202 0 0 0 1 44 7 1 49.19% 1167 36 21 0 0 0.91 0 2 7 7 10 0 0 2 1 5 6 4
41 Michael Chaput (SPR) 94 35 35 70 9 91 55 154 193 197 38 96 17.77% 33 1988 21.14 16 18 34 31 186 1 1 2 14 151 8 1 52.78% 1296 42 31 0 0 0.70 2 13 3 4 4 0 5 2 0 6 11 6
42 Dan DaSilva (WOR) 92 26 44 70 -7 210 110 138 156 191 71 120 13.61% 40 1781 19.36 14 32 46 25 197 1 2 3 6 130 6 1 44.78% 230 46 48 0 1 0.79 6 7 4 8 10 0 1 7 0 6 4 5
43 Jimmy Hayes (SAN) 94 32 37 69 1 118 70 226 134 264 66 167 12.12% 33 1813 19.28 21 22 43 47 262 2 1 3 12 137 7 6 50.77% 130 49 23 1 0 0.76 4 7 3 4 7 0 0 8 2 6 4 8
44 Filip Forsberg (R) (MIL) 92 27 42 69 -10 125 95 141 125 213 70 151 12.68% 19 1737 18.88 15 28 43 35 173 1 1 2 5 89 4 2 42.19% 1389 63 27 3 1 0.79 1 8 4 9 6 0 2 5 0 3 1 8
45 Joakim Andersson (GRP) 66 24 45 69 4 137 85 92 154 169 55 72 14.20% 26 1548 23.45 11 31 42 23 160 1 0 1 6 161 5 2 61.16% 1416 45 25 0 0 0.89 2 5 2 6 9 0 0 12 7 6 10 5
46 Carlo Colaiacovo (LVP) 92 19 50 69 -8 174 120 128 172 172 87 75 11.05% 85 2342 25.46 17 35 52 47 234 0 2 2 10 299 4 2 0% 0 67 71 2 0 0.59 1 2 5 8 11 0 0 9 5 6 8 5
47 Brett Connolly (SYR) 81 28 40 68 9 103 75 110 108 143 52 116 19.58% 36 1517 18.73 15 28 43 22 159 1 1 2 4 132 5 2 56.65% 346 47 23 0 1 0.90 1 5 4 2 9 0 0 1 1 8 4 6
48 Nate Thompson (NOR) 55 22 45 67 13 87 75 103 120 136 35 90 16.18% 40 1277 23.22 12 31 43 24 178 2 0 2 8 160 2 2 59.39% 1406 27 37 0 0 1.05 8 14 5 1 9 0 1 2 0 9 4 3
49 Eriah Hayes (WOR) 80 21 46 67 -14 145 115 111 110 179 55 129 11.73% 40 1593 19.91 15 34 49 36 205 0 1 1 8 101 0 2 47.17% 106 45 32 0 0 0.84 0 8 3 7 13 0 0 1 1 3 3 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Joni Ortio (ADK) 62 37 22 3 0.893 1.74 3697 0 13 107 1004 514 2 3 0.760 25 62 0 8 5 3
2 Tomas Vokoun (TOT) 61 30 20 10 0.890 1.76 3679 2 12 108 982 472 2 2 0.720 50 61 0 7 3 8
Tomas Vokoun (WBS) 31 16 11 4 0.897 1.87 1862 2 5 58 563 266 1 0 0.750 20 31 0
Tomas Vokoun (NOR) 30 14 9 6 0.881 1.65 1818 0 7 50 419 206 1 2 0.700 30 30 0
3 Jacob Markstrom (UTI) 55 26 14 14 0.884 1.77 3292 0 10 97 839 454 3 2 0.605 38 55 0 5 4 5
4 Scott Clemmensen (ALB) 58 32 19 6 0.876 1.78 3469 2 11 103 829 445 2 5 0.711 38 58 0 2 3 7
5 Drew MacIntyre (CHA) 78 58 10 9 0.911 1.79 4716 2 13 141 1580 868 9 2 0.611 18 78 16 12 7 3
6 Matt Hackett (RCH) 61 36 16 8 0.885 1.80 3597 2 16 108 940 479 2 2 0.775 40 61 0 8 9 3
7 Petr Mrazek (GRP) 68 44 20 4 0.889 1.83 4056 0 12 124 1120 541 5 1 0.762 21 68 0 2 5 6
8 Marek Mazanec (MIL) 62 33 21 7 0.892 1.86 3738 0 10 116 1073 548 6 3 0.867 30 62 0 9 3 2
9 Niklas Backstrom (IOW) 70 35 23 12 0.895 1.91 4233 2 13 135 1284 692 7 8 0.709 55 70 3 9 6 4
10 Justin Peters (HER) 92 60 20 12 0.893 1.94 5554 2 13 180 1689 878 8 2 0.850 60 92 0 10 10 9
Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid