Farm Standing for WPHL

Update - Friday, June 12, 2015 at 09:58

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZHershey Bears    (WSH)  94  61  21 12 134  47 239 199   40  0.713 |  9 1  0    7 3  0    8 2  0   W3   
2  YSyracuse Crunch  (TBL)  94  61  26  7 129  51 257 190   67  0.686 |  8 1  1    8 1  1    9 1  0   W2   
3  YSt. John's IceCap(WPG)  94  52  30 12 116  47 245 211   34  0.617 |  8 1  1    6 2  2    8 1  1   W4   
4  XWilkes-Barre/Scra(PIT)  94  55  29 10 120  48 269 211   58  0.638 |  4 3  3    7 2  1    4 3  3   W1   
5  XLehigh Valley Pha(PHI)  94  51  31 12 114  47 224 197   27  0.606 |  5 4  1    5 4  1    7 2  1   OTL1 
6  XNorfolk Admirals (ANA)  94  48  31 15 111  39 253 248    5  0.590 |  7 0  3    6 3  1    4 4  2   SOW1 
7  XAlbany Devils    (NJD)  94  48  35 11 107  42 250 223   27  0.569 |  2 6  2    5 4  1    3 5  2   L4   
8  XPortland Pirates (PHX)  94  47  37 10 104  43 212 222  -10  0.553 |  6 4  0    5 5  0    7 3  0   OTW1 
------------------------------------------------------------------------------------------------------------------
9  ESpringfield Falco(CBJ)  94  44  34 16 104  37 206 226  -20  0.553 |  3 5  2    6 4  0    4 4  2   L1   
10 EProvidence Bruins(BOS)  94  43  38 13  99  37 244 239    5  0.527 |  3 5  2    3 6  1    4 5  1   SOL1 
11 EManchester Monarc(LAK)  94  38  39 17  93  32 190 234  -44  0.495 |  2 6  2    3 4  3    3 6  1   W1   
12 EBridgeport Sound (NYI)  94  40  42 12  92  36 225 272  -47  0.489 |  4 5  1    4 4  2    5 4  1   L1   
13 EHartford Wolf Pac(NYR)  94  36  42 16  88  28 226 263  -37  0.468 |  0 8  2    3 5  2    1 8  1   L4   
14 EWorcester Sharks (SJS)  94  33  46 15  81  28 228 293  -65  0.431 |  4 5  1    3 5  2    3 6  1   L1   
15 EBinghamton Senato(OTT)  94  33  49 12  78  29 207 298  -91  0.415 |  6 2  2    6 4  0    4 4  2   L1   

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCharlotte Checker(CAR)  94  73  12  9 155  66 303 174  129  0.824 | 10 0  0    9 1  0   10 0  0   W3   
2  YRochester America(BUF)  94  56  29  9 121  48 244 212   32  0.644 |  6 4  0    5 4  1    6 4  0   W1   
3  YGrand Rapids Grif(DET)  94  56  31  7 119  49 259 214   45  0.633 |  5 4  1    3 7  0    6 1  3   L2   
4  XAdirondack Flames(CGY)  94  54  33  7 115  47 219 206   13  0.612 |  5 3  2    5 4  1    5 4  1   W2   
5  XMilwaukee Admiral(NSH)  94  50  32 12 112  41 237 213   24  0.596 |  6 2  2    6 1  3    6 4  0   W2   
6  XChicago Wolves   (STL)  94  51  33 10 112  37 234 235   -1  0.596 |  6 3  1    7 3  0    4 5  1   W1   
7  XHamilton Bulldogs(MTL)  94  47  34 13 107  41 218 215    3  0.569 |  6 2  2    7 1  2    5 3  2   W1   
8  XIowa Wild        (MIN)  94  47  34 13 107  37 206 207   -1  0.569 |  4 6  0    6 3  1    2 8  0   L2   
------------------------------------------------------------------------------------------------------------------
9  EUtica Comets     (VAN)  94  43  31 20 106  36 215 225  -10  0.564 |  5 3  2    4 5  1    5 3  2   L1   
10 ETexas Stars      (DAL)  94  45  34 15 105  35 234 232    2  0.559 |  4 4  2    3 5  2    8 1  1   W1   
11 ESan Antonio Rampa(FLA)  94  46  38 10 102  41 265 261    4  0.543 |  6 2  2    5 4  1    5 4  1   L1   
12 ELake Erie Monster(COL)  94  40  40 14  94  32 215 257  -42  0.500 |  5 3  2    3 5  2    3 4  3   SOL1 
13 EToronto Marlies  (TOR)  94  38  39 17  93  33 225 262  -37  0.495 |  3 6  1    3 6  1    3 6  1   L3   
14 ERockford IceHogs (CHI)  94  37  45 12  86  32 200 248  -48  0.457 |  5 5  0    7 3  0    4 5  1   L2   
15 EOklahoma City Bar(EDM)  94  37  48  9  83  33 232 294  -62  0.441 |  0 9  1    3 5  2    0 10 0   L2   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YSt. John's IceCap(WPG)  94  52  30 12 116  47 245 211   34  0.617 |  8 1  1    6 2  2    8 1  1   W4   
2  XPortland Pirates (PHX)  94  47  37 10 104  43 212 222  -10  0.553 |  6 4  0    5 5  0    7 3  0   OTW1 
3  EProvidence Bruins(BOS)  94  43  38 13  99  37 244 239    5  0.527 |  3 5  2    3 6  1    4 5  1   SOL1 
4  EManchester Monarc(LAK)  94  38  39 17  93  32 190 234  -44  0.495 |  2 6  2    3 4  3    3 6  1   W1   
5  EWorcester Sharks (SJS)  94  33  46 15  81  28 228 293  -65  0.431 |  4 5  1    3 5  2    3 6  1   L1   

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YSyracuse Crunch  (TBL)  94  61  26  7 129  51 257 190   67  0.686 |  8 1  1    8 1  1    9 1  0   W2   
2  XAlbany Devils    (NJD)  94  48  35 11 107  42 250 223   27  0.569 |  2 6  2    5 4  1    3 5  2   L4   
3  ESpringfield Falco(CBJ)  94  44  34 16 104  37 206 226  -20  0.553 |  3 5  2    6 4  0    4 4  2   L1   
4  EBridgeport Sound (NYI)  94  40  42 12  92  36 225 272  -47  0.489 |  4 5  1    4 4  2    5 4  1   L1   
5  EHartford Wolf Pac(NYR)  94  36  42 16  88  28 226 263  -37  0.468 |  0 8  2    3 5  2    1 8  1   L4   

East Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZHershey Bears    (WSH)  94  61  21 12 134  47 239 199   40  0.713 |  9 1  0    7 3  0    8 2  0   W3   
2  XWilkes-Barre/Scra(PIT)  94  55  29 10 120  48 269 211   58  0.638 |  4 3  3    7 2  1    4 3  3   W1   
3  XLehigh Valley Pha(PHI)  94  51  31 12 114  47 224 197   27  0.606 |  5 4  1    5 4  1    7 2  1   OTL1 
4  XNorfolk Admirals (ANA)  94  48  31 15 111  39 253 248    5  0.590 |  7 0  3    6 3  1    4 4  2   SOW1 
5  EBinghamton Senato(OTT)  94  33  49 12  78  29 207 298  -91  0.415 |  6 2  2    6 4  0    4 4  2   L1   

North Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YRochester America(BUF)  94  56  29  9 121  48 244 212   32  0.644 |  6 4  0    5 4  1    6 4  0   W1   
2  XAdirondack Flames(CGY)  94  54  33  7 115  47 219 206   13  0.612 |  5 3  2    5 4  1    5 4  1   W2   
3  XHamilton Bulldogs(MTL)  94  47  34 13 107  41 218 215    3  0.569 |  6 2  2    7 1  2    5 3  2   W1   
4  EUtica Comets     (VAN)  94  43  31 20 106  36 215 225  -10  0.564 |  5 3  2    4 5  1    5 3  2   L1   
5  EToronto Marlies  (TOR)  94  38  39 17  93  33 225 262  -37  0.495 |  3 6  1    3 6  1    3 6  1   L3   

Midwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YGrand Rapids Grif(DET)  94  56  31  7 119  49 259 214   45  0.633 |  5 4  1    3 7  0    6 1  3   L2   
2  XMilwaukee Admiral(NSH)  94  50  32 12 112  41 237 213   24  0.596 |  6 2  2    6 1  3    6 4  0   W2   
3  XChicago Wolves   (STL)  94  51  33 10 112  37 234 235   -1  0.596 |  6 3  1    7 3  0    4 5  1   W1   
4  ELake Erie Monster(COL)  94  40  40 14  94  32 215 257  -42  0.500 |  5 3  2    3 5  2    3 4  3   SOL1 
5  ERockford IceHogs (CHI)  94  37  45 12  86  32 200 248  -48  0.457 |  5 5  0    7 3  0    4 5  1   L2   

West Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCharlotte Checker(CAR)  94  73  12  9 155  66 303 174  129  0.824 | 10 0  0    9 1  0   10 0  0   W3   
2  XIowa Wild        (MIN)  94  47  34 13 107  37 206 207   -1  0.569 |  4 6  0    6 3  1    2 8  0   L2   
3  ETexas Stars      (DAL)  94  45  34 15 105  35 234 232    2  0.559 |  4 4  2    3 5  2    8 1  1   W1   
4  ESan Antonio Rampa(FLA)  94  46  38 10 102  41 265 261    4  0.543 |  6 2  2    5 4  1    5 4  1   L1   
5  EOklahoma City Bar(EDM)  94  37  48  9  83  33 232 294  -62  0.441 |  0 9  1    3 5  2    0 10 0   L2   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZCharlotte Checker(CAR)  94  73  12  9 155  66 303 174  129  0.824 | 10 0  0    9 1  0   10 0  0   W3   
2  ZHershey Bears    (WSH)  94  61  21 12 134  47 239 199   40  0.713 |  9 1  0    7 3  0    8 2  0   W3   
3  YSyracuse Crunch  (TBL)  94  61  26  7 129  51 257 190   67  0.686 |  8 1  1    8 1  1    9 1  0   W2   
4  YRochester America(BUF)  94  56  29  9 121  48 244 212   32  0.644 |  6 4  0    5 4  1    6 4  0   W1   
5  XWilkes-Barre/Scra(PIT)  94  55  29 10 120  48 269 211   58  0.638 |  4 3  3    7 2  1    4 3  3   W1   
6  YGrand Rapids Grif(DET)  94  56  31  7 119  49 259 214   45  0.633 |  5 4  1    3 7  0    6 1  3   L2   
7  YSt. John's IceCap(WPG)  94  52  30 12 116  47 245 211   34  0.617 |  8 1  1    6 2  2    8 1  1   W4   
8  XAdirondack Flames(CGY)  94  54  33  7 115  47 219 206   13  0.612 |  5 3  2    5 4  1    5 4  1   W2   
9  XLehigh Valley Pha(PHI)  94  51  31 12 114  47 224 197   27  0.606 |  5 4  1    5 4  1    7 2  1   OTL1 
10 XMilwaukee Admiral(NSH)  94  50  32 12 112  41 237 213   24  0.596 |  6 2  2    6 1  3    6 4  0   W2   
11 XChicago Wolves   (STL)  94  51  33 10 112  37 234 235   -1  0.596 |  6 3  1    7 3  0    4 5  1   W1   
12 XNorfolk Admirals (ANA)  94  48  31 15 111  39 253 248    5  0.590 |  7 0  3    6 3  1    4 4  2   SOW1 
13 XAlbany Devils    (NJD)  94  48  35 11 107  42 250 223   27  0.569 |  2 6  2    5 4  1    3 5  2   L4   
14 XHamilton Bulldogs(MTL)  94  47  34 13 107  41 218 215    3  0.569 |  6 2  2    7 1  2    5 3  2   W1   
15 XIowa Wild        (MIN)  94  47  34 13 107  37 206 207   -1  0.569 |  4 6  0    6 3  1    2 8  0   L2   
16 EUtica Comets     (VAN)  94  43  31 20 106  36 215 225  -10  0.564 |  5 3  2    4 5  1    5 3  2   L1   
17 ETexas Stars      (DAL)  94  45  34 15 105  35 234 232    2  0.559 |  4 4  2    3 5  2    8 1  1   W1   
18 XPortland Pirates (PHX)  94  47  37 10 104  43 212 222  -10  0.553 |  6 4  0    5 5  0    7 3  0   OTW1 
19 ESpringfield Falco(CBJ)  94  44  34 16 104  37 206 226  -20  0.553 |  3 5  2    6 4  0    4 4  2   L1   
20 ESan Antonio Rampa(FLA)  94  46  38 10 102  41 265 261    4  0.543 |  6 2  2    5 4  1    5 4  1   L1   
21 EProvidence Bruins(BOS)  94  43  38 13  99  37 244 239    5  0.527 |  3 5  2    3 6  1    4 5  1   SOL1 
22 ELake Erie Monster(COL)  94  40  40 14  94  32 215 257  -42  0.500 |  5 3  2    3 5  2    3 4  3   SOL1 
23 EToronto Marlies  (TOR)  94  38  39 17  93  33 225 262  -37  0.495 |  3 6  1    3 6  1    3 6  1   L3   
24 EManchester Monarc(LAK)  94  38  39 17  93  32 190 234  -44  0.495 |  2 6  2    3 4  3    3 6  1   W1   
25 EBridgeport Sound (NYI)  94  40  42 12  92  36 225 272  -47  0.489 |  4 5  1    4 4  2    5 4  1   L1   
26 EHartford Wolf Pac(NYR)  94  36  42 16  88  28 226 263  -37  0.468 |  0 8  2    3 5  2    1 8  1   L4   
27 ERockford IceHogs (CHI)  94  37  45 12  86  32 200 248  -48  0.457 |  5 5  0    7 3  0    4 5  1   L2   
28 EOklahoma City Bar(EDM)  94  37  48  9  83  33 232 294  -62  0.441 |  0 9  1    3 5  2    0 10 0   L2   
29 EWorcester Sharks (SJS)  94  33  46 15  81  28 228 293  -65  0.431 |  4 5  1    3 5  2    3 6  1   L1   
30 EBinghamton Senato(OTT)  94  33  49 12  78  29 207 298  -91  0.415 |  6 2  2    6 4  0    4 4  2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager