Free Agents for WPHL
Update - Friday, June 12, 2015 at 09:58
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season! br>
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Sami Vatanen D 100.00 81 50 80 79 72 78 78 79 50 74 60 72 61 73 68 19 71 0 24 6/3/1991 RFA 1 $785,000 $785,000 Link
Mark Fistric D 100.00 99 50 72 69 76 68 73 67 50 60 52 76 57 78 69 19 69 0 29 6/1/1986 UFA 1 $900,000 $900,000 Link
Andrew Cogliano C LW RW 100.00 76 50 83 77 70 80 83 72 64 61 71 67 66 73 66 19 68 0 27 6/14/1987 UFA 1 $2,390,000 $2,390,000 Link
Saku Koivu C 100.00 58 50 75 70 67 78 82 68 94 63 64 70 66 99 99 36 68 0 40 11/23/1974 UFA 1 $3,500,000 $3,500,000 Link
Devante Smith-Pelly RW 100.00 94 50 82 73 71 71 71 73 50 75 59 57 71 72 69 19 66 0 22 6/14/1992 --- 1 $720,000 $720,000 Link
Jakob Silfverberg LW RW 100.00 60 50 80 72 70 78 78 71 50 61 66 66 69 79 69 25 66 0 24 10/13/1990 RFA 1 $863,333 $863,333 Link
Clayton Stoner D 95.43 85 70 57 66 68 72 72 64 50 55 51 67 56 78 73 74 64 0 30 2/19/1985 UFA 1 $1,050,000 $1,050,000 Link
Radek Dvorak RW 100.00 52 50 70 60 58 67 71 56 69 53 55 64 58 92 71 59 58 0 38 3/9/1977 UFA 1 $600,000 $600,000 Link
Tim Jackman LW RW 100.00 92 96 34 59 61 59 64 59 71 51 59 58 60 78 76 80 58 0 33 11/14/1981 UFA 1 $612,500 $612,500 Link
Troy Bodie RW 100.00 78 64 68 59 60 62 66 58 58 56 55 56 58 75 72 60 57 0 30 1/25/1985 UFA 1 $600,000 $600,000 Link
Louis Leblanc C RW 100.00 55 50 69 66 55 60 65 54 69 50 50 59 55 71 66 30 55 0 24 1/26/1991 RFA 1 $870,000 $870,000 Link
Dave Steckel C 100.00 59 50 65 50 60 57 57 53 55 54 54 61 54 67 67 36 54 0 33 3/15/1982 UFA 1 $550,000 $550,000 Link
Brandon Yip LW RW 100.00 74 50 79 57 55 58 58 52 50 50 50 61 55 72 63 36 54 0 30 4/25/1985 UFA 1 $675,000 $675,000 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Tomas Vokoun G 100.00 75 75 85 82 80 75 75 75 75 75 68 99 50 49 75 0 38 7/2/1976 UFA 1 $2,000,000 $2,000,000
Frederik Andersen G 100.00 75 81 81 77 81 79 79 81 81 80 83 62 62 26 75 0 25 10/2/1989 RFA 1 $925,000 $925,000 Link
Jason LaBarbera G 100.00 53 62 62 63 59 57 57 59 59 58 73 77 77 31 59 0 35 1/18/1980 UFA 1 $1,000,000 $1,000,000 Link
Igor Bobkov(R) G 100.00 45 50 64 99 48 46 33 47 39 30 27 4 1 16 43 0 24 1/2/1991 RFA 1 $870,000 $870,000
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Derek Morris D 100.00 84 50 76 68 75 80 84 72 50 66 57 76 59 87 74 82 71 0 36 8/24/1978 UFA 1 $2,750,000 $2,750,000 Link
Rostislav Klesla D 100.00 85 50 70 68 72 67 72 67 50 60 53 72 58 86 70 82 67 0 33 3/21/1982 UFA 1 $2,975,000 $2,975,000 Link
Chris Summers D 100.00 81 50 67 69 70 69 69 68 50 55 59 70 60 71 63 56 66 0 27 2/5/1988 UFA 1 $550,000 $550,000 Link
David Moss RW 100.00 83 50 80 63 66 78 81 63 65 57 58 74 59 78 67 81 64 0 33 12/28/1981 UFA 1 $2,100,000 $2,100,000 Link
Brandon McMillan C LW RW 100.00 89 50 81 68 64 67 71 64 69 57 57 64 59 73 68 64 62 0 25 3/22/1990 RFA 1 $709,500 $709,500 Link
Philip Samuelsson D 100.00 61 50 89 71 65 70 70 58 50 50 50 66 56 65 59 32 61 0 23 7/26/1991 RFA 1 $627,500 $627,500 Link
Joe Vitale C 100.00 87 50 73 60 65 72 72 64 81 60 52 62 57 74 66 82 61 0 29 8/20/1985 UFA 1 $550,000 $550,000 Link
Andrew Campbell D 100.00 62 50 84 66 66 58 64 59 50 50 50 67 56 76 65 68 60 0 27 2/4/1988 UFA 1 $537,500 $537,500 Link
Jordan Szwarz RW 100.00 68 50 64 63 58 64 64 55 61 50 59 63 60 66 59 69 57 0 24 5/14/1991 RFA 1 $613,353 $613,353 Link
Dylan Reese D 100.00 51 35 76 66 73 46 48 54 30 47 48 63 53 70 62 52 56 0 30 8/29/1984 UFA 1 $500,000 $500,000 Link
Paul Bissonnette LW RW 100.00 78 50 51 56 62 53 57 60 61 56 54 58 58 78 67 55 56 0 30 3/11/1985 UFA 1 $737,500 $737,500 Link
Nick Johnson LW RW 100.00 54 50 79 62 56 59 64 53 50 50 50 61 55 72 64 81 54 0 29 12/24/1985 UFA 1 $600,000 $600,000 Link
Corey Trivino(R) C 100.00 59 42 85 40 59 15 20 41 62 38 25 23 25 1 1 20 32 0 25 1/12/1990 RFA 1 $550,000 $550,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk G 100.00 65 81 83 71 71 69 69 71 71 70 73 67 66 82 69 0 29 5/4/1986 UFA 1 $3,500,000 $3,500,000 Link
Mike McKenna G 100.00 63 59 59 70 64 62 62 64 64 63 63 69 73 46 62 0 32 4/11/1983 UFA 1 $595,000 $595,000 Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Zdeno Chara D 100.00 94 50 77 73 89 91 95 76 50 73 68 91 65 99 98 77 81 2 38 3/18/1977 UFA 1 $6,916,667 $6,916,667 Link
Dennis Seidenberg D 100.00 89 50 88 78 82 86 86 74 50 72 52 85 57 99 81 79 77 0 33 7/18/1981 UFA 1 $3,250,000 $3,250,000 Link
Patrice Bergeron C 100.00 61 50 78 76 81 85 88 81 99 73 81 92 82 89 86 55 77 0 29 7/24/1985 UFA 1 $5,000,000 $5,000,000 Link
Matt Bartkowski D 100.00 96 50 80 73 76 80 84 73 50 72 50 78 56 72 66 71 72 0 27 6/4/1988 UFA 1 $650,000 $650,000 Link
Kevan Miller D 100.00 95 64 73 70 80 74 78 66 50 59 52 83 57 66 66 74 71 0 27 11/15/1987 UFA 1 $550,000 $550,000 Link
Torey Krug D 100.00 61 50 82 76 74 78 81 80 69 74 65 75 64 66 63 66 70 0 24 4/12/1991 RFA 1 $916,667 $916,667 Link
Reilly Smith LW RW 100.00 64 50 81 78 71 81 81 75 50 71 70 59 75 67 62 75 68 0 24 4/1/1991 RFA 1 $900,000 $900,000 Link
David Warsofsky D 100.00 53 50 89 77 67 72 72 68 50 57 57 69 59 67 61 52 65 0 25 5/30/1990 RFA 1 $645,833 $645,833 Link
Ian White D 100.00 53 36 84 70 63 76 59 56 30 53 55 77 58 70 69 52 64 0 31 6/4/1984 UFA 1 $500,000 $500,000 Link
Justin Florek LW 100.00 61 50 84 69 64 63 69 63 50 55 60 65 60 64 60 70 60 0 25 5/18/1990 RFA 1 $690,000 $690,000 Link
Jordan Caron LW RW 100.00 80 50 63 67 59 65 70 56 56 52 52 62 57 72 64 70 59 0 24 11/2/1990 RFA 1 $640,000 $640,000 Link
Zach Trotman D 100.00 57 50 89 69 60 68 68 58 50 50 50 58 56 64 59 65 58 0 24 8/26/1990 RFA 1 $665,000 $665,000 Link
Matt Fraser LW RW 100.00 60 50 65 63 59 60 65 58 69 50 59 57 60 73 64 55 56 0 25 5/20/1990 RFA 1 $625,000 $625,000 Link
Craig Cunningham LW RW 100.00 54 50 79 64 55 58 63 53 70 50 50 57 55 70 64 63 54 0 24 9/13/1990 RFA 1 $615,000 $615,000 Link
Chris Breen D 100.00 62 50 65 50 63 54 53 50 50 51 51 57 51 59 59 18 53 0 25 6/29/1989 RFA 1 $577,500 $577,500 Link
Ryan Button(R) D 100.00 61 48 64 28 61 30 28 17 25 7 19 27 19 4 3 20 28 0 24 3/26/1991 RFA 1 $636,667 $636,667
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Niklas Svedberg G 100.00 77 56 56 75 77 75 75 77 77 76 76 60 62 70 70 0 25 9/4/1989 RFA 1 $858,750 $858,750 Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Andre Benoit D 100.00 62 50 88 75 77 84 87 75 50 72 57 79 60 87 77 64 73 0 31 1/6/1984 UFA 1 $900,000 $900,000 Link
Andrej Meszaros D 100.00 79 50 74 70 74 74 78 77 50 73 61 73 62 92 76 37 71 0 29 10/13/1985 UFA 1 $4,000,000 $4,000,000 Link
Brian Gionta RW 100.00 61 50 84 84 71 85 88 73 63 62 68 73 64 98 84 45 71 0 36 1/18/1979 UFA 1 $5,000,000 $5,000,000 Link
Tyler Ennis C LW 100.00 72 50 79 76 67 87 90 70 78 63 72 61 79 73 65 55 68 0 25 10/6/1989 RFA 1 $2,812,500 $2,812,500 Link
Alexander Sulzer D 100.00 55 50 83 70 69 79 79 61 50 57 50 71 56 77 64 73 65 0 31 5/30/1984 UFA 1 $725,000 $725,000 Link
Tyson Strachan D 100.00 78 50 57 69 67 75 75 62 50 59 50 67 56 72 62 80 65 0 30 10/30/1984 UFA 1 $550,000 $550,000 Link
Marcus Foligno C LW 100.00 96 62 66 71 63 79 83 60 78 56 58 64 61 66 66 80 63 0 23 8/10/1991 RFA 1 $826,667 $826,667 Link
Chad Ruhwedel D 100.00 61 50 87 71 66 76 76 59 50 54 50 68 56 62 56 79 62 0 25 5/7/1990 RFA 1 $925,000 $925,000 Link
Cody McCormick C LW RW 100.00 89 80 54 59 62 62 67 59 76 55 54 64 58 86 78 63 60 0 32 4/18/1983 UFA 1 $1,200,000 $1,200,000 Link
Luke Adam C LW 100.00 71 50 78 68 55 66 71 53 68 50 55 55 59 71 62 75 56 0 24 6/18/1990 RFA 1 $735,000 $735,000 Link
Zac Dalpe C RW 100.00 58 50 77 63 57 62 66 56 77 52 56 53 60 64 58 87 55 0 25 11/1/1989 RFA 1 $550,000 $550,000 Link
Shawn Szydlowski RW 100.00 48 35 78 66 71 45 40 52 30 48 40 54 46 58 62 20 50 0 24 8/5/1990 RFA 1 $528,333 $528,333 Link
Brayden Irwin(R) RW 100.00 91 38 80 57 91 54 54 47 47 47 39 30 39 6 2 20 45 0 28 3/24/1987 UFA 1 $500,000 $500,000
Jonathan Parker(R) RW 100.00 51 42 89 36 51 15 20 38 49 25 25 22 25 4 1 20 29 0 23 9/25/1991 RFA 1 $535,000 $535,000
Allan McPherson(R) C 100.00 40 37 81 35 40 9 20 38 63 28 23 19 23 1 1 20 27 0 24 4/8/1991 RFA 1 $500,000 $500,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Matt Hackett G 100.00 71 63 63 70 70 68 68 70 70 69 69 59 59 82 65 0 25 3/7/1990 RFA 1 $715,000 $715,000 Link
Connor Knapp G 100.00 54 57 57 65 59 57 57 59 59 58 73 59 59 19 57 0 25 5/1/1990 RFA 1 $607,500 $607,500 Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Kris Russell D 100.00 58 50 90 81 77 93 93 74 50 74 58 81 61 82 76 68 74 0 28 5/2/1987 UFA 1 $1,500,000 $1,500,000 Link
Cory Sarich D 100.00 92 50 75 68 76 80 80 68 50 64 52 78 57 89 78 71 72 0 36 8/16/1978 UFA 1 $2,000,000 $2,000,000 Link
Raphael Diaz D 100.00 61 50 84 69 76 77 81 73 50 67 53 77 59 94 76 56 70 0 29 1/9/1986 UFA 1 $1,225,000 $1,225,000 Link
Mason Raymond LW RW 100.00 55 50 84 88 68 87 87 70 66 66 69 61 75 75 65 65 68 0 29 9/17/1985 UFA 1 $1,000,000 $1,000,000 Link
Nolan Yonkman D 100.00 79 50 84 60 72 67 67 63 50 55 50 71 56 88 71 42 65 0 34 4/1/1981 UFA 1 $600,000 $600,000 Link
Paul Byron C LW 100.00 77 50 73 74 65 74 78 68 55 64 62 63 73 71 62 73 65 0 26 4/27/1989 RFA 1 $643,500 $643,500 Link
Corey Potter D 100.00 67 50 61 64 69 67 67 73 50 72 50 68 56 77 67 80 65 0 31 1/5/1984 UFA 1 $775,000 $775,000 Link
Devin Setoguchi RW 100.00 89 50 83 70 62 83 83 62 56 58 62 57 74 74 65 71 63 0 28 1/1/1987 UFA 1 $3,000,000 $3,000,000 Link
Joe Colborne C LW 100.00 83 50 76 68 62 78 81 62 78 59 60 54 73 64 59 82 62 0 25 1/30/1990 RFA 1 $600,000 $600,000 Link
Lance Bouma C LW 100.00 93 50 74 67 60 74 77 57 57 55 55 67 58 67 62 80 60 0 25 3/25/1990 RFA 1 $577,500 $577,500 Link
Brandon Bollig LW 100.00 98 62 61 62 63 70 73 61 74 53 57 60 59 74 69 77 60 0 28 1/31/1987 UFA 1 $575,000 $575,000 Link
Mark Cundari D 89.79 DD 81 50 84 64 56 54 60 55 50 50 50 55 56 68 64 54 57 0 25 4/23/1990 RFA 1 $600,000 $600,000 Link
Roman Horak C LW 100.00 50 50 79 69 57 58 64 57 76 50 63 58 62 67 59 35 57 0 24 5/21/1991 RFA 1 $615,000 $615,000 Link
Ben Hanowski LW RW 100.00 59 50 76 63 57 55 60 56 74 55 50 51 56 60 55 30 53 0 24 10/18/1990 RFA 1 $900,000 $900,000 Link
Ryan Howse LW RW 100.00 47 35 80 67 71 45 40 49 30 45 43 53 46 56 61 16 50 0 23 7/6/1991 RFA 1 $878,333 $878,333 Link
Dustin Stevenson(R) D 100.00 93 48 69 21 83 11 20 14 25 6 11 22 11 1 1 16 28 0 25 8/12/1989 RFA 1 $500,000 $500,000
James Martin(R) D 100.00 66 43 69 19 66 6 20 14 25 6 11 23 11 2 1 16 24 0 24 5/29/1991 RFA 1 $575,000 $575,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Jonas Hiller G 100.00 82 85 85 75 84 82 82 84 84 83 74 76 72 70 79 0 33 2/12/1982 UFA 1 $4,500,000 $4,500,000 Link
Joni Ortio G 100.00 69 64 64 66 70 68 68 70 70 69 69 58 58 72 65 0 24 4/16/1991 RFA 1 $617,500 $617,500 Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Jussi Jokinen C LW RW 100.00 57 50 85 72 74 80 83 77 79 76 71 64 77 99 84 74 71 0 32 4/1/1983 UFA 1 $2,100,000 $2,100,000 Link
Steve Ott C LW RW 100.00 99 58 66 73 63 86 89 62 84 57 59 69 70 88 76 54 67 0 32 8/19/1982 UFA 1 $2,950,000 $2,950,000 Link
Joe Corvo D 100.00 57 50 81 68 66 71 76 74 50 72 60 64 61 90 72 92 66 0 37 6/20/1977 UFA 1 $900,000 $900,000 Link
Joni Pitkanen D 100.00 57 37 75 64 80 84 52 60 31 62 53 78 59 72 70 87 66 0 31 9/19/1983 UFA 1 $4,500,000 $4,500,000 Link
Anders Lee C LW 100.00 85 50 38 69 72 73 77 74 52 59 73 57 73 60 59 74 65 0 24 7/3/1990 RFA 1 $900,000 $900,000 Link
Casey Cizikas C LW 100.00 82 50 77 69 59 76 79 57 88 55 56 66 69 70 63 68 62 0 24 2/27/1991 RFA 1 $793,333 $793,333 Link
Chad LaRose LW RW 100.00 71 49 73 73 61 53 66 61 42 54 59 57 59 74 72 94 58 0 33 3/27/1982 UFA 1 $1,700,000 $1,700,000 Link
Kevin Westgarth RW 100.00 68 70 50 57 59 62 62 56 54 52 57 52 59 70 65 37 54 0 31 2/7/1984 UFA 1 $725,000 $725,000 Link
Tommi Kivisto(R) D 100.00 51 35 75 62 72 45 40 45 30 38 40 50 47 56 41 19 49 0 24 6/7/1991 RFA 1 $565,000 $565,000 Link
A.J. Jenks(R) C LW RW 100.00 72 49 72 43 72 28 26 41 66 30 32 23 32 7 1 19 34 0 24 6/27/1990 RFA 1 $500,000 $500,000
Andrew Rowe(R) LW RW 100.00 62 47 77 38 62 11 20 40 54 26 35 20 35 14 5 20 31 0 27 1/22/1988 UFA 1 $500,000 $500,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Kevin Poulin G 100.00 70 81 81 69 72 70 70 72 72 71 65 59 59 71 68 0 25 4/12/1990 RFA 1 $577,500 $577,500 Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus C 100.00 61 50 79 61 68 73 77 65 84 58 56 79 61 99 88 83 65 0 38 3/11/1977 UFA 1 $1,000,000 $1,000,000 Link
Sheldon Brookbank D 100.00 81 70 62 61 69 64 68 68 50 59 53 69 58 86 76 17 64 0 34 10/3/1980 UFA 1 $1,250,000 $1,250,000 Link
Jeremy Morin LW RW 100.00 62 50 52 69 70 62 67 73 71 61 67 60 64 71 68 83 63 0 24 4/16/1991 RFA 1 $735,000 $735,000 Link
Peter Regin C LW 100.00 63 50 78 64 62 73 73 61 76 54 55 65 58 96 75 44 60 0 29 4/16/1986 UFA 1 $500,000 $500,000 Link
Daniel Carcillo LW 88.39 DD 94 68 43 62 58 65 69 57 74 50 56 57 58 82 75 44 58 0 30 1/28/1985 UFA 1 $825,000 $825,000 Link
Peter LeBlanc C LW 100.00 60 50 79 62 53 58 63 50 50 50 50 57 55 63 56 41 53 0 27 2/3/1988 UFA 1 $550,000 $550,000 Link
Brandon Mashinter LW 100.00 60 50 45 57 57 49 54 54 50 50 50 56 55 70 62 38 52 0 26 9/20/1988 RFA 1 $605,000 $605,000 Link
Cody Bass C RW 100.00 52 50 29 55 55 44 49 52 50 50 50 56 55 76 67 18 51 0 28 1/7/1987 UFA 1 $600,000 $600,000 Link
Alex Broadhurst(R) C 100.00 30 35 80 65 30 79 81 48 62 48 43 26 43 13 16 29 45 0 22 3/7/1993 --- 1 $500,000 $500,000
Mark McNeill(R) C LW RW 100.00 68 49 77 63 68 79 82 46 69 41 44 19 44 4 1 20 45 0 22 2/22/1993 --- 1 $883,500 $883,500
Drew LeBlanc(R) C 100.00 57 44 84 59 57 79 82 44 62 37 37 24 37 10 8 20 43 0 25 6/29/1989 RFA 1 $500,000 $0
Byron Froese(R) C 100.00 51 37 79 43 51 32 30 40 56 33 28 24 28 5 1 20 33 0 24 3/12/1991 RFA 1 $650,000 $650,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Michael Leighton G 100.00 57 54 66 77 69 63 63 64 64 64 57 76 77 45 64 0 34 5/19/1981 UFA 1 $500,000 $500,000 Link
Mac Carruth(R) G 100.00 42 48 62 81 48 41 32 41 38 15 25 7 17 20 39 0 23 3/25/1992 RFA 1 $500,000 $500,000
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Matt Duchene C 100.00 62 50 84 90 80 85 88 84 94 92 77 68 80 77 71 81 77 0 24 1/16/1991 RFA 1 $3,500,000 $3,500,000 Link
Jarome Iginla RW 100.00 90 60 77 73 79 86 89 81 55 73 82 73 79 99 99 82 76 2 37 7/1/1977 UFA 1 $1,800,000 $1,800,000 Link
Gabriel Landeskog LW 100.00 93 50 71 81 78 86 89 80 72 79 76 70 74 72 68 82 74 0 22 11/23/1992 --- 1 $925,000 $925,000 Link
Tyson Barrie D 100.00 64 50 83 76 76 78 82 79 50 77 67 77 71 73 68 70 72 0 23 7/26/1991 RFA 1 $715,000 $715,000 Link
Nate Guenin D 100.00 88 50 76 68 73 76 80 65 50 60 51 75 57 77 69 82 69 0 32 12/10/1982 UFA 1 $600,000 $600,000 Link
John Mitchell C LW 100.00 82 50 80 69 69 81 85 68 84 63 62 70 62 78 66 82 67 0 30 1/22/1985 UFA 1 $1,100,000 $1,100,000 Link
Jamie McGinn LW 100.00 88 50 82 70 70 80 83 71 69 60 70 62 65 76 66 82 67 0 26 8/5/1988 RFA 1 $1,750,000 $1,750,000 Link
Stefan Elliott(R) D 100.00 62 50 89 82 67 66 71 65 50 50 60 67 61 68 62 83 65 0 24 1/30/1991 RFA 1 $843,333 $843,333 Link
Jesse Winchester C RW 100.00 75 50 69 62 65 74 74 64 73 57 64 63 62 68 60 73 62 0 31 10/4/1983 UFA 1 $600,000 $600,000 Link
Zach Redmond D 100.00 55 50 89 68 65 70 70 68 50 62 56 64 59 65 60 71 62 0 26 7/26/1988 RFA 1 $715,000 $715,000 Link
Marc-Andre Cliche C 100.00 55 50 80 64 59 69 73 55 82 53 51 71 56 78 66 33 59 0 28 3/23/1987 UFA 1 $537,500 $537,500 Link
Chuck Kobasew RW 100.00 83 50 75 63 57 66 71 55 69 50 55 62 58 79 72 51 58 0 33 4/17/1982 UFA 1 $550,000 $550,000 Link
Tomas Vincour C LW RW 100.00 54 35 80 71 76 49 65 64 41 58 60 57 61 58 60 50 58 0 24 11/19/1990 RFA 1 $600,000 $600,000 Link
Ben Street C 100.00 65 50 78 62 55 67 67 52 82 52 50 66 55 70 60 66 56 0 28 2/13/1987 UFA 1 $575,000 $575,000 Link
Aaron Palushaj(R) LW RW 100.00 54 50 63 62 55 57 57 56 52 58 59 59 58 59 59 30 55 0 25 9/7/1989 RFA 1 $600,000 $600,000 Link
Karl Stollery D 100.00 59 50 59 59 62 51 51 57 50 50 50 63 56 66 59 20 55 0 27 11/21/1987 UFA 1 $550,000 $550,000 Link
Paul Carey C LW 100.00 62 50 79 60 53 53 58 52 50 50 50 55 55 65 60 41 52 0 26 9/24/1988 RFA 1 $675,000 $675,000 Link
Andrew Agozzino(R) LW 100.00 39 54 69 66 39 79 81 49 49 50 44 19 44 7 1 21 44 0 24 1/3/1991 RFA 1 $500,000 $500,000
Colin Smith(R) C 100.00 35 51 71 62 35 79 82 46 70 46 37 21 37 4 1 21 42 0 21 6/20/1993 --- 1 $500,000 $500,000
Joey Hishon(R) C 100.00 38 42 82 56 38 54 54 46 65 42 42 20 42 3 3 20 39 0 23 10/20/1991 RFA 1 $1,200,000 $1,200,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Reto Berra G 100.00 71 82 82 70 73 71 71 73 73 72 64 64 64 82 70 0 28 1/3/1987 UFA 1 $850,000 $850,000 Link
Anders Nilsson G 100.00 66 74 74 71 72 70 70 72 72 71 66 59 59 51 67 0 25 3/19/1990 RFA 1 $900,000 $900,000 Link
Calvin Pickard(R) G 100.00 51 68 81 80 54 50 50 52 52 33 52 13 1 19 48 0 23 4/15/1992 RFA 1 $900,000 $900,000
Kent Patterson(R) G 100.00 42 42 59 79 48 40 28 40 37 15 20 5 1 16 37 0 23 4/15/1992 RFA 1 $875,000 $875,000
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Johansen C 100.00 80 50 79 78 76 84 87 78 94 70 83 65 83 67 63 51 72 0 22 7/31/1992 --- 1 $870,000 $870,000 Link
David Savard D 100.00 93 50 81 72 72 80 80 70 74 62 56 72 59 68 65 42 69 0 24 10/22/1990 RFA 1 $709,275 $709,275 Link
Dalton Prout D 100.00 92 66 74 71 70 78 78 65 50 57 53 69 58 72 68 58 68 0 25 3/13/1990 RFA 1 $666,667 $666,667 Link
Brian Gibbons C 100.00 60 50 81 70 66 68 72 69 64 64 60 61 61 69 61 49 63 0 27 2/26/1988 UFA 1 $550,000 $550,000 Link
Jack Skille LW RW 100.00 70 50 72 63 64 63 63 63 74 50 71 59 65 76 67 42 61 0 28 5/19/1987 UFA 1 $675,000 $675,000 Link
Tim Erixon D 100.00 53 50 64 71 66 62 67 57 50 50 50 67 56 74 66 38 61 0 24 2/24/1991 RFA 1 $900,000 $900,000 Link
Corey Tropp RW 100.00 93 50 65 64 61 68 68 60 50 57 53 63 57 69 63 34 59 0 25 7/25/1989 RFA 1 $577,500 $577,500 Link
Cody Goloubef D 100.00 56 50 71 65 65 53 58 57 50 50 50 66 56 70 64 63 58 0 25 11/30/1989 RFA 1 $826,875 $826,875 Link
Adam Cracknell C LW RW 100.00 80 50 79 60 60 58 63 57 67 54 50 64 56 79 66 39 57 0 29 7/15/1985 UFA 1 $600,000 $600,000 Link
Jerry D'Amigo LW RW 100.00 64 50 79 62 58 59 63 56 56 53 54 59 58 69 63 61 56 0 24 2/19/1991 RFA 1 $870,000 $870,000 Link
Jared Boll RW 100.00 92 96 37 60 57 57 62 55 50 51 53 56 57 73 70 76 55 0 29 5/13/1986 UFA 1 $1,050,000 $1,050,000 Link
Dana Tyrell C LW RW 100.00 67 50 68 64 55 64 64 52 61 50 50 60 55 71 63 61 55 0 26 4/23/1989 RFA 1 $600,000 $600,000 Link
Sean B. Collins C LW 100.00 49 35 78 67 78 47 47 56 44 53 51 59 54 62 55 39 54 0 26 12/29/1988 RFA 1 $625,000 $625,000 Link
Anton Blomqvist D 100.00 50 35 69 63 79 47 40 44 30 39 40 54 40 58 62 20 51 0 25 3/7/1990 RFA 1 $636,667 $636,667 Link
Josh Brittain(R) LW 100.00 97 44 62 41 97 24 22 40 55 25 33 25 33 1 1 20 35 0 25 1/3/1990 RFA 1 $500,000 $500,000
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
-----------------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney G 100.00 69 81 81 73 74 72 72 74 74 73 73 69 74 49 72 0 32 5/23/1983 UFA 1 $600,000 $600,000 Link
Scott Munroe G 100.00 51 51 66 73 61 59 59 61 61 55 55 74 64 64 59 0 33 1/20/1982 UFA 1 $500,000 $500,000 Link
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Birthday Status Contract Salary Salary Average
------------------------------------------------------------------------------------------------------------------------------------------------
