Players |
Goals
# Player Name GP G
1 Sidney Crosby (PIT) 82 58
2 Steven Stamkos (TBL) 82 54
3 Daniel Sedin (VAN) 80 47
4 Alexander Ovechkin (WSH) 80 46
5 Phil Kessel (TOR) 82 46
6 Blake Wheeler (WPG) 82 46
7 Pierre-Alexandre Parenteau (MTL) 82 46
8 Max Pacioretty (MTL) 82 45
9 Alexander Steen (STL) 82 44
10 Patrick Marleau (SJS) 82 44
11 Shane Doan (PHX) 79 43
12 James Neal (NSH) 81 43
13 Cody Hodgson (BUF) 82 43
14 Patrick Kane (CHI) 82 42
15 Corey Perry (ANA) 82 42
16 Jeff Skinner (CAR) 82 42
17 Mikkel Boedker (PHX) 81 40
18 Frans Nielsen (CGY) 83 39
19 Rick Nash (PIT) 82 38
20 Clarke MacArthur (OTT) 82 38
21 Mats Zuccarello (NYR) 82 38
22 Claude Giroux (PHI) 82 38
23 Joe Pavelski (SJS) 75 37
24 Bryan Little (WPG) 82 37
25 Valtteri Filppula (TBL) 82 37
26 Patrik Elias (NJD) 82 37
27 Pavel Datsyuk (DET) 82 37
28 Anze Kopitar (LAK) 82 37
29 Bobby Ryan (OTT) 82 37
30 Scott Hartnell (CBJ) 82 37
|
Assists
# Player Name GP A
1 Henrik Sedin (VAN) 81 80
2 Erik Karlsson (OTT) 82 75
3 Cody Hodgson (BUF) 82 72
4 Taylor Hall (EDM) 82 70
5 Sidney Crosby (PIT) 82 70
6 Shea Weber (NSH) 82 68
7 Claude Giroux (PHI) 82 66
8 Tomas Plekanec (MTL) 82 63
9 James Neal (NSH) 81 62
10 Kyle Turris (OTT) 82 62
11 Eric Staal (CAR) 82 62
12 John Tavares (NYI) 82 61
13 Bryan Little (WPG) 82 60
14 Clarke MacArthur (OTT) 82 60
15 Pierre-Alexandre Parenteau (MTL) 82 60
16 Jussi Jokinen (CAR) 85 60
17 Henrik Zetterberg (DET) 82 59
18 Antoine Vermette (PHX) 80 58
19 Matt Duchene (COL) 80 57
20 Brian Campbell (FLA) 82 57
21 Nicklas Backstrom (WSH) 82 57
22 Patrick Marleau (SJS) 82 57
23 Kris Letang (PIT) 82 57
24 Ryan Getzlaf (ANA) 74 56
25 Steven Stamkos (TBL) 82 56
26 Martin St. Louis (NYR) 82 56
27 Tyler Seguin (DAL) 82 55
28 Jonathan Toews (CHI) 82 54
29 Anze Kopitar (LAK) 82 53
30 Daniel Sedin (VAN) 80 52
|
Shots
# Player Name GP SHT
1 Alexander Ovechkin (WSH) 80 465
2 Steven Stamkos (TBL) 82 432
3 James Neal (NSH) 81 426
4 Corey Perry (ANA) 82 419
5 Phil Kessel (TOR) 82 404
6 Jussi Jokinen (CAR) 85 400
7 Cody Hodgson (BUF) 82 399
8 Mikkel Boedker (PHX) 81 394
9 Patrik Elias (NJD) 82 394
10 Max Pacioretty (MTL) 82 392
11 Eric Staal (CAR) 82 386
12 Pavel Datsyuk (DET) 82 386
13 Tyler Seguin (DAL) 82 382
14 Patrick Kane (CHI) 82 380
15 Blake Wheeler (WPG) 82 379
16 Alexander Steen (STL) 82 378
17 Clarke MacArthur (OTT) 82 378
18 Pierre-Alexandre Parenteau (MTL) 82 376
19 Henrik Sedin (VAN) 81 374
20 Valtteri Filppula (TBL) 82 371
21 Sidney Crosby (PIT) 82 371
22 Patrick Marleau (SJS) 82 371
23 Zach Parise (MIN) 82 371
24 Jeff Skinner (CAR) 82 360
25 Daniel Sedin (VAN) 80 359
26 Anze Kopitar (LAK) 82 348
27 John Tavares (NYI) 82 346
28 Claude Giroux (PHI) 82 344
29 Martin St. Louis (NYR) 82 340
30 Brandon Dubinsky (CBJ) 80 339
|
Shots %
# Player Name GP SHT %
1 Dwight King (LAK) 81 16.09%
2 Sidney Crosby (PIT) 82 15.63%
3 Calle Jarnkrok (NSH) 82 14.62%
4 Bobby Ryan (OTT) 82 14.57%
5 Ales Hemsky (DAL) 82 14.55%
6 Artem Anisimov (CBJ) 82 14.41%
7 Reilly Smith (BOS) 82 13.97%
8 Jeff Carter (LAK) 82 13.82%
9 Mike Fisher (NSH) 82 13.75%
10 Shane Doan (PHX) 79 13.35%
11 Daniel Sedin (VAN) 80 13.09%
12 Andrew Cogliano (ANA) 69 13.04%
13 James van Riemsdyk (COL) 85 12.64%
14 Frans Nielsen (CGY) 83 12.58%
15 Steven Stamkos (TBL) 82 12.50%
16 Mats Zuccarello (NYR) 82 12.42%
17 Ryan Nugent-Hopkins (EDM) 82 12.36%
18 Mikko Koivu (MIN) 82 12.27%
19 Pierre-Alexandre Parenteau (MTL) 82 12.23%
20 Blake Wheeler (WPG) 82 12.14%
21 Scott Hartnell (CBJ) 82 12.13%
22 Bryan Little (WPG) 82 12.01%
23 Radim Vrbata (VAN) 78 12.00%
24 Gabriel Landeskog (COL) 82 11.95%
25 Patrick Sharp (CHI) 82 11.91%
26 Rick Nash (PIT) 82 11.88%
27 Patrick Marleau (SJS) 82 11.86%
28 Vladimir Sobotka (STL) 82 11.84%
29 Nick Bonino (VAN) 76 11.79%
30 Emerson Etem (ANA) 82 11.76%
|
Centers
# Player Name GP PTS
1 Sidney Crosby (PIT) 82 58-70-128
2 Cody Hodgson (BUF) 82 43-72-115
3 Henrik Sedin (VAN) 81 33-80-113
4 Steven Stamkos (TBL) 82 54-56-110
5 Taylor Hall (EDM) 82 36-70-106
6 Claude Giroux (PHI) 82 38-66-104
7 Patrick Marleau (SJS) 82 44-57-101
8 Bryan Little (WPG) 82 37-60-97
9 Alexander Steen (STL) 82 44-52-96
10 Jussi Jokinen (CAR) 85 36-60-96
11 Kyle Turris (OTT) 82 33-62-95
12 Anze Kopitar (LAK) 82 37-53-90
13 Henrik Zetterberg (DET) 82 31-59-90
14 John Tavares (NYI) 82 29-61-90
15 Ryan Getzlaf (ANA) 74 32-56-88
16 Tyler Seguin (DAL) 82 32-55-87
17 Eric Staal (CAR) 82 25-62-87
18 Tomas Plekanec (MTL) 82 24-63-87
19 Valtteri Filppula (TBL) 82 37-49-86
20 Patrik Elias (NJD) 82 37-49-86
21 Nicklas Backstrom (WSH) 82 29-57-86
22 Matt Duchene (COL) 80 28-57-85
23 Mikko Koivu (MIN) 82 34-49-83
24 Pavel Datsyuk (DET) 82 37-44-81
25 Brandon Dubinsky (CBJ) 80 29-52-81
26 Joe Pavelski (SJS) 75 37-42-79
27 Mike Fisher (NSH) 82 33-46-79
28 Jonathan Toews (CHI) 82 21-54-75
29 Antoine Vermette (PHX) 80 17-58-75
30 Frans Nielsen (CGY) 83 39-35-74
|
Left Wings
# Player Name GP PTS
1 Taylor Hall (EDM) 82 36-70-106
2 Patrick Marleau (SJS) 82 44-57-101
3 Daniel Sedin (VAN) 80 47-52-99
4 Clarke MacArthur (OTT) 82 38-60-98
5 Alexander Steen (STL) 82 44-52-96
6 Jussi Jokinen (CAR) 85 36-60-96
7 Shane Doan (PHX) 79 43-49-92
8 Henrik Zetterberg (DET) 82 31-59-90
9 Max Pacioretty (MTL) 82 45-42-87
10 Valtteri Filppula (TBL) 82 37-49-86
11 Patrik Elias (NJD) 82 37-49-86
12 Mikkel Boedker (PHX) 81 40-45-85
13 Martin St. Louis (NYR) 82 29-56-85
14 Rick Nash (PIT) 82 38-45-83
15 Alexander Ovechkin (WSH) 80 46-35-81
16 Pavel Datsyuk (DET) 82 37-44-81
17 Brandon Dubinsky (CBJ) 80 29-52-81
18 Gabriel Landeskog (COL) 82 35-45-80
19 Mats Zuccarello (NYR) 82 38-41-79
20 Marian Gaborik (LAK) 82 30-48-78
21 Bobby Ryan (OTT) 82 37-40-77
22 Zach Parise (MIN) 82 33-43-76
23 Patrick Sharp (CHI) 82 33-41-74
24 Jamie Benn (DAL) 82 36-36-72
25 Jeff Skinner (CAR) 82 42-29-71
26 Scott Hartnell (CBJ) 82 37-34-71
27 Johan Franzen (DET) 82 32-38-70
28 Milan Lucic (BOS) 82 31-39-70
29 Jaden Schwartz (STL) 82 29-40-69
30 Logan Couture (SJS) 82 30-37-67
|
Right Wings
# Player Name GP PTS
1 Pierre-Alexandre Parenteau (MTL) 82 46-60-106
2 James Neal (NSH) 81 43-62-105
3 Patrick Marleau (SJS) 82 44-57-101
4 Bryan Little (WPG) 82 37-60-97
5 Phil Kessel (TOR) 82 46-50-96
6 Blake Wheeler (WPG) 82 46-50-96
7 Alexander Steen (STL) 82 44-52-96
8 Jussi Jokinen (CAR) 85 36-60-96
9 Patrick Kane (CHI) 82 42-52-94
10 Shane Doan (PHX) 79 43-49-92
11 Tyler Seguin (DAL) 82 32-55-87
12 Mikkel Boedker (PHX) 81 40-45-85
13 Martin St. Louis (NYR) 82 29-56-85
14 Corey Perry (ANA) 82 42-41-83
15 Rick Nash (PIT) 82 38-45-83
16 Alexander Ovechkin (WSH) 80 46-35-81
17 Mats Zuccarello (NYR) 82 38-41-79
18 Joe Pavelski (SJS) 75 37-42-79
19 Marian Gaborik (LAK) 82 30-48-78
20 Bobby Ryan (OTT) 82 37-40-77
21 T.J. Oshie (STL) 82 25-48-73
22 Jordan Eberle (COL) 85 33-37-70
23 Johan Franzen (DET) 82 32-38-70
24 Jaromir Jagr (PIT) 81 27-40-67
25 Jeff Carter (LAK) 82 34-31-65
26 Jiri Hudler (CGY) 79 22-43-65
27 Brian Gionta (BUF) 71 33-31-64
28 Jakub Voracek (PHI) 82 28-32-60
29 Mason Raymond (CGY) 82 24-36-60
30 Loui Eriksson (BOS) 82 22-36-58
|
Defenseman
# Player Name GP PTS
1 Erik Karlsson (OTT) 82 19-75-94
2 Shea Weber (NSH) 82 14-68-82
3 Brian Campbell (FLA) 82 13-57-70
4 Kris Letang (PIT) 82 12-57-69
5 Ryan McDonagh (NYR) 82 16-44-60
6 Duncan Keith (CHI) 82 8-51-59
7 James Wisniewski (CBJ) 82 12-45-57
8 P.K. Subban (MTL) 82 10-45-55
9 Andrej Sekera (CAR) 82 12-41-53
10 Victor Hedman (TBL) 82 10-43-53
11 Mark Giordano (CGY) 82 8-44-52
12 Brent Burns (SJS) 82 13-37-50
13 Niklas Kronwall (DET) 81 13-33-46
14 Drew Doughty (LAK) 82 8-38-46
15 Oliver Ekman-Larsson (PHX) 82 9-35-44
16 John Carlson (WSH) 82 10-33-43
17 Andre Benoit (BUF) 72 9-34-43
18 Olli Maatta (PIT) 82 9-34-43
19 Ryan Suter (DET) 83 6-36-42
20 Keith Yandle (PHX) 82 4-37-41
21 Marc Methot (OTT) 82 6-32-38
22 Roman Josi (NSH) 82 9-28-37
23 Nikita Nikitin (EDM) 82 6-31-37
24 Marc-Edouard Vlasic (SJS) 82 5-32-37
25 Dan Hamhuis (VAN) 80 8-28-36
26 Dustin Byfuglien (WPG) 82 7-29-36
27 Zdeno Chara (BOS) 82 7-29-36
28 Justin Faulk (CAR) 82 6-30-36
29 Josh Gorges (BUF) 82 4-32-36
30 Erik Johnson (EDM) 79 7-28-35
|
Points per 20 Minutes
# Player Name GP P/20
1 Sidney Crosby (PIT) 82 1.35
2 Cody Hodgson (BUF) 82 1.28
3 James Neal (NSH) 81 1.19
4 Henrik Sedin (VAN) 81 1.17
5 Steven Stamkos (TBL) 82 1.17
6 Pierre-Alexandre Parenteau (MTL) 82 1.13
7 Taylor Hall (EDM) 82 1.11
8 Claude Giroux (PHI) 82 1.09
9 Clarke MacArthur (OTT) 82 1.09
10 Patrick Marleau (SJS) 82 1.05
11 Daniel Sedin (VAN) 80 1.04
12 Bryan Little (WPG) 82 1.03
13 Nick Bonino (VAN) 76 1.02
14 Shane Doan (PHX) 79 1.02
15 Gabriel Landeskog (COL) 82 1.01
16 Mikkel Boedker (PHX) 81 1.00
17 Kyle Turris (OTT) 82 1.00
18 Nicklas Backstrom (WSH) 82 1.00
19 Alexander Steen (STL) 82 0.99
20 Jussi Jokinen (CAR) 85 0.99
21 Patrick Kane (CHI) 82 0.98
22 Phil Kessel (TOR) 82 0.98
23 Erik Karlsson (OTT) 82 0.98
24 Tomas Plekanec (MTL) 82 0.97
25 Blake Wheeler (WPG) 82 0.96
26 Joe Pavelski (SJS) 75 0.96
27 Rick Nash (PIT) 82 0.96
28 Marian Gaborik (LAK) 82 0.95
29 Eric Staal (CAR) 82 0.94
30 Valtteri Filppula (TBL) 82 0.94
|
Face-Off %
# Player Name GP FO %
1 Nicklas Backstrom (WSH) 82 56.21%
2 Tomas Plekanec (MTL) 82 55.56%
3 Sidney Crosby (PIT) 82 55.09%
4 Patrice Bergeron (BOS) 82 54.89%
5 Derek Stepan (NYR) 82 54.64%
6 Anze Kopitar (LAK) 82 54.63%
7 Brandon Sutter (PIT) 82 54.58%
8 Ryan Getzlaf (ANA) 74 54.53%
9 John Tavares (NYI) 82 54.26%
10 Henrik Sedin (VAN) 81 54.26%
11 Mike Fisher (NSH) 82 54.25%
12 David Backes (STL) 82 53.89%
13 Sean Couturier (PHI) 82 53.85%
14 Martin Hanzal (WSH) 84 53.82%
15 Lars Eller (MTL) 82 53.81%
16 Jonathan Toews (CHI) 82 53.63%
17 Jason Spezza (DAL) 82 53.57%
18 Mikko Koivu (MIN) 82 53.56%
19 Matt Stajan (CGY) 82 53.54%
20 Stephen Weiss (TBL) 69 53.41%
21 Nick Bonino (VAN) 76 53.18%
22 Joe Pavelski (SJS) 75 53.17%
23 Nick Bjugstad (FLA) 82 53.16%
24 Bryan Little (WPG) 82 53.11%
25 Tyler Bozak (TOR) 82 53.09%
26 Saku Koivu (ANA) 82 52.96%
27 Patrick Marleau (SJS) 82 52.89%
28 Jarret Stoll (LAK) 78 52.87%
29 Zack Smith (OTT) 82 52.86%
30 Antoine Vermette (PHX) 80 52.84%
|
Plus/Minus
# Player Name GP +/-
1 Max Pacioretty (MTL) 82 37
2 Pierre-Alexandre Parenteau (MTL) 82 37
3 Tomas Plekanec (MTL) 82 34
4 Rick Nash (PIT) 82 32
5 Tyler Ennis (BUF) 78 27
6 Sidney Crosby (PIT) 82 27
7 Nick Spaling (EDM) 83 26
8 Daniel Sedin (VAN) 80 25
9 Robert Bortuzzo (PIT) 74 24
10 Patric Hornqvist (PIT) 82 22
11 Andrew Ference (EDM) 82 22
12 Alexander Edler (VAN) 82 22
13 Deryk Engelland (PIT) 79 21
14 Jason Demers (PIT) 82 21
15 Henrik Sedin (VAN) 81 20
16 Brandon Sutter (PIT) 82 20
17 Luca Sbisa (VAN) 82 20
18 Ryan Nugent-Hopkins (EDM) 82 20
19 James van Riemsdyk (COL) 85 20
20 Anze Kopitar (LAK) 82 19
21 Antoine Vermette (PHX) 80 18
22 Dennis Seidenberg (BOS) 82 18
23 Erik Gudbranson (FLA) 82 18
24 Jochen Hecht (BUF) 73 17
25 Yannick Weber (VAN) 76 17
26 Patrick Kane (CHI) 82 17
27 Marian Gaborik (LAK) 82 17
28 Ryan Stanton (VAN) 82 17
29 Jean-Philippe Cote (TBL) 80 16
30 Jonathan Toews (CHI) 82 16
|
Penalty Minutes
# Player Name GP PIM
1 Nick Foligno (CBJ) 82 303
2 Brandon Prust (MTL) 78 290
3 Kevin Bieksa (VAN) 81 276
4 Wayne Simmonds (PHI) 81 261
5 Dion Phaneuf (TOR) 82 261
6 Ryan Malone (NYI) 78 251
7 Milan Lucic (BOS) 82 243
8 Scott Hartnell (CBJ) 82 242
9 Roman Polak (TOR) 82 214
10 Deryk Engelland (PIT) 79 212
11 Mark Stuart (WPG) 82 209
12 Chris Stewart (BUF) 82 204
13 Radko Gudas (TBL) 80 175
14 Patrick Sharp (CHI) 82 173
15 Robert Bortuzzo (PIT) 74 170
16 Joffrey Lupul (TOR) 82 168
17 P.K. Subban (MTL) 82 168
18 Mike Fisher (NSH) 82 167
19 Bryan Allen (MTL) 82 166
20 Jarome Iginla (COL) 82 164
21 Luca Sbisa (VAN) 82 159
22 Clarke MacArthur (OTT) 82 158
23 Gabriel Landeskog (COL) 82 151
24 Drew Doughty (LAK) 82 149
25 Bryan Little (WPG) 82 148
26 Brenden Dillon (SJS) 82 146
27 Ryane Clowe (NJD) 82 146
28 Jamie Benn (DAL) 82 145
29 Jeff Carter (LAK) 82 142
30 Antoine Vermette (PHX) 80 136
|
Shots Blocked
# Player Name GP SB
1 Andy Greene (NJD) 79 174
2 Dan Hamhuis (VAN) 80 156
3 Andrei Markov (MTL) 82 152
4 Ryan Suter (DET) 83 152
5 Stephane Robidas (TOR) 82 150
6 Mark Giordano (CGY) 82 146
7 Dion Phaneuf (TOR) 82 146
8 Matt Niskanen (DAL) 82 144
9 Kris Russell (CGY) 82 143
10 Willie Mitchell (FLA) 82 142
11 Duncan Keith (CHI) 82 142
12 Dustin Byfuglien (WPG) 82 142
13 Justin Braun (SJS) 82 141
14 Zdeno Chara (BOS) 82 141
15 Brian Campbell (FLA) 82 140
16 Justin Faulk (CAR) 82 140
17 Andrej Sekera (CAR) 82 137
18 Kevin Bieksa (VAN) 81 136
19 Oliver Ekman-Larsson (PHX) 82 136
20 Marc-Edouard Vlasic (SJS) 82 135
21 Kris Letang (PIT) 82 135
22 Niklas Kronwall (DET) 81 134
23 Alex Pietrangelo (STL) 82 133
24 Francois Beauchemin (ANA) 82 133
25 James Wisniewski (CBJ) 82 132
26 Dennis Seidenberg (BOS) 82 132
27 Zbynek Michalek (PHX) 82 131
28 Josh Gorges (BUF) 82 130
29 Drew Doughty (LAK) 82 130
30 Roman Josi (NSH) 82 129
|
Rookies
# Player Name GP PTS
1 Olli Maatta (PIT) 82 9-34-43
2 Mark Stone (OTT) 82 11-8-19
3 Beau Bennett (BUF) 49 6-10-16
4 Leo Komarov (TOR) 77 2-7-9
5 Teemu Hartikainen (EDM) 81 6-2-8
6 Mike Hoffman (OTT) 24 2-1-3
7 Stefan Legein (LAK) 6 1-0-1
8 Brian Dumoulin (EDM) 24 0-1-1
|
Hits
# Player Name GP HIT
1 Brent Burns (SJS) 82 208
2 Dion Phaneuf (TOR) 82 196
3 Jordan Staal (CAR) 80 194
4 Kevin Bieksa (VAN) 81 194
5 Mike Fisher (NSH) 82 189
6 Anders Lee (CAR) 81 170
7 Scottie Upshall (FLA) 82 167
8 Brandon Dubinsky (CBJ) 80 164
9 David Backes (STL) 82 163
10 Brent Seabrook (CHI) 82 163
11 Brenden Dillon (SJS) 82 162
12 T.J. Oshie (STL) 82 160
13 Matt Cooke (MIN) 82 159
14 Tommy Wingels (SJS) 82 155
15 Zach Parise (MIN) 82 155
16 P.K. Subban (MTL) 82 155
17 Milan Lucic (BOS) 82 155
18 Clarke MacArthur (OTT) 82 154
19 James Neal (NSH) 81 153
20 Jeff Carter (LAK) 82 153
21 Martin Hanzal (WSH) 84 153
22 David Perron (PIT) 81 152
23 Tyler Ennis (BUF) 78 151
24 Cody Eakin (DAL) 82 151
25 Wayne Simmonds (PHI) 81 149
26 Gabriel Landeskog (COL) 82 149
27 Patrick Sharp (CHI) 82 147
28 Andrew Ference (EDM) 82 147
29 Ryan Callahan (TBL) 82 147
30 Bobby Ryan (OTT) 82 146
|
Power Play Goals
# Player Name GP PP
1 Sidney Crosby (PIT) 82 28
2 Steven Stamkos (TBL) 82 23
3 Blake Wheeler (WPG) 82 21
4 Jeff Skinner (CAR) 82 19
5 Clarke MacArthur (OTT) 82 19
6 Phil Kessel (TOR) 82 18
7 Alexander Steen (STL) 82 18
8 Cody Hodgson (BUF) 82 18
9 Pavel Datsyuk (DET) 82 18
10 Milan Lucic (BOS) 82 18
11 Ryan Getzlaf (ANA) 74 17
12 Shane Doan (PHX) 79 17
13 Daniel Sedin (VAN) 80 17
14 Erik Karlsson (OTT) 82 17
15 Mason Raymond (CGY) 82 17
16 Nicklas Backstrom (WSH) 82 17
17 Patrik Elias (NJD) 82 16
18 Corey Perry (ANA) 82 16
19 Joe Pavelski (SJS) 75 15
20 Patrick Kane (CHI) 82 15
21 Bryan Little (WPG) 82 15
22 Jeff Carter (LAK) 82 15
23 Patrick Sharp (CHI) 82 15
24 Mats Zuccarello (NYR) 82 15
25 Jamie Benn (DAL) 82 15
26 Johan Franzen (DET) 82 15
27 Scott Hartnell (CBJ) 82 15
28 Jussi Jokinen (CAR) 85 15
29 James Neal (NSH) 81 14
30 David Legwand (OTT) 82 14
|
Short Handed Goals
# Player Name GP SH
1 Dave Bolland (FLA) 74 3
2 Max Pacioretty (MTL) 82 3
3 Brian Gionta (BUF) 71 2
4 Brad Marchand (BOS) 75 2
5 Radim Vrbata (VAN) 78 2
6 Daniel Sedin (VAN) 80 2
7 Nazem Kadri (TOR) 82 2
8 Jeff Carter (LAK) 82 2
9 David Krejci (BOS) 82 2
10 Rick Nash (PIT) 82 2
11 Blake Wheeler (WPG) 82 2
12 Claude Giroux (PHI) 82 2
13 Mike Richards (LAK) 82 2
14 Ryan Johansen (CBJ) 82 2
15 Jussi Jokinen (CAR) 85 2
16 Quinton Howden (FLA) 57 1
17 Mark Scheifele (PIT) 62 1
18 Michael Grabner (EDM) 67 1
19 Cory Conacher (MTL) 69 1
20 Andrew Cogliano (ANA) 69 1
21 Tomas Hertl (SJS) 74 1
22 Nick Bonino (VAN) 76 1
23 Tyler Ennis (BUF) 78 1
24 Shane Doan (PHX) 79 1
25 Ryan O'Reilly (TOR) 79 1
26 Antoine Vermette (PHX) 80 1
27 Troy Brouwer (PHX) 80 1
28 Jaromir Jagr (PIT) 81 1
29 Dwight King (LAK) 81 1
30 Mikkel Boedker (PHX) 81 1
|
Game Winning Goals
# Player Name GP GW
1 Steven Stamkos (TBL) 82 12
2 Patrick Marleau (SJS) 82 12
3 Rick Nash (PIT) 82 11
4 Daniel Sedin (VAN) 80 10
5 Jeff Skinner (CAR) 82 10
6 Pierre-Alexandre Parenteau (MTL) 82 10
7 Sidney Crosby (PIT) 82 9
8 Nicklas Backstrom (WSH) 82 9
9 Jussi Jokinen (CAR) 85 9
10 Alexander Ovechkin (WSH) 80 8
11 David Desharnais (MTL) 82 8
12 Valtteri Filppula (TBL) 82 8
13 Scottie Upshall (FLA) 82 8
14 Chris Higgins (VAN) 82 8
15 Anze Kopitar (LAK) 82 8
16 Zach Parise (MIN) 82 8
17 Claude Giroux (PHI) 82 8
18 Max Pacioretty (MTL) 82 8
19 Scott Hartnell (CBJ) 82 8
20 Frans Nielsen (CGY) 83 8
21 Shane Doan (PHX) 79 7
22 Ryan O'Reilly (TOR) 79 7
23 Jaromir Jagr (PIT) 81 7
24 Mikkel Boedker (PHX) 81 7
25 Patrick Kane (CHI) 82 7
26 Nazem Kadri (TOR) 82 7
27 Alexander Steen (STL) 82 7
28 Tyler Seguin (DAL) 82 7
29 Mikko Koivu (MIN) 82 7
30 Clarke MacArthur (OTT) 82 7
|
Game Tying Goals
# Player Name GP GT
1 Patrik Elias (NJD) 82 6
2 Max Pacioretty (MTL) 82 6
3 Alexander Ovechkin (WSH) 80 5
4 Loui Eriksson (BOS) 82 5
5 Patrick Kane (CHI) 82 5
6 Bryan Little (WPG) 82 5
7 Patrick Marleau (SJS) 82 5
8 Mats Zuccarello (NYR) 82 5
9 Zach Parise (MIN) 82 5
10 Brad Marchand (BOS) 75 4
11 Shane Doan (PHX) 79 4
12 Dan Hamhuis (VAN) 80 4
13 Jaromir Jagr (PIT) 81 4
14 Anders Lee (CAR) 81 4
15 John Tavares (NYI) 82 4
16 Thomas Vanek (MIN) 82 4
17 Tyler Seguin (DAL) 82 4
18 Mikko Koivu (MIN) 82 4
19 Nicklas Backstrom (WSH) 82 4
20 Pavel Datsyuk (DET) 82 4
21 Joffrey Lupul (TOR) 82 4
22 Scottie Upshall (FLA) 82 4
23 Patrik Berglund (STL) 82 4
24 Pascal Dupuis (DET) 82 4
25 R.J. Umberger (PHI) 82 4
26 Mikhail Grabovski (COL) 83 4
27 Curtis Glencross (CGY) 64 3
28 Michael Grabner (EDM) 67 3
29 Brian Gionta (BUF) 71 3
30 Dave Bolland (FLA) 74 3
|
Empty Net Goals
# Player Name GP ENG
1 James Neal (NSH) 81 6
2 Wayne Simmonds (PHI) 81 3
3 Blake Wheeler (WPG) 82 3
4 Patrick Marleau (SJS) 82 3
5 Pierre-Alexandre Parenteau (MTL) 82 3
6 Daniel Sedin (VAN) 80 2
7 Patrick Kane (CHI) 82 2
8 Ron Hainsey (CAR) 82 2
9 Corey Perry (ANA) 82 2
10 Jay Bouwmeester (STL) 82 2
11 Mikko Koivu (MIN) 82 2
12 Pavel Datsyuk (DET) 82 2
13 Anze Kopitar (LAK) 82 2
14 Brooks Laich (WSH) 82 2
15 Brent Burns (SJS) 82 2
16 Zack Smith (OTT) 82 2
17 Gabriel Landeskog (COL) 82 2
18 Ryan Nugent-Hopkins (EDM) 82 2
19 Vincent Trocheck (FLA) 82 2
20 Jussi Jokinen (CAR) 85 2
21 Michael Grabner (EDM) 67 1
22 Andrew Cogliano (ANA) 69 1
23 Mark Arcobello (EDM) 70 1
24 Joe Pavelski (SJS) 75 1
25 Sven Baertschi (NYI) 77 1
26 Andy Greene (NJD) 79 1
27 Alexander Ovechkin (WSH) 80 1
28 Antoine Vermette (PHX) 80 1
29 Jordan Staal (CAR) 80 1
30 Brandon Dubinsky (CBJ) 80 1
|
Minutes Played
# Player Name GP MP
1 Marc-Edouard Vlasic (SJS) 82 2388
2 Justin Braun (SJS) 82 2377
3 Alex Pietrangelo (STL) 82 2374
4 Brian Campbell (FLA) 82 2323
5 Roman Josi (NSH) 82 2310
6 Brent Seabrook (CHI) 82 2310
7 Kris Letang (PIT) 82 2302
8 Dan Hamhuis (VAN) 80 2296
9 Andrej Sekera (CAR) 82 2295
10 Ryan Suter (DET) 83 2294
11 Mark Giordano (CGY) 82 2291
12 Andy Greene (NJD) 79 2264
13 Duncan Keith (CHI) 82 2254
14 Willie Mitchell (FLA) 82 2244
15 Dion Phaneuf (TOR) 82 2224
16 Jan Hejda (COL) 82 2194
17 Matt Niskanen (DAL) 82 2188
18 Olli Maatta (PIT) 82 2187
19 Dan Girardi (NYR) 82 2185
20 Oliver Ekman-Larsson (PHX) 82 2178
21 Andrei Markov (MTL) 82 2174
22 Drew Doughty (LAK) 82 2168
23 Ryan McDonagh (NYR) 82 2160
24 Niklas Kronwall (DET) 81 2160
25 Zdeno Chara (BOS) 82 2156
26 Marc Methot (OTT) 82 2151
27 Kris Russell (CGY) 82 2148
28 Justin Faulk (CAR) 82 2147
29 Cam Fowler (ANA) 82 2145
30 Kevin Bieksa (VAN) 81 2141
|
Hat Tricks
# Player Name GP HT
1 Alexander Ovechkin (WSH) 80 3
2 James Neal (NSH) 81 3
3 Sidney Crosby (PIT) 82 3
4 Cody Hodgson (BUF) 82 3
5 Pavel Datsyuk (DET) 82 3
6 Patrick Marleau (SJS) 82 3
7 Brian Gionta (BUF) 71 2
8 Nick Bonino (VAN) 76 2
9 Daniel Sedin (VAN) 80 2
10 Valtteri Filppula (TBL) 82 2
11 Corey Perry (ANA) 82 2
12 Blake Wheeler (WPG) 82 2
13 Steven Stamkos (TBL) 82 2
14 Clarke MacArthur (OTT) 82 2
15 Zach Parise (MIN) 82 2
16 Bobby Ryan (OTT) 82 2
17 Jordan Eberle (COL) 85 2
18 Michael Grabner (EDM) 67 1
19 Dave Bolland (FLA) 74 1
20 Ryan Getzlaf (ANA) 74 1
21 Joe Pavelski (SJS) 75 1
22 Shane Doan (PHX) 79 1
23 Jaromir Jagr (PIT) 81 1
24 Phil Kessel (TOR) 82 1
25 Carl Hagelin (NYR) 82 1
26 Kyle Turris (OTT) 82 1
27 Nazem Kadri (TOR) 82 1
28 Alexander Steen (STL) 82 1
29 Bryan Little (WPG) 82 1
30 Jason Pominville (MIN) 82 1
|
Goal Scoring Streak
# Player Name GP GS
1 Gabriel Landeskog (COL) 82 4
2 Loui Eriksson (BOS) 82 3
3 Patrick Kane (CHI) 82 3
