Pro Leaders for WPHL
Update - Friday, June 12, 2015 at 09:58
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Sidney Crosby (PIT) 82 58 70 128 27 74 40 119 162 371 97 206 15.63% 38 1891 23.07 28 27 55 63 277 0 0 0 8 229 9 2 55.09% 2850 81 34 1 3 1.35 1 8 1 2 5 0 1 4 0 16 5 4
2 Cody Hodgson (BUF) 82 43 72 115 7 127 55 112 160 399 120 229 10.78% 53 1800 21.95 18 29 47 60 224 1 1 2 7 134 5 2 51.70% 2416 90 32 0 3 1.28 2 4 3 0 7 0 1 5 0 12 7 3
3 Henrik Sedin (VAN) 81 33 80 113 20 110 50 116 220 374 94 224 8.82% 48 1929 23.81 11 28 39 49 255 0 1 1 10 269 2 1 54.26% 2862 74 39 1 0 1.17 3 9 3 4 3 0 0 0 0 6 12 4
4 Steven Stamkos (TBL) 82 54 56 110 14 68 50 121 179 432 151 280 12.50% 54 1882 22.96 23 20 43 59 241 1 1 2 14 229 12 3 50.82% 2873 127 36 0 2 1.17 5 14 2 0 8 0 1 1 0 11 8 6
5 Pierre-Alexandre Parenteau (MT 82 46 60 106 37 120 30 139 85 376 106 248 12.23% 48 1880 22.93 14 23 37 62 269 0 1 1 7 206 10 1 24.83% 145 109 32 3 1 1.13 7 12 1 2 3 0 2 6 0 8 9 9
6 Taylor Hall (EDM) 82 36 70 106 13 86 40 112 148 311 106 167 11.58% 61 1915 23.36 14 25 39 38 253 1 0 1 9 222 4 2 44.68% 2621 92 38 0 0 1.11 4 8 3 1 4 0 0 1 1 12 7 4
7 James Neal (NSH) 81 43 62 105 0 105 35 153 124 426 138 230 10.09% 36 1765 21.79 14 26 40 60 219 1 0 1 2 60 6 2 36.30% 292 99 26 6 3 1.19 1 12 0 4 3 0 4 1 0 13 3 6
8 Claude Giroux (PHI) 82 38 66 104 5 116 70 121 202 344 116 214 11.05% 46 1905 23.23 13 25 38 42 255 2 2 4 10 245 8 3 52.44% 2744 83 31 1 0 1.09 3 13 3 3 8 0 0 1 1 9 8 5
9 Patrick Marleau (SJS) 82 44 57 101 1 32 20 139 115 371 128 210 11.86% 37 1917 23.38 12 26 38 44 239 0 0 0 3 248 12 5 52.89% 467 96 42 3 3 1.05 6 13 1 1 2 1 1 0 0 13 7 9
10 Daniel Sedin (VAN) 80 47 52 99 25 90 60 107 125 359 106 205 13.09% 54 1896 23.70 17 17 34 57 257 2 0 2 9 272 10 2 43.06% 144 97 33 2 2 1.04 1 9 2 5 5 0 0 0 0 9 4 6
11 Clarke MacArthur (OTT) 82 38 60 98 5 158 60 154 124 378 136 220 10.05% 60 1796 21.91 19 22 41 58 245 1 1 2 8 179 7 0 39.13% 299 87 32 1 2 1.09 4 13 7 2 3 0 0 2 2 8 5 3
12 Bryan Little (WPG) 82 37 60 97 -4 148 80 113 155 308 100 178 12.01% 61 1884 22.98 15 31 46 37 220 0 2 2 7 229 6 5 53.11% 2397 57 38 1 1 1.03 3 11 7 3 6 0 0 0 0 7 6 6
13 Phil Kessel (TOR) 82 46 50 96 11 89 55 77 120 404 118 238 11.39% 58 1961 23.91 18 21 39 71 256 1 1 2 5 309 4 3 38.76% 756 112 33 0 1 0.98 5 17 3 3 5 0 0 2 2 9 8 7
14 Blake Wheeler (WPG) 82 46 50 96 -14 115 45 129 126 379 101 226 12.14% 52 1991 24.28 21 25 46 52 218 2 0 2 6 233 5 1 40.93% 430 87 46 3 2 0.96 2 11 3 4 2 0 0 5 1 12 7 5
15 Alexander Steen (STL) 82 44 52 96 3 69 35 127 153 378 106 231 11.64% 54 1938 23.63 18 15 33 39 231 0 0 0 2 184 7 2 49.22% 2741 58 39 1 1 0.99 4 17 4 0 3 3 3 0 0 8 7 5
16 Jussi Jokinen (TOT) 85 36 60 96 10 61 25 95 154 400 132 200 9.00% 59 1948 22.92 15 23 38 55 193 2 1 3 8 171 9 3 48.06% 1860 79 41 2 0 0.99 5 16 2 1 1 2 3 0 0 10 2 10
Jussi Jokinen (FLA) 68 25 47 72 5 59 25 79 141 328 109 166 7.62% 54 1583 23.29 11 16 27 43 141 1 1 2 7 163 7 0 47.93% 1836 64 35 2 0 0.91 4 13 2 1 1 2 3 0 0
Jussi Jokinen (CAR) 17 11 13 24 5 2 0 16 13 72 23 34 15.28% 5 364 21.44 4 7 11 12 53 1 0 1 1 8 2 3 58.33% 24 15 6 0 0 1.32 1 3 0 0 0 2 3 0 0
17 Kyle Turris (OTT) 82 33 62 95 7 84 20 86 208 309 84 177 10.68% 49 1899 23.16 13 31 44 43 250 0 1 1 7 229 6 3 51.38% 2750 47 38 1 1 1.00 4 15 0 1 3 2 5 0 0 5 4 7
18 Patrick Kane (CHI) 82 42 52 94 17 78 30 108 94 380 124 233 11.05% 35 1917 23.38 15 25 40 57 272 0 0 0 8 222 7 5 44.97% 169 109 35 2 0 0.98 7 18 0 2 3 3 3 0 0 7 11 7
19 Erik Karlsson (OTT) 82 19 75 94 1 58 40 80 128 322 132 125 5.90% 111 1926 23.49 17 37 54 92 270 0 0 0 10 266 4 2 100% 1 107 67 0 0 0.98 0 1 3 2 3 0 0 4 1 4 1 2
20 Shane Doan (PHX) 79 43 49 92 11 79 25 136 110 322 100 205 13.35% 69 1808 22.89 17 19 36 50 200 1 3 4 5 209 7 4 45.62% 491 47 41 0 1 1.02 3 13 1 1 2 0 0 0 0 12 8 3
21 Anze Kopitar (LAK) 82 37 53 90 19 65 25 125 179 348 115 202 10.63% 69 2088 25.47 13 25 38 39 230 0 3 3 5 273 8 1 54.63% 2828 83 45 2 1 0.86 5 12 0 1 4 1 1 0 0 11 3 9
22 Henrik Zetterberg (DET) 82 31 59 90 -38 70 30 121 179 290 96 211 10.69% 52 2046 24.95 13 30 43 44 261 0 1 1 3 208 6 3 51.12% 2545 83 46 0 0 0.88 3 14 2 1 3 0 0 3 3 4 5 3
23 John Tavares (NYI) 82 29 61 90 -24 56 30 111 204 346 112 182 8.38% 66 2013 24.55 10 26 36 39 225 1 0 1 11 219 4 4 54.26% 2556 61 62 0 0 0.89 3 9 2 2 1 0 0 4 1 7 5 5
24 Ryan Getzlaf (ANA) 74 32 56 88 -13 57 25 108 186 332 92 183 9.64% 52 1924 26.00 17 24 41 45 196 0 1 1 6 226 2 3 54.53% 2518 58 39 0 1 0.91 4 12 0 2 3 0 2 1 0 9 5 1
25 Max Pacioretty (MTL) 82 45 42 87 37 56 40 118 127 392 120 217 11.48% 71 1946 23.73 13 12 25 57 266 3 0 3 10 274 8 6 43.98% 664 67 47 1 1 0.89 3 14 2 2 4 0 0 4 1 11 11 3
26 Tyler Seguin (DAL) 82 32 55 87 -21 67 25 124 160 382 117 247 8.38% 71 2048 24.98 3 22 25 23 224 0 1 1 4 232 7 4 47.92% 2746 71 39 0 1 0.85 1 12 0 1 4 1 1 0 0 9 6 4
27 Eric Staal (CAR) 82 25 62 87 1 71 15 129 186 386 98 230 6.48% 34 1844 22.49 9 29 38 39 235 0 1 1 6 99 4 2 52.79% 2567 72 38 0 0 0.94 3 16 1 1 1 0 6 4 0 4 10 4
28 Tomas Plekanec (MTL) 82 24 63 87 34 103 45 98 175 235 56 167 10.21% 51 1797 21.92 4 21 25 36 267 0 3 3 6 149 3 1 55.56% 2473 33 43 1 1 0.97 4 11 3 3 3 0 0 7 4 7 5 2
29 Valtteri Filppula (TBL) 82 37 49 86 8 90 50 98 111 371 117 232 9.97% 65 1832 22.34 11 21 32 44 232 0 1 1 8 218 8 2 58.84% 294 76 42 0 2 0.94 5 14 3 2 5 0 1 2 0 7 5 5
30 Patrik Elias (NJD) 82 37 49 86 -3 114 30 114 156 394 109 217 9.39% 56 1886 23.00 16 23 39 58 242 1 1 2 7 216 3 6 48.77% 2645 75 38 0 0 0.91 1 12 1 0 5 2 2 0 0 7 5 7
31 Nicklas Backstrom (WSH) 82 29 57 86 7 134 50 141 136 274 89 169 10.58% 40 1728 21.07 17 19 36 44 216 0 0 0 0 81 9 4 56.21% 2304 73 30 0 0 1.00 3 17 2 1 6 1 1 0 0 5 8 3
32 Mikkel Boedker (PHX) 81 40 45 85 13 88 50 87 87 394 112 226 10.15% 46 1698 20.96 12 16 28 49 224 1 1 2 5 116 7 1 45.68% 162 74 22 1 0 1.00 5 10 2 2 6 0 0 0 0 4 8 11
33 Martin St. Louis (NYR) 82 29 56 85 4 49 25 100 131 340 108 220 8.53% 55 2052 25.03 10 21 31 42 235 0 1 1 5 242 6 3 44.13% 605 77 47 0 1 0.83 2 12 0 2 3 0 0 9 3 8 8 3
34 Matt Duchene (COL) 80 28 57 85 -15 63 35 94 153 300 101 164 9.33% 39 1828 22.84 10 24 34 41 206 0 0 0 4 192 6 3 52.17% 2369 78 22 0 0 0.93 4 10 3 2 2 0 1 8 0 5 5 6
35 Corey Perry (ANA) 82 42 41 83 -9 125 25 118 92 419 130 237 10.02% 47 1851 22.57 16 26 42 49 234 1 0 1 7 220 4 1 42.01% 169 85 36 2 2 0.90 4 12 0 1 4 2 2 0 0 6 5 6
36 Rick Nash (PIT) 82 38 45 83 32 67 25 118 75 320 86 207 11.88% 48 1738 21.20 11 23 34 40 276 2 0 2 11 90 11 3 55.25% 181 63 25 1 1 0.96 2 4 3 1 1 1 1 0 0 5 7 6
37 Mikko Koivu (MIN) 82 34 49 83 15 51 35 104 170 277 75 149 12.27% 47 1820 22.20 12 12 24 41 234 1 1 2 11 207 7 4 53.56% 2401 46 33 2 0 0.91 2 15 1 2 4 0 5 1 0 8 10 2
38 Shea Weber (NSH) 82 14 68 82 -1 55 45 117 134 327 151 148 4.28% 118 2097 25.58 12 23 35 62 266 0 2 2 5 242 2 0 0% 0 88 70 1 1 0.78 0 0 2 3 4 0 0 9 2 5 5 3
39 Alexander Ovechkin (WSH) 80 46 35 81 9 44 0 135 105 465 148 255 9.89% 38 1823 22.79 11 21 32 64 222 0 0 0 5 110 8 5 39.38% 226 126 30 1 3 0.89 5 19 0 0 0 0 1 2 0 9 7 8
40 Pavel Datsyuk (DET) 82 37 44 81 -18 44 30 90 96 386 112 227 9.59% 53 1794 21.88 18 20 38 58 267 0 0 0 6 186 2 4 56.10% 385 78 25 2 3 0.90 8 14 1 3 2 0 0 3 3 4 5 4
41 Brandon Dubinsky (CBJ) 80 29 52 81 -2 135 35 164 209 339 143 233 8.55% 63 2002 25.02 10 21 31 35 204 0 2 2 6 208 2 3 51.58% 2666 65 42 1 0 0.81 1 8 2 3 1 1 5 0 0 5 7 5
42 Gabriel Landeskog (COL) 82 35 45 80 -1 151 45 149 99 293 86 163 11.95% 36 1592 19.41 10 20 30 47 219 1 2 3 7 87 7 3 49.11% 112 67 24 2 0 1.01 5 8 1 3 3 4 5 0 0 8 7 3
43 Mats Zuccarello (NYR) 82 38 41 79 -1 90 20 143 95 306 94 172 12.42% 49 1889 23.03 15 15 30 44 253 1 0 1 5 233 7 5 39.59% 197 65 35 1 1 0.84 2 14 2 0 2 1 1 0 0 6 3 5
44 Joe Pavelski (SJS) 75 37 42 79 -4 71 15 130 173 320 84 181 11.56% 43 1641 21.88 15 14 29 42 201 0 0 0 4 197 2 3 53.17% 2417 59 40 1 1 0.96 2 12 0 1 2 0 2 4 0 7 6 8
45 Mike Fisher (NSH) 82 33 46 79 5 167 55 189 148 240 93 158 13.75% 48 1842 22.46 9 17 26 26 218 1 0 1 5 135 7 2 54.25% 2376 34 43 1 1 0.86 2 12 2 4 5 1 1 0 0 6 5 8
46 Marian Gaborik (LAK) 82 30 48 78 17 64 30 100 93 321 82 180 9.35% 47 1650 20.12 12 19 31 49 229 1 1 2 3 127 3 2 34.81% 181 95 33 1 1 0.95 7 9 1 3 2 1 1 0 0 3 12 7
47 Bobby Ryan (OTT) 82 37 40 77 13 121 45 146 91 254 81 138 14.57% 40 1723 21.01 13 19 32 38 251 0 0 0 3 94 3 2 51.39% 144 58 31 1 2 0.89 1 5 3 3 2 0 4 2 0 5 4 4
48 Zach Parise (MIN) 82 33 43 76 5 80 20 155 118 371 109 237 8.89% 51 1955 23.84 6 16 22 47 220 1 1 2 3 178 8 5 41.01% 417 95 36 0 2 0.78 3 17 3 0 1 1 4 0 0 8 5 11
49 Jonathan Toews (CHI) 82 21 54 75 16 83 35 131 180 185 71 127 11.35% 50 1930 23.53 6 21 27 21 271 0 1 1 7 236 3 3 53.63% 2868 39 40 0 0 0.78 6 18 4 0 3 0 3 5 0 5 6 4
50 Antoine Vermette (PHX) 80 17 58 75 18 136 50 96 143 228 66 139 7.46% 48 1649 20.61 1 19 20 16 156 1 1 2 4 136 4 1 52.84% 2322 43 34 1 0 0.91 1 8 2 2 6 0 5 3 0 3 4 6
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Marc-Andre Fleury (PIT) 76 54 16 4 0.937 1.88 4535 27 4 142 2266 999 8 2 0.815 27 75 6 19 11 3
2 Mike Smith (PHX) 72 45 23 4 0.935 2.16 4360 8 3 157 2404 1114 2 4 0.830 47 72 10 12 7 6
3 Cam Ward (CAR) 68 38 19 11 0.932 2.18 4039 0 3 147 2169 1079 5 3 0.660 47 67 15 14 6 8
4 Kari Lehtonen (WSH) 69 39 22 8 0.932 2.24 4238 6 1 158 2338 1098 2 1 0.709 79 69 13 11 8 7
5 Ryan Miller (VAN) 78 47 24 6 0.929 2.28 4654 2 2 177 2481 1165 8 5 0.759 29 77 5 10 12 6
6 Ben Bishop (TBL) 70 41 24 5 0.927 2.29 4220 8 3 161 2203 1004 5 3 0.750 52 70 8 10 5 5
7 Tuukka Rask (BOS) 79 41 27 10 0.927 2.30 4704 14 2 180 2481 1059 3 4 0.714 42 79 3 12 11 4
8 Corey Crawford (CHI) 78 46 25 7 0.924 2.31 4658 0 4 179 2370 1039 4 2 0.769 65 78 0 12 9 8
9 Jonas Hiller (CGY) 75 36 30 9 0.928 2.31 4571 2 2 176 2434 1139 5 5 0.617 47 75 6 12 6 6
10 Carey Price (MTL) 81 47 26 8 0.925 2.31 4828 4 1 186 2494 1090 3 3 0.591 44 81 1 9 8 11
Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid