Pro Standing for WPHL
Update - Friday, June 12, 2015 at 09:58
Wild Card
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
Metropolitan Division
1 M Pittsburgh Penguins 82 56 20 6 118 51 250 169 81 0.720 | 6 4 0 7 1 2 5 5 0 W1
2 M Carolina Hurricanes 82 46 23 13 105 40 230 198 32 0.640 | 3 4 3 5 2 3 4 4 2 OTL1
3 M Washington Capitals 82 47 27 8 102 36 214 204 10 0.622 | 6 4 0 7 3 0 6 4 0 L1
Atlantic Division
1 A Montreal Canadiens 82 48 26 8 104 41 237 202 35 0.634 | 6 2 2 5 3 2 6 3 1 SOL1
2 A Tampa Bay Lightning 82 48 27 7 103 39 231 200 31 0.628 | 6 2 2 6 2 2 8 2 0 W1
3 A Florida Panthers 82 46 30 6 98 37 226 214 12 0.598 | 8 1 1 8 1 1 7 3 0 SOW1
Wildcard
1 A Boston Bruins 82 42 29 11 95 38 213 209 4 0.579 | 5 4 1 6 4 0 6 2 2 W1
2 A Ottawa Senators 82 41 29 12 94 35 252 236 16 0.573 | 4 4 2 6 2 2 5 4 1 L1
------------------------------------------------------------------------------------------------------------------
3 M Philadelphia Flyers 82 43 31 8 94 35 229 229 0 0.573 | 5 3 2 5 4 1 4 2 4 L1
4 A Buffalo Sabres 82 41 30 11 93 36 237 229 8 0.567 | 5 5 0 4 6 0 6 4 0 L1
5 A Detroit Red Wings 82 42 34 6 90 33 224 239 -15 0.549 | 5 5 0 4 6 0 5 5 0 L1
6 M New York Rangers 82 37 35 10 84 30 212 233 -21 0.512 | 8 1 1 7 2 1 4 6 0 SOW1
7 M Columbus Blue Jackets 82 36 36 10 82 34 215 230 -15 0.500 | 3 6 1 5 5 0 3 5 2 W2
8 A Toronto Maple Leafs 82 34 35 13 81 28 197 233 -36 0.494 | 4 5 1 5 5 0 3 5 2 L1
9 M New Jersey Devils 82 28 42 12 68 24 192 236 -44 0.415 | 6 3 1 4 5 1 2 4 4 SOL1
10M New York Islanders 82 27 46 9 63 24 186 264 -78 0.384 | 3 7 0 4 6 0 1 9 0 L4
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
Pacific Division
1 P Los Angeles Kings 82 48 25 9 105 40 227 211 16 0.640 | 6 2 2 7 1 2 6 3 1 W1
2 P Vancouver Canucks 82 48 26 8 104 44 264 205 59 0.634 | 5 3 2 4 4 2 7 2 1 L1
3 P Arizona Coyotes 82 48 28 6 102 39 232 196 36 0.622 | 5 4 1 4 5 1 6 3 1 W2
Central Division
1 C Chicago Blackhawks 82 48 27 7 103 35 220 199 21 0.628 | 6 4 0 5 4 1 6 4 0 OTW1
2 C Colorado Avalanche 82 45 33 4 94 36 194 212 -18 0.573 | 6 3 1 6 4 0 7 2 1 W2
3 C St. Louis Blues 82 40 29 13 93 31 219 223 -4 0.567 | 5 5 0 6 4 0 6 4 0 L2
Wildcard
1 P San Jose Sharks 82 43 29 10 96 38 219 215 4 0.585 | 4 3 3 7 1 2 5 3 2 SOL2
2 P Edmonton Oilers 82 43 31 8 94 39 225 222 3 0.573 | 7 2 1 6 3 1 5 4 1 W2
------------------------------------------------------------------------------------------------------------------
3 C Minnesota Wild 82 38 28 16 92 34 189 211 -22 0.561 | 4 4 2 7 1 2 3 5 2 W1
4 C Nashville Predators 82 39 32 11 89 32 222 223 -1 0.543 | 4 4 2 5 3 2 3 5 2 L2
5 P Calgary Flames 82 39 33 10 88 32 208 207 1 0.537 | 7 2 1 8 1 1 4 4 2 W1
6 C Winnipeg Jets 82 31 36 15 77 27 204 238 -34 0.470 | 5 4 1 4 3 3 2 7 1 SOL1
7 C Dallas Stars 82 29 42 11 69 25 189 226 -37 0.421 | 1 7 2 2 5 3 1 8 1 L6
8 P Anaheim Ducks 82 29 43 10 68 24 186 230 -44 0.415 | 3 7 0 3 7 0 2 8 0 L1
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZPittsburgh Penguins 82 56 20 6 118 51 250 169 81 0.720 | 6 4 0 7 1 2 5 5 0 W1
2 XCarolina Hurricanes 82 46 23 13 105 40 230 198 32 0.640 | 3 4 3 5 2 3 4 4 2 OTL1
3 YMontreal Canadiens 82 48 26 8 104 41 237 202 35 0.634 | 6 2 2 5 3 2 6 3 1 SOL1
4 XTampa Bay Lightning 82 48 27 7 103 39 231 200 31 0.628 | 6 2 2 6 2 2 8 2 0 W1
5 XWashington Capitals 82 47 27 8 102 36 214 204 10 0.622 | 6 4 0 7 3 0 6 4 0 L1
6 XFlorida Panthers 82 46 30 6 98 37 226 214 12 0.598 | 8 1 1 8 1 1 7 3 0 SOW1
7 XBoston Bruins 82 42 29 11 95 38 213 209 4 0.579 | 5 4 1 6 4 0 6 2 2 W1
8 XOttawa Senators 82 41 29 12 94 35 252 236 16 0.573 | 4 4 2 6 2 2 5 4 1 L1
------------------------------------------------------------------------------------------------------------------
9 EPhiladelphia Flyers 82 43 31 8 94 35 229 229 0 0.573 | 5 3 2 5 4 1 4 2 4 L1
10 EBuffalo Sabres 82 41 30 11 93 36 237 229 8 0.567 | 5 5 0 4 6 0 6 4 0 L1
11 EDetroit Red Wings 82 42 34 6 90 33 224 239 -15 0.549 | 5 5 0 4 6 0 5 5 0 L1
12 ENew York Rangers 82 37 35 10 84 30 212 233 -21 0.512 | 8 1 1 7 2 1 4 6 0 SOW1
13 EColumbus Blue Jackets 82 36 36 10 82 34 215 230 -15 0.500 | 3 6 1 5 5 0 3 5 2 W2
14 EToronto Maple Leafs 82 34 35 13 81 28 197 233 -36 0.494 | 4 5 1 5 5 0 3 5 2 L1
15 ENew Jersey Devils 82 28 42 12 68 24 192 236 -44 0.415 | 6 3 1 4 5 1 2 4 4 SOL1
16 ENew York Islanders 82 27 46 9 63 24 186 264 -78 0.384 | 3 7 0 4 6 0 1 9 0 L4
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZLos Angeles Kings 82 48 25 9 105 40 227 211 16 0.640 | 6 2 2 7 1 2 6 3 1 W1
2 XVancouver Canucks 82 48 26 8 104 44 264 205 59 0.634 | 5 3 2 4 4 2 7 2 1 L1
3 YChicago Blackhawks 82 48 27 7 103 35 220 199 21 0.628 | 6 4 0 5 4 1 6 4 0 OTW1
4 XArizona Coyotes 82 48 28 6 102 39 232 196 36 0.622 | 5 4 1 4 5 1 6 3 1 W2
5 XColorado Avalanche 82 45 33 4 94 36 194 212 -18 0.573 | 6 3 1 6 4 0 7 2 1 W2
6 XSt. Louis Blues 82 40 29 13 93 31 219 223 -4 0.567 | 5 5 0 6 4 0 6 4 0 L2
7 XSan Jose Sharks 82 43 29 10 96 38 219 215 4 0.585 | 4 3 3 7 1 2 5 3 2 SOL2
8 XEdmonton Oilers 82 43 31 8 94 39 225 222 3 0.573 | 7 2 1 6 3 1 5 4 1 W2
------------------------------------------------------------------------------------------------------------------
9 EMinnesota Wild 82 38 28 16 92 34 189 211 -22 0.561 | 4 4 2 7 1 2 3 5 2 W1
10 ENashville Predators 82 39 32 11 89 32 222 223 -1 0.543 | 4 4 2 5 3 2 3 5 2 L2
11 ECalgary Flames 82 39 33 10 88 32 208 207 1 0.537 | 7 2 1 8 1 1 4 4 2 W1
12 EWinnipeg Jets 82 31 36 15 77 27 204 238 -34 0.470 | 5 4 1 4 3 3 2 7 1 SOL1
13 EDallas Stars 82 29 42 11 69 25 189 226 -37 0.421 | 1 7 2 2 5 3 1 8 1 L6
14 EAnaheim Ducks 82 29 43 10 68 24 186 230 -44 0.415 | 3 7 0 3 7 0 2 8 0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZPittsburgh Penguins 82 56 20 6 118 51 250 169 81 0.720 | 6 4 0 7 1 2 5 5 0 W1
2 XCarolina Hurricanes 82 46 23 13 105 40 230 198 32 0.640 | 3 4 3 5 2 3 4 4 2 OTL1
3 XWashington Capitals 82 47 27 8 102 36 214 204 10 0.622 | 6 4 0 7 3 0 6 4 0 L1
4 EPhiladelphia Flyers 82 43 31 8 94 35 229 229 0 0.573 | 5 3 2 5 4 1 4 2 4 L1
5 ENew York Rangers 82 37 35 10 84 30 212 233 -21 0.512 | 8 1 1 7 2 1 4 6 0 SOW1
6 EColumbus Blue Jackets 82 36 36 10 82 34 215 230 -15 0.500 | 3 6 1 5 5 0 3 5 2 W2
7 ENew Jersey Devils 82 28 42 12 68 24 192 236 -44 0.415 | 6 3 1 4 5 1 2 4 4 SOL1
8 ENew York Islanders 82 27 46 9 63 24 186 264 -78 0.384 | 3 7 0 4 6 0 1 9 0 L4
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YMontreal Canadiens 82 48 26 8 104 41 237 202 35 0.634 | 6 2 2 5 3 2 6 3 1 SOL1
2 XTampa Bay Lightning 82 48 27 7 103 39 231 200 31 0.628 | 6 2 2 6 2 2 8 2 0 W1
3 XFlorida Panthers 82 46 30 6 98 37 226 214 12 0.598 | 8 1 1 8 1 1 7 3 0 SOW1
4 XBoston Bruins 82 42 29 11 95 38 213 209 4 0.579 | 5 4 1 6 4 0 6 2 2 W1
5 XOttawa Senators 82 41 29 12 94 35 252 236 16 0.573 | 4 4 2 6 2 2 5 4 1 L1
6 EBuffalo Sabres 82 41 30 11 93 36 237 229 8 0.567 | 5 5 0 4 6 0 6 4 0 L1
7 EDetroit Red Wings 82 42 34 6 90 33 224 239 -15 0.549 | 5 5 0 4 6 0 5 5 0 L1
8 EToronto Maple Leafs 82 34 35 13 81 28 197 233 -36 0.494 | 4 5 1 5 5 0 3 5 2 L1
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZLos Angeles Kings 82 48 25 9 105 40 227 211 16 0.640 | 6 2 2 7 1 2 6 3 1 W1
2 XVancouver Canucks 82 48 26 8 104 44 264 205 59 0.634 | 5 3 2 4 4 2 7 2 1 L1
3 XArizona Coyotes 82 48 28 6 102 39 232 196 36 0.622 | 5 4 1 4 5 1 6 3 1 W2
4 XSan Jose Sharks 82 43 29 10 96 38 219 215 4 0.585 | 4 3 3 7 1 2 5 3 2 SOL2
5 XEdmonton Oilers 82 43 31 8 94 39 225 222 3 0.573 | 7 2 1 6 3 1 5 4 1 W2
6 ECalgary Flames 82 39 33 10 88 32 208 207 1 0.537 | 7 2 1 8 1 1 4 4 2 W1
7 EAnaheim Ducks 82 29 43 10 68 24 186 230 -44 0.415 | 3 7 0 3 7 0 2 8 0 L1
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YChicago Blackhawks 82 48 27 7 103 35 220 199 21 0.628 | 6 4 0 5 4 1 6 4 0 OTW1
2 XColorado Avalanche 82 45 33 4 94 36 194 212 -18 0.573 | 6 3 1 6 4 0 7 2 1 W2
3 XSt. Louis Blues 82 40 29 13 93 31 219 223 -4 0.567 | 5 5 0 6 4 0 6 4 0 L2
4 EMinnesota Wild 82 38 28 16 92 34 189 211 -22 0.561 | 4 4 2 7 1 2 3 5 2 W1
5 ENashville Predators 82 39 32 11 89 32 222 223 -1 0.543 | 4 4 2 5 3 2 3 5 2 L2
6 EWinnipeg Jets 82 31 36 15 77 27 204 238 -34 0.470 | 5 4 1 4 3 3 2 7 1 SOL1
7 EDallas Stars 82 29 42 11 69 25 189 226 -37 0.421 | 1 7 2 2 5 3 1 8 1 L6
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZPittsburgh Penguins 82 56 20 6 118 51 250 169 81 0.720 | 6 4 0 7 1 2 5 5 0 W1
2 XCarolina Hurricanes 82 46 23 13 105 40 230 198 32 0.640 | 3 4 3 5 2 3 4 4 2 OTL1
3 ZLos Angeles Kings 82 48 25 9 105 40 227 211 16 0.640 | 6 2 2 7 1 2 6 3 1 W1
4 XVancouver Canucks 82 48 26 8 104 44 264 205 59 0.634 | 5 3 2 4 4 2 7 2 1 L1
5 YMontreal Canadiens 82 48 26 8 104 41 237 202 35 0.634 | 6 2 2 5 3 2 6 3 1 SOL1
6 XTampa Bay Lightning 82 48 27 7 103 39 231 200 31 0.628 | 6 2 2 6 2 2 8 2 0 W1
7 YChicago Blackhawks 82 48 27 7 103 35 220 199 21 0.628 | 6 4 0 5 4 1 6 4 0 OTW1
8 XArizona Coyotes 82 48 28 6 102 39 232 196 36 0.622 | 5 4 1 4 5 1 6 3 1 W2
9 XWashington Capitals 82 47 27 8 102 36 214 204 10 0.622 | 6 4 0 7 3 0 6 4 0 L1
10 XFlorida Panthers 82 46 30 6 98 37 226 214 12 0.598 | 8 1 1 8 1 1 7 3 0 SOW1
11 XSan Jose Sharks 82 43 29 10 96 38 219 215 4 0.585 | 4 3 3 7 1 2 5 3 2 SOL2
12 XBoston Bruins 82 42 29 11 95 38 213 209 4 0.579 | 5 4 1 6 4 0 6 2 2 W1
13 XEdmonton Oilers 82 43 31 8 94 39 225 222 3 0.573 | 7 2 1 6 3 1 5 4 1 W2
14 XColorado Avalanche 82 45 33 4 94 36 194 212 -18 0.573 | 6 3 1 6 4 0 7 2 1 W2
15 XOttawa Senators 82 41 29 12 94 35 252 236 16 0.573 | 4 4 2 6 2 2 5 4 1 L1
16 EPhiladelphia Flyers 82 43 31 8 94 35 229 229 0 0.573 | 5 3 2 5 4 1 4 2 4 L1
17 EBuffalo Sabres 82 41 30 11 93 36 237 229 8 0.567 | 5 5 0 4 6 0 6 4 0 L1
18 XSt. Louis Blues 82 40 29 13 93 31 219 223 -4 0.567 | 5 5 0 6 4 0 6 4 0 L2
19 EMinnesota Wild 82 38 28 16 92 34 189 211 -22 0.561 | 4 4 2 7 1 2 3 5 2 W1
20 EDetroit Red Wings 82 42 34 6 90 33 224 239 -15 0.549 | 5 5 0 4 6 0 5 5 0 L1
21 ENashville Predators 82 39 32 11 89 32 222 223 -1 0.543 | 4 4 2 5 3 2 3 5 2 L2
22 ECalgary Flames 82 39 33 10 88 32 208 207 1 0.537 | 7 2 1 8 1 1 4 4 2 W1
23 ENew York Rangers 82 37 35 10 84 30 212 233 -21 0.512 | 8 1 1 7 2 1 4 6 0 SOW1
24 EColumbus Blue Jackets 82 36 36 10 82 34 215 230 -15 0.500 | 3 6 1 5 5 0 3 5 2 W2
25 EToronto Maple Leafs 82 34 35 13 81 28 197 233 -36 0.494 | 4 5 1 5 5 0 3 5 2 L1
26 EWinnipeg Jets 82 31 36 15 77 27 204 238 -34 0.470 | 5 4 1 4 3 3 2 7 1 SOL1
27 EDallas Stars 82 29 42 11 69 25 189 226 -37 0.421 | 1 7 2 2 5 3 1 8 1 L6
28 ENew Jersey Devils 82 28 42 12 68 24 192 236 -44 0.415 | 6 3 1 4 5 1 2 4 4 SOL1
29 EAnaheim Ducks 82 29 43 10 68 24 186 230 -44 0.415 | 3 7 0 3 7 0 2 8 0 L1
30 ENew York Islanders 82 27 46 9 63 24 186 264 -78 0.384 | 3 7 0 4 6 0 1 9 0 L4
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid