Farm Leaders for WPHL
Update - Tuesday, December 15, 2015 at 09:08
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Andrej Nestrasil (R) (CHA) 82 43 59 102 20 21 15 96 138 285 96 165 15.09% 20 1706 20.81 22 38 60 48 204 0 0 0 4 116 12 6 52.69% 1987 49 26 2 0 1.20 0 0 1 1 1 1 1 0 0 17 6 9
2 Gabriel Dumont (R) (HAM) 82 36 62 98 19 181 115 190 129 268 70 155 13.43% 31 1824 22.25 17 40 57 46 187 1 1 2 10 84 9 2 52.96% 912 58 27 1 2 1.07 3 6 4 7 12 0 1 2 0 9 13 4
3 Andy Miele (R) (GRP) 80 38 54 92 19 455 325 147 129 301 93 171 12.62% 43 1598 19.98 20 32 52 35 176 1 0 1 9 166 6 6 51.59% 692 79 32 0 1 1.15 2 8 23 16 26 1 1 0 0 6 5 7
4 Teemu Pulkkinen (R) (IOW) 82 38 51 89 10 64 40 156 123 381 119 251 9.97% 33 1814 22.12 16 32 48 36 187 0 1 1 4 186 6 3 43.59% 507 127 23 1 2 0.98 4 16 3 1 4 0 0 1 1 15 5 6
5 Joe Corvo (CHA) 79 18 71 89 17 192 120 65 117 243 93 110 7.41% 69 1927 24.39 18 38 56 46 216 0 0 0 1 73 5 0 0% 0 92 48 0 0 0.92 1 1 3 10 11 0 1 5 0 4 5 3
6 Rich Peverley (TEX) 82 26 56 82 -2 133 115 129 142 215 74 141 12.09% 31 1799 21.94 7 37 44 34 180 0 1 1 5 70 6 3 62.18% 1465 41 27 3 0 0.91 2 4 5 3 15 0 3 1 0 12 2 11
7 Jordan Nolan (MCH) 82 36 45 81 -7 261 195 146 141 252 65 144 14.29% 30 1835 22.37 25 24 49 49 159 0 1 1 7 136 6 5 46.67% 270 63 22 0 2 0.88 1 13 5 17 17 2 2 0 0 11 4 4
8 Teuvo Teravainen (R) (WBS) 80 33 47 80 -5 22 20 122 147 269 75 162 12.27% 26 1813 22.67 21 32 53 47 167 1 0 1 5 134 8 2 57.65% 1372 83 33 1 0 0.88 3 11 1 1 2 2 2 0 0 10 9 9
9 Mitch Callahan (R) (GRP) 77 32 47 79 18 288 200 140 94 207 72 116 15.46% 23 1453 18.86 17 36 53 44 196 0 1 1 9 153 11 0 54.79% 146 43 22 3 1 1.09 2 9 10 12 18 0 1 8 0 12 4 2
10 Chris Terry (R) (CHA) 81 31 47 78 18 87 55 96 76 331 102 183 9.37% 29 1639 20.23 20 27 47 38 189 0 0 0 3 48 6 1 46.24% 173 74 31 0 0 0.95 7 15 5 2 4 0 1 2 0 5 12 6
11 Casey Wellman (HER) 78 20 55 75 15 441 305 115 167 162 55 111 12.35% 29 1674 21.46 12 36 48 26 194 2 2 4 8 186 3 0 58.77% 1591 41 26 0 0 0.90 4 13 22 17 22 0 0 5 5 3 3 6
12 Stanislav Galiev (R) (HER) 82 31 42 73 12 390 290 128 105 261 76 148 11.88% 29 1552 18.92 20 26 46 46 190 1 1 2 15 80 4 3 51.09% 137 53 29 2 0 0.94 4 12 17 22 19 0 0 4 4 8 6 3
13 Rene Bourque (NOR) 78 37 35 72 -1 101 65 151 124 227 64 145 16.30% 40 1774 22.75 21 22 43 37 148 1 0 1 9 144 8 2 50.96% 104 53 29 0 1 0.81 6 13 3 6 4 0 0 5 1 7 8 7
14 Matthew Lombardi (NOR) 82 22 50 72 -7 57 45 101 138 217 63 121 10.14% 16 1536 18.73 13 30 43 30 160 1 1 2 15 119 2 2 51.58% 1549 67 12 0 0 0.94 5 11 0 5 4 0 2 5 0 5 4 4
15 Erik Haula (IOW) 82 19 52 71 24 100 50 141 154 179 45 94 10.61% 33 1658 20.22 7 31 38 18 189 1 1 2 3 82 7 2 58.00% 1900 20 28 0 1 0.86 4 13 1 3 6 0 0 1 1 2 7 4
16 Sean Bergenheim (SAN) 76 33 37 70 -5 106 70 142 108 206 60 146 16.02% 24 1486 19.55 17 26 43 44 167 1 0 1 10 47 9 2 44.92% 118 57 21 0 0 0.94 3 10 4 3 6 0 0 1 1 10 6 2
17 Brian O'Neill (R) (MCH) 82 28 39 67 2 326 240 108 123 166 44 109 16.87% 14 1637 19.96 18 26 44 27 164 1 0 1 5 64 8 3 45.83% 144 29 19 1 0 0.82 2 5 10 15 23 0 2 1 0 4 5 7
18 Leon Draisaitl (R) (OKC) 82 27 38 65 -4 34 20 78 210 197 59 111 13.71% 27 2008 24.49 14 24 38 32 140 1 0 1 7 184 6 6 47.24% 1592 66 32 0 0 0.65 0 14 2 0 2 0 1 3 0 11 8 7
19 T.J. Hensick (TOT) 81 25 40 65 11 329 235 93 126 140 47 92 17.86% 16 1414 17.46 19 23 42 33 151 0 1 1 1 95 4 3 59.04% 752 25 21 0 1 0.92 2 9 10 11 26 0 0 4 4 4 7 6
T.J. Hensick (HAM) 29 9 22 31 8 166 120 43 64 54 23 46 16.67% 4 553 19.07 5 14 19 12 75 0 0 0 0 43 2 2 60.34% 648 15 12 0 0 1.12 2 3 4 6 14 0 0 4 4
T.J. Hensick (SYR) 52 16 18 34 3 163 115 50 62 86 24 46 18.60% 12 861 16.56 14 9 23 21 76 0 1 1 1 52 2 1 50.96% 104 10 9 0 1 0.79 0 6 6 5 12 0 0 4 4
20 Jordan Schroeder (IOW) 82 34 30 64 21 82 80 133 108 238 70 131 14.29% 24 1701 20.74 17 12 29 25 188 0 1 1 2 105 7 2 44.53% 128 64 36 1 0 0.75 1 6 3 4 9 0 0 2 2 9 5 8
21 Peter Mueller (SAN) 82 21 43 64 -4 73 35 106 129 199 68 137 10.55% 24 1724 21.03 12 28 40 39 186 1 1 2 7 122 3 0 46.68% 1538 47 28 0 0 0.74 0 2 2 1 4 0 0 2 2 5 8 5
22 Bo Horvat (R) (SPR) 82 22 41 63 -7 46 30 100 157 175 56 94 12.57% 34 1861 22.70 10 29 39 20 162 0 0 0 8 167 5 0 52.46% 1483 59 27 1 0 0.68 5 18 2 1 3 0 0 1 1 6 5 3
23 Drayson Bowman (HAM) 82 33 28 61 21 348 230 172 120 187 51 94 17.65% 18 1713 20.89 13 10 23 20 135 1 1 2 18 178 10 4 51.28% 195 53 33 1 1 0.71 4 10 14 17 15 0 0 2 1 9 5 5
24 Connor Carrick (HER) 81 23 38 61 4 382 250 89 114 139 55 68 16.55% 70 1845 22.78 19 26 45 46 209 0 0 0 6 125 4 3 0% 0 52 45 2 1 0.66 0 2 12 16 21 0 0 7 7 6 3 3
25 David Booth (WBS) 82 23 37 60 4 71 35 153 118 235 69 118 9.79% 34 1713 20.89 14 22 36 33 149 0 1 1 7 124 6 6 44.72% 123 60 29 2 0 0.70 0 11 2 3 2 0 0 4 1 10 5 8
26 Jason Jaffray (STJ) 82 21 38 59 -1 423 325 172 123 195 66 109 10.77% 18 1521 18.55 12 25 37 23 129 0 0 0 1 66 5 1 53.78% 1086 36 22 0 0 0.78 1 1 23 16 26 0 0 16 3 2 2 0
27 Danny Kristo (R) (HFD) 82 19 39 58 -12 289 215 128 150 173 56 119 10.98% 32 1840 22.44 9 31 40 31 121 2 0 2 5 99 1 2 46.94% 1029 42 19 0 0 0.63 0 4 14 14 15 0 0 2 2 4 3 5
28 Tim Sestito (ALB) 82 32 25 57 -7 234 150 194 110 167 51 93 19.16% 20 1771 21.60 21 19 40 37 159 0 0 0 2 81 6 4 50.35% 143 39 32 0 0 0.64 7 18 6 16 7 0 0 4 4 8 2 3
29 Ronalds Kenins (R) (SPR) 64 29 28 57 -1 49 35 143 119 226 70 104 12.83% 35 1554 24.28 14 16 30 32 129 0 0 0 5 132 9 5 47.64% 403 62 31 0 1 0.73 2 12 0 1 6 0 0 15 15 8 8 6
30 Jeremy Morin (RCK) 82 27 30 57 -19 193 175 132 140 209 72 129 12.92% 31 1796 21.90 19 22 41 35 154 0 0 0 6 87 4 2 39.62% 313 57 33 0 0 0.63 4 10 7 12 16 0 0 15 8 5 9 5
31 Sam Carrick (R) (TOR) 82 31 25 56 -2 18 0 132 158 153 50 112 20.26% 28 1716 20.92 16 14 30 29 130 1 0 1 3 54 9 1 51.75% 1028 35 29 0 0 0.65 4 15 0 0 0 1 2 0 0 11 5 7
32 Will Acton (UTI) 82 23 33 56 -3 476 300 125 165 191 59 105 12.04% 36 1767 21.55 13 19 32 21 148 0 0 0 8 174 7 3 47.64% 1799 37 26 2 0 0.63 4 10 20 12 28 0 0 3 3 8 0 0
33 Landon Ferraro (R) (GRP) 81 21 35 56 16 479 345 166 132 207 63 115 10.14% 20 1471 18.16 9 17 26 16 152 0 0 0 6 70 5 0 46.41% 1366 36 21 0 0 0.76 1 7 22 22 24 0 1 7 0 2 4 2
34 B.J. Crombeen (POR) 82 19 37 56 -17 118 60 113 125 156 45 82 12.18% 19 1648 20.09 12 26 38 30 136 0 1 1 6 107 6 1 44.44% 306 30 25 1 0 0.68 1 3 4 4 4 0 0 3 2 5 5 6
35 Andrei Loktionov (ALB) 65 13 43 56 -2 42 40 77 122 131 41 85 9.92% 15 1345 20.69 9 35 44 30 130 0 0 0 3 52 2 3 55.31% 1027 28 13 1 0 0.83 5 12 2 4 2 0 0 4 3 6 4 4
36 Anthony Mantha (R) (GRP) 82 26 29 55 27 263 135 205 117 158 49 81 16.46% 31 1740 21.22 14 18 32 29 211 0 0 0 4 89 9 0 53.14% 175 31 31 1 0 0.63 2 5 4 9 13 0 0 4 4 7 8 7
37 Jordan Martinook (R) (POR) 82 24 31 55 -14 536 340 102 120 170 47 100 14.12% 28 1711 20.86 15 17 32 39 126 2 2 4 9 83 8 1 59.34% 182 47 29 3 1 0.64 0 8 24 13 31 0 0 1 1 4 1 3
38 Jonathan Marchessault (R) (SYR 77 23 31 54 3 190 160 126 106 186 59 119 12.37% 25 1516 19.69 15 19 34 30 140 1 0 1 9 95 7 2 52.61% 211 54 36 1 1 0.71 0 9 9 13 10 0 2 1 0 7 4 3
39 Josh Leivo (R) (TOR) 82 19 35 54 -10 154 120 136 135 118 36 64 16.10% 20 1803 21.99 12 27 39 24 134 0 0 0 3 132 6 4 54.33% 289 31 30 0 0 0.60 3 14 5 9 10 0 2 1 0 5 5 3
40 Brett Ritchie (R) (TEX) 80 30 23 53 -6 18 0 164 105 212 45 105 14.15% 9 1610 20.12 16 14 30 39 164 0 1 1 6 108 6 1 42.12% 311 62 20 1 1 0.66 1 9 0 0 0 0 1 6 0 6 9 8
41 Ryan Garbutt (TEX) 82 25 28 53 -8 137 95 162 105 182 57 108 13.74% 34 1785 21.77 15 13 28 31 177 0 1 1 4 138 8 3 45.05% 111 46 24 0 0 0.59 3 13 7 6 6 1 1 0 0 7 2 8
42 Emerson Etem (NOR) 79 26 26 52 -12 66 40 114 129 192 53 110 13.54% 27 1516 19.19 13 17 30 28 120 0 1 1 3 71 4 1 43.22% 398 58 22 2 1 0.69 1 6 2 2 4 1 1 0 0 7 5 4
43 Tyler Brown (R) (LVP) 81 24 27 51 -1 349 255 102 117 116 34 62 20.69% 20 1612 19.90 15 19 34 25 128 1 0 1 5 49 9 1 54.15% 410 25 21 0 1 0.63 4 17 18 14 19 1 1 0 0 3 4 2
44 Ryan Carter (TOT) 44 22 29 51 7 76 30 93 74 112 29 68 19.64% 15 993 22.57 9 21 30 14 82 1 1 2 5 95 8 4 50.06% 861 21 22 1 0 1.03 0 5 2 4 0 0 1 4 0 9 8 2
Ryan Carter (SYR) 44 22 29 51 7 76 30 93 74 112 29 68 19.64% 15 993 22.57 9 21 30 14 82 1 1 2 5 95 8 4 50.06% 861 21 22 1 0 1.03 0 5 2 4 0 0 1 4 0
45 Daniel Bang (MIL) 82 17 34 51 -4 61 35 108 141 144 58 81 11.81% 32 1792 21.85 5 25 30 24 155 0 0 0 10 121 2 2 33.33% 1263 49 17 0 0 0.57 8 16 1 3 2 0 0 2 1 7 9 2
46 John Albert (R) (STJ) 82 23 27 50 10 302 200 179 121 176 63 99 13.07% 25 1553 18.94 9 9 18 17 131 0 1 1 6 175 4 3 55.36% 793 45 25 0 0 0.64 1 6 15 12 13 0 0 2 2 6 4 8
47 Bobby Farnham (R) (HER) 82 20 30 50 0 125 15 190 99 145 54 84 13.79% 20 1525 18.60 9 20 29 19 139 1 0 1 1 68 1 1 45.77% 343 31 27 1 0 0.66 1 3 0 0 0 0 0 2 2 6 8 3
48 Patrice Cormier (STJ) 77 22 27 49 7 569 355 181 81 167 53 103 13.17% 28 1260 16.36 13 18 31 22 121 0 1 1 2 66 7 0 44.23% 104 40 17 0 0 0.78 1 3 20 16 35 0 0 2 2 3 4 1
49 Mike Santorelli (LEM) 75 20 29 49 -6 10 10 112 151 168 37 100 11.90% 24 1658 22.11 9 20 29 21 132 0 0 0 3 41 8 3 48.24% 1310 40 29 1 0 0.59 4 15 0 2 0 0 0 4 4 7 8 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Petr Mrazek (R) (TOT) 46 26 13 7 0.921 1.18 2807 0 16 55 698 312 3 2 0.689 45 46 0 9 5 6
Petr Mrazek (WBS) 46 26 13 7 0.921 1.18 2807 0 16 55 698 312 3 2 0.689 45 46 0
2 Kevin Poulin (CHA) 82 67 9 6 0.930 1.22 4952 0 24 101 1451 800 10 1 0.706 51 82 0 12 10 6
3 Garret Sparks (TOR) 82 37 27 18 0.904 1.36 4989 4 20 113 1182 718 1 2 0.677 62 82 0 11 12 10
4 Curtis McElhinney (SPR) 51 21 16 14 0.910 1.36 3133 0 11 71 785 395 1 5 0.709 55 51 0 6 9 3
5 Jonas Gustavsson (LEM) 82 40 31 11 0.910 1.37 4933 0 21 113 1261 623 4 4 0.726 62 82 0 14 9 6
6 Jared Coreau (R) (GRP) 68 51 12 5 0.920 1.41 4073 0 14 96 1201 654 6 2 0.692 26 68 14 15 8 7
7 Cedrick Desjardins (R) (HFD) 78 40 31 7 0.900 1.48 4728 4 21 117 1165 659 1 2 0.810 42 78 0 15 9 5
8 Jordan Binnington (R) (CHI) 82 33 39 10 0.899 1.49 4884 2 17 121 1202 646 2 9 0.696 56 82 0 6 11 9
9 Joni Ortio (R) (ADK) 81 36 27 18 0.899 1.52 4901 0 18 124 1232 608 2 3 0.627 67 81 0 7 13 7
10 Ray Emery (LVP) 81 37 28 16 0.901 1.61 4876 0 22 131 1319 700 1 4 0.683 63 81 0 17 7 5
Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid