Free Agents for WPHL

Update - Tuesday, December 15, 2015 at 09:08

Next Year Free Agents

Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!

Anaheim Ducks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Francois Beauchemin                   D 100.00    85 41 81 77 74 91 82 74 50 66 63 83 50 95 81 58 75    0   35  6/4/1980    UFA          1   $3,500,000   $3,500,000 
Eric Brewer                           D 100.00    93 40 78 71 80 81 81 54 50 47 51 79 50 97 88 62 71    0   36  4/17/1979   UFA          1   $3,875,000   $3,875,000 
Jakob Silfverberg               LW RW   100.00    55 37 82 85 70 83 83 75 55 71 67 71 93 74 69 73 70    0   25  10/13/1990  RFA          1     $863,333     $863,333 
Sheldon Souray                        D 100.00    58 47 58 68 87 73 79 57 30 55 64 84 58 86 83 70 69    0   39  7/13/1976   UFA          1   $3,666,667   $3,666,667 Link
Matt Beleskey                   LW      100.00    94 44 68 72 66 69 68 71 54 59 81 62 51 76 70 73 66    0   27  6/7/1988    UFA          1   $1,350,000   $1,350,000 
Patrick Maroon                  LW      100.00    84 84 62 65 76 70 75 72 54 71 62 61 51 72 68 74 65    0   27  4/23/1988   UFA          1     $575,000     $575,000 
Emerson Etem                    LW RW   100.00    77 39 90 81 70 60 82 65 51 58 60 67 51 71 67 59 63    0   23  6/16/1992   RFA          1     $870,000     $870,000 
Louis Leblanc                 C    RW   100.00    58 71 69 58 54 84 84 54 62 55 52 54 60 68 65 72 56    0   24  1/26/1991   RFA          1     $870,000     $870,000 
Pierre-Luc Letourneau-Leblond   LW RW   100.00    52 66 26 51 57 60 65 51 60 50 48 51 54 68 65 20 51    0   30  6/4/1985    UFA          1     $575,000     $550,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Arizona Coyotes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Zbynek Michalek                       D 100.00    83 38 90 82 77 85 81 68 50 63 51 92 50 90 78 87 76    0   32  12/23/1982  UFA          1   $4,000,000   $4,000,000 
Marcus Johansson              C LW      100.00    58 38 88 83 68 81 93 82 55 72 75 67 78 77 71 86 72    0   25  10/6/1990   RFA          1   $2,000,000   $2,000,000 
Mikkel Boedker                  LW RW   100.00    80 39 89 92 68 85 79 74 51 67 79 60 71 78 71 87 71    0   25  12/16/1989  RFA          1   $2,550,000   $2,550,000 
Antoine Vermette              C         100.00    62 38 70 84 61 86 96 70 99 71 66 70 73 96 85 87 71    0   33  7/20/1982   UFA          1   $3,750,000   $3,750,000 
David Schlemko                        D 100.00    76 37 89 70 68 71 73 69 50 58 46 78 70 76 68 87 67    0   28  5/7/1987    UFA          1   $1,187,500   $1,187,500 
Martin Erat                     LW RW   100.00    71 38 68 67 60 77 85 73 51 66 60 66 67 97 86 87 66    0   34  8/29/1981   UFA          1   $4,500,000   $4,500,000 
Brandon Gormley(R)                    D 100.00    75 37 86 70 70 70 74 69 50 58 52 75 50 53 54 87 65    0   23  2/18/1992   RFA          1     $840,000     $840,000 
B.J. Crombeen                   LW RW   100.00    70 49 59 59 57 51 63 56 51 56 57 62 47 81 72 62 56    0   30  7/10/1985   UFA          1   $1,150,000   $1,150,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Mark Visentin                 G  100.00    65 56 56 70 68 66 66 68 68 67 67 56 58 68 63    0   23  8/7/1992    RFA          1     $870,000     $870,000 Link

Boston Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C         100.00    56 37 71 76 71 86 71 70 94 85 64 74 70 87 79 82 71    0   29  4/28/1986   UFA          1   $5,250,000   $5,250,000 
Adam McQuaid                          D 100.00    93 50 73 70 79 79 73 57 50 58 46 80 50 78 69 79 69    0   29  10/12/1986  UFA          1   $1,566,667   $1,566,667 
Carl Soderberg                C LW RW   100.00    60 39 78 74 76 81 89 70 85 75 66 64 52 72 68 82 68    0   30  10/12/1985  UFA          1   $1,008,333   $1,008,333 
Ryan Spooner                  C LW      100.00    55 36 90 75 65 71 73 73 81 72 77 61 51 69 66 81 67    0   23  1/30/1992   RFA          1     $760,000     $760,000 
Ed Jovanovski                         D 100.00    67 50 67 66 69 71 75 63 50 59 52 69 57 99 88 76 66    0   39  6/26/1976   UFA          1   $4,125,000   $4,125,000 Link
Gregory Campbell              C LW      100.00    86 45 67 63 60 59 87 57 90 58 59 73 50 94 80 82 64    0   31  12/17/1983  UFA          1   $1,600,000   $1,600,000 
Daniel Paille                   LW RW   100.00    68 39 87 68 64 58 82 58 51 58 58 70 50 87 78 82 62    0   31  4/15/1984   UFA          1   $1,300,000   $1,300,000 
Simon Gagne(R)                  LW RW   100.00    59 19 86 58 56 58 51 58 55 55 61 68 47 68 65 28 57    0   35  2/29/1980   UFA          1     $600,000     $600,000 
Matt Lindblad(R)                LW      100.00    69 76 89 58 57 67 59 55 61 56 53 59 60 63 61 26 55    0   25  3/23/1990   RFA          1     $833,750     $833,750 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Adam Morrison                 G  100.00    45 50 64 77 60 45 45 48 45 45 55 56 61 20 51    0   24  2/9/1991    RFA          1     $700,000     $700,000 Link

Buffalo Sabres


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Huberdeau            C LW      100.00    60 37 75 83 67 80 85 75 51 84 70 64 77 74 69 53 71    0   22  6/4/1993    ---          1     $894,167     $894,167 
Drew Stafford                   LW RW   100.00    67 40 68 71 71 79 84 70 57 70 74 67 75 88 76 60 69    0   30  10/30/1985  UFA          1   $4,000,000   $4,000,000 
Andre Benoit                          D 100.00    64 36 87 72 67 78 80 68 50 62 46 74 50 71 66 58 67    0   31  1/6/1984    UFA          1   $1,000,000   $1,000,000 
Chris Stewart                   LW RW   100.00    78 49 62 77 79 78 83 67 55 64 65 61 70 81 72 61 66    0   28  10/30/1987  UFA          1   $4,150,000   $4,150,000 
Brian Flynn                   C LW RW   100.00    56 37 88 73 56 71 81 65 75 60 58 77 80 74 68 39 64    0   27  7/26/1988   UFA          1     $637,500     $637,500 
Tomas Jurco                     LW RW   100.00    79 39 83 78 61 58 73 68 51 63 58 60 50 71 67 58 62    0   22  12/28/1992  ---          1     $709,167     $709,167 
Beau Bennett                    LW RW   100.00    77 39 79 78 58 59 56 65 51 59 58 60 48 71 67 34 61    0   24  11/27/1991  RFA          1     $900,000     $900,000 
Mark Pysyk                            D 100.00    63 74 66 72 59 65 71 59 50 54 50 65 57 71 66 69 60    0   23  1/11/1992   RFA          1     $870,000     $870,000 
Patrick Kaleta                  LW RW   100.00    91 46 65 64 56 51 53 57 52 56 56 68 47 78 71 17 59    0   29  6/8/1986    UFA          1   $1,250,000   $1,250,000 
Matt Ellis                    C LW RW   100.00    52 36 89 60 58 51 87 60 73 55 57 67 47 71 66 26 58    0   34  8/31/1981   UFA          1     $575,000     $550,000 
Drew Bagnall(R)                       D 100.00    60 77 59 55 64 59 61 58 50 54 50 65 57 61 60 31 57    0   32  10/26/1983  UFA          1     $775,000     $775,000 
Phil Varone(R)                C LW      100.00    60 74 73 57 55 58 53 59 71 60 56 59 65 64 61 20 55    0   25  12/4/1990   RFA          1     $586,667     $586,667 
Dan Catenacci(R)              C LW      100.00    55 67 63 56 54 82 78 55 68 55 54 53 61 54 55 19 55    0   22  3/9/1993    ---          1     $730,000     $730,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Nathan Lieuwen(R)             G  100.00    50 53 66 80 53 53 53 56 56 53 55 56 54 20 55    0   24  8/8/1991    RFA          1     $588,333     $588,333 

Calgary Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
T.J. Brodie                           D 100.00    59 50 89 80 74 92 95 70 50 74 69 77 59 67 59 72 72    0   25  6/7/1990    RFA          1   $2,125,000   $2,125,000 Link
Dougie Hamilton                       D 100.00    79 45 81 84 76 86 86 77 50 78 63 71 50 72 66 70 72    0   22  6/17/1993   ---          1     $894,167     $894,167 
Cory Sarich                           D 100.00    92 50 75 68 76 80 80 68 50 64 52 78 57 89 78 72 71    0   37  8/16/1978   UFA          1   $4,500,000   $4,500,000 Link
Mikael Backlund               C         100.00    58 38 82 76 60 84 71 70 90 71 69 70 51 77 70 72 67    0   26  3/17/1989   RFA          1   $1,500,000   $1,500,000 
Curtis Glencross                LW      100.00    85 41 68 71 60 75 60 68 54 68 68 65 64 85 74 62 65    0   32  12/28/1982  UFA          1   $2,550,000   $2,550,000 
Johan Larsson                 C LW      100.00    79 39 81 62 60 69 89 68 82 63 64 63 50 70 66 50 63    0   23  7/25/1992   RFA          1     $763,333     $763,333 
Corban Knight(R)              C         100.00    60 74 75 60 56 84 71 58 77 58 55 59 63 64 61 39 58    0   25  9/10/1990   RFA          1     $900,000     $900,000 
Bill Arnold(R)                C         100.00    77 79 70 51 57 58 53 57 69 58 55 60 63 65 62 18 55    0   23  5/13/1992   RFA          1     $887,500     $887,500 
Brian McGrattan                    RW   100.00    75 81 55 57 67 61 59 54 65 56 49 58 55 76 70 51 55    0   34  9/2/1981    UFA          1     $750,000     $750,000 
Turner Elson(R)                 LW      100.00    56 69 64 51 54 61 58 56 68 55 55 54 64 58 56 52 53    0   23  9/13/1992   RFA          1     $697,500     $697,500 
Bryce Van Brabant(R)            LW      100.00    60 75 62 54 58 51 53 52 58 52 51 55 57 58 57 19 51    0   24  11/12/1991  RFA          1     $912,500     $912,500 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Karri Ramo                    G  100.00    76 80 81 80 84 78 82 85 80 81 85 71 71 71 77    0   29  7/1/1986    UFA          1   $2,750,000   $2,750,000 

Carolina Hurricanes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Andrej Sekera                         D 100.00    70 37 91 79 71 88 90 76 50 70 49 78 50 83 73 82 73    0   29  6/8/1986    UFA          1   $2,750,000   $2,750,000 
Tim Gleason                           D 100.00    94 46 78 71 76 75 82 57 50 57 46 78 50 91 78 19 70    0   32  1/29/1983   UFA          1   $1,200,000   $1,200,000 
Brett Bellemore                       D 100.00    99 49 82 73 79 74 77 55 50 61 47 74 50 66 62 64 68    0   27  6/25/1988   UFA          1   $1,200,000   $1,200,000 
Riley Nash                    C    RW   100.00    75 39 85 68 64 79 81 69 93 63 61 72 81 74 68 21 66    0   26  5/9/1989    RFA          1     $575,000     $575,000 
Jay McClement                 C         100.00    61 39 83 66 66 66 94 57 97 60 60 75 81 95 80 82 65    0   32  3/2/1983    UFA          1   $1,000,000   $1,000,000 
Michal Jordan(R)                      D 100.00    71 18 72 69 68 71 80 70 50 59 47 71 50 52 53 92 63    0   25  7/17/1990   RFA          1     $575,000     $550,000 
Patrick Dwyer                   LW RW   100.00    89 39 89 59 54 60 84 57 52 58 58 73 49 81 71 90 61    0   32  6/22/1983   UFA          1     $900,000     $900,000 
Chris Terry(R)                  LW RW   100.00    58 37 82 66 57 60 79 67 53 59 67 59 78 69 66 93 60    0   26  4/7/1989    RFA          1     $600,000     $600,000 
Andrej Nestrasil(R)           C    RW   100.00    60 20 87 60 69 66 68 69 66 62 62 61 49 69 66 92 60    0   24  2/22/1991   RFA          1     $575,000     $550,000 
Zach Boychuk                    LW RW   100.00    74 38 89 68 54 56 83 60 51 58 59 61 48 72 67 92 59    0   26  10/4/1989   RFA          1     $600,000     $600,000 
Brody Sutter(R)               C         100.00    79 80 76 59 59 76 65 56 74 56 55 61 65 65 62 92 58    0   24  9/26/1991   RFA          1     $576,667     $576,667 
Justin Shugg(R)                 LW      100.00    59 73 72 58 56 88 77 59 74 56 59 59 68 64 61 93 58    0   23  12/24/1991  RFA          1     $600,000     $600,000 
Greg Nemisz(R)                     RW   100.00    77 79 81 53 55 60 55 59 74 56 60 63 69 67 64 90 57    0   25  6/5/1990    RFA          1     $600,000     $600,000 
Rasmus Rissanen(R)                    D 100.00    59 74 60 62 63 59 64 57 50 53 48 62 54 58 59 91 56    0   24  7/13/1991   RFA          1     $575,000     $575,000 
Beau Schmitz(R)                       D 100.00    58 71 62 55 56 56 57 56 50 53 47 60 53 55 56 19 54    0   24  3/26/1991   RFA          1     $575,000     $558,333 
Jared Staal(R)                     RW   100.00    76 79 73 58 54 60 62 51 57 49 49 57 56 60 60 17 53    0   25  8/21/1990   RFA          1     $600,000     $600,000 
Ben Holmstrom(R)              C         100.00    55 70 56 52 53 77 73 54 67 55 49 52 55 52 53 88 52    0   28  4/9/1987    UFA          1     $600,000     $600,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Kevin Poulin                  G  100.00    62 85 79 78 63 69 70 69 65 62 61 68 68 92 67    0   25  4/12/1990   RFA          1     $577,500     $577,500 
Drew MacIntyre(R)             G  100.00    60 63 79 70 63 64 62 65 63 60 60 60 57 65 62    0   32  6/24/1983   UFA          1     $600,000     $600,000 

Chicago Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C         100.00    63 38 71 86 71 91 90 89 99 82 87 94 91 95 85 24 81    0   27  4/29/1988   UFA          1   $6,300,000   $6,300,000 
Patrick Kane                       RW   100.00    57 36 86 92 81 92 75 97 52 90 90 63 90 88 84 24 80    0   27  11/19/1988  UFA          1   $6,300,000   $6,300,000 
Michal Rozsival                       D 100.00    86 39 88 68 75 76 75 69 50 65 46 73 50 96 88 25 70    0   37  9/3/1978    UFA          1   $2,200,000   $2,200,000 
Colin Wilson                  C LW RW   100.00    62 38 80 81 72 79 90 78 56 68 75 65 67 78 71 24 70    0   26  10/20/1989  RFA          1   $2,000,000   $2,000,000 
Marcus Kruger                 C LW RW   100.00    53 36 73 80 55 62 92 60 89 59 59 75 51 76 70 24 64    0   25  5/27/1990   RFA          1   $1,325,000   $1,325,000 
Klas Dahlbeck(R)                      D 100.00    62 21 87 66 68 77 81 50 50 57 46 77 50 52 53 24 63    0   24  7/6/1991    RFA          1     $576,667     $576,667 
David Rundblad                        D 100.00    56 36 69 72 60 59 59 72 50 68 53 68 50 71 66 53 62    0   25  10/8/1990   RFA          1     $785,000     $785,000 
Joakim Nordstrom              C LW RW   100.00    87 39 90 61 52 55 76 59 52 57 56 67 48 69 66 24 60    0   23  2/25/1992   RFA          1     $616,667     $616,667 
Trevor van Riemsdyk(R)                D 100.00    53 16 69 77 57 59 55 64 50 57 54 69 50 68 64 35 60    0   24  7/23/1991   RFA          1     $777,777     $777,777 
Mark McNeill(R)               C    RW   100.00    67 67 67 58 67 69 74 59 66 57 60 63 70 55 55 43 58    0   22  2/22/1993   ---          1     $883,500     $883,500 
Garret Ross(R)                  LW      100.00    53 65 56 60 54 88 77 59 66 56 59 53 68 55 55 81 57    0   23  5/26/1992   RFA          1     $636,667     $636,667 
Byron Froese(R)               C         100.00    60 74 70 57 57 64 56 60 79 59 60 60 69 65 61 46 57    0   24  3/12/1991   RFA          1     $650,000     $650,000 
Brandon Mashinter               LW      100.00    81 83 64 59 52 79 70 55 60 55 54 60 62 67 64 25 57    0   27  9/20/1988   UFA          1     $605,000     $605,000 
Jeremy Morin                    LW RW   100.00    61 62 67 60 56 54 66 64 51 57 57 62 77 70 67 61 57    0   24  4/16/1991   RFA          1     $735,000     $735,000 
Alex Broadhurst(R)            C         100.00    55 65 86 53 51 61 58 55 59 56 53 53 60 54 55 43 52    0   22  3/7/1993    ---          1     $575,000     $500,000 
Drew LeBlanc(R)               C    RW   100.00    72 78 84 53 59 60 63 51 58 49 49 56 56 60 58 82 52    0   26  6/29/1989   RFA          1     $575,000     $500,000 
Matt Carey(R)                 C LW      100.00    59 73 67 52 57 53 54 54 65 53 52 55 58 58 57 52 52    0   23  2/28/1992   RFA          1     $925,000     $925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Mac Carruth(R)                G  100.00    42 48 62 81 48 41 32 41 38 15 25 7  17 40 40    0   23  3/25/1992   RFA          1     $575,000     $500,000 

Colorado Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Brad Stuart                           D 100.00    97 40 89 72 78 84 81 56 50 63 51 90 50 98 94 75 76    0   36  11/6/1979   UFA          1   $3,600,000   $3,600,000 
Johnny Boychuk                        D 100.00    95 40 89 73 83 86 90 78 50 73 61 84 50 81 73 47 76    0   31  1/19/1984   UFA          1   $3,366,667   $3,366,667 
Nick Holden                           D 100.00    92 39 86 74 76 82 84 75 50 62 51 78 50 70 65 72 72    0   28  5/15/1987   UFA          1     $600,000     $600,000 
Evgeny Kuznetsov              C LW RW   100.00    53 36 80 85 72 71 83 66 82 70 63 67 79 71 67 72 67    0   23  5/19/1992   RFA          1     $900,000     $900,000 
Ryan Wilson                           D 100.00    92 39 85 70 73 72 50 58 50 61 54 71 50 75 69 26 65    0   28  2/3/1987    UFA          1   $2,250,000   $2,250,000 
Cody McLeod                     LW RW   100.00    99 60 41 62 74 58 88 59 51 56 59 71 80 87 76 64 64    0   31  6/26/1984   UFA          1   $1,150,000   $1,150,000 
Sven Baertschi                  LW RW   100.00    52 36 68 74 57 52 72 60 51 60 60 59 47 69 66 46 58    0   23  10/5/1992   RFA          1     $894,167     $894,167 
Paul Carey(R)                   LW      100.00    70 38 90 66 54 51 74 60 53 58 56 60 47 67 65 70 57    0   27  9/24/1988   UFA          1     $675,000     $675,000 
Tomas Vincour(R)                LW RW    65.51 1W 79 80 85 59 58 53 52 56 80 58 53 61 60 65 62 60 56    0   25  11/19/1990  RFA          1     $600,000     $600,000 
Aaron Palushaj(R)               LW RW   100.00    54 50 63 62 55 57 57 56 52 58 59 59 58 59 59 70 55    0   26  9/7/1989    RFA          1     $600,000     $600,000 Link
Michael Sgarbossa(R)          C         100.00    53 41 64 73 62 48 44 59 47 54 56 58 57 54 47 70 54    0   23  7/25/1992   RFA          1     $575,000     $540,000 Link
Johan Sundstrom(R)            C         100.00    59 74 62 58 57 65 66 53 59 52 50 54 56 66 63 70 53    0   23  9/21/1992   RFA          1     $770,000     $770,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Anders Nilsson                G  100.00    66 74 74 71 72 70 70 72 72 71 66 59 59 20 67    0   25  3/19/1990   RFA          1     $900,000     $900,000 Link
Sami Aittokallio(R)           G  100.00    50 51 64 73 57 56 56 57 58 54 56 57 54 20 56    0   23  8/6/1992    RFA          1     $683,333     $683,333 
Kent Patterson(R)             G  100.00    42 42 59 79 48 40 28 40 37 15 20 5  1  20 37    0   23  4/15/1992   RFA          1     $875,000     $875,000 

Columbus Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Nick Foligno                  C LW RW   100.00    95 44 68 77 81 88 86 79 58 87 89 70 76 87 76 42 77    0   28  10/31/1987  UFA          1   $3,083,333   $3,083,333 
Brandon Dubinsky              C LW      100.00    99 47 64 75 74 87 68 72 93 83 77 78 66 87 76 44 74    0   29  4/29/1986   UFA          1   $5,700,000   $5,700,000 
Matt Calvert                    LW      100.00    82 46 71 70 56 76 63 65 53 60 72 77 54 75 70 50 66    0   25  12/24/1989  RFA          1     $987,500     $987,500 
Brad Richardson               C LW RW   100.00    76 42 66 69 60 69 67 60 88 66 68 77 51 86 76 47 66    0   30  2/4/1985    UFA          1   $1,150,000   $1,150,000 
Jordan Leopold                        D 100.00    68 38 84 72 74 69 56 55 50 56 46 71 70 90 80 50 64    0   35  8/3/1980    UFA          1   $2,250,000   $2,250,000 
Mark Letestu                  C    RW   100.00    60 38 90 71 57 65 76 59 92 59 62 67 79 76 70 47 62  N 0   30  2/4/1985    UFA          1   $1,250,000   $1,250,000 
Michael Chaput(R)             C LW      100.00    86 70 67 58 56 54 83 57 85 59 57 69 48 69 65 25 59    0   23  4/9/1992    RFA          1     $706,667     $706,667 
Ryan Craig                    C LW      100.00    70 78 64 59 54 81 70 56 66 56 55 60 64 74 69 21 58    0   33  1/6/1982    UFA          1     $600,000     $600,000 
Jonathan Audy-Marchessault(R)   LW RW   100.00    30 36 70 63 30 60 61 50 55 54 46 22 46 11 6  20 43    0   24  12/27/1990  RFA          1     $925,000     $925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky              G  100.00    85 87 83 83 87 88 88 92 92 84 90 77 77 49 83    0   27  9/20/1988   UFA          1   $5,625,000   $5,625,000 
Allen York(R)                 G  100.00    50 50 60 66 56 55 55 56 57 53 55 66 63 19 55    0   26  6/17/1989   RFA          1     $829,000     $829,000 

Dallas Stars


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Oleksiak                        D 100.00    94 41 89 76 89 59 88 58 50 62 50 76 50 54 55 34 69    0   22  12/21/1992  ---          1     $894,167     $894,167 
Shawn Horcoff                 C LW      100.00    68 40 75 69 69 63 87 69 81 62 63 68 82 98 88 34 66    0   37  9/17/1978   UFA          1   $5,500,000   $5,500,000 
Rich Peverley                 C LW RW   100.00    57 50 84 69 69 81 81 69 86 70 59 68 72 82 69 82 65    0   33  7/8/1982    UFA          1   $3,250,000   $3,250,000 Link
Patrik Nemeth(R)                      D 100.00    82 39 89 67 87 74 57 59 50 59 46 76 50 53 54 24 65    0   23  2/8/1992    RFA          1     $763,333     $763,333 
Travis Morin(R)               C         100.00    60 75 67 56 60 90 77 62 77 60 60 62 69 66 63 32 60    0   31  1/9/1984    UFA          1     $575,000     $550,000 
Justin Dowling(R)             C         100.00    59 71 77 58 54 89 76 60 69 59 60 59 70 64 61 63 59    0   25  10/1/1990   RFA          1     $792,000     $792,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Jack Campbell(R)              G  100.00    56 59 74 82 78 61 60 60 61 56 57 59 56 80 62    0   23  1/9/1992    RFA          1     $740,000     $740,000 

Detroit Red Wings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Gustav Nyquist                  LW RW   100.00    55 36 82 83 62 82 88 80 55 72 85 71 88 73 69 86 73    0   26  9/1/1989    RFA          1     $950,000     $950,000 
Mark Arcobello                C    RW   100.00    78 37 82 72 51 70 75 67 90 60 70 67 51 71 67 79 64    0   27  8/12/1988   UFA          1     $600,000     $600,000 
Craig Adams                   C LW RW   100.00    97 42 68 58 62 52 87 58 55 57 56 80 51 98 91 74 64    0   38  4/26/1977   UFA          1     $700,000     $700,000 
Mitch Callahan(R)               LW RW   100.00    60 75 70 57 58 84 67 60 74 59 59 60 68 65 61 80 58    0   24  8/17/1991   RFA          1     $575,000     $560,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Edmonton Oilers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Brian Dumoulin(R)                     D 100.00    89 83 88 77 80 73 82 74 64 60 46 70 50 53 54 80 68    0   24  9/6/1991    RFA          1     $831,667     $831,667 
Martin Marincin                       D 100.00    63 35 86 73 69 79 80 63 50 58 46 76 70 59 59 79 66    0   23  2/18/1992   RFA          1     $730,000     $730,000 
Brad Hunt(R)                          D 100.00    65 36 73 66 66 81 80 76 50 47 49 71 50 52 53 79 64    0   27  8/24/1988   UFA          1     $575,000     $550,000 
Jesse Joensuu                   LW RW   100.00    88 40 67 62 75 56 54 58 51 58 59 70 48 72 68 74 61    0   28  10/5/1987   UFA          1     $950,000     $950,000 
Ryan Hamilton(R)                LW      100.00    84 40 76 56 63 63 57 61 53 56 57 64 47 68 65 21 58    0   30  4/15/1985   UFA          1     $600,000     $600,000 
Mike Halmo                      LW RW   100.00    51 63 35 51 56 75 60 58 61 56 59 51 68 66 62 31 54    0   24  5/15/1991   RFA          1     $864,167     $864,167 
Kellan Lain(R)                C LW      100.00    60 78 48 52 65 52 56 51 67 50 48 53 53 55 55 19 50    0   26  8/11/1989   RFA          1     $600,000     $600,000 
Kristians Pelss(R)              LW RW   100.00    47 35 79 70 66 45 40 52 30 49 43 50 51 54 46 20 49    0   23  9/9/1992    RFA          1     $575,000     $568,333 Link
Kirill Kabanov(R)               LW      100.00    69 47 74 40 69 20 20 40 49 23 35 21 35 1  1  20 31    0   23  7/16/1992   RFA          1     $898,889     $898,889 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Braden Holtby                 G  100.00    89 93 97 83 94 92 90 94 94 92 88 75 75 80 87    0   26  9/16/1989   RFA          1   $1,850,000   $1,850,000 
Michal Neuvirth               G  100.00    76 76 81 84 86 82 79 84 87 82 72 74 74 79 79    0   27  3/23/1988   UFA          1   $2,500,000   $2,500,000 
