League Records for WPHL
Update - Tuesday, December 15, 2015 at 09:08
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Tampa Bay Lightning 1 728 10
2 Boston Bruins 1 85 9
3 Edmonton Oilers 1 341 9
4 Phoenix Coyotes 1 448 9
5 Ottawa Senators 1 470 9
6 Montreal Canadiens 1 638 9
7 Florida Panthers 2014 1139 9
8 Pittsburgh Penguins 2014 1161 9
9 Ottawa Senators 1 14 8
10 Colorado Avalanche 1 369 8
Most Goals in 1 Year
# Team Name Year Value
1 Los Angeles Kings 1 281
2 Nashville Predators 1 277
3 Chicago Blackhawks 1 270
4 Detroit Red Wings 1 267
5 Vancouver Canucks 2014 264
6 Colorado Avalanche 1 258
7 Calgary Flames 1 257
8 New York Islanders 1 246
9 New York Rangers 1 241
10 Montreal Canadiens 1 241
Less Goal in 1 Year
# Team Name Year Value
1 Dallas Stars 2 175
2 Chicago Blackhawks 2 176
3 Toronto Maple Leafs 2 184
4 Nashville Predators 2 185
5 New York Islanders 2014 186
6 Anaheim Ducks 2014 186
7 Columbus Blue Jackets 2 187
8 Minnesota Wild 2014 189
9 Dallas Stars 2014 189
10 New York Islanders 2 190
Most Goals Against in 1 Year
# Team Name Year Value
1 Tampa Bay Lightning 1 304
2 Florida Panthers 1 299
3 Phoenix Coyotes 1 298
4 Edmonton Oilers 1 296
5 Toronto Maple Leafs 1 284
6 Columbus Blue Jackets 1 279
7 New York Islanders 1 273
8 Washington Capitals 1 261
9 Calgary Flames 1 246
10 Ottawa Senators 1 242
Less Goal Against in 1 Year
# Team Name Year Value
1 Boston Bruins 2 162
2 Pittsburgh Penguins 2014 169
3 Carolina Hurricanes 2 179
4 Nashville Predators 2 179
5 Arizona Coyotes 2 183
6 Vancouver Canucks 2 189
7 Detroit Red Wings 2 191
8 Montreal Canadiens 2 194
9 Arizona Coyotes 2014 196
10 Carolina Hurricanes 2014 198
Most Assists in 1 Game
# Team Name Year Game Value
1 Calgary Flames 1 687 16
2 Edmonton Oilers 1 341 15
3 Phoenix Coyotes 1 448 15
4 Ottawa Senators 1 470 15
5 Montreal Canadiens 1 638 15
6 Pittsburgh Penguins 2014 1161 15
7 Ottawa Senators 1 14 14
8 Winnipeg Jets 1 426 14
9 Washington Capitals 1 447 14
10 Detroit Red Wings 1 1186 14
Most Assists in 1 Year
# Team Name Year Value
1 Nashville Predators 1 466
2 Calgary Flames 1 445
3 Los Angeles Kings 1 440
4 Chicago Blackhawks 1 434
5 Detroit Red Wings 1 428
6 Phoenix Coyotes 1 415
7 Colorado Avalanche 1 409
8 Washington Capitals 1 388
9 Minnesota Wild 1 384
10 New York Islanders 1 383
Less Assist in 1 Year
# Team Name Year Value
1 Dallas Stars 2 284
2 Colorado Avalanche 2014 287
3 Chicago Blackhawks 2 290
4 New York Islanders 2014 291
5 Columbus Blue Jackets 2 294
6 Anaheim Ducks 2014 295
7 Nashville Predators 2 296
8 New York Islanders 2 297
9 Minnesota Wild 2014 298
10 Toronto Maple Leafs 2014 298
Most Game Points in 1 Game
# Team Name Year Game Value
1 Edmonton Oilers 1 341 24
2 Phoenix Coyotes 1 448 24
3 Ottawa Senators 1 470 24
4 Montreal Canadiens 1 638 24
5 Calgary Flames 1 687 24
6 Pittsburgh Penguins 2014 1161 24
7 Tampa Bay Lightning 1 728 23
8 Ottawa Senators 1 14 22
9 Washington Capitals 1 447 22
10 Detroit Red Wings 1 1186 22
Most Game Points in 1 Year
# Team Name Year Value
1 Nashville Predators 1 743
2 Los Angeles Kings 1 721
3 Chicago Blackhawks 1 704
4 Calgary Flames 1 702
5 Detroit Red Wings 1 695
6 Phoenix Coyotes 1 671
7 Colorado Avalanche 1 667
8 New York Islanders 1 629
9 Washington Capitals 1 626
10 Minnesota Wild 1 622
Less Game Points in 1 Year
# Team Name Year Value
1 Dallas Stars 2 459
2 Chicago Blackhawks 2 466
3 New York Islanders 2014 477
4 Toronto Maple Leafs 2 478
5 Colorado Avalanche 2014 481
6 Anaheim Ducks 2014 481
7 Nashville Predators 2 481
8 Minnesota Wild 2014 487
9 New York Islanders 2 487
10 New Jersey Devils 2014 491
Most Shots In 1 Game
# Team Name Year Game Value
1 Carolina Hurricanes 2014 298 54
2 Boston Bruins 1 729 52
3 Detroit Red Wings 2014 907 52
4 Minnesota Wild 2014 1058 52
5 Phoenix Coyotes 1 448 51
6 Ottawa Senators 1 47 50
7 Florida Panthers 2014 1119 50
8 Vancouver Canucks 2 130 50 Game Direct Link
9 Winnipeg Jets 1 245 49
10 Ottawa Senators 2014 96 49
Most Shots In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 2014 2945
2 Buffalo Sabres 2014 2886
3 Arizona Coyotes 2 2874
4 Arizona Coyotes 2014 2870
5 Tampa Bay Lightning 2014 2861
6 Vancouver Canucks 2014 2850
7 Ottawa Senators 2014 2836
8 St. Louis Blues 2014 2802
9 New Jersey Devils 2014 2780
10 Montreal Canadiens 2014 2751
Less Shots In 1 Year
# Team Name Year Value
1 Buffalo Sabres 1 1935
2 Montreal Canadiens 1 2031
3 Philadelphia Flyers 1 2077
4 Ottawa Senators 1 2147
5 Edmonton Oilers 1 2194
6 Carolina Hurricanes 1 2196
7 Vancouver Canucks 1 2199
8 New Jersey Devils 1 2202
9 New York Islanders 1 2487
10 Calgary Flames 1 2584
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Detroit Red Wings 2014 25
2 Anaheim Ducks 2 25 Game Direct Link
3 Florida Panthers 2 25 Game Direct Link
4 Ottawa Senators 2014 24
5 Carolina Hurricanes 2014 24
6 Arizona Coyotes 2014 24
7 Anaheim Ducks 2014 24
8 Buffalo Sabres 2 24 Game Direct Link
9 New Jersey Devils 2 24 Game Direct Link
10 Nashville Predators 2 24 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 New York Islanders 2 0 1032
2 New Jersey Devils 2014 0 1015
3 Columbus Blue Jackets 2 0 994
4 Toronto Maple Leafs 2 0 979
5 Los Angeles Kings 2 0 967
6 Florida Panthers 2 0 967
7 Arizona Coyotes 2 0 960
8 New Jersey Devils 2 0 956
9 Los Angeles Kings 2014 0 944
10 Boston Bruins 2014 0 944
Less Shots Block In 1 Year
# Team Name Year Value
1 Philadelphia Flyers 1 713
2 Tampa Bay Lightning 1 738
3 Anaheim Ducks 1 743
4 New York Rangers 1 754
5 Detroit Red Wings 1 755
6 Washington Capitals 1 764
7 Vancouver Canucks 1 777
8 Montreal Canadiens 1 786
9 New York Islanders 1 801
10 New Jersey Devils 1 806
Most Shots Against In 1 Year
# Team Name Year Value
1 New York Islanders 2 2819
2 Florida Panthers 2 2805
3 San Jose Sharks 2 2789
4 Arizona Coyotes 2014 2764
5 Tampa Bay Lightning 2 2757
6 Florida Panthers 2014 2750
7 Winnipeg Jets 2014 2744
8 Calgary Flames 2 2736
9 Washington Capitals 2014 2734
10 New York Islanders 2014 2732
Less Shots Against In 1 Year
# Team Name Year Value
1 Philadelphia Flyers 1 2260
2 Montreal Canadiens 1 2294
3 New York Rangers 1 2306
4 Chicago Blackhawks 1 2319
5 Boston Bruins 1 2324
6 Washington Capitals 1 2341
7 Los Angeles Kings 1 2358
8 Detroit Red Wings 1 2365
9 Ottawa Senators 1 2370
10 Vancouver Canucks 1 2371
Most Pim In 1 Game
# Team Name Year Game Value
1 New Jersey Devils 2014 565 91
2 New York Rangers 2014 565 88
3 Anaheim Ducks 1 89 84
4 Nashville Predators 2014 1211 82
5 St. Louis Blues 1 259 77
6 Montreal Canadiens 2014 831 77
7 Boston Bruins 1 412 76
8 Boston Bruins 1 1005 75
9 New York Islanders 2 16 75 Game Direct Link
10 Montreal Canadiens 2014 159 74
Most Pim In 1 Year
# Team Name Year Value
1 Boston Bruins 1 1886
2 Philadelphia Flyers 1 1637
3 Colorado Avalanche 1 1609
4 Montreal Canadiens 2014 1595
5 Vancouver Canucks 2014 1590
6 Edmonton Oilers 1 1581
7 Los Angeles Kings 1 1542
8 New York Rangers 1 1450
9 Tampa Bay Lightning 1 1444
10 Nashville Predators 1 1421
Less Pim In 1 Year
# Team Name Year Value
1 Nashville Predators 2 524
2 Boston Bruins 2 535
3 Colorado Avalanche 2 558
4 Carolina Hurricanes 2 590
5 Minnesota Wild 2 591
6 Calgary Flames 2 612
7 Detroit Red Wings 2 614
8 Ottawa Senators 2 661
9 Washington Capitals 2 693
10 New Jersey Devils 2 742
Most Hits In 1 Game
# Team Name Year Game Value
1 San Jose Sharks 2014 668 40
2 Minnesota Wild 2 763 40 Game Direct Link
3 San Jose Sharks 2014 488 39
4 St. Louis Blues 1 955 38
5 San Jose Sharks 2014 375 38
6 Toronto Maple Leafs 1 370 37
7 Vancouver Canucks 2014 11 37
8 Calgary Flames 2 823 37 Game Direct Link
9 Winnipeg Jets 1 65 36
10 Edmonton Oilers 1 681 36
Most Hits In 1 Year
# Team Name Year Value
1 San Jose Sharks 2014 2000
2 Los Angeles Kings 1 1816
3 Colorado Avalanche 1 1811
4 Detroit Red Wings 1 1798
5 Boston Bruins 2 1795
6 Dallas Stars 1 1783
7 Pittsburgh Penguins 1 1767
8 Edmonton Oilers 1 1744
9 New York Rangers 1 1731
10 Calgary Flames 1 1724
Less Hit In 1 Year
# Team Name Year Value
1 Buffalo Sabres 1 1224
2 Ottawa Senators 1 1340
3 Montreal Canadiens 1 1396
4 New Jersey Devils 1 1406
5 Dallas Stars 2 1422
6 Winnipeg Jets 2014 1427
7 Columbus Blue Jackets 2014 1441
8 New York Islanders 2014 1448
9 Winnipeg Jets 1 1492
10 Philadelphia Flyers 1 1499
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Washington Capitals 1 10
2 Anaheim Ducks 1 8
3 Chicago Blackhawks 2 8
4 Dallas Stars 2 8
5 Carolina Hurricanes 1 7
6 Tampa Bay Lightning 1 7
7 Buffalo Sabres 2014 7
8 New York Rangers 1 6
9 Columbus Blue Jackets 1 6
10 Ottawa Senators 1 4
Best PP In 1 Year
# Team Name Year Value
1 Ottawa Senators 2014 30.50%
2 Pittsburgh Penguins 2 28.80%
3 Carolina Hurricanes 2014 28.30%
4 Arizona Coyotes 2 28.30%
5 Minnesota Wild 2 28.10%
6 Vancouver Canucks 2014 27.40%
7 Florida Panthers 2014 27.00%
8 New Jersey Devils 2 26.70%
9 Buffalo Sabres 2014 26.30%
10 New Jersey Devils 2014 26.10%
Best PK In 1 Year
# Team Name Year Value
1 Dallas Stars 1 84.40%
2 Boston Bruins 2 83.90%
3 New York Rangers 1 83.60%
4 Detroit Red Wings 1 83.40%
5 Montreal Canadiens 1 83.40%
6 Colorado Avalanche 1 83.20%
7 Carolina Hurricanes 1 82.50%
8 Washington Capitals 1 82.10%
9 Philadelphia Flyers 1 81.40%
10 Vancouver Canucks 1 80.00%
Worse PP In 1 Year
# Team Name Year Value
1 Columbus Blue Jackets 2 15.10%
2 Philadelphia Flyers 1 15.30%
3 Toronto Maple Leafs 2 16.10%
4 New York Rangers 1 16.50%
5 St. Louis Blues 1 16.50%
6 Calgary Flames 1 17.60%
7 Pittsburgh Penguins 1 17.90%
8 Tampa Bay Lightning 1 18.20%
9 New Jersey Devils 1 18.90%
10 Montreal Canadiens 1 19.10%
Worse PK In 1 Year
# Team Name Year Value
1 New Jersey Devils 2014 69.50%
2 Florida Panthers 2014 70.30%
3 Buffalo Sabres 2014 72.00%
4 Nashville Predators 2014 72.20%
5 Minnesota Wild 2 72.40%
6 Minnesota Wild 2014 72.80%
7 New York Islanders 2014 73.30%
8 Los Angeles Kings 2014 73.60%
9 Philadelphia Flyers 2014 74.30%
10 Phoenix Coyotes 1 74.90%
Most Win In 1 Year
# Team Name Year Value
1 Boston Bruins 2 58
2 Detroit Red Wings 1 56
3 Pittsburgh Penguins 2014 56
4 Arizona Coyotes 2 55
5 New York Rangers 1 52
6 Nashville Predators 1 52
7 Detroit Red Wings 2 52
8 Los Angeles Kings 1 51
9 Dallas Stars 1 49
10 Carolina Hurricanes 1 48
Less Win In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2 25
2 Tampa Bay Lightning 1 27
3 New York Islanders 2014 27
4 New Jersey Devils 2014 28
5 Edmonton Oilers 1 29
6 Florida Panthers 1 29
7 Phoenix Coyotes 1 30
8 Columbus Blue Jackets 1 30
9 Ottawa Senators 1 33
10 Washington Capitals 1 35
Most Lost In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2 57
2 Tampa Bay Lightning 1 55
3 New York Islanders 2014 55
4 New Jersey Devils 2014 54
5 Edmonton Oilers 1 53
6 Florida Panthers 1 53
7 Phoenix Coyotes 1 52
8 Columbus Blue Jackets 1 52
9 Ottawa Senators 1 49
10 Washington Capitals 1 47
Less Lost In 1 Year
# Team Name Year Value
1 Boston Bruins 2 24
2 Detroit Red Wings 1 26
3 Pittsburgh Penguins 2014 26
4 Arizona Coyotes 2 27
5 New York Rangers 1 30
6 Nashville Predators 1 30
7 Detroit Red Wings 2 30
8 Los Angeles Kings 1 31
9 Dallas Stars 1 33
10 Carolina Hurricanes 1 34
Most Points In 1 Year
# Team Name Year Value
1 Boston Bruins 2 124
2 Detroit Red Wings 1 118
3 Pittsburgh Penguins 2014 118
4 Arizona Coyotes 2 118
5 Pittsburgh Penguins 2 113
6 Nashville Predators 1 111
7 Detroit Red Wings 2 110
8 New York Rangers 1 109
9 Los Angeles Kings 1 108
10 Carolina Hurricanes 2014 105
Less Points In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 2 59
2 Edmonton Oilers 1 62
3 Tampa Bay Lightning 1 63
4 New York Islanders 2014 63
5 Florida Panthers 1 66
6 New Jersey Devils 2014 68
7 Columbus Blue Jackets 1 71
8 Phoenix Coyotes 1 72
9 Washington Capitals 1 77
10 Ottawa Senators 1 78
Most Win Home In 1 Year
# Team Name Year Value
1 Detroit Red Wings 1 27
2 Boston Bruins 2 27
3 Arizona Coyotes 2 25
4 Detroit Red Wings 2 24
5 Chicago Blackhawks 1 23
6 Anaheim Ducks 1 23
7 Nashville Predators 2014 23
8 Pittsburgh Penguins 2014 23
9 Los Angeles Kings 1 22
10 Dallas Stars 1 22
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 2014 26
2 Arizona Coyotes 2 24
3 Calgary Flames 1 23
4 Detroit Red Wings 1 23
5 Pittsburgh Penguins 1 23
6 New York Rangers 1 21
7 Carolina Hurricanes 2014 21
8 Carolina Hurricanes 1 20
9 Nashville Predators 1 20
10 Minnesota Wild 1 19
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Dustin Byfuglien Winnipeg Jets 1 34 35:36
2 P.K. Subban Montreal Canadiens 2 310 35:25 Game Direct Link
3 P.K. Subban Montreal Canadiens 2 434 35:05 Game Direct Link
4 Willie Mitchell Florida Panthers 2014 485 34:46
5 Justin Braun San Jose Sharks 2014 488 34:29
6 Marc-Edouard Vlasic San Jose Sharks 2014 488 34:20
7 Roman Josi Nashville Predators 2014 853 34:18
8 Cam Fowler Anaheim Ducks 1 833 34:12
9 Dennis Seidenberg Boston Bruins 2 71 34:09 Game Direct Link
10 P.K. Subban Montreal Canadiens 2 111 34:07 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Marc-Edouard Vlasic San Jose Sharks 2014 2388
2 Erik Karlsson Ottawa Senators 2 2385
3 Oliver Ekman-Larsson Arizona Coyotes 2 2378
4 Mark Giordano Calgary Flames 2 2378
5 Justin Braun San Jose Sharks 2014 2377
6 Alex Pietrangelo St. Louis Blues 2014 2374
7 Jared Spurgeon Minnesota Wild 2 2334
8 Brian Campbell Florida Panthers 2014 2323
9 Jacob Trouba New York Islanders 2 2321
10 Roman Josi Nashville Predators 2014 2310
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Milan Michalek Ottawa Senators 1 14 4
2 Steven Stamkos Tampa Bay Lightning 1 182 4
3 Dany Heatley Minnesota Wild 1 196 4
4 Patrick Sharp Chicago Blackhawks 1 296 4
5 Martin St. Louis Tampa Bay Lightning 1 336 4
6 Shane Doan Phoenix Coyotes 1 448 4
7 Shane Doan Phoenix Coyotes 1 486 4
8 Jussi Jokinen Carolina Hurricanes 1 607 4
9 Brian Gionta Montreal Canadiens 1 638 4
10 Jarome Iginla Calgary Flames 1 640 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Pittsburgh Penguins 2014 58
2 James Neal Pittsburgh Penguins 2 55
3 Steven Stamkos Tampa Bay Lightning 2014 54
4 Steven Stamkos Tampa Bay Lightning 1 52
5 Dany Heatley Minnesota Wild 1 52
6 Pavel Datsyuk Detroit Red Wings 1 50
7 John Tavares New York Islanders 1 48
8 Paul Stastny Colorado Avalanche 1 48
9 Martin St. Louis Tampa Bay Lightning 1 47
10 Rick Nash Columbus Blue Jackets 1 46
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau San Jose Sharks 2014 1049 6
2 Daniel Alfredsson Ottawa Senators 1 14 5
3 Andy McDonald St. Louis Blues 1 136 5
4 Alex Tanguay Calgary Flames 1 687 5
5 Frans Nielsen New York Islanders 1 744 5
6 Patrik Elias New Jersey Devils 1 1167 5
7 James Neal Nashville Predators 2014 145 5
8 Cody Hodgson Buffalo Sabres 2014 940 5
9 John Tavares Anaheim Ducks 2 3 5 Game Direct Link
10 Sidney Crosby Pittsburgh Penguins 2 86 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Pittsburgh Penguins 2 87
2 Henrik Sedin Vancouver Canucks 2014 80
3 Erik Karlsson Ottawa Senators 2014 75
4 Cody Hodgson Buffalo Sabres 2014 72
5 Taylor Hall Edmonton Oilers 2014 70
6 Sidney Crosby Pittsburgh Penguins 2014 70
7 Anze Kopitar Los Angeles Kings 1 67
8 Keith Yandle Phoenix Coyotes 1 66
9 David Krejci Boston Bruins 1 65
10 Mikhail Grabovski Toronto Maple Leafs 1 64
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Alfredsson Ottawa Senators 1 14 6
2 Pavel Datsyuk Detroit Red Wings 1 155 6
3 Martin St. Louis Tampa Bay Lightning 1 336 6
4 Steven Stamkos Tampa Bay Lightning 1 336 6
5 Shane Doan Phoenix Coyotes 1 448 6
6 Sidney Crosby Pittsburgh Penguins 1 467 6
7 Brian Gionta Montreal Canadiens 1 638 6
8 Cody Hodgson Buffalo Sabres 2014 940 6
9 Patrick Marleau San Jose Sharks 2014 1049 6
10 Sidney Crosby Pittsburgh Penguins 2 86 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Pittsburgh Penguins 2 131
2 Sidney Crosby Pittsburgh Penguins 2014 128
3 Cody Hodgson Buffalo Sabres 2014 115
4 Henrik Sedin Vancouver Canucks 2014 113
5 Patrice Bergeron Boston Bruins 2 111
6 John Tavares New York Islanders 1 110
7 Paul Stastny Colorado Avalanche 1 110
8 Anze Kopitar Los Angeles Kings 1 107
9 Taylor Hall Edmonton Oilers 2014 106
10 Pavel Datsyuk Detroit Red Wings 1 105
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Strome New York Islanders 2 996 15 Game Direct Link
2 Marian Hossa Chicago Blackhawks 1 567 14
3 Anze Kopitar Los Angeles Kings 2014 208 14
4 Tyler Bozak Toronto Maple Leafs 2014 289 14
5 Alexander Ovechkin Washington Capitals 2 365 14 Game Direct Link
6 Jarome Iginla Calgary Flames 1 403 13
7 Pierre-Alexandre Parenteau Montreal Canadiens 2014 357 13
8 Mikkel Boedker Arizona Coyotes 2014 1060 13
9 Derick Brassard New York Rangers 2 533 13 Game Direct Link
10 Patrick Kane Chicago Blackhawks 2 764 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Washington Capitals 2 513
2 Alexander Ovechkin Washington Capitals 2014 465
3 Blake Wheeler Winnipeg Jets 2 444
4 Steven Stamkos Tampa Bay Lightning 2014 432
5 James Neal Nashville Predators 2014 426
6 Corey Perry Anaheim Ducks 2014 419
7 Patrice Bergeron Boston Bruins 2 414
8 Paul Stastny Colorado Avalanche 1 412
9 Phil Kessel Toronto Maple Leafs 2014 404
10 Jussi Jokinen Carolina Hurricanes 2014 400
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Dan Boyle San Jose Sharks 1 526 10
2 Hampus Lindholm Anaheim Ducks 2 430 10 Game Direct Link
3 Dennis Seidenberg Boston Bruins 2 485 10 Game Direct Link
4 Mark Giordano Calgary Flames 2014 788 9
5 Jay Harrison Carolina Hurricanes 1 3 8
6 Justin Faulk Carolina Hurricanes 1 880 8
7 Trevor Daley Dallas Stars 1 1130 8
8 Brent Seabrook Chicago Blackhawks 2014 633 8
9 David Savard Columbus Blue Jackets 2014 662 8
10 Andy Greene New Jersey Devils 2014 931 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Oliver Ekman-Larsson Arizona Coyotes 2 184
2 Andy Greene New Jersey Devils 2014 174
3 Tyler Myers Buffalo Sabres 2 166
4 Andy Greene New Jersey Devils 2 164
5 Dan Hamhuis Vancouver Canucks 2014 156
6 Chris Phillips Ottawa Senators 1 152
7 Andrei Markov Montreal Canadiens 2014 152
8 Ryan Suter Detroit Red Wings 2014 152
9 Adrian Aucoin Phoenix Coyotes 1 147
10 Kris Russell Calgary Flames 2014 143
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mike Lundin Minnesota Wild 1 1164 6
2 Jaromir Jagr Philadelphia Flyers 1 175 5
3 Brian Campbell Florida Panthers 1 321 5
4 Ed Jovanovski Florida Panthers 1 321 5
5 Jonathan Ericsson Detroit Red Wings 1 327 5
6 Andrew Ladd Winnipeg Jets 1 426 5
7 Nicklas Lidstrom Detroit Red Wings 1 521 5
8 Niklas Kronwall Detroit Red Wings 1 521 5
9 Ryan Whitney Edmonton Oilers 1 736 5
10 Chris Pronger Philadelphia Flyers 1 740 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Loui Eriksson Boston Bruins 2 39
2 Max Pacioretty Montreal Canadiens 2014 37
3 Pierre-Alexandre Parenteau Montreal Canadiens 2014 37
4 James Neal Pittsburgh Penguins 2 35
5 Tomas Plekanec Montreal Canadiens 2014 34
6 Rick Nash Pittsburgh Penguins 2014 32
7 Rob Scuderi Los Angeles Kings 1 31
8 Ben Lovejoy Pittsburgh Penguins 1 31
9 Alex Pietrangelo St. Louis Blues 1 30
10 Alexander Sulzer Buffalo Sabres 1 29
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Sergei Samsonov Florida Panthers 1 638 -6
2 Tomas Kopecky Florida Panthers 1 638 -6
3 Scottie Upshall Florida Panthers 1 638 -6
4 T.J. Oshie St. Louis Blues 1 36 -5
5 Michael Grabner New York Islanders 1 48 -5
6 Tobias Enstrom Winnipeg Jets 1 212 -5
7 Victor Hedman Tampa Bay Lightning 1 226 -5
8 Mattias Ohlund Tampa Bay Lightning 1 226 -5
9 Brad Boyes Buffalo Sabres 1 327 -5
10 Alec Martinez Los Angeles Kings 1 341 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Washington Capitals 1 -42
2 Henrik Zetterberg Detroit Red Wings 2014 -38
3 Nicklas Backstrom Washington Capitals 1 -37
4 Mike Green Washington Capitals 1 -37
5 Stephen Weiss Florida Panthers 1 -35
6 Ryan Whitney Edmonton Oilers 1 -35
7 Victor Hedman Tampa Bay Lightning 1 -34
8 Steven Stamkos Tampa Bay Lightning 1 -34
9 Jack Johnson Columbus Blue Jackets 1 -33
10 John Carlson Washington Capitals 1 -32
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Andy McDonald St. Louis Blues 1 259 37
2 Ryane Clowe San Jose Sharks 1 1157 37
3 Ryan Pulock New York Islanders 2 16 37 Game Direct Link
4 T.J. Oshie St. Louis Blues 1 66 34
5 Corey Perry Anaheim Ducks 1 89 34
6 Cody Hodgson Buffalo Sabres 2014 135 34
7 Rene Bourque Montreal Canadiens 1 1045 32
8 Adam Henrique New Jersey Devils 2014 1210 32
9 Brandon Manning Philadelphia Flyers 2 9 32 Game Direct Link
10 Ryan Malone New York Islanders 2014 250 31
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Andy Sutton Edmonton Oilers 1 352
2 Clayton Stoner Minnesota Wild 1 331
3 Ryane Clowe San Jose Sharks 1 328
4 Scott Hartnell Philadelphia Flyers 1 306
5 Nick Foligno Columbus Blue Jackets 2014 303
6 Milan Lucic Boston Bruins 1 274
7 Eric Brewer Tampa Bay Lightning 1 219
8 Craig Smith Nashville Predators 1 212
9 Brandon Prust New York Rangers 1 211
10 Bryan Allen Carolina Hurricanes 1 204
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Pittsburgh Penguins 1 1006 9
2 Henrik Sedin Vancouver Canucks 2 335 9 Game Direct Link
3 Shane Doan Arizona Coyotes 2 1080 9 Game Direct Link
4 Scott Hartnell Philadelphia Flyers 1 60 8
5 Dustin Byfuglien Winnipeg Jets 1 65 8
6 Matt Cooke Pittsburgh Penguins 1 181 8
7 Chris Neil Ottawa Senators 1 438 8
8 Phil Kessel Toronto Maple Leafs 1 563 8
9 Brooks Laich Washington Capitals 1 630 8
10 Valtteri Filppula Detroit Red Wings 1 642 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brent Burns San Jose Sharks 2014 208
2 Dion Phaneuf Toronto Maple Leafs 2014 196
3 Jordan Staal Carolina Hurricanes 2014 194
4 Kevin Bieksa Vancouver Canucks 2014 194
5 Mike Fisher Nashville Predators 2014 189
6 Scott Hartnell Philadelphia Flyers 1 188
7 Brenden Morrow Dallas Stars 1 188
8 Todd Bertuzzi Detroit Red Wings 1 182
9 Dustin Byfuglien Winnipeg Jets 1 182
10 Ryan Malone Tampa Bay Lightning 1 182
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 James Neal Nashville Predators 2014 6
2 Steve Downie Colorado Avalanche 1 5
3 Corey Perry Anaheim Ducks 2 4
4 David Legwand Nashville Predators 1 3
5 Radek Dvorak Dallas Stars 1 3
6 Matt Moulson New York Islanders 1 3
7 Justin Abdelkader Detroit Red Wings 1 3
8 John Tavares New York Islanders 1 2
9 Mike Cammalleri Calgary Flames 1 2
10 Jaromir Jagr Philadelphia Flyers 1 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Montreal Canadiens 1 4
2 Patrick Marleau San Jose Sharks 1 4
3 Dany Heatley Minnesota Wild 1 4
4 Jussi Jokinen Carolina Hurricanes 1 3
5 Andrew Ladd Winnipeg Jets 1 3
6 Patrice Bergeron Boston Bruins 1 3
7 Sidney Crosby Pittsburgh Penguins 1 3
8 Paul Stastny Colorado Avalanche 1 3
9 Milan Hejduk Colorado Avalanche 1 2
10 Alex Tanguay Calgary Flames 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Michal Handzus San Jose Sharks 1 60.20%
2 Ryan Kesler Anaheim Ducks 2 59.60%
3 Boyd Gordon Edmonton Oilers 2 59.30%
4 Jean-Gabriel Pageau Ottawa Senators 2 57.90%
5 Sidney Crosby Pittsburgh Penguins 1 57.60%
6 Pavel Datsyuk Detroit Red Wings 2 57.60%
