Pro Individual Leaders for WPHL

Update - Tuesday, December 15, 2015 at 09:08

Minimum Games Played: 43

Players

Goals

#  Player Name                         GP  G     
1  James Neal (PIT)                    82  55    
2  Corey Perry (ANA)                   82  50    
3  Phil Kessel (PIT)                   83  48    
4  Alexander Ovechkin (WSH)            82  46    
5  Sidney Crosby (PIT)                 81  44    
6  Max Pacioretty (MTL)                82  43    
7  Zemgus Girgensons (BUF)             81  42    
8  Loui Eriksson (BOS)                 82  42    
9  Marcus Johansson (ARZ)              82  42    
10 Patrice Bergeron (BOS)              82  42    
Assists

#  Player Name                         GP  A     
1  Sidney Crosby (PIT)                 81  87    
2  Patrice Bergeron (BOS)              82  69    
3  Nicklas Backstrom (WSH)             82  66    
4  Eric Staal (CAR)                    82  60    
5  Mikko Koivu (MIN)                   82  59    
6  Steven Stamkos (TB )                82  57    
7  Max Pacioretty (MTL)                82  56    
8  Alexander Ovechkin (WSH)            82  55    
9  Anze Kopitar (LA )                  82  55    
10 Claude Giroux (PHI)                 82  55    
Shots

#  Player Name                         GP  SHT   
1  Alexander Ovechkin (WSH)            82  513   
2  Blake Wheeler (WPG)                 82  444   
3  Max Pacioretty (MTL)                82  422   
4  Patrice Bergeron (BOS)              82  414   
5  Steven Stamkos (TB )                82  403   
6  Joe Pavelski (SJ )                  80  398   
7  Tyler Seguin (DAL)                  82  397   
8  Adam Henrique (NJ )                 82  396   
9  Ryan Nugent-Hopkins (EDM)           82  396   
10 Corey Perry (ANA)                   82  389   
Shots %

#  Player Name                         GP  SHT %
1  Chris Kunitz (LA )                  82   17.41%
2  James Neal (PIT)                    82   16.52%
3  Anders Lee (CAR)                    82   16.22%
4  Mikko Koivu (MIN)                   82   15.09%
5  Jarome Iginla (COL)                 82   14.93%
6  Kris Versteeg (CHI)                 82   14.89%
7  Phil Kessel (PIT)                   83   14.81%
8  Patric Hornqvist (PHI)              82   14.37%
9  Carl Soderberg (BOS)                82   14.22%
10 Nikolai Kulemin (NYR)               82   13.64%
Centers

#  Player Name                         GP  PTS   
1  Sidney Crosby (PIT)                 81  44-87-131
2  Patrice Bergeron (BOS)              82  42-69-111
3  Mikko Koivu (MIN)                   82  40-59-99
4  Marcus Johansson (ARZ)              82  42-54-96
5  Zemgus Girgensons (BUF)             81  42-53-95
6  Anze Kopitar (LA )                  82  40-55-95
7  Adam Henrique (NJ )                 82  41-53-94
8  Steven Stamkos (TB )                82  36-57-93
9  Eric Staal (CAR)                    82  31-60-91
10 Nicklas Backstrom (WSH)             82  24-66-90
Left Wings

#  Player Name                         GP  PTS   
1  James Neal (PIT)                    82  55-54-109
2  Alexander Ovechkin (WSH)            82  46-55-101
3  Max Pacioretty (MTL)                82  43-56-99
4  Marcus Johansson (ARZ)              82  42-54-96
5  Zemgus Girgensons (BUF)             81  42-53-95
6  Adam Henrique (NJ )                 82  41-53-94
7  Loui Eriksson (BOS)                 82  42-50-92
8  Eric Staal (CAR)                    82  31-60-91
9  Johnny Gaudreau (CGY)               82  36-54-90
10 Joe Pavelski (SJ )                  80  32-54-86
Right Wings

#  Player Name                         GP  PTS   
1  James Neal (PIT)                    82  55-54-109
2  Alexander Ovechkin (WSH)            82  46-55-101
3  Zemgus Girgensons (BUF)             81  42-53-95
4  Steven Stamkos (TB )                82  36-57-93
5  Corey Perry (ANA)                   82  50-42-92
6  Loui Eriksson (BOS)                 82  42-50-92
7  Phil Kessel (PIT)                   83  48-40-88
8  Ryan Strome (NYI)                   82  37-50-87
9  Joe Pavelski (SJ )                  80  32-54-86
10 Jason Pominville (MIN)              82  29-52-81
Defenseman

#  Player Name                         GP  PTS   
1  P.K. Subban (MTL)                   80  29-52-81
2  Erik Karlsson (OTT)                 82  22-54-76
3  Kris Letang (PIT)                   82  20-55-75
4  Brent Burns (SJ )                   82  24-46-70
5  Keith Yandle (ARZ)                  82  19-51-70
6  Oliver Ekman-Larsson (ARZ)          82  14-49-63
7  Justin Faulk (CAR)                  82  14-45-59
8  Dustin Byfuglien (WPG)              82  20-36-56
9  Marek Zidlicky (WSH)                83  12-42-54
10 Tyler Myers (BUF)                   82  9-43-52
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Sidney Crosby (PIT)                 81  1.42   
2  James Neal (PIT)                    82  1.17   
3  Patrice Bergeron (BOS)              82  1.17   
4  Max Pacioretty (MTL)                82  1.11   
5  Alexander Ovechkin (WSH)            82  1.11   
6  Anze Kopitar (LA )                  82  1.11   
7  Corey Perry (ANA)                   82  1.09   
8  Mikko Koivu (MIN)                   82  1.07   
9  Eric Staal (CAR)                    82  1.06   
10 Nicklas Backstrom (WSH)             82  1.05   
Face-Off %

#  Player Name                         GP  FO %
1  Ryan Kesler (ANA)                   82   59.60%
2  Boyd Gordon (EDM)                   82   59.30%
3  Jean-Gabriel Pageau (OTT)           82   57.91%
4  Pavel Datsyuk (DET)                 82   57.56%
5  Patrice Bergeron (BOS)              82   57.25%
6  Jason Spezza (DAL)                  82   57.09%
7  Jordan Staal (CAR)                  82   57.08%
8  Jarret Stoll (LA )                  82   56.99%
9  Joe Thornton (COL)                  82   56.91%
10 Riley Nash (CAR)                    46   56.49%
Plus/Minus

#  Player Name                         GP  +/-   
1  Loui Eriksson (BOS)                 82  39    
2  James Neal (PIT)                    82  35    
3  Carl Soderberg (BOS)                82  33    
4  Sidney Crosby (PIT)                 81  32    
5  Patrice Bergeron (BOS)              82  31    
6  Dustin Byfuglien (WPG)              82  24    
7  Karl Alzner (PIT)                   82  22    
8  Brock Nelson (WPG)                  82  21    
9  Vladimir Tarasenko (STL)            82  21    
10 Matthew Carle (NJ )                 81  19    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Chris Kreider (NYR)                 82  192   
2  Ryan Pulock (NYI)                   82  188   
3  Ryan Malone (NYI)                   82  187   
4  Derek Dorsett (VAN)                 82  160   
5  Dion Phaneuf (DET)                  82  152   
6  Chris Kunitz (LA )                  82  151   
7  David Backes (STL)                  82  145   
8  Jean-Philippe Cote (NYI)            82  144   
9  Nick Bjugstad (FLA)                 82  143   
10 Brent Burns (SJ )                   82  140   
Shots Blocked

#  Player Name                         GP  SB    
1  Oliver Ekman-Larsson (ARZ)          82  184   
2  Tyler Myers (BUF)                   82  166   
3  Andy Greene (NJ )                   82  164   
4  Willie Mitchell (FLA)               82  150   
5  Jacob Trouba (NYI)                  82  149   
6  Hampus Lindholm (ANA)               82  147   
7  Alec Martinez (LA )                 82  146   
8  Drew Doughty (LA )                  82  146   
9  Mark Giordano (CGY)                 82  145   
10 P.K. Subban (MTL)                   80  144   
Rookies

#  Player Name                         GP  PTS   
1  Johnny Gaudreau (CGY)               82  36-54-90
2  Filip Forsberg (NSH)                77  13-18-31
3  Derrick Pouliot (NYI)               76  6-24-30
4  Calle Jarnkrok (NSH)                67  8-19-27
5  Cedric Paquette (TB )               82  15-11-26
6  Tobias Rieder (ARZ)                 82  13-12-25
7  Kevin Fiala (NYI)                   65  11-13-24
8  Victor Rask (CAR)                   82  9-9-18
9  Jesper Fast (NYR)                   82  6-12-18
10 Zach Trotman (BOS)                  81  5-13-18
Hits

#  Player Name                         GP  HIT   
1  Patrice Bergeron (BOS)              82  189   
2  Chris Stewart (BUF)                 82  188   
3  Derek Dorsett (VAN)                 82  186   
4  Milan Lucic (BOS)                   82  184   
5  Anders Lee (CAR)                    82  177   
6  Kris Letang (PIT)                   82  173   
7  David Backes (STL)                  82  171   
8  Jacob Trouba (NYI)                  82  169   
9  Steven Stamkos (TB )                82  169   
10 Shane Doan (ARZ)                    82  168   
Power Play Goals

#  Player Name                         GP  PP    
1  P.K. Subban (MTL)                   80  24    
2  Sidney Crosby (PIT)                 81  22    
3  Adam Henrique (NJ )                 82  21    
4  Corey Perry (ANA)                   82  21    
5  Mikko Koivu (MIN)                   82  21    
6  Phil Kessel (PIT)                   83  21    
7  Jaden Schwartz (STL)                82  20    
8  James Neal (PIT)                    82  20    
9  Alexander Ovechkin (WSH)            82  19    
10 Max Pacioretty (MTL)                82  19    
Short Handed Goals

#  Player Name                         GP  SH    
1  Ryan Kesler (ANA)                   82  3    
2  Patrick Kane (CHI)                  82  2    
3  Tomas Fleischmann (FLA)             82  2    
4  Kyle Turris (OTT)                   82  2    
5  Teddy Purcell (EDM)                 82  2    
6  Jimmy Hayes (FLA)                   82  2    
7  Patrik Elias (VAN)                  82  2    
8  Marcus Johansson (ARZ)              82  2    
9  Corey Perry (ANA)                   82  2    
10 Jay McClement (CAR)                 82  2    
Game Winning Goals

#  Player Name                         GP  GW    
1  Patrice Bergeron (BOS)              82  14    
2  Marcus Johansson (ARZ)              82  13    
3  Loui Eriksson (BOS)                 82  12    
4  Pavel Datsyuk (DET)                 82  10    
5  Max Pacioretty (MTL)                82  10    
6  Corey Perry (ANA)                   82  9    
7  Alexander Ovechkin (WSH)            82  9    
8  Anders Lee (CAR)                    82  9    
9  Martin Hanzal (WSH)                 76  8    
10 Travis Zajac (NJ )                  82  8    
Game Tying Goals

#  Player Name                         GP  GT    
1  Carl Soderberg (BOS)                82  8    
2  Corey Perry (ANA)                   82  7    
3  Zemgus Girgensons (BUF)             81  6    
4  John Tavares (ANA)                  82  6    
5  Mikko Koivu (MIN)                   82  6    
6  Matt Moulson (NSH)                  82  6    
7  Rick Nash (NSH)                     82  6    
8  Max Pacioretty (MTL)                82  6    
9  Jiri Hudler (NSH)                   81  5    
10 Marcus Johansson (ARZ)              82  5    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Corey Perry (ANA)                   82  4    
2  Sidney Crosby (PIT)                 81  3    
3  Adam Henrique (NJ )                 82  3    
4  Tomas Fleischmann (FLA)             82  3    
5  Mason Raymond (CGY)                 82  3    
6  James Neal (PIT)                    82  3    
7  Troy Brouwer (ARZ)                  82  3    
8  Leo Komarov (MIN)                   73  2    
9  Mike Cammalleri (NJ )               77  2    
10 Zemgus Girgensons (BUF)             81  2    
Minutes Played

#  Player Name                         GP  MP    
1  Erik Karlsson (OTT)                 82  2385  
2  Oliver Ekman-Larsson (ARZ)          82  2378  
3  Mark Giordano (CGY)                 82  2378  
4  Tyler Myers (BUF)                   82  2364  
5  Jared Spurgeon (MIN)                82  2334  
6  Shea Weber (NSH)                    82  2324  
7  Jacob Trouba (NYI)                  82  2321  
8  Ryan Suter (DET)                    82  2318  
9  Kris Letang (PIT)                   82  2317  
10 Roman Josi (NSH)                    82  2315  
Hat Tricks

#  Player Name                         GP  HT    
1  Jamie Benn (DAL)                    82  3    
2  James Neal (PIT)                    82  3    
3  Phil Kessel (PIT)                   83  3    
4  Sidney Crosby (PIT)                 81  2    
5  Jaden Schwartz (STL)                82  2    
6  Brendan Gallagher (MTL)             82  2    
7  P.K. Subban (MTL)                   80  1    
8  Radim Vrbata (OTT)                  81  1    
9  Jonathan Huberdeau (BUF)            81  1    
10 Zemgus Girgensons (BUF)             81  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Anders Lee (CAR)                    82  5    
2  Joe Thornton (COL)                  82  4    
3  Blake Wheeler (WPG)                 82  3    
4  Alexander Ovechkin (WSH)            82  3    
5  Ryan Strome (NYI)                   82  3    
6  Wayne Simmonds (MTL)                83  3    
7  Alexander Steen (STL)               75  2    
8  Joffrey Lupul (TOR)                 78  2    
9  Henrik Zetterberg (DET)             82  2    
10 Max Pacioretty (MTL)                82  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Eric Staal (CAR)                    82  14    
2  James Neal (PIT)                    82  9    
3  Nicklas Backstrom (WSH)             82  6    
4  P.K. Subban (MTL)                   80  5    
5  Mikko Koivu (MIN)                   82  5    
6  Anders Lee (CAR)                    82  5    
7  Max Pacioretty (MTL)                82  5    
8  Ryan Strome (NYI)                   82  5    
9  Hampus Lindholm (ANA)               82  5    
10 Tyler Seguin (DAL)                  82  4    
Hits Taken

#  Player Name                         GP  HTT   
1  Zemgus Girgensons (BUF)             81  208   
2  Ryan Nugent-Hopkins (EDM)           82  206   
3  Claude Giroux (PHI)                 82  199   
4  Patrice Bergeron (BOS)              82  195   
5  Jonathan Toews (CHI)                82  192   
6  Derek Stepan (NYR)                  82  188   
7  Sidney Crosby (PIT)                 81  185   
8  Joe Pavelski (SJ )                  80  183   
9  Ryan Strome (NYI)                   82  182   
10 Henrik Sedin (VAN)                  82  181   
Penalty Shots

#  Player Name                         GP  PSG   
1  Rick Nash (NSH)                     82  10    
2  Phil Kessel (PIT)                   83  8    
3  Johnny Gaudreau (CGY)               82  7    
4  Logan Couture (SJ )                 82  7    
5  Nikita Kucherov (TB )               82  7    
6  Ryan Getzlaf (ANA)                  82  7    
7  Gabriel Landeskog (COL)             82  7    
8  Joe Pavelski (SJ )                  80  6    
9  Ondrej Palat (CBJ)                  80  6    
10 Kyle Turris (OTT)                   82  6    
Give Away

#  Player Name                         GP  GA    
1  Alexander Ovechkin (WSH)            82  149   
2  Carl Hagelin (NYR)                  82  120   
3  Blake Wheeler (WPG)                 82  116   
4  Mikkel Boedker (ARZ)                82  115   
5  Zach Parise (MIN)                   78  109   
6  Patrick Kane (CHI)                  82  108   
7  Nikita Kucherov (TB )               82  106   
8  Johnny Gaudreau (CGY)               82  101   
9  Derick Brassard (NYR)               82  99    
10 Max Pacioretty (MTL)                82  97    
Take Away

#  Player Name                         GP  TA    
1  Mark Giordano (CGY)                 82  99    
2  Jared Spurgeon (MIN)                82  94    
3  Justin Faulk (CAR)                  82  91    
4  Jacob Trouba (NYI)                  82  88    
5  Keith Yandle (ARZ)                  82  87    
6  Cam Fowler (ANA)                    82  86    
7  Victor Hedman (VAN)                 82  86    
8  Shea Weber (NSH)                    82  86    
9  Olli Maatta (PIT)                   82  85    
10 John Carlson (WSH)                  82  85    
Total Fight

#  Player Name                         GP  FT    
1  Ryan Pulock (NYI)                   82  20    
2  Ryan Malone (NYI)                   82  19    
3  Jean-Philippe Cote (NYI)            82  17    
4  Korbinian Holzer (VAN)              82  15    
5  Chris Kreider (NYR)                 82  15    
6  Matt Carkner (NYI)                  78  13    
7  Zdeno Chara (MTL)                   83  12    
8  James Neal (PIT)                    82  9    
9  Colton Gillies (NYI)                81  8    
10 Will O'Neill (WPG)                  81  8    
Fight Won

#  Player Name                         GP  FW    
1  Ryan Pulock (NYI)                   82  8    
2  Ryan Malone (NYI)                   82  6    
3  Jean-Philippe Cote (NYI)            82  6    
4  Chris Kreider (NYR)                 82  5    
5  Matt Carkner (NYI)                  78  4    
6  Zemgus Girgensons (BUF)             81  4    
7  Korbinian Holzer (VAN)              82  4    
8  Zdeno Chara (MTL)                   83  4    
9  James Neal (PIT)                    82  3    
10 Brandon Prust (CGY)                 49  2    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Tuukka Rask (BOS)                   74  0.942
2  Pekka Rinne (NSH)                   76  0.942
3  Cam Ward (CAR)                      71  0.937
4  Devan Dubnyk (ARZ)                  80  0.935
5  Antti Niemi (SJ )                   64  0.935
6  Marc-Andre Fleury (DET)             78  0.933
7  Ryan Miller (VAN)                   81  0.933
8  Jonathan Bernier (TOR)              55  0.931
9  Jimmy Howard (BUF)                  76  0.931
10 Ben Bishop (FLA)                    62  0.931
Goals Against Average

#  Goalie Name                         GP      GAA
1  Tuukka Rask (BOS)                   74     1.81
2  Pekka Rinne (NSH)                   76     1.83
3  Cam Ward (CAR)                      71     2.04
4  Marc-Andre Fleury (DET)             78     2.06
5  Devan Dubnyk (ARZ)                  80     2.09
6  Ryan Miller (VAN)                   81     2.15
7  Carey Price (MTL)                   70     2.17
8  Antti Niemi (SJ )                   64     2.17
9  Jonathan Bernier (TOR)              55     2.19
10 Semyon Varlamov (COL)               63     2.19
Minutes Played

#  Goalie Name                         GP  MP    
1  Ryan Miller (VAN)                   81  4889  
2  Jonathan Quick (LA )                80  4858  
3  Steve Mason (PHI)                   80  4809  
4  Devan Dubnyk (ARZ)                  80  4799  
5  Cory Schneider (NJ )                80  4783  
6  Marc-Andre Fleury (DET)             78  4687  
7  Pekka Rinne (NSH)                   76  4624  
8  Braden Holtby (EDM)                 77  4610  
9  Jimmy Howard (BUF)                  76  4607  
10 Tuukka Rask (BOS)                   74  4504  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Jonathan Quick (LA )                80  2630  
2  Steve Mason (PHI)                   80  2616  
3  Cory Schneider (NJ )                80  2615  
4  Ryan Miller (VAN)                   81  2606  
5  Devan Dubnyk (ARZ)                  80  2574  
6  Jimmy Howard (BUF)                  76  2520  
7  Braden Holtby (EDM)                 77  2454  
8  Marc-Andre Fleury (DET)             78  2415  
9  Pekka Rinne (NSH)                   76  2414  
10 Jonas Hiller (CGY)                  73  2388  
Shutouts

#  Goalie Name                         GP  SO    
1  Kari Lehtonen (WSH)                 71  4    
2  Jaroslav Halak (DAL)                62  3    
3  Henrik Lundqvist (NYR)              65  3    
4  Craig Anderson (OTT)                71  3    
5  Tuukka Rask (BOS)                   74  3    
6  Cory Schneider (NJ )                80  3    
7  Michal Neuvirth (EDM)               7   2    
8  Brian Elliott (STL)                 61  2    
9  Semyon Varlamov (COL)               63  2    
10 Antti Niemi (SJ )                   64  2    
Wins

#  Goalie Name                         GP  W     
1  Tuukka Rask (BOS)                   74  54    
2  Devan Dubnyk (ARZ)                  80  54    
3  Marc-Andre Fleury (DET)             78  52    
4  Cory Schneider (NJ )                80  45    
5  Ryan Miller (VAN)                   81  42    
6  Carey Price (MTL)                   70  41    
7  Cam Ward (CAR)                      71  40    
8  Braden Holtby (EDM)                 77  40    
9  Pekka Rinne (NSH)                   76  39    
10 Kari Lehtonen (WSH)                 71  37    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Ben Scrivens (PIT)                  13  0.846
2  Alex Stalock (SJ )                  18  0.833
3  Petr Mrazek (PIT)                   12  0.833
4  Marc-Andre Fleury (DET)             56  0.804
5  Semyon Varlamov (COL)               59  0.797
6  Frederik Andersen (ANA)             58  0.793
7  Carey Price (MTL)                   67  0.791
8  Henrik Lundqvist (NYR)              27  0.778
9  Antti Niemi (SJ )                   44  0.773
10 Jonas Hiller (CGY)                  26  0.769
Losses

#  Goalie Name                         GP  L     
1  Corey Crawford (CHI)                70  40    
2  Eddie Lack (NYI)                    67  35    
3  Jonas Hiller (CGY)                  73  35    
4  Steve Mason (PHI)                   80  34    
5  Ryan Miller (VAN)                   81  32    
6  Jaroslav Halak (DAL)                62  31    
7  Braden Holtby (EDM)                 77  31    
8  Jonathan Quick (LA )                80  31    
9  Jimmy Howard (BUF)                  76  29    
10 Cory Schneider (NJ )                80  29    



Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager