Pro Leaders for WPHL

Update - Tuesday, December 15, 2015 at 09:08


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Sidney Crosby (PIT)            81  44  87 131  32  85   5 130 185 325 107 208 13.54%  50 1847 22.80  22  41  63  41 262   1   0   1   5 168  6  1 55.68% 2798  72  30  3  2 1.42   3  13  0  0  0  1  1  0  0 13  8  6 
2   Patrice Bergeron (BOS)         82  42  69 111  31  72   0 189 195 414 135 253 10.14%  41 1897 23.13  14  30  44  45 253   0   1   1   2 197 14  3 57.25% 2882  69  39  0  0 1.17   2  14  0  0  0  1  1  0  0 12 10  5 
3   James Neal (PIT)               82  55  54 109  35 134  50 157  90 333  90 198 16.52%  46 1862 22.71  20  28  48  45 262   0   2   2  12 176  8  4 39.33%  178  73  42  3  3 1.17   4  14  3  3  3  0  9  3  0 10  9 10 
4   Alexander Ovechkin (WSH)       82  46  55 101  12  66  10 159  87 513 156 302  8.97%  45 1824 22.25  19  25  44  89 279   0   0   0   8  97  9  3 44.37%  142 149  25  0  1 1.11   5  13  0  0  1  3  3  0  0 11  9  9 
5   Max Pacioretty (MTL)           82  43  56  99  13  80   0 160 122 422 145 259 10.19%  39 1781 21.72  19  31  50  67 275   1   0   1   6 104 10  6 38.19% 1147  97  25  0  0 1.11   5  14  0  0  0  2  5  0  0  7 10  7 
6   Mikko Koivu (MIN)              82  40  59  99  10  88  10 130 175 265  71 152 15.09%  49 1850 22.57  21  30  51  41 243   1   1   2   4 191  2  6 55.30% 2347  45  34  1  0 1.07   3  12  0  0  0  1  5  0  0  9  4  8 
7   Marcus Johansson (ARZ)         82  42  54  96  18  12   0  81 155 363 108 239 11.57%  51 1921 23.43  15  31  46  62 253   2   0   2   7 248 13  5 40.59% 2540  69  37  1  0 1.00   3  10  0  0  0  1  1  0  0 11 12  6 
8   Zemgus Girgensons (BUF)        81  42  53  95  12  75  35 125 208 378 126 216 11.11%  55 1879 23.19  16  29  45  53 246   1   1   2   7 236  6  6 51.68% 2823  69  29  2  1 1.01   4  15  4  1  2  0  0  3  1  8  8  6 
9   Anze Kopitar (LA )             82  40  55  95   3   9   5  82 147 358  97 228 11.17%  49 1718 20.96  16  23  39  54 257   0   0   0   2  28  5  2 52.19% 2054  70  33  0  0 1.11   3  18  0  1  0  0  1  4  0 10  9  8 
10  Adam Henrique (NJ )            82  41  53  94   6  84   0 128 132 396 111 240 10.35%  39 1826 22.27  21  23  44  62 227   0   0   0   4 164  4  1 51.85%  702  92  47  3  0 1.03   1   3  0  0  0  1  2  0  0 10  7  3 
11  Steven Stamkos (TB )           82  36  57  93  -5 103  15 169 151 403 136 265  8.93%  51 1874 22.86  11  29  40  46 238   0   1   1   8 177  6  2 53.12% 2694  95  38  0  1 0.99   5  15  0  1  1  1  1  0  0  8  9  6 
12  Corey Perry (ANA)              82  50  42  92   2  91   5 122  84 389 110 209 12.85%  33 1683 20.52  21  21  42  62 256   2   2   4  10  99  9  7 43.20%  169  95  30  4  1 1.09   4  15  0  0  1  1  1  0  0 11  6  6 
13  Loui Eriksson (BOS)            82  42  50  92  39  22   0  87  95 351  90 215 11.97%  51 1797 21.91  16  19  35  50 252   1   2   3   9 116 12  1 44.00%  150  75  35  1  0 1.02   3  12  0  0  0  1  2  0  0  8 11  5 
14  Eric Staal (CAR)               82  31  60  91   7 121  25  61 165 386 117 264  8.03%  39 1720 20.97  12  33  45  51 249   0   0   0   0  11  4  3 54.24% 2408  62  33  0  0 1.06   0   0  0  4  1  1 14  0  0  6  4  6 
15  Johnny Gaudreau (R) (CGY)      82  36  54  90  -6  56   0  99  85 362 106 212  9.94%  57 1837 22.40  17  31  48  60 270   0   0   0   5 154  7  3 40.77%  130 101  40  1  0 0.98   7  10  0  0  0  0  0  1  1  8 10  6 
16  Nicklas Backstrom (WSH)        82  24  66  90   3  37   5  92 141 266 113 180  9.02%  39 1720 20.97   7  30  37  37 263   0   0   0   0  14  4  3 51.38% 2530  57  24  1  0 1.05   1  13  0  0  1  1  6  0  0  4  4  3 
17  Phil Kessel (TOT)              83  48  40  88  17  92  10 109  64 324  97 183 14.81%  39 1779 21.43  21  15  36  44 266   0   0   0   3  59  8  5 40.48%  168  82  29  1  3 0.99   8  10  0  0  1  1  1  0  0 10  5 11 
      Phil Kessel (TOR)            44  26  20  46   3  54   0  62  34 206  60 119 12.62%  19  925 21.02  15   6  21  32 141   0   0   0   0   0  4  4 43.02%   86  52  13  0  1 0.99   5   5  0  0  0  1  1  0  0 
      Phil Kessel (PIT)            39  22  20  42  14  38  10  47  30 118  37  64 18.64%  20  854 21.90   6   9  15  12 126   0   0   0   3  58  4  1 37.80%   82  30  16  1  2 0.98   3   5  0  0  1  1  1  0  0 
18  Ryan Strome (NYI)              82  37  50  87   6  78  20 148 182 361 129 206 10.25%  64 1891 23.06  17  16  33  49 260   1   1   2  15 210  4  3 48.43% 2300  75  35  0  1 0.92   3  10  1  1  2  3  5  0  0  6  6  7 
19  Joe Pavelski (SJ )             80  32  54  86   7  63   5 129 183 398 138 233  8.04%  58 1921 24.01   8  26  34  55 196   0   1   1   5 188  5  2 54.65% 2357  87  44  0  0 0.90   6  12  1  0  0  1  1  0  0  6  6  5 
20  Claude Giroux (PHI)            82  30  55  85 -10  74  10 129 199 359 114 214  8.36%  46 1990 24.27  17  20  37  46 206   0   0   0  11 213  7  0 55.77% 2627  83  43  0  1 0.85   5  15  0  0  2  1  2  0  0  5  4  3 
21  Derek Stepan (NYR)             82  32  50  82 -17  41   5  85 188 321  98 199  9.97%  56 1854 22.61  15  29  44  47 251   1   3   4   8 199  6  2 50.94% 2511  75  38  2  0 0.88   1   8  0  0  1  0  0  1  1  7  7  7 
22  Pavel Datsyuk (DET)            82  31  51  82  -7  77  15 117 174 336 109 208  9.23%  47 1850 22.56  15  27  42  48 250   1   0   1   8 177 10  4 57.56% 2726  75  29  0  1 0.89   3  12  2  0  1  0  2 10  0  8  4  3 
23  Henrik Sedin (VAN)             82  34  47  81 -12  64  10 116 181 346  90 200  9.83%  60 1908 23.27  16  25  41  43 240   0   0   0   4 229  5  3 53.14% 2322  67  34  1  0 0.85   6  14  0  0  1  0  0  7  1  6  6  5 
24  Kyle Turris (OTT)              82  32  49  81  -4 100   0 120 170 318 110 217 10.06%  55 1901 23.18   9  26  35  39 262   2   0   2  13 216  7  2 53.03% 2787  69  29  0  0 0.85   6  16  0  0  0  0  0  4  1  7  4  7 
25  P.K. Subban (MTL)              80  29  52  81  11  38   0 132 143 314 142 155  9.24% 144 2275 28.44  24  19  43  61 297   0   1   1  10 223  7  2     0%    0  79  78  0  1 0.71   0   0  0  0  0  0  5  2  0  8  5  6 
26  Jason Pominville (MIN)         82  29  52  81   7   6   0  66  76 300  88 196  9.67%  37 1733 21.13  17  30  47  51 242   1   0   1   7  86  4  3 39.55%  177  57  26  2  1 0.93   2   9  0  0  0  1  1  0  0  6  5  2 
27  Tyler Seguin (DAL)             82  31  49  80   2  30   0 115 143 397 140 271  7.81%  52 1916 23.37   9  21  30  40 214   1   0   1  13 239  2  3 53.02% 2354  93  33  1  1 0.84   5  18  0  0  0  0  4  2  0  7  4  5 
28  Derick Brassard (NYR)          82  29  50  79 -18 116  20 120  72 376 113 262  7.71%  31 1669 20.36  14  28  42  64 246   1   0   1   1  29  6  2 53.16%  190  99  28  0  0 0.95   4  10  0  0  4  0  0  1  1  2  7  6 
29  Jamie Benn (DAL)               82  38  39  77   2 105  15 130 118 362  95 216 10.50%  50 1883 22.96  14  12  26  46 214   0   1   1   5 217  7  2 53.88%  529  90  38  2  3 0.82   5  18  1  0  1  0  0  1  1  6  7  5 
30  Logan Couture (SJ )            82  37  40  77   4  18   0 103 121 341 104 189 10.85%  51 1821 22.21  17  17  34  56 232   1   0   1   7 216  3  1 51.24%  283  65  42  0  1 0.85   7  12  0  0  0  0  1  2  0  3  7  9 
31  Blake Wheeler (WPG)            82  36  41  77   0 113  25 158 117 444 128 249  8.11%  49 1976 24.10   7  21  28  62 254   2   0   2   9 234  3  3 37.45%  259 116  37  0  1 0.78   1  10  0  0  4  3  3  0  0  7  4  3 
32  Drew Stafford (BUF)            82  26  51  77  11  90  10 137  89 292  97 183  8.90%  61 1867 22.77  11  24  35  51 253   1   0   1   5 195  6  3 40.22%  179  65  36  0  0 0.82   4  16  1  0  0  0  0  6  2  3  5  7 
33  Bryan Little (WPG)             82  28  48  76  -1  26  10  90 166 331  93 214  8.46%  44 1755 21.40   5  21  26  27 254   1   0   1   6 108  2  0 56.04% 2325  47  27  0  1 0.87   2  10  0  1  0  0  0  2  1  9  3  4 
34  Erik Karlsson (OTT)            82  22  54  76  -4  24   0 133 150 372 140 179  5.91% 127 2385 29.09  16  14  30  69 291   0   1   1   9 255  5  4     0%    0  93  76  0  1 0.64   0   1  0  0  0  0  2  1  0  5  7  5 
35  Ryan Nugent-Hopkins (EDM)      82  38  37  75  -8  63   5 123 206 396 110 238  9.60%  55 1933 23.57  14  22  36  45 260   0   0   0   4 240  7  1 51.64% 2895  94  23  1  1 0.78   1  11  0  0  1  0  0  6  1 10  2  6 
36  Jiri Hudler (TOT)              81  37  38  75  -1  34   0 102 117 300 114 175 12.33%  40 1875 23.15  16  16  32  39 254   1   0   1  10 207  6  5 39.72% 1367  87  41  0  0 0.80   4  13  0  0  0  1  3  0  0  8  5  5 
      Jiri Hudler (CGY)            54  26  29  55  -5  28   0  72  71 215  78 120 12.09%  26 1273 23.57  11  13  24  27 187   1   0   1   5 155  4  4 38.93%  542  61  31  0  0 0.86   1   9  0  0  0  1  3  0  0 
      Jiri Hudler (NSH)            27  11   9  20   4   6   0  30  46  85  36  55 12.94%  14  602 22.31   5   3   8  12  67   0   0   0   5  52  2  1 40.24%  825  26  10  0  0 0.66   3   4  0  0  0  1  3  0  0 
37  Patrick Kane (CHI)             82  37  38  75  -2  33  15  97 102 359 102 219 10.31%  47 1841 22.45  11  20  31  41 256   2   1   3  14 263  3  2 40.00%  150 108  22  0  1 0.81   3  11  0  1  2  0  0  1  1  6  4  8 
38  Jaden Schwartz (STL)           82  36  39  75  -7   8   0  94  93 382 127 234  9.42%  44 1772 21.61  20  19  39  64 255   0   0   0   7 105  8  3 45.52%  134  91  27  1  2 0.85   1   7  0  0  0  0  2  3  0  8 10  2 
39  Nikita Kucherov (TB )          82  33  42  75  -4  45   5 109  82 376 106 224  8.78%  33 1672 20.39  15  21  36  64 232   1   0   1   1  26  5  4 29.73%  148 106  30  0  0 0.90   7  16  1  0  0  1  1  0  0  6  6  5 
40  Sean Monahan (CGY)             82  28  47  75  -8  10   0  91 166 274  77 174 10.22%  33 1727 21.07  10  26  36  35 268   1   0   1  10 109  6  3 54.11% 2312  38  29  0  0 0.87   4  13  0  0  0  1  1  0  0  3  8  5 
41  Kris Letang (PIT)              82  20  55  75  16 102  30 173 152 249 113 110  8.03% 140 2317 28.26  16  19  35  46 284   0   0   0   7 260  5  1     0%    0  78  80  1  0 0.65   0   1  2  1  2  1  1  0  0  2  9  4 
42  Ryan Johansen (CBJ)            82  33  40  73   6  69   5 103 179 387 134 250  8.53%  51 1885 22.99  10  16  26  42 246   1   0   1   7 206  4  4 54.58% 2719  79  36  1  1 0.77   5  15  1  0  0  0  1  3  0  8  5  3 
43  Henrik Zetterberg (DET)        82  31  41  72   4  47   5 104 124 270  80 137 11.48%  21 1542 18.81  16  20  36  39 247   0   0   0   7 124  4  5 53.25%  954  47  24  0  0 0.93   4  11  0  0  1  2  4  0  0  6  9  2 
44  Jonathan Toews (CHI)           82  27  44  71  -1 122   0 141 192 368 125 244  7.34%  62 1900 23.17  13  16  29  50 256   0   0   0   2 220  5  2 55.75% 2854  55  44  1  0 0.75   1  11  0  0  0  0  0  3  1  9  3  2 
45  Mark Stone (OTT)               82  31  39  70  -8  39  15  88 100 301  94 190 10.30%  62 1816 22.14  13  18  31  41 252   0   2   2   4 207  4  4 35.88%  131  70  22  0  0 0.77   4  14  0  0  2  0  0  5  1  6  5  4 
46  Brent Burns (SJ )              82  24  46  70   5 140  20 158 148 327 107 142  7.34% 121 2177 26.55  13  16  29  58 254   0   0   0  11 205  3  3 29.41%   17  85  68  0  0 0.64   0  15  0  0  3  0  4  1  0  4  3  2 
47  Mats Zuccarello (CAR)          82  20  50  70   7  76  20 138  85 280  84 166  7.14%  37 1671 20.37   8  26  34  42 250   0   0   0   0   0  2  4 41.43%  140  45  36  1  0 0.84   5  16  0  2  2  1  1  0  0  2  4  3 
48  Keith Yandle (ARZ)             82  19  51  70  -4  29   5  77 140 307 102 111  6.19% 124 2124 25.90  15  22  37  62 279   0   2   2   4 253  3  1     0%    0  61  87  1  1 0.66   0   0  0  0  1  0  0 12  4  4  8  2 
49  Jakub Voracek (PHI)            82  28  41  69  -7 121  15 102  86 282 101 169  9.93%  34 1654 20.17   9  22  31  38 202   0   0   0   5 170  2  4 39.09%  110  84  41  0  0 0.83   2  14  0  1  1  0  2  1  0  3  6  5 
50  Tyler Johnson (TOR)            76  28  40  68   8  35   5 108 156 288 101 193  9.72%  50 1682 22.13   7  16  23  34 213   1   1   2   3 180  4  1 51.67% 2460  62  28  1  0 0.81   1  11  0  1  0  1  1  0  0  4  8  4 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Tuukka Rask (BOS)              74  54  13   7 0.942  1.81 4504   6   3 136 2337 1013   1   1 0.733  45 74  8 18  8 10 
2   Pekka Rinne (NSH)              76  39  18  19 0.942  1.83 4624  14   2 141 2414 1058   2   3 0.698  86 76  6 21 13  3 
3   Cam Ward (CAR)                 71  40  20   9 0.937  2.04 4261   4   2 145 2298 1105   4   1 0.696  46 70 12 12 11  4 
4   Marc-Andre Fleury (TOT)        78  52  20   5 0.933  2.06 4687   6   0 161 2415 1030   6   5 0.804  56 77  6 15  9  5 
      Marc-Andre Fleury (PIT)      28  19   7   2 0.932  2.11 1703   0   0  60  876  365   2   2 0.810  21 28  0 
      Marc-Andre Fleury (DET)      50  33  13   3 0.934  2.03 2984   6   0 101 1539  665   4   3 0.800  35 49  6 
5   Devan Dubnyk (ARZ)             80  54  19   7 0.935  2.09 4799   6   0 167 2574 1089   7   3 0.667  39 80  2 17  7  6 
6   Ryan Miller (VAN)              81  42  32   7 0.933  2.15 4889   2   2 175 2606 1185   4   5 0.745  51 81  1 17  7  8 
7   Carey Price (MTL)              70  41  20   9 0.930  2.17 4180   2   2 151 2144  886   4   2 0.791  67 70  3 14  9  6 
8   Antti Niemi (SJ )              64  35  20   7 0.935  2.17 3841   8   2 139 2142 1029   4   2 0.773  44 62 18 11  9  2 
9   Jonathan Bernier (TOR)         55  26  20   8 0.931  2.19 3343   2   0 122 1781  793   2   2 0.634  41 54 28 12  4  3 
10  Semyon Varlamov (COL)          63  33  21   8 0.931  2.19 3832   6   2 140 2034  918   3   3 0.797  59 62 20 10  7  6 



Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager