Unassigned for WPHL
Update - Tuesday, December 15, 2015 at 09:08
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Francis Bouillon D 100.00 85 50 76 63 69 74 78 66 50 56 53 71 58 95 76 50 67 0 40 $0 0Link
Mike Weaver D 100.00 78 37 89 70 66 66 74 52 50 58 46 77 50 88 77 50 66 0 37 $0 0
Nate Prosser D 100.00 63 44 83 69 73 57 77 55 50 56 46 80 50 74 67 50 65 0 29 $0 0
Jonathon Blum D 100.00 81 76 88 72 69 76 85 50 66 56 46 70 50 63 61 50 65 0 26 $0 0
Tyson Strachan D 100.00 78 54 76 67 66 80 80 57 50 53 46 70 50 73 67 50 65 0 31 $0 0
Raphael Diaz D 100.00 63 35 89 75 68 56 79 71 50 56 46 70 50 73 67 50 65 0 29 $0 0
Sheldon Brookbank D 100.00 81 70 62 61 69 64 68 68 50 59 53 69 58 86 76 50 65 0 35 $0 0Link
Henrik Tallinder D 100.00 58 50 78 68 64 83 83 63 74 58 53 63 57 84 67 50 64 0 36 $0 0Link
Manny Malhotra C LW 100.00 55 38 83 64 77 56 76 57 99 56 56 80 50 98 88 50 64 0 35 $0 0
Cody McCormick C LW RW 100.00 94 45 61 59 77 58 56 59 86 58 57 80 50 81 72 50 63 0 32 $0 0
Hal Gill D 100.00 61 50 78 60 72 63 68 57 50 50 50 73 56 99 79 50 63 0 40 $0 0Link
Matt Frattin LW RW 100.00 74 78 72 70 60 79 60 60 75 58 61 63 70 72 68 50 62 0 27 $0 0
Mike Komisarek D 100.00 91 50 65 64 63 60 64 63 50 60 50 60 56 85 73 50 62 0 33 $0 0Link
Derek MacKenzie C LW 100.00 99 43 70 63 54 59 88 59 94 57 57 67 79 78 71 50 62 0 34 $0 0
Ryan White C LW RW 100.00 99 49 64 61 62 58 58 65 73 60 67 65 50 73 69 50 62 0 27 $0 0
Lucas Lessio(R) LW 100.00 87 35 87 68 68 79 99 55 55 49 56 61 65 55 55 50 61 0 22 $0 0
Tomas Kaberle D 100.00 49 35 84 66 75 60 56 62 30 66 47 60 58 82 80 50 61 0 37 $0 0Link
Todd Bertuzzi LW RW 100.00 77 50 70 63 62 75 79 61 69 55 63 55 70 94 75 50 61 0 40 $0 0Link
Daniel Briere C LW RW 100.00 52 35 77 64 51 59 69 64 55 56 62 64 78 98 93 50 61 0 38 $0 0
Marc-Andre Cliche C RW 100.00 53 44 83 62 62 56 86 59 89 56 57 77 49 73 68 50 61 0 28 $0 0
T.J. Galiardi C LW 100.00 75 50 77 69 62 76 79 61 69 58 55 64 58 69 61 50 61 0 27 $0 0Link
Brenden Morrow LW RW 100.00 82 42 64 59 60 52 80 62 51 56 57 63 78 98 91 50 61 0 36 $0 0
Adam Hall C RW 100.00 71 50 73 60 60 69 72 55 80 52 54 72 58 91 75 50 60 0 35 $0 0Link
Colin Greening LW RW 100.00 99 45 62 66 65 53 63 64 53 54 57 63 49 76 70 50 60 0 29 $0 0
Jordin Tootoo LW RW 100.00 88 47 63 65 57 54 69 63 51 56 63 58 48 88 78 50 60 0 32 $0 0
Dustin Jeffrey C LW 100.00 78 79 76 53 60 77 60 60 74 60 60 63 69 71 67 50 60 0 27 $0 0
Chris Conner LW 100.00 60 73 87 62 54 73 58 61 80 60 60 61 69 73 69 50 60 0 31 $0 0
Justin Falk D 100.00 57 45 62 59 65 58 59 65 50 50 53 69 51 73 67 50 60 0 27 $0 0
Jeff Halpern C RW 100.00 70 50 77 55 60 68 72 59 84 54 56 68 58 96 77 50 60 0 39 $0 0Link
Mike Mottau D 100.00 51 50 74 59 65 59 64 55 50 50 50 67 56 91 76 50 60 0 37 $0 0Link
Pierre-Marc Bouchard C LW RW 100.00 52 50 76 72 58 70 75 60 70 57 62 52 63 80 72 50 60 0 31 $0 0Link
Chris Thorburn LW RW 100.00 82 48 64 58 62 51 76 59 60 57 59 63 49 87 75 50 60 0 32 $0 0
Maxime Fortunus(R) D 100.00 61 75 68 56 58 63 69 67 50 55 53 68 57 66 62 50 60 0 32 $0 0
Trevor Smith C LW 100.00 77 39 83 60 56 57 62 60 90 56 57 70 48 71 67 50 60 0 30 $0 0
Slava Voynov D 100.00 51 35 68 77 57 65 70 56 40 48 50 75 40 63 20 62 60 0 25 $0 0
Daniel Cleary LW RW 100.00 71 39 78 62 59 52 55 64 53 56 57 64 48 97 92 50 60 0 36 $0 0
Karl Stollery(R) D 100.00 55 39 62 59 56 59 72 67 50 48 53 69 51 69 64 50 60 0 28 $0 0
Tom Kostopoulos RW 100.00 59 73 64 52 58 85 79 57 78 59 54 57 61 88 77 50 59 0 36 $0 0
Dylan Reese(R) D 100.00 61 75 63 58 60 59 59 65 50 55 53 67 57 65 62 50 59 0 31 $0 0
Chuck Kobasew RW 100.00 83 50 75 63 57 66 71 55 69 50 55 62 58 79 72 50 59 0 33 $0 0Link
Peter Regin C LW RW 100.00 66 76 72 63 55 83 73 56 78 59 52 58 58 75 70 50 59 0 29 $0 0
Corey Potter D 100.00 61 77 62 63 61 58 57 60 50 55 47 67 54 70 65 50 59 0 31 $0 0
Matt D'Agostini C LW RW 100.00 69 50 75 65 59 76 80 58 61 55 57 59 61 70 61 50 59 0 29 $0 0Link
Dmitry Korobov D 100.00 72 50 71 63 62 54 60 67 50 63 50 58 56 76 64 50 59 0 26 $0 0Link
Mike Sislo(R) RW 100.00 70 38 84 58 58 59 80 59 51 58 56 68 47 68 65 50 59 0 27 $0 0
Ville Leino LW RW 100.00 55 50 81 68 59 75 79 59 76 61 50 55 63 79 64 50 59 0 32 $0 0Link
Brett Sutter C LW 100.00 S2 65 76 69 60 57 87 86 55 64 56 52 59 60 69 66 50 59 0 28 $0 0
Nolan Yonkman D 100.00 54 88 61 57 64 59 67 56 50 52 48 68 55 70 65 50 59 0 34 $0 0
Devin Setoguchi RW 100.00 61 38 78 65 58 60 60 66 53 54 56 60 77 82 75 50 59 0 28 $0 0
Dustin Penner LW RW 100.00 56 50 75 64 70 76 80 56 56 56 56 56 56 77 56 50 59 0 33 $0 0Link
Harry Zolnierczyk LW 100.00 53 65 60 58 54 88 74 60 78 59 59 54 68 69 66 50 59 0 28 $0 0
Andrew Ebbett C LW 100.00 53 35 90 75 51 51 65 59 58 60 57 70 78 55 55 50 59 0 32 $0 0
Matt Halischuk LW RW 100.00 70 38 89 66 55 52 57 59 51 58 57 66 47 75 70 50 59 0 27 $0 0
Adam Cracknell(R) C LW RW 100.00 95 41 89 62 54 53 56 57 55 56 56 69 48 68 65 50 59 0 30 $0 0
Kevin Porter C LW RW 100.00 66 76 78 64 58 80 73 55 78 56 52 58 60 74 69 50 59 0 29 $0 0
John McCarthy C LW 100.00 77 79 79 66 58 69 62 55 60 55 54 60 61 70 66 50 58 0 29 $0 0
Blair Jones C LW RW 100.00 60 76 59 61 65 66 57 58 77 58 55 59 65 72 68 50 58 0 29 $0 0
Kane Lafranchise(R) D 100.00 61 76 71 56 58 58 57 60 50 55 51 67 57 62 61 50 58 0 27 $0 0
Julien Brouillette(R) D 100.00 59 73 68 58 56 59 66 58 50 53 52 65 57 68 63 50 58 0 29 $0 0
Ian White(R) D 100.00 60 74 68 57 57 57 56 64 50 59 52 67 57 65 62 50 58 0 31 $0 0
Rostislav Klesla D 100.00 55 50 70 55 60 60 60 60 50 55 55 60 55 86 70 50 58 0 33 $0 0Link
Shawn Thornton RW 100.00 90 48 62 56 55 52 61 59 53 57 56 62 48 87 79 50 58 0 38 $0 0
Tim Jackman RW 100.00 89 49 55 57 62 51 57 62 53 55 58 60 47 82 72 50 58 0 34 $0 0
Jared Boll RW 100.00 87 57 57 58 55 51 59 55 51 56 56 65 47 83 73 50 58 0 29 $0 0
Ben Street(R) C 100.00 60 73 82 59 55 75 62 57 78 60 53 59 60 67 64 50 58 0 28 $0 0
Daniel Carcillo LW RW 100.00 60 46 59 61 57 51 58 59 51 58 59 60 61 79 73 50 58 0 30 $0 0
Spencer Abbott(R) RW 100.00 57 69 82 56 51 83 71 59 76 59 56 57 66 61 60 50 58 0 27 $0 0
Brayden Irwin(R) C 100.00 86 84 72 54 59 68 58 56 61 56 56 62 65 65 62 50 58 0 28 $0 0
Joe Piskula(R) D 100.00 54 79 67 53 60 64 70 59 50 54 48 67 55 68 63 50 58 0 31 $0 0
Nick Drazenovic C 100.00 59 73 66 56 58 69 57 59 69 59 59 59 68 66 63 50 57 0 28 $0 0
Cory Emmerton C 100.00 55 50 75 63 57 59 64 55 79 54 50 63 56 75 64 50 57 0 27 $0 0Link
Keith Aucoin C 100.00 52 50 84 61 54 66 71 52 85 50 50 62 55 87 81 50 57 0 37 $0 0Link
Eric Boulton LW 100.00 61 41 31 53 58 51 51 56 51 54 68 62 47 90 78 50 57 0 39 $0 0
Eric Baier(R) D 100.00 53 80 66 58 62 53 53 57 50 53 51 66 57 64 61 50 57 0 27 $0 0
Tim Kennedy C LW 100.00 56 68 66 52 53 85 79 57 78 60 52 54 58 72 68 50 57 0 29 $0 0
Mark Fistric D 100.00 57 73 57 59 65 58 59 55 50 51 48 60 54 72 66 50 57 0 29 $0 0
Mikael Samuelsson RW 100.00 58 50 80 57 57 68 68 55 50 53 53 58 57 98 78 50 57 0 38 $0 0Link
Ryan Jones LW RW 100.00 79 62 64 61 56 65 69 53 61 53 53 59 57 70 66 50 57 0 31 $0 0Link
Jerred Smithson C LW RW 100.00 82 50 69 56 54 63 63 50 85 50 50 64 55 91 72 50 57 0 36 $0 0Link
Brandon Yip LW RW 100.00 75 78 82 62 55 60 58 55 70 56 50 58 56 73 68 50 57 0 30 $0 0
Kris Newbury C LW RW 100.00 52 66 38 57 57 84 71 58 69 59 55 52 65 70 66 50 57 0 33 $0 0
Troy Bodie RW 100.00 78 82 60 56 65 73 70 53 59 51 51 58 58 72 68 50 57 0 30 $0 0
Dave Steckel C 100.00 85 83 66 56 58 56 56 53 65 55 49 59 55 79 72 50 56 0 33 $0 0
Darroll Powe C LW RW 100.00 60 74 62 64 57 67 64 54 70 55 51 55 57 77 71 50 56 0 30 $0 0
Zenon Konopka C LW 100.00 62 84 48 56 55 62 66 51 86 51 51 64 56 83 72 50 56 0 34 $0 0Link
Nick Johnson LW RW 100.00 54 50 79 62 56 59 64 53 50 50 50 61 55 72 64 50 55 0 29 $0 0Link
Mike Cornell(R) D 100.00 53 59 54 57 56 58 59 57 50 53 50 58 56 60 60 50 55 0 27 $0 0
Kevin Westgarth RW 100.00 68 70 50 57 59 62 62 56 54 52 57 52 59 70 65 50 55 0 31 $0 0Link
Jacob Dowell C LW 100.00 64 78 75 67 70 51 46 59 66 54 48 55 52 68 62 50 55 0 30 $0 0Link
Matt Kassian LW 100.00 82 94 40 58 56 52 57 52 50 51 52 54 56 71 67 50 54 0 29 $0 0Link
Evan Trupp(R) C LW RW 100.00 54 65 74 59 51 60 57 56 75 56 54 53 61 54 55 50 54 0 28 $0 0
Willie Coetzee(R) RW 100.00 58 71 70 52 54 53 52 56 69 58 53 56 60 60 60 50 54 0 25 $0 0
Peter LeBlanc C LW 100.00 60 50 79 62 53 58 63 50 50 50 50 57 55 63 56 50 54 0 27 $0 0Link
Benn Ferriero RW 100.00 65 76 78 58 58 57 57 53 60 52 49 56 55 71 67 50 54 0 28 $0 0
Cody Kunyk(R) C 100.00 60 74 69 56 57 56 54 54 59 55 51 57 58 61 60 50 54 0 25 $0 0
Pierre-Cedric Labrie LW 100.00 60 79 51 55 65 60 60 53 59 51 51 56 58 68 65 50 54 0 29 $0 0
Krys Barch RW 100.00 73 88 42 53 55 58 62 52 74 53 50 54 55 81 72 50 54 0 35 $0 0
Ryan Stoa C LW 100.00 63 50 79 63 53 65 65 50 50 50 50 55 55 71 64 50 54 0 28 $0 0Link
David Van Der Gulik LW RW 100.00 55 67 66 58 52 59 57 55 70 56 53 53 60 68 65 50 54 0 32 $0 0
Colin Fraser C LW 100.00 56 70 61 59 57 58 59 53 57 52 51 52 58 77 71 50 54 0 30 $0 0
Jason Gregoire(R) LW 100.00 68 77 82 56 53 51 51 52 59 50 52 56 59 60 59 50 53 0 26 $0 0
Rihards Bukarts(R) LW 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 50 53 0 19 $0 0
Brad Mills C RW 100.00 51 64 40 52 58 54 54 54 70 56 51 51 57 68 65 50 53 0 32 $0 0
Matt Pelech(R) RW 100.00 60 79 47 54 65 52 56 51 66 49 48 53 53 66 63 50 52 0 28 $0 0
Ben Eager LW 100.00 54 70 26 58 58 52 56 51 63 50 48 51 53 79 73 50 52 0 31 $0 0
Paul Bissonnette LW RW 100.00 53 68 27 53 56 55 57 52 63 52 48 51 53 74 69 50 52 0 30 $0 0
Cody Bass RW 100.00 52 66 26 54 55 60 63 52 62 51 48 51 54 68 65 50 52 0 28 $0 0
Justin Johnson RW 100.00 72 50 32 55 54 52 57 50 50 50 50 54 55 76 63 50 52 0 34 $0 0
Andrew Rowe(R) LW RW 100.00 60 75 80 55 55 51 51 52 59 52 49 54 54 58 56 50 52 0 27 $0 0
Allan McPherson(R) C 100.00 58 71 89 57 52 51 52 52 57 51 49 52 54 53 54 50 51 0 24 $0 0
Cam Janssen RW 100.00 53 69 37 51 58 52 56 51 59 49 48 51 53 77 70 50 51 0 31 $0 0
Tim Spencer(R) LW 100.00 54 70 38 51 70 51 51 51 59 48 47 51 52 50 51 50 50 0 29 $0 0
Alain Berger C RW 100.00 48 35 79 63 79 45 40 51 30 46 40 53 46 58 62 50 50 0 24 $0 0Link
Richard Clune(R) LW 100.00 51 62 27 56 53 52 54 53 59 52 50 51 55 49 50 50 50 0 28 $0 0
Brett Gallant(R) LW 100.00 51 61 26 51 57 58 60 51 58 50 48 51 53 49 50 50 50 0 26 $0 0
Mike Kostka D 100.00 60 25 83 56 66 67 30 57 25 29 30 61 23 26 12 50 50 0 30 $0 0Link
Shawn Szydlowski(R) RW 100.00 60 75 67 52 54 51 51 51 59 50 48 53 53 55 55 50 50 0 25 $0 0
Chris Bruton(R) C 100.00 51 58 38 56 53 52 57 51 57 49 48 51 53 49 50 43 50 0 28 $0 0
Zack Torquato(R) C 100.00 56 70 61 51 57 51 51 52 58 50 49 51 55 51 52 43 50 0 26 $0 0
Ryan Howse LW RW 100.00 47 35 80 67 71 45 40 49 30 45 43 53 46 56 61 50 50 0 24 $0 0Link
Steven Hodges(R) C 100.00 58 71 86 51 53 51 51 51 56 49 48 51 53 51 53 50 49 0 21 $777,777 1
Michael Blunden LW RW 100.00 79 50 65 62 79 72 74 47 46 42 46 22 46 30 6 50 47 0 28 $0 0Link
Jonathan Parker(R) RW 100.00 51 42 89 36 51 15 20 38 49 25 25 22 25 4 1 50 29 0 24 $0 0
Kyle Bonis(R) LW 100.00 49 49 89 32 49 7 20 36 51 20 23 19 23 1 1 50 26 0 26 $0 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Mike McKenna G 100.00 67 66 83 74 72 79 77 78 79 77 74 67 66 50 72 0 32 $0 0
Michael Leighton(R) G 100.00 64 60 70 69 67 71 71 77 74 72 69 65 61 50 67 0 34 $0 0
Scott Clemmensen G 100.00 62 61 76 78 64 65 64 73 72 67 64 75 75 50 67 0 38 $0 0
Jussi Rynnas(R) G 100.00 62 60 75 86 66 69 69 70 72 68 66 63 60 50 67 0 28 $0 0
Richard Bachman G 100.00 62 58 73 68 74 68 68 73 72 69 67 68 67 50 67 0 28 $0 0
John Curry(R) G 100.00 61 61 66 74 65 67 67 69 69 65 62 61 59 50 64 0 31 $0 0
Joey MacDonald G 100.00 58 59 74 71 62 62 61 64 63 60 59 72 71 50 63 0 35 $0 0
Reto Berra G 100.00 59 55 80 81 77 52 52 66 55 57 70 68 68 50 62 0 28 $0 0
Kent Simpson(R) G 100.00 50 50 59 74 58 55 55 60 59 56 56 57 55 49 57 0 23 $0 0
Nathan Lawson G 100.00 54 56 56 61 57 55 55 57 57 56 56 65 67 50 57 0 32 $0 0Link
Nikolai Khabibulin G 100.00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 0 42 $0 0
Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid