Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
PHI | 1 | 38 | 16 | 14 | 7 | 0.912 | 2.61 | 2249 | 0 | 1 | 98 | 1118 | 500 | 2 | 1 | 0.704 | 27 | 36 | 46 | 0 | 1 | 4 |
PHI | 2 | 80 | 34 | 34 | 11 | 0.922 | 2.56 | 4809 | 2 | 1 | 205 | 2616 | 1156 | 5 | 6 | 0.761 | 46 | 79 | 2 | 0 | 15 | 6 |
PHI | 3 | 80 | 34 | 34 | 11 | 0.922 | 2.56 | 4809 | 2 | 1 | 205 | 2616 | 1156 | 5 | 6 | 0.761 | 46 | 79 | 2 | 0 | 15 | 6 |
SJ | 4 | 46 | 20 | 19 | 6 | 0.923 | 2.48 | 2759 | 4 | 2 | 114 | 1486 | 693 | 5 | 3 | 0.731 | 26 | 45 | 37 | 0 | 10 | 0 |
TOR | 5 | 24 | 11 | 9 | 2 | 0.930 | 2.23 | 1343 | 0 | 0 | 50 | 711 | 337 | 1 | 1 | 0 | 0 | 22 | 54 | 0 | 4 | 4 |
TB | 6 | 43 | 19 | 19 | 3 | 0.934 | 2.15 | 2517 | 2 | 1 | 90 | 1367 | 676 | 2 | 2 | 1.000 | 5 | 41 | 36 | 0 | 8 | 5 |
NYI | 7 | 50 | 28 | 14 | 6 | 0.918 | 2.45 | 2885 | 8 | 0 | 118 | 1441 | 657 | 2 | 3 | 0.815 | 27 | 48 | 33 | 0 | 7 | 4 |
LA | 8 | 20 | 10 | 6 | 3 | 0.920 | 2.40 | 1152 | 0 | 0 | 46 | 576 | 274 | 2 | 2 | 0 | 0 | 19 | 34 | 0 | 3 | 1 |
WPG | 10 | 10 | 1 | 4 | 3 | 0.917 | 2.56 | 492 | 0 | 0 | 21 | 253 | 121 | 0 | 2 | 0.571 | 7 | 7 | 68 | 0 | 1 | 0 |
WPG | 11 | 5 | 2 | 1 | 1 | 0.920 | 2.32 | 285 | 0 | 0 | 11 | 137 | 63 | 0 | 0 | 1.000 | 3 | 4 | 78 | 0 | 2 | 0 |
Total Regular Season | 396 | 175 | 154 | 53 | 0.922 | 2.47 | 23303 | 18 | 6 | 958 | 12321 | 5633 | 24 | 26 | 0.759 | 187 | 380 | 390 | 0 | 66 | 30 | |
Playoff | ||||||||||||||||||||||
PHI | 3 | 21 | 13 | 7 | 1 | 0.939 | 2.10 | 1288 | 4 | 0 | 45 | 741 | 320 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 8 | 1 |
TOR | 5 | 1 | 1 | 0 | 0 | 0.944 | 1.00 | 60 | 0 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
NYI | 7 | 1 | 0 | 0 | 0 | 0.900 | 3.24 | 37 | 0 | 0 | 2 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
WPG | 11 | 1 | 0 | 0 | 0 | 1.000 | 0 | 31 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Total Playoff | 24 | 14 | 7 | 1 | 0.940 | 2.03 | 1418 | 4 | 0 | 48 | 795 | 340 | 2 | 0 | 0% | 0 | 22 | 36 | 0 | 8 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WPG | 9 | 58 | 30 | 21 | 7 | 0.928 | 2.53 | 3468 | 4 | 0 | 146 | 2028 | 998 | 5 | 5 | 0.739 | 23 | 58 | 24 | 0 | 8 | 3 |
Total Regular Season | 58 | 30 | 21 | 7 | 0.928 | 2.53 | 3468 | 4 | 0 | 146 | 2028 | 998 | 5 | 5 | 0.739 | 23 | 58 | 24 | 0 | 8 | 3 | |
Playoff | ||||||||||||||||||||||
LA | 8 | 1 | 0 | 0 | 0 | 0.667 | 6.00 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
WPG | 9 | 23 | 13 | 7 | 3 | 0.930 | 2.54 | 1393 | 2 | 0 | 59 | 845 | 405 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 4 | 5 |
Total Playoff | 24 | 13 | 7 | 3 | 0.929 | 2.56 | 1404 | 2 | 0 | 60 | 848 | 406 | 1 | 1 | 0% | 0 | 23 | 21 | 0 | 4 | 5 |