Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Chicago Blackhawks |
2 | Florida Panthers |
3 | Tampa Bay Lightning |
4 | New York Rangers |
5 | Boston Bruins |
6 | Los Angeles Kings |
7 | Columbus Blue Jackets |
8 | Dallas Stars |
9 | Ottawa Senators |
10 | Buffalo Sabres |
11 | Colorado Avalanche |
12 | Philadelphia Flyers |
13 | Anaheim Ducks |
14 | San Jose Sharks |
15 | St. Louis Blues |
16 | Edmonton Oilers |
17 | Detroit Red Wings |
18 | New Jersey Devils |
19 | New York Islanders |
20 | Carolina Hurricanes |
21 | Seattle Kraken |
22 | Vegas Golden Knights |
23 | Arizona Coyotes |
24 | Calgary Flames |
25 | Washington Capitals |
26 | Toronto Maple Leafs |
27 | Nashville Predators |
28 | Minnesota Wild |
29 | Vancouver Canucks |
30 | Winnipeg Jets |
31 | Pittsburgh Penguins |
32 | Montreal Canadiens |
Round #2 |
33 | Chicago Blackhawks |
34 | Florida Panthers |
35 | Tampa Bay Lightning |
36 | New York Rangers |
37 | Boston Bruins |
38 | Los Angeles Kings |
39 | Columbus Blue Jackets |
40 | Dallas Stars |
41 | Ottawa Senators |
42 | Buffalo Sabres |
43 | Colorado Avalanche |
44 | Philadelphia Flyers |
45 | Anaheim Ducks |
46 | San Jose Sharks |
47 | St. Louis Blues |
48 | Edmonton Oilers |
49 | Detroit Red Wings |
50 | New Jersey Devils |
51 | New York Islanders |
52 | Carolina Hurricanes |
53 | Seattle Kraken |
54 | Vegas Golden Knights |
55 | Arizona Coyotes |
56 | Calgary Flames |
57 | Washington Capitals |
58 | Toronto Maple Leafs |
59 | Nashville Predators |
60 | Minnesota Wild |
61 | Vancouver Canucks |
62 | Winnipeg Jets |
63 | Pittsburgh Penguins |
64 | Montreal Canadiens |
Round #3 |
65 | Chicago Blackhawks |
66 | Florida Panthers |
67 | Tampa Bay Lightning |
68 | New York Rangers |
69 | Boston Bruins |
70 | Los Angeles Kings |
71 | Columbus Blue Jackets |
72 | Dallas Stars |
73 | Ottawa Senators |
74 | Buffalo Sabres |
75 | Colorado Avalanche |
76 | Philadelphia Flyers |
77 | Anaheim Ducks |
78 | San Jose Sharks |
79 | St. Louis Blues |
80 | Edmonton Oilers |
81 | Detroit Red Wings |
82 | New Jersey Devils |
83 | New York Islanders |
84 | Carolina Hurricanes |
85 | Seattle Kraken |
86 | Vegas Golden Knights |
87 | Arizona Coyotes |
88 | Calgary Flames |
89 | Washington Capitals |
90 | Toronto Maple Leafs |
91 | Nashville Predators |
92 | Minnesota Wild |
93 | Vancouver Canucks |
94 | Winnipeg Jets |
95 | Pittsburgh Penguins |
96 | Montreal Canadiens |
Round #4 |
97 | Chicago Blackhawks |
98 | Florida Panthers |
99 | Tampa Bay Lightning |
100 | New York Rangers |
101 | Boston Bruins |
102 | Los Angeles Kings |
103 | Columbus Blue Jackets |
104 | Dallas Stars |
105 | Ottawa Senators |
106 | Buffalo Sabres |
107 | Colorado Avalanche |
108 | Philadelphia Flyers |
109 | Anaheim Ducks |
110 | San Jose Sharks |
111 | St. Louis Blues |
112 | Edmonton Oilers |
113 | Detroit Red Wings |
114 | New Jersey Devils |
115 | New York Islanders |
116 | Carolina Hurricanes |
117 | Seattle Kraken |
118 | Vegas Golden Knights |
119 | Arizona Coyotes |
120 | Calgary Flames |
121 | Washington Capitals |
122 | Toronto Maple Leafs |
123 | Nashville Predators |
124 | Minnesota Wild |
125 | Vancouver Canucks |
126 | Winnipeg Jets |
127 | Pittsburgh Penguins |
128 | Montreal Canadiens |
Round #5 |
129 | Chicago Blackhawks |
130 | Florida Panthers |
131 | Tampa Bay Lightning |
132 | New York Rangers |
133 | Boston Bruins |
134 | Los Angeles Kings |
135 | Columbus Blue Jackets |
136 | Dallas Stars |
137 | Ottawa Senators |
138 | Buffalo Sabres |
139 | Colorado Avalanche |
140 | Philadelphia Flyers |
141 | Anaheim Ducks |
142 | San Jose Sharks |
143 | St. Louis Blues |
144 | Edmonton Oilers |
145 | Detroit Red Wings |
146 | New Jersey Devils |
147 | New York Islanders |
148 | Carolina Hurricanes |
149 | Seattle Kraken |
150 | Vegas Golden Knights |
151 | Arizona Coyotes |
152 | Calgary Flames |
153 | Washington Capitals |
154 | Toronto Maple Leafs |
155 | Nashville Predators |
156 | Minnesota Wild |
157 | Vancouver Canucks |
158 | Winnipeg Jets |
159 | Pittsburgh Penguins |
160 | Montreal Canadiens |
Round #6 |
161 | Chicago Blackhawks |
162 | Florida Panthers |
163 | Tampa Bay Lightning |
164 | New York Rangers |
165 | Boston Bruins |
166 | Los Angeles Kings |
167 | Columbus Blue Jackets |
168 | Dallas Stars |
169 | Ottawa Senators |
170 | Buffalo Sabres |
171 | Colorado Avalanche |
172 | Philadelphia Flyers |
173 | Anaheim Ducks |
174 | San Jose Sharks |
175 | St. Louis Blues |
176 | Edmonton Oilers |
177 | Detroit Red Wings |
178 | New Jersey Devils |
179 | New York Islanders |
180 | Carolina Hurricanes |
181 | Seattle Kraken |
182 | Vegas Golden Knights |
183 | Arizona Coyotes |
184 | Calgary Flames |
185 | Washington Capitals |
186 | Toronto Maple Leafs |
187 | Nashville Predators |
188 | Minnesota Wild |
189 | Vancouver Canucks |
190 | Winnipeg Jets |
191 | Pittsburgh Penguins |
192 | Montreal Canadiens |
Round #7 |
193 | Chicago Blackhawks |
194 | Florida Panthers |
195 | Tampa Bay Lightning |
196 | New York Rangers |
197 | Boston Bruins |
198 | Los Angeles Kings |
199 | Columbus Blue Jackets |
200 | Dallas Stars |
201 | Ottawa Senators |
202 | Buffalo Sabres |
203 | Colorado Avalanche |
204 | Philadelphia Flyers |
205 | Anaheim Ducks |
206 | San Jose Sharks |
207 | St. Louis Blues |
208 | Edmonton Oilers |
209 | Detroit Red Wings |
210 | New Jersey Devils |
211 | New York Islanders |
212 | Carolina Hurricanes |
213 | Seattle Kraken |
214 | Vegas Golden Knights |
215 | Arizona Coyotes |
216 | Calgary Flames |
217 | Washington Capitals |
218 | Toronto Maple Leafs |
219 | Nashville Predators |
220 | Minnesota Wild |
221 | Vancouver Canucks |
222 | Winnipeg Jets |
223 | Pittsburgh Penguins |
224 | Montreal Canadiens |
Back to the Top