# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 45 | 49 | 94 | 5 | 33 | 126 | 129 | 284 | 15.85% | 37 | 1780 | 21.72 | 9 | 15 | 24 | 34 | 0 | 1 | 1 | 4 | 6 | 2 | 44.22% | 3 | 1.06 | 2 | 4 | |
2 | 82 | 22 | 54 | 76 | 9 | 67 | 119 | 98 | 202 | 10.89% | 31 | 1836 | 22.40 | 7 | 13 | 20 | 25 | 1 | 1 | 2 | 4 | 3 | 1 | 39.42% | 1 | 0.83 | 1 | 4 | |
3 | 82 | 31 | 42 | 73 | 2 | 167 | 141 | 100 | 202 | 15.35% | 31 | 1643 | 20.04 | 9 | 8 | 17 | 28 | 0 | 0 | 0 | 3 | 8 | 2 | 52.54% | 0 | 0.89 | 3 | 6 | |
4 | 82 | 32 | 40 | 72 | 3 | 91 | 134 | 110 | 229 | 13.97% | 24 | 1476 | 18.01 | 7 | 11 | 18 | 20 | 3 | 0 | 3 | 8 | 5 | 2 | 36.73% | 0 | 0.98 | 0 | 6 | |
5 | 82 | 25 | 34 | 59 | -6 | 16 | 96 | 64 | 210 | 11.90% | 24 | 1305 | 15.92 | 1 | 10 | 11 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 47.22% | 1 | 0.90 | 0 | 1 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 39 | 30 | 10 | 0.890 | 2.97 | 4641 | 2 | 4 | 230 | 2089 | 910 | 3 | 2 | 0.471 | 17 | |
2 | 10 | 2 | 1 | 0 | 0.867 | 3.59 | 334 | 0 | 0 | 20 | 150 | 78 | 1 | 0 | 0.667 | 3 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 82 | 37 | 31 | 0 | 2 | 6 | 2 | 4 | 271 | 256 | 15 | 41 | 17 | 16 | 0 | 0 | 4 | 2 | 2 | 143 | 138 | 5 | 41 | 20 | 15 | 0 | 2 | 2 | 0 | 2 | 128 | 118 | 10 | 92 | 271 | 453 | 724 | 2 | 4 | 66 | 98 | 103 | 8 | 2316 | 688 | 773 | 826 | 49 | 2235 | 746 | 942 | 1605 | 260 | 46 | 17.69% | 245 | 45 | 81.63% | 5 | 897 | 1797 | 49.92% | 823 | 1713 | 48.04% | 604 | 1220 | 49.51% | 1797 | 1065 | 1767 | 725 | 1406 | 702 |
Total Regular Season | 82 | 37 | 31 | 0 | 2 | 6 | 2 | 4 | 271 | 256 | 15 | 41 | 17 | 16 | 0 | 0 | 4 | 2 | 2 | 143 | 138 | 5 | 41 | 20 | 15 | 0 | 2 | 2 | 0 | 2 | 128 | 118 | 10 | 92 | 271 | 453 | 724 | 2 | 4 | 66 | 98 | 103 | 8 | 2316 | 688 | 773 | 826 | 49 | 2235 | 746 | 942 | 1605 | 260 | 46 | 17.69% | 245 | 45 | 81.63% | 5 | 897 | 1797 | 49.92% | 823 | 1713 | 48.04% | 604 | 1220 | 49.51% | 1797 | 1065 | 1767 | 725 | 1406 | 702 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|