Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | San Jose Sharks |
2 | Pittsburgh Penguins |
3 | Vancouver Millionaires |
4 | Winnipeg Jets |
5 | Columbus Blue Jackets |
6 | St Louis Blues |
7 | Toronto Maple Leafs |
8 | Hartford Whalers |
9 | Chicago Blackhawks |
10 | New Jersey Devils |
11 | Kansas City Scouts |
12 | California Golden Seals |
13 | Anaheim Ducks |
14 | Detroit Red Wings |
15 | Portland Winterhawks |
16 | Tampa Bay Lightning |
Ronde #2 |
17 | San Jose Sharks |
18 | Pittsburgh Penguins |
19 | Vancouver Millionaires |
20 | Winnipeg Jets |
21 | Columbus Blue Jackets |
22 | St Louis Blues |
23 | Toronto Maple Leafs |
24 | Hartford Whalers |
25 | Chicago Blackhawks |
26 | New Jersey Devils |
27 | Kansas City Scouts |
28 | California Golden Seals |
29 | Anaheim Ducks |
30 | Detroit Red Wings |
31 | Portland Winterhawks |
32 | Tampa Bay Lightning |
Ronde #3 |
33 | San Jose Sharks |
34 | Pittsburgh Penguins |
35 | Vancouver Millionaires |
36 | Winnipeg Jets |
37 | Columbus Blue Jackets |
38 | St Louis Blues |
39 | Toronto Maple Leafs |
40 | Hartford Whalers |
41 | Chicago Blackhawks |
42 | New Jersey Devils |
43 | Kansas City Scouts |
44 | California Golden Seals |
45 | Anaheim Ducks |
46 | Detroit Red Wings |
47 | Portland Winterhawks |
48 | Tampa Bay Lightning |
Ronde #4 |
49 | San Jose Sharks |
50 | Pittsburgh Penguins |
51 | Vancouver Millionaires |
52 | Winnipeg Jets |
53 | Columbus Blue Jackets |
54 | St Louis Blues |
55 | Toronto Maple Leafs |
56 | Hartford Whalers |
57 | Chicago Blackhawks |
58 | New Jersey Devils |
59 | Kansas City Scouts |
60 | California Golden Seals |
61 | Anaheim Ducks |
62 | Detroit Red Wings |
63 | Portland Winterhawks |
64 | Tampa Bay Lightning |
Ronde #5 |
65 | San Jose Sharks |
66 | Pittsburgh Penguins |
67 | Vancouver Millionaires |
68 | Winnipeg Jets |
69 | Columbus Blue Jackets |
70 | St Louis Blues |
71 | Toronto Maple Leafs |
72 | Hartford Whalers |
73 | Chicago Blackhawks |
74 | New Jersey Devils |
75 | Kansas City Scouts |
76 | California Golden Seals |
77 | Anaheim Ducks |
78 | Detroit Red Wings |
79 | Portland Winterhawks |
80 | Tampa Bay Lightning |
Ronde #6 |
81 | San Jose Sharks |
82 | Pittsburgh Penguins |
83 | Vancouver Millionaires |
84 | Winnipeg Jets |
85 | Columbus Blue Jackets |
86 | St Louis Blues |
87 | Toronto Maple Leafs |
88 | Hartford Whalers |
89 | Chicago Blackhawks |
90 | New Jersey Devils |
91 | Kansas City Scouts |
92 | California Golden Seals |
93 | Anaheim Ducks |
94 | Detroit Red Wings |
95 | Portland Winterhawks |
96 | Tampa Bay Lightning |
Ronde #7 |
97 | San Jose Sharks |
98 | Pittsburgh Penguins |
99 | Vancouver Millionaires |
100 | Winnipeg Jets |
101 | Columbus Blue Jackets |
102 | St Louis Blues |
103 | Toronto Maple Leafs |
104 | Hartford Whalers |
105 | Chicago Blackhawks |
106 | New Jersey Devils |
107 | Kansas City Scouts |
108 | California Golden Seals |
109 | Anaheim Ducks |
110 | Detroit Red Wings |
111 | Portland Winterhawks |
112 | Tampa Bay Lightning |
Back to the Top