Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Johnny Gaudreau (TB ) | 19 | 14 |
| 2 | Sidney Crosby (ANA) | 18 | 11 |
| 3 | Kevin Fiala (TB ) | 19 | 11 |
| 4 | Sebastian Aho (CAL) | 11 | 10 |
| 5 | Anze Kopitar (TB ) | 19 | 10 |
| 6 | Logan Couture (TB ) | 19 | 9 |
| 7 | Brad Marchand (CAL) | 11 | 8 |
| 8 | Mikko Rantanen (CAL) | 11 | 8 |
| 9 | David Pastrnak (ANA) | 18 | 8 |
| 10 | Connor McDavid (TB ) | 19 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Patrick Kane (TB ) | 19 | 17 |
| 2 | Artemi Panarin (ANA) | 18 | 15 |
| 3 | Connor McDavid (TB ) | 19 | 15 |
| 4 | Sidney Crosby (ANA) | 18 | 13 |
| 5 | Nikita Kucherov (TB ) | 19 | 13 |
| 6 | Sebastian Aho (CAL) | 11 | 12 |
| 7 | Roman Josi (TB ) | 19 | 12 |
| 8 | Brad Marchand (CAL) | 11 | 11 |
| 9 | Anze Kopitar (TB ) | 19 | 11 |
| 10 | Drew Doughty (TB ) | 19 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sidney Crosby (ANA) | 18 | 69 |
| 2 | Johnny Gaudreau (TB ) | 19 | 68 |
| 3 | Nikita Kucherov (TB ) | 19 | 63 |
| 4 | Connor McDavid (TB ) | 19 | 59 |
| 5 | Artemi Panarin (ANA) | 18 | 58 |
| 6 | Anze Kopitar (TB ) | 19 | 48 |
| 7 | David Pastrnak (ANA) | 18 | 47 |
| 8 | Teuvo Teravainen (ANA) | 18 | 46 |
| 9 | Brayden Point (ANA) | 18 | 45 |
| 10 | Dylan Strome (ANA) | 18 | 44 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Anthony Cirelli (NJ ) | 5 | 42.86% |
| 2 | Kevin Fiala (TB ) | 19 | 32.35% |
| 3 | Logan Couture (TB ) | 19 | 32.14% |
| 4 | Sebastian Aho (CAL) | 11 | 31.25% |
| 5 | Sam Bennett (DET) | 7 | 30.00% |
| 6 | Joel Eriksson Ek (NJ ) | 5 | 25.00% |
| 7 | Jack Roslovic (KC ) | 10 | 23.81% |
| 8 | Dylan Larkin (DET) | 7 | 23.53% |
| 9 | Kailer Yamamoto (CHI) | 7 | 23.53% |
| 10 | Ryan Nugent-Hopkins (CAL) | 11 | 23.08% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (ANA) | 18 | 11-13-24 |
| 2 | Sebastian Aho (CAL) | 11 | 10-12-22 |
| 3 | Connor McDavid (TB ) | 19 | 7-15-22 |
| 4 | Anze Kopitar (TB ) | 19 | 10-11-21 |
| 5 | Logan Couture (TB ) | 19 | 9-8-17 |
| 6 | Troy Terry (KC ) | 10 | 5-7-12 |
| 7 | Jake Guentzel (TB ) | 19 | 5-7-12 |
| 8 | Ryan Nugent-Hopkins (CAL) | 11 | 6-5-11 |
| 9 | Patrice Bergeron (DET) | 7 | 4-7-11 |
| 10 | Brayden Point (ANA) | 18 | 4-7-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Johnny Gaudreau (TB ) | 19 | 14-8-22 |
| 2 | Sebastian Aho (CAL) | 11 | 10-12-22 |
| 3 | Artemi Panarin (ANA) | 18 | 6-15-21 |
| 4 | Brad Marchand (CAL) | 11 | 8-11-19 |
| 5 | Kevin Fiala (TB ) | 19 | 11-7-18 |
| 6 | Mikko Rantanen (CAL) | 11 | 8-10-18 |
| 7 | Logan Couture (TB ) | 19 | 9-8-17 |
| 8 | Jake Guentzel (TB ) | 19 | 5-7-12 |
| 9 | Ryan Nugent-Hopkins (CAL) | 11 | 6-5-11 |
| 10 | Teuvo Teravainen (ANA) | 18 | 6-4-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patrick Kane (TB ) | 19 | 6-17-23 |
| 2 | Sebastian Aho (CAL) | 11 | 10-12-22 |
| 3 | Connor McDavid (TB ) | 19 | 7-15-22 |
| 4 | Nikita Kucherov (TB ) | 19 | 7-13-20 |
| 5 | Brad Marchand (CAL) | 11 | 8-11-19 |
| 6 | Kevin Fiala (TB ) | 19 | 11-7-18 |
| 7 | Mikko Rantanen (CAL) | 11 | 8-10-18 |
| 8 | Logan Couture (TB ) | 19 | 9-8-17 |
| 9 | David Pastrnak (ANA) | 18 | 8-8-16 |
| 10 | Jesse Puljujarvi (ANA) | 18 | 6-8-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Drew Doughty (TB ) | 19 | 2-11-13 |
| 2 | Roman Josi (TB ) | 19 | 1-12-13 |
| 3 | Seth Jones (ANA) | 18 | 2-10-12 |
| 4 | Quinn Hughes (ANA) | 18 | 2-10-12 |
| 5 | Adam Fox (DET) | 7 | 2-6-8 |
| 6 | Bowen Byram (KC ) | 10 | 2-5-7 |
| 7 | Rasmus Andersson (KC ) | 10 | 2-4-6 |
| 8 | Adam Boqvist (CHI) | 7 | 0-6-6 |
| 9 | Jacob Trouba (ANA) | 18 | 2-3-5 |
| 10 | Mikhail Sergachev (POR) | 5 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sebastian Aho (CAL) | 11 | 1.83 |
| 2 | Brad Marchand (CAL) | 11 | 1.73 |
| 3 | Jesse Puljujarvi (ANA) | 18 | 1.72 |
| 4 | Troy Terry (KC ) | 10 | 1.71 |
| 5 | Filip Forsberg (DET) | 7 | 1.53 |
| 6 | Patrick Kane (TB ) | 19 | 1.52 |
| 7 | Patrice Bergeron (DET) | 7 | 1.50 |
| 8 | Jean-Gabriel Pageau (ANA) | 18 | 1.48 |
| 9 | Leon Draisaitl (POR) | 5 | 1.48 |
| 10 | Logan Couture (TB ) | 19 | 1.40 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Dylan Larkin (DET) | 7 | 64.41% |
| 2 | Joel Eriksson Ek (NJ ) | 5 | 61.45% |
| 3 | Anze Kopitar (TB ) | 19 | 56.14% |
| 4 | Patrice Bergeron (DET) | 7 | 55.81% |
| 5 | Anton Lundell (KC ) | 10 | 54.03% |
| 6 | Leon Draisaitl (POR) | 5 | 53.57% |
| 7 | Connor McDavid (TB ) | 19 | 53.41% |
| 8 | Sidney Crosby (ANA) | 18 | 53.00% |
| 9 | Sebastian Aho (CAL) | 11 | 51.97% |
| 10 | Auston Matthews (KC ) | 10 | 49.45% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jesse Puljujarvi (ANA) | 18 | 14 |
| 2 | Anze Kopitar (TB ) | 19 | 12 |
| 3 | Tanner Jeannot (ANA) | 18 | 11 |
| 4 | Jean-Gabriel Pageau (ANA) | 18 | 11 |
| 5 | Ryan Suter (CAL) | 11 | 10 |
| 6 | Cam Fowler (CAL) | 11 | 9 |
| 7 | Mikko Rantanen (CAL) | 11 | 9 |
| 8 | Sebastian Aho (CAL) | 11 | 9 |
| 9 | Brad Marchand (CAL) | 11 | 8 |
| 10 | Kevin Fiala (TB ) | 19 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brad Marchand (CAL) | 11 | 26 |
| 2 | Jacob Trouba (ANA) | 18 | 26 |
| 3 | Connor McDavid (TB ) | 19 | 20 |
| 4 | John Tavares (TB ) | 19 | 19 |
| 5 | Roman Josi (TB ) | 19 | 18 |
| 6 | Tyler Bertuzzi (KC ) | 10 | 16 |
| 7 | Jacob Middleton (KC ) | 10 | 14 |
| 8 | Tanner Jeannot (ANA) | 18 | 14 |
| 9 | MacKenzie Weegar (NJ ) | 5 | 13 |
| 10 | Juuso Valimaki (CHI) | 7 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Seth Jones (ANA) | 18 | 40 |
| 2 | Roman Josi (TB ) | 19 | 36 |
| 3 | Ryan McDonagh (TB ) | 19 | 29 |
| 4 | Jacob Trouba (ANA) | 18 | 28 |
| 5 | Brent Burns (TB ) | 14 | 25 |
| 6 | Ivan Provorov (ANA) | 18 | 20 |
| 7 | Adam Boqvist (CHI) | 7 | 18 |
| 8 | Connor McDavid (TB ) | 19 | 18 |
| 9 | Drew Doughty (TB ) | 19 | 18 |
| 10 | Quinn Hughes (ANA) | 18 | 17 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Bowen Byram (KC ) | 10 | 2-5-7 |
| 2 | Peyton Krebs (CHI) | 7 | 1-5-6 |
| 3 | Jack Quinn (CHI) | 7 | 4-1-5 |
| 4 | Tanner Jeannot (ANA) | 18 | 4-0-4 |
| 5 | Alexandre Texier (CAL) | 11 | 2-2-4 |
| 6 | Mario Ferraro (KC ) | 10 | 0-4-4 |
| 7 | Alexandre Carrier (ANA) | 18 | 2-0-2 |
| 8 | Quinton Byfield (CHI) | 7 | 0-2-2 |
| 9 | Mikey Anderson (KC ) | 10 | 0-2-2 |
| 10 | Vladislav Gavrikov (CAL) | 11 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jacob Trouba (ANA) | 18 | 47 |
| 2 | Drew Doughty (TB ) | 19 | 38 |
| 3 | Seth Jones (ANA) | 18 | 37 |
| 4 | Sidney Crosby (ANA) | 18 | 31 |
| 5 | Connor McDavid (TB ) | 19 | 29 |
| 6 | Johnny Gaudreau (TB ) | 19 | 26 |
| 7 | Anze Kopitar (TB ) | 19 | 26 |
| 8 | Jake Guentzel (TB ) | 19 | 25 |
| 9 | Brayden Point (ANA) | 18 | 24 |
| 10 | Tanner Jeannot (ANA) | 18 | 24 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Johnny Gaudreau (TB ) | 19 | 5 |
| 2 | Trevor Zegras (CHI) | 7 | 2 |
| 3 | Jordan Greenway (KC ) | 10 | 2 |
| 4 | Anton Lundell (KC ) | 10 | 2 |
| 5 | Brad Marchand (CAL) | 11 | 2 |
| 6 | Ryan Nugent-Hopkins (CAL) | 11 | 2 |
| 7 | Jared McCann (CAL) | 11 | 2 |
| 8 | Artemi Panarin (ANA) | 18 | 2 |
| 9 | David Pastrnak (ANA) | 18 | 2 |
| 10 | Sidney Crosby (ANA) | 18 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jesse Puljujarvi (ANA) | 18 | 2 |
| 2 | Jack Quinn (CHI) | 7 | 1 |
| 3 | Pavel Buchnevich (DET) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | David Pastrnak (ANA) | 18 | 3 |
| 2 | Johnny Gaudreau (TB ) | 19 | 3 |
| 3 | Kyle Connor (KC ) | 10 | 2 |
| 4 | Brad Marchand (CAL) | 11 | 2 |
| 5 | Teuvo Teravainen (ANA) | 18 | 2 |
| 6 | Kevin Fiala (TB ) | 19 | 2 |
| 7 | Anze Kopitar (TB ) | 19 | 2 |
| 8 | Nico Hischier (NJ ) | 5 | 1 |
| 9 | Ryan Johansen (POR) | 5 | 1 |
| 10 | Cam Atkinson (DET) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jake Guentzel (TB ) | 19 | 2 |
| 2 | Gustav Nyquist (DET) | 7 | 1 |
| 3 | Dylan Larkin (DET) | 7 | 1 |
| 4 | Jack Quinn (CHI) | 7 | 1 |
| 5 | Troy Terry (KC ) | 10 | 1 |
| 6 | Auston Matthews (KC ) | 10 | 1 |
| 7 | Jared McCann (CAL) | 11 | 1 |
| 8 | Sebastian Aho (CAL) | 11 | 1 |
| 9 | Artemi Panarin (ANA) | 18 | 1 |
| 10 | Jesse Puljujarvi (ANA) | 18 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jacob Trouba (ANA) | 18 | 2 |
| 2 | Anthony Cirelli (NJ ) | 5 | 1 |
| 3 | Patrice Bergeron (DET) | 7 | 1 |
| 4 | Rasmus Andersson (KC ) | 10 | 1 |
| 5 | Sebastian Aho (CAL) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (TB ) | 19 | 509 |
| 2 | Seth Jones (ANA) | 18 | 481 |
| 3 | Quinn Hughes (ANA) | 18 | 455 |
| 4 | Johnny Gaudreau (TB ) | 19 | 438 |
| 5 | Sidney Crosby (ANA) | 18 | 434 |
| 6 | Connor McDavid (TB ) | 19 | 412 |
| 7 | Artemi Panarin (ANA) | 18 | 396 |
| 8 | Drew Doughty (TB ) | 19 | 393 |
| 9 | Brent Burns (TB ) | 14 | 391 |
| 10 | Ryan McDonagh (TB ) | 19 | 390 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Anthony Cirelli (NJ ) | 5 | 1 |
| 2 | Ryan Johansen (POR) | 5 | 1 |
| 3 | Jack Quinn (CHI) | 7 | 1 |
| 4 | Johnny Gaudreau (TB ) | 19 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sam Reinhart (DET) | 7 | 3 |
| 2 | Johnny Gaudreau (TB ) | 19 | 3 |
| 3 | Alex Killorn (NJ ) | 5 | 2 |
| 4 | Trevor Zegras (CHI) | 7 | 2 |
| 5 | Mikko Rantanen (CAL) | 11 | 2 |
| 6 | Nikita Kucherov (TB ) | 19 | 2 |
| 7 | Anthony Mantha (POR) | 5 | 1 |
| 8 | Gustav Nyquist (DET) | 7 | 1 |
| 9 | Andrei Svechnikov (CHI) | 7 | 1 |
| 10 | Chris Kreider (DET) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sam Reinhart (DET) | 7 | 5 |
| 2 | Anze Kopitar (TB ) | 19 | 5 |
| 3 | Nikita Kucherov (TB ) | 19 | 5 |
| 4 | Jason Robertson (CAL) | 11 | 4 |
| 5 | Jakub Voracek (CAL) | 11 | 4 |
| 6 | Chris Kreider (DET) | 7 | 3 |
| 7 | Johnny Gaudreau (TB ) | 19 | 3 |
| 8 | Drew Doughty (TB ) | 19 | 3 |
| 9 | Alex Killorn (NJ ) | 5 | 2 |
| 10 | Miro Heiskanen (DET) | 7 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sidney Crosby (ANA) | 18 | 29 |
| 2 | Connor McDavid (TB ) | 19 | 29 |
| 3 | Ryan McDonagh (TB ) | 19 | 28 |
| 4 | Quinn Hughes (ANA) | 18 | 27 |
| 5 | Auston Matthews (KC ) | 10 | 25 |
| 6 | Sebastian Aho (CAL) | 11 | 25 |
| 7 | Alex Iafallo (ANA) | 18 | 25 |
| 8 | Drew Doughty (TB ) | 19 | 25 |
| 9 | Cam Fowler (CAL) | 11 | 24 |
| 10 | Anze Kopitar (TB ) | 19 | 23 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Artemi Panarin (ANA) | 18 | 17 |
| 2 | Brayden Point (ANA) | 18 | 15 |
| 3 | Jake Guentzel (TB ) | 19 | 15 |
| 4 | Sidney Crosby (ANA) | 18 | 14 |
| 5 | Nikita Kucherov (TB ) | 19 | 14 |
| 6 | Mikko Rantanen (CAL) | 11 | 13 |
| 7 | David Pastrnak (ANA) | 18 | 13 |
| 8 | Connor McDavid (TB ) | 19 | 13 |
| 9 | Brock Boeser (KC ) | 10 | 12 |
| 10 | Johnny Gaudreau (TB ) | 19 | 12 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Roman Josi (TB ) | 19 | 20 |
| 2 | Jacob Trouba (ANA) | 18 | 16 |
| 3 | Ryan McDonagh (TB ) | 19 | 16 |
| 4 | Erik Johnson (DET) | 7 | 15 |
| 5 | Seth Jones (ANA) | 18 | 15 |
| 6 | Drew Doughty (TB ) | 19 | 15 |
| 7 | Ryan Suter (CAL) | 11 | 12 |
| 8 | Brent Burns (TB ) | 14 | 12 |
| 9 | Alexandre Carrier (ANA) | 18 | 11 |
| 10 | Jared Spurgeon (DET) | 7 | 10 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brad Marchand (CAL) | 11 | 2 |
| 2 | MacKenzie Weegar (NJ ) | 5 | 1 |
| 3 | Charlie McAvoy (NJ ) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | MacKenzie Weegar (NJ ) | 5 | 1 |
| 2 | Brad Marchand (CAL) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (KC ) | 10 | 0.901 |
| 2 | Jacob Markstrom (TB ) | 19 | 0.890 |
| 3 | Juuse Saros (ANA) | 18 | 0.885 |
| 4 | Andrei Vasilevskiy (DET) | 7 | 0.878 |
| 5 | Antti Raanta (CHI) | 7 | 0.878 |
| 6 | John Gibson (CAL) | 11 | 0.861 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (KC ) | 10 | 3.05 |
| 2 | Juuse Saros (ANA) | 18 | 3.38 |
| 3 | Jacob Markstrom (TB ) | 19 | 3.62 |
| 4 | Andrei Vasilevskiy (DET) | 7 | 4.02 |
| 5 | John Gibson (CAL) | 11 | 4.06 |
| 6 | Antti Raanta (CHI) | 7 | 4.09 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (TB ) | 19 | 1,109 |
| 2 | Juuse Saros (ANA) | 18 | 942 |
| 3 | Igor Shesterkin (KC ) | 10 | 551 |
| 4 | John Gibson (CAL) | 11 | 547 |
| 5 | Andrei Vasilevskiy (DET) | 7 | 448 |
| 6 | Antti Raanta (CHI) | 7 | 352 |
| 7 | Carter Hart (POR) | 5 | 273 |
| 8 | Marc-Andre Fleury (NJ ) | 5 | 263 |
| 9 | Vitek Vanecek (ANA) | 6 | 167 |
| 10 | Jake Allen (CAL) | 4 | 126 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jacob Markstrom (TB ) | 19 | 611 |
| 2 | Juuse Saros (ANA) | 18 | 462 |
| 3 | Igor Shesterkin (KC ) | 10 | 283 |
| 4 | John Gibson (CAL) | 11 | 267 |
| 5 | Andrei Vasilevskiy (DET) | 7 | 245 |
| 6 | Antti Raanta (CHI) | 7 | 196 |
| 7 | Carter Hart (POR) | 5 | 153 |
| 8 | Marc-Andre Fleury (NJ ) | 5 | 137 |
| 9 | Vitek Vanecek (ANA) | 6 | 94 |
| 10 | Jake Allen (CAL) | 4 | 50 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (TB ) | 19 | 12 |
| 2 | Juuse Saros (ANA) | 18 | 9 |
| 3 | John Gibson (CAL) | 11 | 6 |
| 4 | Igor Shesterkin (KC ) | 10 | 5 |
| 5 | Andrei Vasilevskiy (DET) | 7 | 3 |
| 6 | Antti Raanta (CHI) | 7 | 3 |
| 7 | Carter Hart (POR) | 5 | 1 |
| 8 | Marc-Andre Fleury (NJ ) | 5 | 1 |
| 9 | Vitek Vanecek (ANA) | 6 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jacob Markstrom (TB ) | 19 | 7 |
| 2 | Juuse Saros (ANA) | 18 | 6 |
| 3 | Igor Shesterkin (KC ) | 10 | 5 |
| 4 | Carter Hart (POR) | 5 | 4 |
| 5 | Marc-Andre Fleury (NJ ) | 5 | 3 |
| 6 | Andrei Vasilevskiy (DET) | 7 | 3 |
| 7 | Antti Raanta (CHI) | 7 | 3 |
| 8 | John Gibson (CAL) | 11 | 3 |
| 9 | Vitek Vanecek (ANA) | 6 | 2 |
| 10 | Stuart Skinner (CHI) | 2 | 1 |
|