Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | San Jose Sharks |
2 | Pittsburgh Penguins |
3 | Hartford Whalers |
4 | Chicago Blackhawks |
5 | Kansas City Scouts |
6 | St Louis Blues |
7 | New Jersey Devils |
8 | California Golden Seals |
9 | Toronto Maple Leafs |
10 | Vancouver Millionaires |
11 | Anaheim Ducks |
12 | Detroit Red Wings |
13 | Columbus Blue Jackets |
14 | Portland Winterhawks |
15 | Winnipeg Jets |
16 | Tampa Bay Lightning |
Ronde #2 |
17 | San Jose Sharks |
18 | Pittsburgh Penguins |
19 | Hartford Whalers |
20 | Chicago Blackhawks |
21 | Kansas City Scouts |
22 | St Louis Blues |
23 | New Jersey Devils |
24 | California Golden Seals |
25 | Toronto Maple Leafs |
26 | Vancouver Millionaires |
27 | Anaheim Ducks |
28 | Detroit Red Wings |
29 | Columbus Blue Jackets |
30 | Portland Winterhawks |
31 | Winnipeg Jets |
32 | Tampa Bay Lightning |
Ronde #3 |
33 | San Jose Sharks |
34 | Pittsburgh Penguins |
35 | Hartford Whalers |
36 | Chicago Blackhawks |
37 | Kansas City Scouts |
38 | St Louis Blues |
39 | New Jersey Devils |
40 | California Golden Seals |
41 | Toronto Maple Leafs |
42 | Vancouver Millionaires |
43 | Anaheim Ducks |
44 | Detroit Red Wings |
45 | Columbus Blue Jackets |
46 | Portland Winterhawks |
47 | Winnipeg Jets |
48 | Tampa Bay Lightning |
Ronde #4 |
49 | San Jose Sharks |
50 | Pittsburgh Penguins |
51 | Hartford Whalers |
52 | Chicago Blackhawks |
53 | Kansas City Scouts |
54 | St Louis Blues |
55 | New Jersey Devils |
56 | California Golden Seals |
57 | Toronto Maple Leafs |
58 | Vancouver Millionaires |
59 | Anaheim Ducks |
60 | Detroit Red Wings |
61 | Columbus Blue Jackets |
62 | Portland Winterhawks |
63 | Winnipeg Jets |
64 | Tampa Bay Lightning |
Ronde #5 |
65 | San Jose Sharks |
66 | Pittsburgh Penguins |
67 | Hartford Whalers |
68 | Chicago Blackhawks |
69 | Kansas City Scouts |
70 | St Louis Blues |
71 | New Jersey Devils |
72 | California Golden Seals |
73 | Toronto Maple Leafs |
74 | Vancouver Millionaires |
75 | Anaheim Ducks |
76 | Detroit Red Wings |
77 | Columbus Blue Jackets |
78 | Portland Winterhawks |
79 | Winnipeg Jets |
80 | Tampa Bay Lightning |
Ronde #6 |
81 | San Jose Sharks |
82 | Pittsburgh Penguins |
83 | Hartford Whalers |
84 | Chicago Blackhawks |
85 | Kansas City Scouts |
86 | St Louis Blues |
87 | New Jersey Devils |
88 | California Golden Seals |
89 | Toronto Maple Leafs |
90 | Vancouver Millionaires |
91 | Anaheim Ducks |
92 | Detroit Red Wings |
93 | Columbus Blue Jackets |
94 | Portland Winterhawks |
95 | Winnipeg Jets |
96 | Tampa Bay Lightning |
Ronde #7 |
97 | San Jose Sharks |
98 | Pittsburgh Penguins |
99 | Hartford Whalers |
100 | Chicago Blackhawks |
101 | Kansas City Scouts |
102 | St Louis Blues |
103 | New Jersey Devils |
104 | California Golden Seals |
105 | Toronto Maple Leafs |
106 | Vancouver Millionaires |
107 | Anaheim Ducks |
108 | Detroit Red Wings |
109 | Columbus Blue Jackets |
110 | Portland Winterhawks |
111 | Winnipeg Jets |
112 | Tampa Bay Lightning |
Back to the Top