Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jacob Trouba78 (E)78 (E)67 (E)87 (E)82 (E)90 (E)90 (E)87 (E)40 (E)78 (E)73 (E)95 (E)83 (E)84 (E)85 (E)1 (E)83 (+43)82 (E)
Sidney Crosby72 (E)51 (E)71 (E)83 (E)76 (E)89 (E)92 (E)93 (E)80 (E)90 (E)87 (E)72 (E)88 (E)93 (E)95 (E)1 (E)84 (+44)81 (E)
David Pastrnak73 (E)50 (E)76 (E)89 (E)79 (E)88 (E)89 (E)95 (E)50 (E)86 (E)96 (E)70 (E)93 (E)82 (E)74 (E)1 (E)78 (+38)81 (E)
Brayden Point70 (E)58 (E)87 (E)92 (E)74 (E)88 (E)86 (E)91 (E)76 (E)83 (E)91 (E)71 (E)92 (E)77 (E)67 (E)1 (E)79 (+39)80 (+1)
Esa Lindell72 (E)43 (E)92 (E)81 (E)86 (E)89 (E)88 (E)82 (E)40 (E)76 (E)70 (E)94 (E)78 (E)79 (E)75 (E)1 (E)81 (+41)80 (+1)
Ivan Provorov71 (E)47 (E)80 (E)85 (E)82 (E)93 (E)87 (E)83 (E)40 (E)77 (E)70 (E)86 (E)80 (E)77 (E)69 (E)1 (E)80 (+40)78 (E)
Quinn Hughes66 (E)50 (E)75 (E)90 (E)76 (E)93 (E)84 (E)90 (E)40 (E)93 (E)71 (E)82 (E)84 (E)69 (E)63 (E)1 (E)78 (+38)78 (E)
Connor Murphy77 (E)69 (E)67 (E)78 (E)85 (E)89 (E)89 (E)76 (E)40 (E)66 (E)69 (E)89 (E)74 (E)84 (E)80 (E)1 (E)83 (+43)78 (+1)
Artemi Panarin66 (E)50 (E)77 (E)82 (E)71 (E)87 (E)88 (E)92 (E)47 (E)93 (E)83 (E)64 (E)85 (E)79 (E)75 (E)1 (E)79 (+39)78 (+1)
Dylan DeMelo75 (E)51 (E)72 (E)84 (E)78 (E)88 (E)88 (E)78 (E)40 (E)76 (E)67 (E)89 (E)76 (E)79 (E)69 (E)1 (E)24 (-16)77 (E)
Seth Jones73 (E)50 (E)76 (E)75 (E)85 (E)93 (E)90 (E)87 (E)40 (E)80 (E)74 (E)78 (E)79 (E)84 (E)79 (E)1 (E)79 (+39)77 (E)
Jean-Gabriel Pageau80 (E)50 (E)87 (E)87 (E)74 (E)88 (E)91 (E)82 (E)87 (E)78 (E)74 (E)82 (E)81 (E)86 (E)78 (E)1 (E)83 (+43)77 (E)
Scott Mayfield71 (E)59 (E)65 (E)74 (E)87 (E)89 (E)89 (E)81 (E)40 (E)76 (E)68 (E)88 (E)74 (E)84 (E)76 (E)1 (E)25 (-15)76 (-1)
Dylan Strome66 (E)47 (E)79 (E)79 (E)84 (E)86 (E)86 (E)87 (E)75 (E)82 (E)80 (E)71 (E)82 (E)77 (E)67 (E)1 (E)79 (+39)76 (E)
Dylan Cozens70 (E)54 (E)72 (E)87 (E)83 (E)86 (E)79 (E)88 (E)72 (E)81 (E)82 (E)75 (E)86 (E)59 (E)52 (E)1 (E)80 (+40)76 (E)
Adam Lowry81 (E)78 (E)70 (E)77 (E)85 (E)86 (E)89 (E)81 (E)77 (E)75 (E)73 (E)85 (E)77 (E)82 (E)76 (E)1 (E)91 (+51)76 (E)
Alexander Kerfoot74 (E)50 (E)78 (E)83 (E)74 (E)85 (E)86 (E)82 (E)68 (E)79 (E)71 (E)79 (E)79 (E)74 (E)64 (E)1 (E)88 (+48)75 (+1)
Teuvo Teravainen65 (E)47 (E)85 (E)80 (E)76 (E)87 (E)88 (E)84 (E)55 (E)80 (E)74 (E)75 (E)79 (E)84 (E)74 (E)1 (E)78 (+38)75 (E)
Zach Whitecloud75 (E)54 (E)73 (E)79 (E)84 (E)86 (E)84 (E)76 (E)40 (E)68 (E)69 (E)84 (E)75 (E)74 (E)64 (E)1 (E)84 (+44)75 (+1)
Olli Maatta70 (E)47 (E)91 (E)75 (E)82 (E)87 (E)89 (E)76 (E)40 (E)73 (E)67 (E)80 (E)73 (E)84 (E)74 (E)1 (E)93 (+53)75 (+1)
Marcus Johansson67 (E)43 (E)93 (E)74 (E)80 (E)86 (E)92 (E)83 (E)50 (E)78 (E)75 (E)70 (E)78 (E)88 (E)78 (E)1 (E)76 (+36)75 (+1)
Lawson Crouse81 (E)61 (E)72 (E)77 (E)88 (E)89 (E)86 (E)84 (E)52 (E)76 (E)79 (E)75 (E)80 (E)77 (E)71 (E)1 (E)19 (-21)75 (E)
Blake Coleman80 (E)54 (E)69 (E)78 (E)78 (E)85 (E)87 (E)86 (E)50 (E)77 (E)76 (E)76 (E)80 (E)77 (E)67 (E)1 (E)78 (+38)75 (E)
Andre Burakovsky66 (E)47 (E)85 (E)74 (E)83 (E)86 (E)85 (E)84 (E)43 (E)79 (E)75 (E)68 (E)77 (E)82 (E)72 (E)1 (E)80 (+40)74 (+1)
Brandon Tanev81 (E)57 (E)74 (E)84 (E)74 (E)85 (E)85 (E)79 (E)47 (E)73 (E)74 (E)82 (E)79 (E)79 (E)69 (E)1 (E)96 (+56)74 (E)
Alexandre Carrier71 (E)54 (E)71 (E)83 (E)74 (E)88 (E)83 (E)73 (E)40 (E)70 (E)63 (E)81 (E)73 (E)77 (E)67 (E)1 (E)94 (+54)74 (+1)
Alex Iafallo69 (E)47 (E)86 (E)79 (E)79 (E)87 (E)84 (E)83 (E)54 (E)77 (E)75 (E)77 (E)79 (E)74 (E)65 (E)1 (E)83 (+43)74 (+1)
Sean Kuraly84 (E)51 (E)67 (E)76 (E)83 (E)86 (E)87 (E)79 (E)74 (E)71 (E)72 (E)78 (E)75 (E)77 (E)67 (E)1 (E)25 (-15)73 (E)
James van Riemsdyk66 (E)50 (E)76 (E)73 (E)81 (E)86 (E)92 (E)82 (E)54 (E)75 (E)74 (E)67 (E)77 (E)89 (E)79 (E)1 (E)55 (+15)73 (E)
Joel Edmundson71 (E)54 (E)65 (E)72 (E)88 (E)87 (E)83 (E)74 (E)40 (E)69 (E)63 (E)77 (E)69 (E)79 (E)74 (E)1 (E)96 (+56)73 (+1)
Ross Colton84 (E)58 (E)73 (E)82 (E)79 (E)83 (E)79 (E)84 (E)84 (E)75 (E)77 (E)72 (E)81 (E)59 (E)52 (E)1 (E)55 (+15)73 (E)
Josh Bailey63 (E)43 (E)93 (E)74 (E)79 (E)86 (E)93 (E)77 (E)56 (E)77 (E)70 (E)72 (E)74 (E)90 (E)86 (E)1 (E)96 (+56)73 (E)
Andreas Athanasiou68 (E)50 (E)77 (E)76 (E)78 (E)85 (E)85 (E)82 (E)66 (E)74 (E)76 (E)68 (E)78 (E)79 (E)69 (E)1 (E)95 (+55)73 (+1)
Warren Foegele79 (E)50 (E)76 (E)75 (E)81 (E)83 (E)84 (E)81 (E)54 (E)75 (E)73 (E)72 (E)76 (E)74 (E)64 (E)1 (E)96 (+56)72 (E)
Tanner Jeannot88 (E)90 (E)59 (E)78 (E)85 (E)85 (E)79 (E)78 (E)50 (E)73 (E)70 (E)78 (E)75 (E)59 (E)52 (E)1 (E)98 (+58)72 (+1)
Jeremy Lauzon80 (E)78 (E)63 (E)75 (E)83 (E)85 (E)82 (E)74 (E)40 (E)68 (E)64 (E)77 (E)71 (E)69 (E)59 (E)1 (E)99 (+59)72 (+1)
Vince Hinostroza70 (E)55 (E)84 (E)83 (E)75 (E)73 (E)82 (E)74 (E)50 (E)79 (E)70 (E)75 (E)55 (E)76 (E)72 (E)55 (E)96 (+56)72 (+1)
Brock McGinn77 (E)54 (E)85 (E)80 (E)75 (E)84 (E)87 (E)76 (E)50 (E)68 (E)72 (E)76 (E)76 (E)79 (E)69 (E)1 (E)25 (-15)71 (-1)
Jesse Puljujarvi80 (E)57 (E)77 (E)74 (E)84 (E)84 (E)86 (E)78 (E)40 (E)73 (E)68 (E)69 (E)73 (E)77 (E)67 (E)1 (E)97 (+57)71 (E)
Zach Aston-Reese84 (E)57 (E)78 (E)75 (E)81 (E)82 (E)85 (E)75 (E)52 (E)66 (E)69 (E)74 (E)72 (E)74 (E)64 (E)1 (E)25 (-15)70 (E)
JT Compher50 (E)43 (E)85 (E)85 (E)60 (E)95 (E)84 (E)77 (E)71 (E)58 (E)71 (E)77 (E)55 (E)68 (E)70 (E)55 (E)96 (+56)70 (+1)
Ryan Reaves90 (E)74 (E)71 (E)70 (E)84 (E)78 (E)92 (E)72 (E)49 (E)69 (E)65 (E)69 (E)69 (E)88 (E)78 (E)1 (E)77 (+37)70 (E)
Dylan Samberg73 (E)57 (E)72 (E)72 (E)83 (E)77 (E)71 (E)68 (E)40 (E)63 (E)59 (E)78 (E)66 (E)56 (E)50 (E)1 (E)25 (-15)68 (E)
Travis Dermott60 (E)43 (E)78 (E)74 (E)82 (E)83 (E)75 (E)68 (E)40 (E)62 (E)62 (E)69 (E)68 (E)74 (E)64 (E)1 (E)50 (+10)67 (E)
Aliaksei Protas69 (E)47 (E)87 (E)71 (E)93 (E)82 (E)73 (E)73 (E)56 (E)70 (E)64 (E)67 (E)69 (E)56 (E)50 (E)1 (E)89 (+49)67 (E)
Jordan Spence56 (E)43 (E)72 (E)73 (E)61 (E)70 (E)63 (E)68 (E)40 (E)66 (E)57 (E)67 (E)66 (E)51 (E)50 (E)1 (E)96 (+56)62 (E)
Aidan McDonough57 (E)40 (E)71 (E)70 (E)78 (E)74 (E)60 (E)65 (E)40 (E)60 (E)61 (E)60 (E)66 (E)51 (E)50 (E)1 (E)25 (-15)60 (-1)
Elliot Desnoyers61 (E)40 (E)70 (E)69 (E)62 (E)60 (E)61 (E)64 (E)42 (E)62 (E)62 (E)60 (E)65 (E)50 (E)50 (E)1 (E)25 (-15)59 (E)
Topi Niemela56 (E)40 (E)68 (E)69 (E)56 (E)58 (E)57 (E)56 (E)40 (E)54 (E)54 (E)60 (E)59 (E)50 (E)50 (E)1 (E)25 (-15)56 (E)
Aleksi Heimosalmi50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)25 (-15)49 (E)
Brett Berard50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)25 (-15)49 (E)
Logan Stankoven50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)25 (-15)49 (E)
Tristen Robbins50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)25 (-15)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Juuse Saros95 (E)93 (E)95 (E)74 (E)95 (E)94 (E)94 (E)94 (E)94 (E)95 (E)90 (E)79 (E)72 (E)1 (E)80 (+40)88 (+1)
Samuel Montembeault85 (E)78 (E)87 (E)95 (E)90 (E)86 (E)86 (E)86 (E)86 (E)90 (E)50 (E)63 (E)72 (E)55 (E)81 (+41)83 (E)
Vitek Vanecek92 (E)85 (E)86 (E)77 (E)91 (E)91 (E)87 (E)91 (E)90 (E)90 (E)84 (E)59 (E)52 (E)1 (E)96 (+56)82 (E)
Charlie Lindgren81 (E)80 (E)81 (E)71 (E)83 (E)80 (E)75 (E)79 (E)78 (E)82 (E)76 (E)73 (E)66 (E)1 (E)96 (+56)76 (+1)
Dustin Wolf74 (E)63 (E)70 (E)54 (E)68 (E)73 (E)75 (E)75 (E)75 (E)71 (E)59 (E)50 (E)50 (E)1 (E)32 (-8)66 (E)
Kirill Gerasimyuk50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)32 (-8)49 (-1)
Jan Bednar50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)32 (-8)49 (-1)

California Golden Seals

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mikko Rantanen73 (E)52 (E)66 (E)86 (E)88 (E)91 (E)88 (E)94 (E)73 (E)88 (E)94 (E)73 (E)92 (E)79 (E)75 (E)1 (E)65 (+25)82 (+1)
Ryan Nugent-Hopkins71 (E)54 (E)77 (E)90 (E)77 (E)88 (E)91 (E)91 (E)69 (E)90 (E)84 (E)82 (E)88 (E)87 (E)83 (E)1 (E)65 (+25)82 (+1)
Sebastian Aho73 (E)50 (E)72 (E)95 (E)75 (E)88 (E)87 (E)91 (E)78 (E)81 (E)90 (E)78 (E)92 (E)77 (E)73 (E)1 (E)57 (+17)80 (E)
Jason Robertson72 (E)47 (E)85 (E)91 (E)86 (E)88 (E)82 (E)94 (E)40 (E)89 (E)93 (E)72 (E)92 (E)64 (E)54 (E)1 (E)64 (+24)80 (E)
Brett Pesce69 (E)54 (E)72 (E)81 (E)83 (E)91 (E)88 (E)83 (E)40 (E)78 (E)68 (E)92 (E)77 (E)79 (E)69 (E)1 (E)69 (+29)79 (+1)
Brad Marchand75 (E)52 (E)65 (E)87 (E)69 (E)88 (E)94 (E)89 (E)50 (E)85 (E)81 (E)74 (E)86 (E)89 (E)85 (E)1 (E)72 (+32)79 (E)
Jared McCann74 (E)47 (E)87 (E)89 (E)77 (E)86 (E)88 (E)90 (E)56 (E)78 (E)89 (E)75 (E)89 (E)79 (E)69 (E)1 (E)59 (+19)79 (+1)
Josh Morrissey72 (E)54 (E)71 (E)86 (E)76 (E)93 (E)88 (E)90 (E)40 (E)87 (E)80 (E)77 (E)86 (E)79 (E)75 (E)1 (E)47 (+7)78 (E)
Ryan Pulock74 (E)47 (E)92 (E)75 (E)84 (E)90 (E)87 (E)81 (E)40 (E)76 (E)67 (E)86 (E)75 (E)79 (E)69 (E)1 (E)61 (+21)77 (+1)
Nick Suzuki71 (E)50 (E)75 (E)86 (E)85 (E)90 (E)82 (E)88 (E)73 (E)83 (E)81 (E)75 (E)85 (E)64 (E)64 (E)1 (E)62 (+22)77 (E)
Cam Fowler65 (E)47 (E)91 (E)76 (E)83 (E)92 (E)93 (E)86 (E)40 (E)81 (E)74 (E)80 (E)79 (E)88 (E)82 (E)1 (E)62 (+22)77 (E)
Ryan Suter69 (E)50 (E)78 (E)74 (E)77 (E)89 (E)92 (E)79 (E)40 (E)77 (E)67 (E)80 (E)73 (E)93 (E)83 (E)1 (E)68 (+28)76 (E)
Vladislav Gavrikov72 (E)50 (E)71 (E)79 (E)86 (E)89 (E)82 (E)79 (E)40 (E)75 (E)68 (E)92 (E)76 (E)64 (E)54 (E)1 (E)59 (+19)76 (E)
Pierre-Luc Dubois74 (E)57 (E)64 (E)78 (E)86 (E)87 (E)86 (E)89 (E)72 (E)81 (E)83 (E)71 (E)83 (E)74 (E)64 (E)1 (E)65 (+25)76 (E)
Matt Dumba72 (E)63 (E)65 (E)80 (E)74 (E)89 (E)89 (E)79 (E)40 (E)72 (E)67 (E)79 (E)75 (E)84 (E)80 (E)1 (E)61 (+21)75 (E)
Kevin Hayes71 (E)54 (E)79 (E)73 (E)85 (E)87 (E)87 (E)86 (E)72 (E)80 (E)75 (E)69 (E)78 (E)82 (E)74 (E)1 (E)62 (+22)75 (E)
Max Domi68 (E)59 (E)66 (E)78 (E)76 (E)86 (E)88 (E)86 (E)72 (E)80 (E)76 (E)69 (E)80 (E)79 (E)69 (E)1 (E)58 (+18)75 (+1)
Dillon Dube78 (E)54 (E)75 (E)86 (E)77 (E)85 (E)84 (E)84 (E)71 (E)78 (E)77 (E)74 (E)83 (E)69 (E)59 (E)1 (E)52 (+12)74 (E)
Ryan Strome67 (E)63 (E)66 (E)76 (E)77 (E)87 (E)90 (E)85 (E)68 (E)79 (E)76 (E)67 (E)79 (E)84 (E)76 (E)1 (E)63 (+23)74 (E)
Braden Schneider76 (E)57 (E)89 (E)76 (E)86 (E)84 (E)76 (E)75 (E)40 (E)72 (E)66 (E)77 (E)72 (E)57 (E)50 (E)1 (E)45 (+5)71 (E)
Ryan Poehling73 (E)43 (E)88 (E)76 (E)83 (E)83 (E)80 (E)74 (E)70 (E)67 (E)68 (E)75 (E)72 (E)69 (E)59 (E)1 (E)46 (+6)70 (E)
Sam Steel69 (E)47 (E)85 (E)79 (E)76 (E)83 (E)82 (E)77 (E)73 (E)75 (E)69 (E)71 (E)75 (E)69 (E)59 (E)1 (E)34 (-6)70 (E)
Alexandre Texier50 (E)35 (E)86 (E)88 (E)61 (E)90 (E)72 (E)75 (E)55 (E)61 (E)75 (E)72 (E)55 (E)55 (E)68 (E)99 (E)61 (+21)69 (E)
Jakub Voracek59 (E)43 (E)76 (E)69 (E)83 (E)86 (E)84 (E)73 (E)43 (E)72 (E)63 (E)62 (E)68 (E)90 (E)80 (E)1 (E)61 (+21)69 (E)
Ty Dellandrea73 (E)60 (E)68 (E)80 (E)77 (E)79 (E)74 (E)75 (E)71 (E)72 (E)67 (E)72 (E)74 (E)57 (E)52 (E)1 (E)48 (+8)69 (E)
Mason McTavish69 (E)47 (E)69 (E)71 (E)80 (E)80 (E)74 (E)79 (E)62 (E)74 (E)72 (E)66 (E)75 (E)56 (E)50 (E)1 (E)39 (-1)68 (E)
Gustav Lindstrom65 (E)47 (E)75 (E)74 (E)79 (E)84 (E)75 (E)70 (E)40 (E)69 (E)62 (E)66 (E)69 (E)64 (E)54 (E)1 (E)35 (-5)67 (E)
Yegor Chinakhov68 (E)43 (E)81 (E)74 (E)84 (E)83 (E)70 (E)72 (E)40 (E)68 (E)65 (E)64 (E)71 (E)57 (E)50 (E)1 (E)31 (-9)66 (E)
Jamie Drysdale58 (E)43 (E)79 (E)76 (E)77 (E)86 (E)69 (E)71 (E)40 (E)66 (E)62 (E)66 (E)69 (E)59 (E)52 (E)1 (E)19 (-21)65 (-1)
Dylan Guenther60 (E)40 (E)75 (E)71 (E)73 (E)78 (E)64 (E)69 (E)40 (E)67 (E)65 (E)62 (E)69 (E)51 (E)50 (E)1 (E)39 (-1)63 (E)
Jean-Luc Foudy63 (E)44 (E)67 (E)70 (E)60 (E)61 (E)59 (E)63 (E)58 (E)62 (E)55 (E)63 (E)63 (E)50 (E)50 (E)1 (E)45 (+5)59 (E)
Alexander Alexeyev50 (E)35 (E)60 (E)82 (E)69 (E)67 (E)65 (E)57 (E)40 (E)40 (E)50 (E)61 (E)40 (E)55 (E)57 (E)99 (E)31 (-9)59 (E)
Lukas Cormier56 (E)40 (E)65 (E)69 (E)61 (E)60 (E)61 (E)65 (E)40 (E)62 (E)60 (E)62 (E)65 (E)50 (E)50 (E)1 (E)45 (+5)59 (E)
Jiri Kulich59 (E)40 (E)70 (E)68 (E)61 (E)57 (E)57 (E)64 (E)42 (E)62 (E)62 (E)55 (E)65 (E)50 (E)50 (E)1 (E)44 (+4)58 (E)
Tyson Foerster62 (E)45 (E)61 (E)68 (E)65 (E)59 (E)58 (E)62 (E)42 (E)60 (E)58 (E)58 (E)62 (E)50 (E)50 (E)1 (E)27 (-13)58 (E)
Daniel Torgersson61 (E)40 (E)71 (E)62 (E)65 (E)60 (E)61 (E)62 (E)41 (E)56 (E)57 (E)54 (E)60 (E)50 (E)50 (E)1 (E)44 (+4)56 (E)
Daniil Chayka58 (E)40 (E)71 (E)62 (E)64 (E)57 (E)57 (E)59 (E)40 (E)54 (E)54 (E)54 (E)59 (E)50 (E)50 (E)1 (E)39 (-1)55 (E)
Carter Savoie56 (E)40 (E)69 (E)63 (E)62 (E)60 (E)60 (E)59 (E)40 (E)54 (E)56 (E)53 (E)59 (E)50 (E)50 (E)1 (E)44 (+4)55 (E)
Vasily Ponomarev55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)42 (+2)54 (E)
Matyas Sapovaliv50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Oliver Kapanen50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Carson Lambos50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)19 (-21)49 (E)
Michael Buchinger50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)20 (-20)49 (E)
Tyler Tullio50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
William Stromgren50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Ayrton Martino50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Fyodor Svechkov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Matthew Poitras50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)19 (-21)49 (E)
Luca Del Bel Belluz50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Jeremy Poirier50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)44 (+4)49 (E)
Cameron Lund50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Sean Behrens50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Evan Nause50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Olivier Nadeau50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
John Gibson86 (E)93 (E)95 (E)86 (E)92 (E)88 (E)84 (E)84 (E)86 (E)91 (E)87 (E)84 (E)77 (E)1 (E)80 (+40)85 (E)
Jake Allen82 (E)90 (E)91 (E)79 (E)91 (E)84 (E)81 (E)81 (E)81 (E)88 (E)84 (E)86 (E)79 (E)1 (E)80 (+40)82 (E)
Spencer Knight82 (E)79 (E)79 (E)83 (E)81 (E)82 (E)79 (E)82 (E)82 (E)81 (E)81 (E)59 (E)52 (E)1 (E)65 (+25)76 (E)
Yaroslav Askarov70 (E)62 (E)66 (E)62 (E)68 (E)69 (E)71 (E)69 (E)71 (E)68 (E)66 (E)50 (E)50 (E)1 (E)62 (+22)65 (+1)
Michael DiPietro68 (E)57 (E)57 (E)66 (E)65 (E)65 (E)65 (E)65 (E)66 (E)64 (E)52 (E)52 (E)50 (E)1 (E)20 (-20)61 (-1)
Ivan Fedotov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-20)49 (-1)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brandon Hagel73 (E)51 (E)72 (E)94 (E)76 (E)87 (E)82 (E)88 (E)50 (E)80 (E)84 (E)83 (E)89 (E)64 (E)54 (E)1 (E)45 (+5)78 (E)
Andrei Svechnikov80 (E)52 (E)64 (E)84 (E)83 (E)87 (E)83 (E)89 (E)40 (E)81 (E)82 (E)69 (E)85 (E)69 (E)59 (E)1 (E)60 (+20)76 (E)
Noah Dobson71 (E)47 (E)86 (E)86 (E)84 (E)88 (E)82 (E)89 (E)40 (E)81 (E)78 (E)77 (E)84 (E)64 (E)54 (E)1 (E)50 (+10)76 (E)
Trevor Zegras70 (E)52 (E)65 (E)81 (E)79 (E)87 (E)79 (E)89 (E)65 (E)83 (E)80 (E)62 (E)83 (E)59 (E)52 (E)1 (E)56 (+16)74 (E)
Kailer Yamamoto77 (E)47 (E)77 (E)92 (E)69 (E)86 (E)84 (E)80 (E)47 (E)76 (E)72 (E)75 (E)81 (E)74 (E)64 (E)1 (E)51 (+11)74 (E)
Victor Olofsson64 (E)43 (E)95 (E)81 (E)74 (E)85 (E)84 (E)85 (E)40 (E)74 (E)82 (E)64 (E)83 (E)69 (E)59 (E)1 (E)56 (+16)73 (E)
Adam Boqvist62 (E)43 (E)86 (E)79 (E)79 (E)86 (E)77 (E)76 (E)40 (E)75 (E)70 (E)68 (E)75 (E)64 (E)54 (E)1 (E)50 (+10)70 (E)
Peyton Krebs74 (E)58 (E)72 (E)79 (E)79 (E)84 (E)79 (E)76 (E)67 (E)76 (E)68 (E)68 (E)74 (E)59 (E)52 (E)1 (E)45 (+5)70 (E)
Juuso Valimaki68 (E)53 (E)65 (E)73 (E)80 (E)80 (E)77 (E)76 (E)40 (E)73 (E)62 (E)73 (E)70 (E)64 (E)57 (E)1 (E)55 (+15)70 (+1)
Jack Quinn67 (E)54 (E)83 (E)81 (E)74 (E)77 (E)71 (E)78 (E)49 (E)74 (E)71 (E)67 (E)77 (E)56 (E)50 (E)1 (E)48 (+8)69 (E)
Philip Broberg64 (E)43 (E)86 (E)74 (E)85 (E)82 (E)71 (E)70 (E)40 (E)66 (E)62 (E)71 (E)69 (E)56 (E)50 (E)1 (E)54 (+14)68 (E)
Quinton Byfield67 (E)50 (E)69 (E)72 (E)91 (E)84 (E)73 (E)74 (E)71 (E)73 (E)64 (E)68 (E)70 (E)59 (E)52 (E)1 (E)46 (+6)68 (E)
Jesse Ylonen50 (E)35 (E)95 (E)87 (E)62 (E)86 (E)98 (E)65 (E)55 (E)62 (E)63 (E)62 (E)65 (E)58 (E)66 (E)99 (E)50 (+10)67 (+1)
Ian Mitchell56 (E)44 (E)78 (E)74 (E)72 (E)79 (E)68 (E)68 (E)40 (E)66 (E)62 (E)66 (E)68 (E)57 (E)52 (E)1 (E)41 (+1)65 (E)
Simon Holmstrom63 (E)45 (E)84 (E)72 (E)80 (E)77 (E)67 (E)68 (E)41 (E)64 (E)63 (E)66 (E)68 (E)52 (E)50 (E)1 (E)70 (+30)64 (E)
Lias Andersson56 (E)50 (E)68 (E)70 (E)68 (E)68 (E)66 (E)67 (E)58 (E)63 (E)64 (E)54 (E)67 (E)57 (E)53 (E)1 (E)47 (+7)62 (+1)
Egor Sokolov65 (E)47 (E)63 (E)63 (E)73 (E)65 (E)64 (E)66 (E)44 (E)66 (E)61 (E)58 (E)64 (E)51 (E)50 (E)1 (E)51 (+11)61 (E)
Marco Rossi61 (E)46 (E)63 (E)72 (E)61 (E)61 (E)59 (E)65 (E)61 (E)65 (E)59 (E)63 (E)65 (E)50 (E)50 (E)1 (E)49 (+9)60 (E)
