Prospects - 6
Axel Sandin Pellikka(Y:2023-O:15), Drew Fortescue(Y:2023-O:95), Felix Nilsson(Y:2023-O:47), Jonathan Castagna(Y:2023-O:81), Martin Misiak(Y:2023-O:63), Noel Nordh(Y:2023-O:79)
Draft Picks
Year 3: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 4: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 5: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 6: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 7: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Prospects - 6
Bradly Nadeau(Y:2023-O:30), Dmitriy Simashev(Y:2023-O:14), Dylan Mackinnon(Y:2023-O:94), Gracyn Sawchyn(Y:2023-O:46), Jesse Kiiskinen(Y:2023-O:78), Kalan Lind(Y:2023-O:62)
Draft Picks
Year 3: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 4: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 5: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 6: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 7: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Prospects - 6
Koehn Ziemmer(Y:2023-O:73), Leo Carlsson(Y:2023-O:5), Lukas Dragicevic(Y:2023-O:41), Mikhail Gulyayev(Y:2023-O:33), Quentin Musty(Y:2023-O:25), Timur Mukhanov(Y:2023-O:89)
Draft Picks
Year 3: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 4: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 5: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 6: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 7: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Prospects - 11
Andrew Strathmann(Y:2023-O:65), Anton Wahlberg(Y:2023-O:53), Brandon Svoboda(Y:2023-O:21), Damian Clara(Y:2023-O:76), Ethan Gauthier(Y:2023-O:19), Felix Unger Sorum(Y:2023-O:44), Gabe Perreault(Y:2023-O:17), Maxim Strbak(Y:2023-O:57), Rasmus Kumpulainen(Y:2023-O:69), Vilmer Alriksson(Y:2023-O:85), Zach Nehring(Y:2023-O:92)
Draft Picks
Year 3: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 4: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 5: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 6: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 7: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Prospects - 6
Arttu Karki(Y:2023-O:59), Danil Karpovich(Y:2023-O:43), David Edstrom(Y:2023-O:27), Juraj Pekarcik(Y:2023-O:75), Nate Danielson(Y:2023-O:11), Tanner Ludtke(Y:2023-O:91)
Draft Picks
Year 3: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 4: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 5: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 6: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 7: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Prospects - 6
Andrew Gibson(Y:2023-O:56), Aydar Suniev(Y:2023-O:88), Charlie Stramel(Y:2023-O:24), Lenni Hameenaho(Y:2023-O:72), Ryan Leonard(Y:2023-O:8), Theo Lindstein(Y:2023-O:40)
Draft Picks
Year 3: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 4: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 5: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 6: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 7: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Prospects - 6
Beau Akey(Y:2023-O:45), Brayden Yager(Y:2023-O:13), Hunter Brzustewicz(Y:2023-O:77), Jayson Shaugabay(Y:2023-O:93), Otto Stenberg(Y:2023-O:29), William Whitelaw(Y:2023-O:61)
Draft Picks
Year 3: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 4: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 5: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 6: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 7: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Prospects - 6
Calum Ritchie(Y:2023-O:26), Carson Rehkopf(Y:2023-O:42), Colby Barlow(Y:2023-O:10), Coulson Pitre(Y:2023-O:74), Florian Xhekaj(Y:2023-O:90), Tristan Bertucci(Y:2023-O:58)
Draft Picks
Year 3: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 4: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 5: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 6: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 7: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Prospects - 3
Adam Fantilli(Y:2023-O:3), Jordan Tourigny, Matvei Michkov(Y:2023-O:2)
Draft Picks
Year 3: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 4: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 5: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 6: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 7: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Prospects - 5
Alex Ciernik(Y:2023-O:60), Andrew Cristall(Y:2023-O:28), Kasper Halttunen(Y:2023-O:37), Matthew Wood(Y:2023-O:12), Noah Dower Nilsson(Y:2023-O:49)
Draft Picks
Year 3: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 4: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 5: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 6: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 7: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Prospects - 3
Connor Bedard(Y:2023-O:1), Riley Heidt(Y:2023-O:31), Zach Benson(Y:2023-O:9)
Draft Picks
Year 3: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 4: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 5: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 6: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 7: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Prospects - 6
Daniil But(Y:2023-O:22), David Reinbacher(Y:2023-O:6), Easton Cowan(Y:2023-O:38), Jakub Dvorak(Y:2023-O:70), Mathieu Cataford(Y:2023-O:86), Trey Augustine(Y:2023-O:54)
Draft Picks
Year 3: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 4: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 5: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 6: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 7: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Prospects - 6
Caden Price(Y:2023-O:80), Emil Jarventie(Y:2023-O:96), Gavin Brindley(Y:2023-O:32), Jayden Perron(Y:2023-O:48), Nick Lardis(Y:2023-O:64), Oliver Moore(Y:2023-O:16)
Draft Picks
Year 3: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 4: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 5: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 6: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 7: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Prospects - 6
Brad Gardiner(Y:2023-O:87), Carey Terrance(Y:2023-O:71), Dalibor Dvorsky(Y:2023-O:7), Nico Myatovic(Y:2023-O:39), Roman Kantserov(Y:2023-O:55), Samuel Honzek(Y:2023-O:23)
Draft Picks
Year 3: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 4: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 5: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 6: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 7: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Prospects - 9
Adam Gajan(Y:2023-O:50), Brady Cleveland(Y:2023-O:66), Danny Nelson(Y:2023-O:67), Jacob Fowler(Y:2023-O:82), Michael Hrabal(Y:2023-O:51), Oliver Bonk(Y:2023-O:34), Quinton Burns(Y:2023-O:83), Tanner Molendyk(Y:2023-O:35), Tom Willander(Y:2023-O:18)
Draft Picks
Year 3: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 4: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 5: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 6: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 7: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Prospects - 6
Carson Bjarnason(Y:2023-O:68), Eduard Sale(Y:2023-O:20), Etienne Morin(Y:2023-O:36), Gavin McCarthy(Y:2023-O:84), Oscar Fisker Molgaard(Y:2023-O:52), William Smith(Y:2023-O:4)
Draft Picks
Year 3: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 4: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 5: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 6: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 7: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Back to the Top