Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Adam Lowry (SDG) | 13 | 14 |
| 2 | Andreas Athanasiou (SDG) | 17 | 9 |
| 3 | Brandon Tanev (SDG) | 17 | 9 |
| 4 | Nikolaj Ehlers (UTC) | 11 | 8 |
| 5 | Jason Zucker (CLE) | 12 | 8 |
| 6 | Morgan Frost (CGY) | 16 | 8 |
| 7 | Jesperi Kotkaniemi (CGY) | 16 | 8 |
| 8 | Sonny Milano (CGY) | 16 | 8 |
| 9 | Kaapo Kakko (CLE) | 12 | 7 |
| 10 | Mathew Barzal (CGY) | 16 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jesperi Kotkaniemi (CGY) | 16 | 15 |
| 2 | Morgan Frost (CGY) | 16 | 13 |
| 3 | Josh Bailey (SDG) | 17 | 13 |
| 4 | Brandon Tanev (SDG) | 17 | 13 |
| 5 | Mathew Barzal (CGY) | 16 | 12 |
| 6 | Jason Zucker (CLE) | 12 | 9 |
| 7 | Mark Giordano (CGY) | 15 | 9 |
| 8 | Matty Beniers (CLE) | 9 | 8 |
| 9 | Alexander Kerfoot (SDG) | 12 | 8 |
| 10 | Adam Lowry (SDG) | 13 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jesperi Kotkaniemi (CGY) | 16 | 77 |
| 2 | Brandon Tanev (SDG) | 17 | 70 |
| 3 | Morgan Frost (CGY) | 16 | 61 |
| 4 | Josh Bailey (SDG) | 17 | 59 |
| 5 | Mathew Barzal (CGY) | 16 | 55 |
| 6 | Jason Zucker (CLE) | 12 | 54 |
| 7 | Adam Lowry (SDG) | 13 | 54 |
| 8 | Kaapo Kakko (CLE) | 12 | 52 |
| 9 | Alexander Kerfoot (SDG) | 12 | 50 |
| 10 | Andreas Athanasiou (SDG) | 17 | 49 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Lowry (SDG) | 13 | 25.93% |
| 2 | Kevin Bahl (UTC) | 11 | 21.43% |
| 3 | Sonny Milano (CGY) | 16 | 21.05% |
| 4 | Gabriel Vilardi (CLE) | 12 | 20.00% |
| 5 | Jesper Boqvist (CGY) | 16 | 20.00% |
| 6 | Nikolaj Ehlers (UTC) | 11 | 18.60% |
| 7 | Andreas Athanasiou (SDG) | 17 | 18.37% |
| 8 | Evgeny Svechnikov (RGL) | 5 | 18.18% |
| 9 | Kirby Dach (CGY) | 16 | 16.67% |
| 10 | Matty Beniers (CLE) | 9 | 15.63% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jesperi Kotkaniemi (CGY) | 16 | 8-15-23 |
| 2 | Adam Lowry (SDG) | 13 | 14-8-22 |
| 3 | Morgan Frost (CGY) | 16 | 8-13-21 |
| 4 | Josh Bailey (SDG) | 17 | 6-13-19 |
| 5 | Mathew Barzal (CGY) | 16 | 6-12-18 |
| 6 | Matty Beniers (CLE) | 9 | 5-8-13 |
| 7 | Kirby Dach (CGY) | 16 | 6-5-11 |
| 8 | Alexander Kerfoot (SDG) | 12 | 3-8-11 |
| 9 | Vince Hinostroza (SDG) | 17 | 3-8-11 |
| 10 | Jesper Boqvist (CGY) | 16 | 5-5-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesperi Kotkaniemi (CGY) | 16 | 8-15-23 |
| 2 | Adam Lowry (SDG) | 13 | 14-8-22 |
| 3 | Brandon Tanev (SDG) | 17 | 9-13-22 |
| 4 | Josh Bailey (SDG) | 17 | 6-13-19 |
| 5 | Mathew Barzal (CGY) | 16 | 6-12-18 |
| 6 | Andreas Athanasiou (SDG) | 17 | 9-8-17 |
| 7 | Jason Zucker (CLE) | 12 | 8-9-17 |
| 8 | Sonny Milano (CGY) | 16 | 8-7-15 |
| 9 | Tanner Jeannot (SDG) | 17 | 5-8-13 |
| 10 | Nikolaj Ehlers (UTC) | 11 | 8-4-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Tanev (SDG) | 17 | 9-13-22 |
| 2 | Josh Bailey (SDG) | 17 | 6-13-19 |
| 3 | Mathew Barzal (CGY) | 16 | 6-12-18 |
| 4 | Andreas Athanasiou (SDG) | 17 | 9-8-17 |
| 5 | Sonny Milano (CGY) | 16 | 8-7-15 |
| 6 | Kaapo Kakko (CLE) | 12 | 7-6-13 |
| 7 | Nikolaj Ehlers (UTC) | 11 | 8-4-12 |
| 8 | Kirby Dach (CGY) | 16 | 6-5-11 |
| 9 | Vince Hinostroza (SDG) | 17 | 3-8-11 |
| 10 | Drake Batherson (UTC) | 11 | 1-6-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Thomas Chabot (CGY) | 16 | 4-7-11 |
| 2 | Alexandre Carrier (SDG) | 17 | 2-8-10 |
| 3 | Mark Giordano (CGY) | 15 | 0-9-9 |
| 4 | Oliver Ekman-Larsson (CLE) | 12 | 2-5-7 |
| 5 | Joel Edmundson (SDG) | 17 | 1-5-6 |
| 6 | Kevin Bahl (UTC) | 11 | 3-2-5 |
| 7 | Jeremy Lauzon (SDG) | 17 | 3-2-5 |
| 8 | Zach Whitecloud (SDG) | 17 | 1-4-5 |
| 9 | Marcus Pettersson (CLE) | 8 | 0-5-5 |
| 10 | Zac Jones (IUP) | 5 | 0-4-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matty Beniers (CLE) | 9 | 1.67 |
| 2 | Adam Lowry (SDG) | 13 | 1.61 |
| 3 | Brandon Tanev (SDG) | 17 | 1.38 |
| 4 | Morgan Frost (CGY) | 16 | 1.30 |
| 5 | Andreas Athanasiou (SDG) | 17 | 1.24 |
| 6 | Vince Hinostroza (SDG) | 17 | 1.22 |
| 7 | Jesper Boqvist (CGY) | 16 | 1.17 |
| 8 | Josh Bailey (SDG) | 17 | 1.15 |
| 9 | Jesperi Kotkaniemi (CGY) | 16 | 1.12 |
| 10 | Jean-Gabriel Pageau (SDG) | 5 | 1.09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anthony Cirelli (UTC) | 11 | 63.36% |
| 2 | Adam Lowry (SDG) | 13 | 58.27% |
| 3 | Morgan Geekie (CLE) | 12 | 57.22% |
| 4 | Jean-Gabriel Pageau (SDG) | 5 | 55.41% |
| 5 | Alexander Kerfoot (SDG) | 12 | 54.50% |
| 6 | Ryan McLeod (CGY) | 16 | 53.76% |
| 7 | Philipp Kurashev (RGL) | 5 | 53.21% |
| 8 | Morgan Frost (CGY) | 16 | 52.75% |
| 9 | Gabriel Vilardi (CLE) | 12 | 51.22% |
| 10 | Mathew Barzal (CGY) | 16 | 46.52% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Thomas Chabot (CGY) | 16 | 16 |
| 2 | Mark Giordano (CGY) | 15 | 10 |
| 3 | Zach Whitecloud (SDG) | 17 | 10 |
| 4 | Vince Hinostroza (SDG) | 17 | 9 |
| 5 | Adam Lowry (SDG) | 13 | 8 |
| 6 | Morgan Frost (CGY) | 16 | 7 |
| 7 | Aliaksei Protas (SDG) | 17 | 7 |
| 8 | Jason Zucker (CLE) | 12 | 6 |
| 9 | Kaapo Kakko (CLE) | 12 | 6 |
| 10 | Sonny Milano (CGY) | 16 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jeremy Lauzon (SDG) | 17 | 56 |
| 2 | Brandon Tanev (SDG) | 17 | 47 |
| 3 | Mark Giordano (CGY) | 15 | 46 |
| 4 | Kirby Dach (CGY) | 16 | 44 |
| 5 | Alexandre Carrier (SDG) | 17 | 36 |
| 6 | Cal Foote (CGY) | 16 | 35 |
| 7 | Adam Lowry (SDG) | 13 | 32 |
| 8 | Nick Ritchie (RGL) | 5 | 29 |
| 9 | Jesperi Kotkaniemi (CGY) | 16 | 28 |
| 10 | Mathew Barzal (CGY) | 16 | 27 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Olli Maatta (SDG) | 17 | 32 |
| 2 | Alexandre Carrier (SDG) | 17 | 30 |
| 3 | Mark Giordano (CGY) | 15 | 24 |
| 4 | Thomas Chabot (CGY) | 16 | 19 |
| 5 | Jordan Spence (SDG) | 17 | 18 |
| 6 | Kevin Bahl (UTC) | 11 | 17 |
| 7 | Oliver Ekman-Larsson (CLE) | 12 | 17 |
| 8 | David Jiricek (CLE) | 12 | 17 |
| 9 | Ronan Seeley (UTC) | 11 | 16 |
| 10 | Justin Barron (CGY) | 16 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Morgan Frost (CGY) | 16 | 8-13-21 |
| 2 | Kaapo Kakko (CLE) | 12 | 7-6-13 |
| 3 | Jesper Boqvist (CGY) | 16 | 5-5-10 |
| 4 | Gabriel Vilardi (CLE) | 12 | 4-3-7 |
| 5 | Vasily Podkolzin (CGY) | 16 | 2-4-6 |
| 6 | Kevin Bahl (UTC) | 11 | 3-2-5 |
| 7 | Cole Perfetti (CLE) | 12 | 3-2-5 |
| 8 | Drew O'Connor (CLE) | 12 | 2-3-5 |
| 9 | Morgan Geekie (CLE) | 12 | 2-3-5 |
| 10 | Ryan McLeod (CGY) | 16 | 3-1-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Jeannot (SDG) | 17 | 45 |
| 2 | Jesperi Kotkaniemi (CGY) | 16 | 35 |
| 3 | Kevin Bahl (UTC) | 11 | 34 |
| 4 | Jeremy Lauzon (SDG) | 17 | 33 |
| 5 | Anthony Cirelli (UTC) | 11 | 32 |
| 6 | Oliver Wahlstrom (CLE) | 12 | 32 |
| 7 | Alexandre Carrier (SDG) | 17 | 32 |
| 8 | Warren Foegele (SDG) | 17 | 30 |
| 9 | Michael McLeod (UTC) | 10 | 29 |
| 10 | Morgan Frost (CGY) | 16 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Adam Lowry (SDG) | 13 | 6 |
| 2 | Josh Bailey (SDG) | 17 | 4 |
| 3 | Jason Zucker (CLE) | 12 | 3 |
| 4 | Jesperi Kotkaniemi (CGY) | 16 | 3 |
| 5 | Kirby Dach (CGY) | 16 | 3 |
| 6 | Brandon Tanev (SDG) | 17 | 3 |
| 7 | Bobby Brink (IUP) | 5 | 2 |
| 8 | Matty Beniers (CLE) | 9 | 2 |
| 9 | Nikolaj Ehlers (UTC) | 11 | 2 |
| 10 | Mathew Barzal (CGY) | 16 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexey Toropchenko (OFM) | 4 | 1 |
| 2 | Philipp Kurashev (RGL) | 5 | 1 |
| 3 | Morgan Frost (CGY) | 16 | 1 |
| 4 | Mathew Barzal (CGY) | 16 | 1 |
| 5 | Tanner Jeannot (SDG) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adam Lowry (SDG) | 13 | 6 |
| 2 | Sonny Milano (CGY) | 16 | 3 |
| 3 | Kevin Bahl (UTC) | 11 | 2 |
| 4 | Jason Zucker (CLE) | 12 | 2 |
| 5 | David Jiricek (CLE) | 12 | 2 |
| 6 | Morgan Frost (CGY) | 16 | 2 |
| 7 | Kirby Dach (CGY) | 16 | 2 |
| 8 | Tim Stutzle (IUP) | 5 | 1 |
| 9 | Julien Gauthier (RGL) | 5 | 1 |
| 10 | Anthony Cirelli (UTC) | 11 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jason Zucker (CLE) | 12 | 2 |
| 2 | Kaapo Kakko (CLE) | 12 | 2 |
| 3 | Jonatan Berggren (RGL) | 5 | 1 |
| 4 | Drew O'Connor (CLE) | 12 | 1 |
| 5 | Ryan McLeod (CGY) | 16 | 1 |
| 6 | Sonny Milano (CGY) | 16 | 1 |
| 7 | Jesse Puljujarvi (SDG) | 17 | 1 |
| 8 | Jeremy Lauzon (SDG) | 17 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kaapo Kakko (CLE) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alexandre Carrier (SDG) | 17 | 451 |
| 2 | Olli Maatta (SDG) | 17 | 448 |
| 3 | Thomas Chabot (CGY) | 16 | 423 |
| 4 | Jesperi Kotkaniemi (CGY) | 16 | 412 |
| 5 | Mathew Barzal (CGY) | 16 | 373 |
| 6 | Mark Giordano (CGY) | 15 | 363 |
| 7 | Jeremy Lauzon (SDG) | 17 | 357 |
| 8 | Oliver Ekman-Larsson (CLE) | 12 | 345 |
| 9 | Jordan Spence (SDG) | 17 | 341 |
| 10 | Josh Bailey (SDG) | 17 | 331 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Adam Lowry (SDG) | 13 | 2 |
| 2 | Kaapo Kakko (CLE) | 12 | 1 |
| 3 | Jesper Boqvist (CGY) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jason Zucker (CLE) | 12 | 5 |
| 2 | Tim Stutzle (IUP) | 5 | 2 |
| 3 | Anthony Duclair (OFM) | 4 | 1 |
| 4 | Casey Mittelstadt (OSB) | 4 | 1 |
| 5 | Evgeny Svechnikov (RGL) | 5 | 1 |
| 6 | Matty Beniers (CLE) | 9 | 1 |
| 7 | Morgan Geekie (CLE) | 12 | 1 |
| 8 | Andreas Athanasiou (SDG) | 17 | 1 |
| 9 | Brandon Tanev (SDG) | 17 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jean-Gabriel Pageau (SDG) | 5 | 5 |
| 2 | Jason Zucker (CLE) | 12 | 5 |
| 3 | Carter Verhaeghe (OFM) | 4 | 4 |
| 4 | Matty Beniers (CLE) | 9 | 4 |
| 5 | Kaapo Kakko (CLE) | 12 | 4 |
| 6 | Josh Mahura (RGL) | 5 | 3 |
| 7 | Brandon Tanev (SDG) | 17 | 3 |
| 8 | T.J. Oshie (OFM) | 4 | 2 |
| 9 | Tim Stutzle (IUP) | 5 | 2 |
| 10 | Oliver Ekman-Larsson (CLE) | 12 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mathew Barzal (CGY) | 16 | 31 |
| 2 | Thomas Chabot (CGY) | 16 | 27 |
| 3 | Olli Maatta (SDG) | 17 | 27 |
| 4 | Morgan Geekie (CLE) | 12 | 26 |
| 5 | Tanner Jeannot (SDG) | 17 | 26 |
| 6 | Oliver Ekman-Larsson (CLE) | 12 | 25 |
| 7 | Morgan Frost (CGY) | 16 | 25 |
| 8 | Jeremy Lauzon (SDG) | 17 | 24 |
| 9 | Semyon Der-Arguchintsev (IUP) | 5 | 23 |
| 10 | Jason Zucker (CLE) | 12 | 23 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jason Zucker (CLE) | 12 | 20 |
| 2 | Morgan Frost (CGY) | 16 | 17 |
| 3 | Josh Bailey (SDG) | 17 | 15 |
| 4 | Thomas Chabot (CGY) | 16 | 14 |
| 5 | Jesperi Kotkaniemi (CGY) | 16 | 12 |
| 6 | Brandon Tanev (SDG) | 17 | 12 |
| 7 | Alexander Kerfoot (SDG) | 12 | 11 |
| 8 | Mathew Barzal (CGY) | 16 | 11 |
| 9 | Vince Hinostroza (SDG) | 17 | 11 |
| 10 | Anthony Cirelli (UTC) | 11 | 10 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Thomas Chabot (CGY) | 16 | 15 |
| 2 | Mark Giordano (CGY) | 15 | 13 |
| 3 | Olli Maatta (SDG) | 17 | 12 |
| 4 | Jordan Spence (SDG) | 17 | 11 |
| 5 | Kevin Bahl (UTC) | 11 | 10 |
| 6 | Ronan Seeley (UTC) | 11 | 10 |
| 7 | Oliver Ekman-Larsson (CLE) | 12 | 10 |
| 8 | Martin Fehervary (CGY) | 16 | 10 |
| 9 | Matty Beniers (CLE) | 9 | 9 |
| 10 | Ville Heinola (CLE) | 12 | 9 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Adam Lowry (SDG) | 13 | 4 |
| 2 | Kirby Dach (CGY) | 16 | 4 |
| 3 | Mathew Barzal (CGY) | 16 | 3 |
| 4 | Cal Foote (CGY) | 16 | 3 |
| 5 | Brandon Tanev (SDG) | 17 | 3 |
| 6 | Tyler Toffoli (OSB) | 4 | 2 |
| 7 | Dante Fabbro (OSB) | 4 | 2 |
| 8 | Olen Zellweger (CLE) | 9 | 2 |
| 9 | Oliver Wahlstrom (CLE) | 12 | 2 |
| 10 | Olli Maatta (SDG) | 17 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Lowry (SDG) | 13 | 2 |
| 2 | Cal Foote (CGY) | 16 | 2 |
| 3 | Jeremy Lauzon (SDG) | 17 | 2 |
| 4 | Oliver Kylington (OSB) | 4 | 1 |
| 5 | Drake Batherson (UTC) | 11 | 1 |
| 6 | Oliver Wahlstrom (CLE) | 12 | 1 |
| 7 | Nick Paul (CGY) | 16 | 1 |
| 8 | Martin Fehervary (CGY) | 16 | 1 |
| 9 | Kirby Dach (CGY) | 16 | 1 |
| 10 | Jesse Puljujarvi (SDG) | 17 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Akira Schmid (IUP) | 5 | 0.923 |
| 2 | Ukko-Pekka Luukkonen (CGY) | 16 | 0.907 |
| 3 | Adin Hill (RGL) | 5 | 0.907 |
| 4 | Ilya Samsonov (CLE) | 9 | 0.905 |
| 5 | Vitek Vanecek (SDG) | 17 | 0.895 |
| 6 | Scott Wedgewood (UTC) | 11 | 0.890 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Akira Schmid (IUP) | 5 | 2.04 |
| 2 | Scott Wedgewood (UTC) | 11 | 2.29 |
| 3 | Ukko-Pekka Luukkonen (CGY) | 16 | 2.35 |
| 4 | Vitek Vanecek (SDG) | 17 | 2.67 |
| 5 | Adin Hill (RGL) | 5 | 2.79 |
| 6 | Ilya Samsonov (CLE) | 9 | 3.07 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ukko-Pekka Luukkonen (CGY) | 16 | 971 |
| 2 | Vitek Vanecek (SDG) | 17 | 966 |
| 3 | Scott Wedgewood (UTC) | 11 | 654 |
| 4 | Ilya Samsonov (CLE) | 9 | 509 |
| 5 | Akira Schmid (IUP) | 5 | 324 |
| 6 | Adin Hill (RGL) | 5 | 301 |
| 7 | Elvis Merzlikins (OSB) | 4 | 240 |
| 8 | Anthony Stolarz (OFM) | 4 | 202 |
| 9 | Martin Jones (CLE) | 3 | 180 |
| 10 | Charlie Lindgren (SDG) | 3 | 61 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Vitek Vanecek (SDG) | 17 | 411 |
| 2 | Ukko-Pekka Luukkonen (CGY) | 16 | 410 |
| 3 | Ilya Samsonov (CLE) | 9 | 275 |
| 4 | Scott Wedgewood (UTC) | 11 | 227 |
| 5 | Adin Hill (RGL) | 5 | 151 |
| 6 | Akira Schmid (IUP) | 5 | 142 |
| 7 | Elvis Merzlikins (OSB) | 4 | 127 |
| 8 | Anthony Stolarz (OFM) | 4 | 117 |
| 9 | Martin Jones (CLE) | 3 | 66 |
| 10 | Tyler Brennan (UTC) | 2 | 30 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ukko-Pekka Luukkonen (CGY) | 16 | 3 |
| 2 | Vitek Vanecek (SDG) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Vitek Vanecek (SDG) | 17 | 12 |
| 2 | Ukko-Pekka Luukkonen (CGY) | 16 | 10 |
| 3 | Scott Wedgewood (UTC) | 11 | 6 |
| 4 | Ilya Samsonov (CLE) | 9 | 5 |
| 5 | Martin Jones (CLE) | 3 | 2 |
| 6 | Adin Hill (RGL) | 5 | 1 |
| 7 | Akira Schmid (IUP) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ukko-Pekka Luukkonen (CGY) | 16 | 5 |
| 2 | Vitek Vanecek (SDG) | 17 | 5 |
| 3 | Elvis Merzlikins (OSB) | 4 | 4 |
| 4 | Anthony Stolarz (OFM) | 4 | 4 |
| 5 | Scott Wedgewood (UTC) | 11 | 4 |
| 6 | Adin Hill (RGL) | 5 | 3 |
| 7 | Ilya Samsonov (CLE) | 9 | 3 |
| 8 | Martin Jones (CLE) | 3 | 1 |
| 9 | Akira Schmid (IUP) | 5 | 1 |
|