Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100.00 | | 72 | 51 | 71 | 83 | 76 | 89 | 92 | 93 | 80 | 90 | 87 | 72 | 88 | 93 | 95 | 1 | 40 | 81 | | 0 | 35 | 24 | $750,000 | |
2 | Dylan Strome | X | | | | 100.00 | | 66 | 47 | 79 | 79 | 84 | 86 | 86 | 87 | 75 | 82 | 80 | 71 | 82 | 77 | 67 | 1 | 40 | 76 | | 0 | 26 | 24 | $750,000 | |
3 | Alexander Kerfoot | X | | | | 100.00 | | 74 | 50 | 78 | 83 | 74 | 85 | 86 | 82 | 68 | 79 | 71 | 79 | 79 | 74 | 64 | 1 | 40 | 74 | | 0 | 28 | 24 | $750,000 | |
4 | JT Compher | X | | | | 100.00 | | 50 | 43 | 85 | 85 | 60 | 95 | 84 | 77 | 71 | 58 | 71 | 77 | 55 | 68 | 70 | 55 | 40 | 69 | | 0 | 28 | 24 | $750,000 | |
5 | Adam Lowry | X | X | | | 100.00 | | 81 | 78 | 70 | 77 | 85 | 86 | 89 | 81 | 77 | 75 | 73 | 85 | 77 | 82 | 76 | 1 | 40 | 75 | | 0 | 30 | 24 | $750,000 | |
6 | Alex Iafallo | X | X | | | 100.00 | | 69 | 47 | 86 | 79 | 79 | 87 | 84 | 83 | 54 | 77 | 75 | 77 | 79 | 74 | 65 | 1 | 40 | 74 | | 0 | 29 | 24 | $750,000 | |
7 | Ross Colton | X | X | | | 100.00 | | 84 | 58 | 73 | 82 | 79 | 83 | 79 | 84 | 84 | 75 | 77 | 72 | 81 | 59 | 52 | 1 | 40 | 73 | | 0 | 26 | 24 | $750,000 | |
8 | Sean Kuraly | X | X | | | 100.00 | | 84 | 51 | 67 | 76 | 83 | 86 | 87 | 79 | 74 | 71 | 72 | 78 | 75 | 77 | 67 | 1 | 40 | 73 | | 0 | 30 | 24 | $750,000 | |
9 | Brayden Point | X | | X | | 100.00 | | 70 | 58 | 87 | 92 | 74 | 88 | 86 | 91 | 76 | 83 | 91 | 71 | 92 | 77 | 67 | 1 | 40 | 79 | | 0 | 27 | 24 | $750,000 | |
10 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 80 | 50 | 87 | 87 | 74 | 88 | 91 | 82 | 87 | 78 | 74 | 82 | 81 | 86 | 78 | 1 | 40 | 77 | | 0 | 30 | 24 | $750,000 | |
11 | Zach Aston-Reese | X | | X | | 100.00 | | 84 | 57 | 78 | 75 | 81 | 82 | 85 | 75 | 52 | 66 | 69 | 74 | 72 | 74 | 64 | 1 | 40 | 70 | | 0 | 28 | 24 | $750,000 | |
12 | Blake Coleman | X | X | X | | 100.00 | | 80 | 54 | 69 | 78 | 78 | 85 | 87 | 86 | 50 | 77 | 76 | 76 | 80 | 77 | 67 | 1 | 40 | 75 | | 0 | 31 | 24 | $750,000 | |
13 | Teuvo Teravainen | X | X | X | | 100.00 | | 65 | 47 | 85 | 80 | 76 | 87 | 88 | 84 | 55 | 80 | 74 | 75 | 79 | 84 | 74 | 1 | 40 | 75 | | 0 | 28 | 24 | $750,000 | |
14 | Andre Burakovsky | X | X | X | | 100.00 | | 66 | 47 | 85 | 74 | 83 | 86 | 85 | 84 | 43 | 79 | 75 | 68 | 77 | 82 | 72 | 1 | 40 | 73 | | 0 | 28 | 24 | $750,000 | |
15 | Josh Bailey | X | X | X | | 100.00 | | 63 | 43 | 93 | 74 | 79 | 86 | 93 | 77 | 56 | 77 | 70 | 72 | 74 | 90 | 86 | 1 | 40 | 73 | | 0 | 33 | 24 | $750,000 | |
16 | Vince Hinostroza | X | X | X | | 100.00 | | 70 | 55 | 84 | 83 | 75 | 73 | 82 | 74 | 50 | 79 | 70 | 75 | 55 | 76 | 72 | 55 | 40 | 71 | | 0 | 29 | 24 | $750,000 | |
17 | Artemi Panarin | | X | | | 100.00 | | 66 | 50 | 77 | 82 | 71 | 87 | 88 | 92 | 47 | 93 | 83 | 64 | 85 | 79 | 75 | 1 | 40 | 77 | | 0 | 31 | 24 | $750,000 | |
18 | Lawson Crouse | | X | | | 100.00 | | 81 | 61 | 72 | 77 | 88 | 89 | 86 | 84 | 52 | 76 | 79 | 75 | 80 | 77 | 71 | 1 | 40 | 75 | | 0 | 26 | 24 | $750,000 | |
19 | Tanner Jeannot | | X | | | 100.00 | | 88 | 90 | 59 | 78 | 85 | 85 | 79 | 78 | 50 | 73 | 70 | 78 | 75 | 59 | 52 | 1 | 40 | 72 | | 0 | 26 | 24 | $750,000 | |
20 | Brock McGinn | | X | | | 100.00 | | 77 | 54 | 85 | 80 | 75 | 84 | 87 | 76 | 50 | 68 | 72 | 76 | 76 | 79 | 69 | 1 | 40 | 72 | | 0 | 29 | 24 | $750,000 | |
21 | Rudolfs Balcers | | X | | | 100.00 | | 62 | 43 | 73 | 70 | 65 | 70 | 68 | 65 | 44 | 59 | 59 | 59 | 65 | 57 | 52 | 1 | 40 | 60 | | 0 | 26 | 24 | $750,000 | |
22 | Brandon Tanev | | X | X | | 100.00 | | 81 | 57 | 74 | 84 | 74 | 85 | 85 | 79 | 47 | 73 | 74 | 82 | 79 | 79 | 69 | 1 | 40 | 74 | | 0 | 31 | 24 | $750,000 | |
23 | Andreas Athanasiou | | X | X | | 100.00 | | 68 | 50 | 77 | 76 | 78 | 85 | 85 | 82 | 66 | 74 | 76 | 68 | 78 | 79 | 69 | 1 | 40 | 73 | | 0 | 28 | 24 | $750,000 | |
24 | Warren Foegele | | X | X | | 100.00 | | 79 | 50 | 76 | 75 | 81 | 83 | 84 | 81 | 54 | 75 | 73 | 72 | 76 | 74 | 64 | 1 | 40 | 72 | | 0 | 27 | 24 | $750,000 | |
25 | David Pastrnak(A) | | | X | | 100.00 | | 73 | 50 | 76 | 89 | 79 | 88 | 89 | 95 | 50 | 86 | 96 | 70 | 93 | 82 | 74 | 1 | 40 | 81 | | 0 | 27 | 24 | $750,000 | |
26 | Jesse Puljujarvi | | | X | | 100.00 | | 80 | 57 | 77 | 74 | 84 | 84 | 86 | 78 | 40 | 73 | 68 | 69 | 73 | 77 | 67 | 1 | 40 | 71 | | 0 | 25 | 24 | $750,000 | |
27 | Ryan Reaves | | | X | | 100.00 | | 90 | 74 | 71 | 70 | 84 | 78 | 92 | 72 | 49 | 69 | 65 | 69 | 69 | 88 | 78 | 1 | 40 | 70 | | 0 | 36 | 24 | $750,000 | |
28 | Jacob Trouba(A) | | | | X | 100.00 | | 78 | 78 | 67 | 87 | 82 | 90 | 90 | 87 | 40 | 78 | 73 | 95 | 83 | 84 | 85 | 1 | 40 | 82 | | 0 | 29 | 24 | $750,000 | |
29 | Esa Lindell | | | | X | 100.00 | | 72 | 43 | 92 | 81 | 86 | 89 | 88 | 82 | 40 | 76 | 70 | 94 | 78 | 79 | 75 | 1 | 40 | 79 | | 0 | 29 | 24 | $750,000 | |
30 | Ivan Provorov | | | | X | 100.00 | | 71 | 47 | 80 | 85 | 82 | 93 | 87 | 83 | 40 | 77 | 70 | 86 | 80 | 77 | 69 | 1 | 40 | 78 | | 0 | 26 | 24 | $750,000 | |
31 | Connor Murphy | | | | X | 100.00 | | 77 | 69 | 67 | 78 | 85 | 89 | 89 | 76 | 40 | 66 | 69 | 89 | 74 | 84 | 80 | 1 | 40 | 77 | | 0 | 30 | 24 | $750,000 | |
32 | Seth Jones | | | | X | 100.00 | | 73 | 50 | 76 | 75 | 85 | 93 | 90 | 87 | 40 | 80 | 74 | 78 | 79 | 84 | 79 | 1 | 40 | 77 | | 0 | 28 | 24 | $750,000 | |
33 | Zach Whitecloud | | | | X | 100.00 | | 75 | 54 | 73 | 79 | 84 | 86 | 84 | 76 | 40 | 68 | 69 | 84 | 75 | 74 | 64 | 1 | 40 | 74 | | 0 | 26 | 24 | $750,000 | |
34 | Alexandre Carrier | | | | X | 100.00 | | 71 | 54 | 71 | 83 | 74 | 88 | 83 | 73 | 40 | 70 | 63 | 81 | 73 | 77 | 67 | 1 | 40 | 74 | | 0 | 26 | 24 | $750,000 | |
35 | Olli Maatta | | | | X | 100.00 | | 70 | 47 | 91 | 75 | 82 | 87 | 89 | 76 | 40 | 73 | 67 | 80 | 73 | 84 | 74 | 1 | 40 | 74 | | 0 | 28 | 24 | $750,000 | |
36 | Joel Edmundson | | | | X | 100.00 | | 71 | 54 | 65 | 72 | 88 | 87 | 83 | 74 | 40 | 69 | 63 | 77 | 69 | 79 | 74 | 1 | 40 | 72 | | 0 | 30 | 24 | $750,000 | |
37 | Jeremy Lauzon | | | | X | 100.00 | | 80 | 78 | 63 | 75 | 83 | 85 | 82 | 74 | 40 | 68 | 64 | 77 | 71 | 69 | 59 | 1 | 40 | 71 | | 0 | 26 | 24 | $750,000 | |
38 | Juuso Riikola | | | | X | 100.00 | | 85 | 35 | 90 | 83 | 56 | 79 | 99 | 67 | 40 | 54 | 54 | 71 | 40 | 65 | 67 | 99 | 40 | 69 | | 0 | 29 | 24 | $750,000 | Link |
39 | Dylan Samberg(R) | | | | X | 100.00 | | 73 | 57 | 72 | 72 | 83 | 77 | 71 | 68 | 40 | 63 | 59 | 78 | 66 | 56 | 50 | 1 | 40 | 68 | | 0 | 24 | 24 | $750,000 | |
40 | Travis Dermott | | | | X | 100.00 | | 60 | 43 | 78 | 74 | 82 | 83 | 75 | 68 | 40 | 62 | 62 | 69 | 68 | 74 | 64 | 1 | 40 | 67 | | 0 | 26 | 24 | $750,000 | |
41 | Markus Niemelainen(R) | | | | X | 100.00 | | 71 | 45 | 75 | 71 | 78 | 75 | 66 | 65 | 40 | 58 | 58 | 67 | 65 | 56 | 50 | 1 | 40 | 64 | | 0 | 25 | 24 | $750,000 | |
42 | Gabriel Carlsson | | | | X | 100.00 | | 67 | 43 | 70 | 68 | 73 | 70 | 69 | 64 | 40 | 61 | 55 | 70 | 63 | 60 | 55 | 1 | 40 | 64 | | 0 | 26 | 24 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100.00 | | 95 | 93 | 95 | 74 | 95 | 94 | 94 | 94 | 94 | 95 | 90 | 79 | 72 | 1 | 40 | 87 | | 0 | 28 | 24 | $750,000 | |
Samuel Montembeault | G | 100.00 | | 85 | 78 | 87 | 95 | 90 | 86 | 86 | 86 | 86 | 90 | 50 | 63 | 72 | 55 | 40 | 82 | | 0 | 26 | 24 | $750,000 | Link |
Vitek Vanecek | G | 100.00 | | 92 | 85 | 86 | 77 | 91 | 91 | 87 | 91 | 90 | 90 | 84 | 59 | 52 | 1 | 40 | 82 | | 0 | 27 | 24 | $750,000 | |
Charlie Lindgren | G | 100.00 | | 81 | 80 | 81 | 71 | 83 | 80 | 75 | 79 | 78 | 82 | 76 | 73 | 66 | 1 | 40 | 75 | | 0 | 29 | 24 | $750,000 | |
California Golden Seals
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Nugent-Hopkins | X | X | | | 100.00 | | 71 | 54 | 77 | 90 | 77 | 88 | 91 | 91 | 69 | 90 | 84 | 82 | 88 | 87 | 83 | 1 | 40 | 81 | | 0 | 30 | 24 | $750,000 | |
2 | Jared McCann | X | X | | | 100.00 | | 74 | 47 | 87 | 89 | 77 | 86 | 88 | 90 | 56 | 78 | 89 | 75 | 89 | 79 | 69 | 1 | 40 | 78 | | 0 | 27 | 24 | $750,000 | |
3 | Pierre-Luc Dubois | X | X | | | 100.00 | | 74 | 57 | 64 | 78 | 86 | 87 | 86 | 89 | 72 | 81 | 83 | 71 | 83 | 74 | 64 | 1 | 40 | 76 | | 0 | 25 | 24 | $750,000 | |
4 | Max Domi | X | X | | | 100.00 | | 68 | 59 | 66 | 78 | 76 | 86 | 88 | 86 | 72 | 80 | 76 | 69 | 80 | 79 | 69 | 1 | 40 | 74 | | 0 | 28 | 24 | $750,000 | |
5 | Sam Steel(R) | X | X | | | 100.00 | | 69 | 47 | 85 | 79 | 76 | 83 | 82 | 77 | 73 | 75 | 69 | 71 | 75 | 69 | 59 | 1 | 40 | 70 | | 0 | 25 | 24 | $750,000 | |
6 | Ryan Poehling | X | X | | | 100.00 | | 73 | 43 | 88 | 76 | 83 | 83 | 80 | 74 | 70 | 67 | 68 | 75 | 72 | 69 | 59 | 1 | 40 | 70 | | 0 | 24 | 24 | $750,000 | |
7 | Ryan Strome | X | | X | | 100.00 | | 67 | 63 | 66 | 76 | 77 | 87 | 90 | 85 | 68 | 79 | 76 | 67 | 79 | 84 | 76 | 1 | 40 | 74 | | 0 | 30 | 24 | $750,000 | |
8 | Sebastian Aho | X | X | X | | 100.00 | | 73 | 50 | 72 | 95 | 75 | 88 | 87 | 91 | 78 | 81 | 90 | 78 | 92 | 77 | 73 | 1 | 40 | 80 | | 0 | 25 | 24 | $750,000 | |
9 | Kevin Hayes | X | X | X | | 100.00 | | 71 | 54 | 79 | 73 | 85 | 87 | 87 | 86 | 72 | 80 | 75 | 69 | 78 | 82 | 74 | 1 | 40 | 75 | | 0 | 31 | 24 | $750,000 | |
10 | Dillon Dube | X | X | X | | 100.00 | | 78 | 54 | 75 | 86 | 77 | 85 | 84 | 84 | 71 | 78 | 77 | 74 | 83 | 69 | 59 | 1 | 40 | 74 | | 0 | 25 | 24 | $750,000 | |
11 | Jason Robertson | | X | | | 100.00 | | 72 | 47 | 85 | 91 | 86 | 88 | 82 | 94 | 40 | 89 | 93 | 72 | 92 | 64 | 54 | 1 | 40 | 80 | | 0 | 24 | 24 | $750,000 | |
12 | Mikko Rantanen | | X | X | | 100.00 | | 73 | 52 | 66 | 86 | 88 | 91 | 88 | 94 | 73 | 88 | 94 | 73 | 92 | 79 | 75 | 1 | 40 | 81 | | 0 | 26 | 24 | $750,000 | |
13 | Brad Marchand | | X | X | | 100.00 | | 75 | 52 | 65 | 87 | 69 | 88 | 94 | 89 | 50 | 85 | 81 | 74 | 86 | 89 | 85 | 1 | 40 | 79 | | 0 | 35 | 24 | $750,000 | |
14 | Jakub Voracek | | | X | | 100.00 | | 59 | 43 | 76 | 69 | 83 | 86 | 84 | 73 | 43 | 72 | 63 | 62 | 68 | 90 | 80 | 1 | 40 | 69 | | 0 | 33 | 24 | $750,000 | |
15 | Brett Pesce | | | | X | 100.00 | | 69 | 54 | 72 | 81 | 83 | 91 | 88 | 83 | 40 | 78 | 68 | 92 | 77 | 79 | 69 | 1 | 40 | 78 | | 0 | 28 | 24 | $750,000 | |
16 | Josh Morrissey | | | | X | 100.00 | | 72 | 54 | 71 | 86 | 76 | 93 | 88 | 90 | 40 | 87 | 80 | 77 | 86 | 79 | 75 | 1 | 40 | 78 | | 0 | 28 | 24 | $750,000 | |
17 | Cam Fowler | | | | X | 100.00 | | 65 | 47 | 91 | 76 | 83 | 92 | 93 | 86 | 40 | 81 | 74 | 80 | 79 | 88 | 82 | 1 | 40 | 77 | | 0 | 31 | 24 | $750,000 | |
18 | Ryan Pulock | | | | X | 100.00 | | 74 | 47 | 92 | 75 | 84 | 90 | 87 | 81 | 40 | 76 | 67 | 86 | 75 | 79 | 69 | 1 | 40 | 76 | | 0 | 28 | 24 | $750,000 | |
19 | Vladislav Gavrikov | | | | X | 100.00 | | 72 | 50 | 71 | 79 | 86 | 89 | 82 | 79 | 40 | 75 | 68 | 92 | 76 | 64 | 54 | 1 | 40 | 76 | | 0 | 27 | 24 | $750,000 | |
20 | Ryan Suter | | | | X | 100.00 | | 69 | 50 | 78 | 74 | 77 | 89 | 92 | 79 | 40 | 77 | 67 | 80 | 73 | 93 | 83 | 1 | 40 | 76 | | 0 | 38 | 24 | $750,000 | |
21 | Matt Dumba | | | | X | 100.00 | | 72 | 63 | 65 | 80 | 74 | 89 | 89 | 79 | 40 | 72 | 67 | 79 | 75 | 84 | 80 | 1 | 40 | 75 | | 0 | 28 | 24 | $750,000 | |
22 | Gustav Lindstrom(R) | | | | X | 100.00 | | 65 | 47 | 75 | 74 | 79 | 84 | 75 | 70 | 40 | 69 | 62 | 66 | 69 | 64 | 54 | 1 | 40 | 67 | | 0 | 24 | 24 | $750,000 | |
23 | Daniil Chayka(R) | | | | X | 100.00 | | 58 | 40 | 71 | 62 | 64 | 57 | 57 | 59 | 40 | 54 | 54 | 54 | 59 | 50 | 50 | 1 | 40 | 55 | | 0 | 25 | 24 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
John Gibson | G | 100.00 | | 86 | 93 | 95 | 86 | 92 | 88 | 84 | 84 | 86 | 91 | 87 | 84 | 77 | 1 | 40 | 85 | | 0 | 30 | 24 | $750,000 | |
Jake Allen | G | 100.00 | | 82 | 90 | 91 | 79 | 91 | 84 | 81 | 81 | 81 | 88 | 84 | 86 | 79 | 1 | 40 | 82 | | 0 | 32 | 24 | $750,000 | |
Michael DiPietro(R) | G | 100.00 | | 68 | 57 | 57 | 66 | 65 | 65 | 65 | 65 | 66 | 64 | 52 | 52 | 50 | 1 | 40 | 62 | | 0 | 24 | 24 | $750,000 | |
Ivan Fedotov | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 49 | | 0 | 26 | 24 | $750,000 | |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Lias Andersson | X | | | | 100.00 | | 56 | 50 | 68 | 70 | 68 | 68 | 66 | 67 | 58 | 63 | 64 | 54 | 67 | 57 | 53 | 1 | 40 | 61 | | 0 | 24 | 24 | $750,000 | |
2 | Brandon Hagel | | X | | | 100.00 | | 73 | 51 | 72 | 94 | 76 | 87 | 82 | 88 | 50 | 80 | 84 | 83 | 89 | 64 | 54 | 1 | 40 | 78 | | 0 | 24 | 24 | $750,000 | |
3 | Victor Olofsson | | X | X | | 100.00 | | 64 | 43 | 95 | 81 | 74 | 85 | 84 | 85 | 40 | 74 | 82 | 64 | 83 | 69 | 59 | 1 | 40 | 73 | | 0 | 28 | 24 | $750,000 | |
4 | Kailer Yamamoto | | | X | | 100.00 | | 77 | 47 | 77 | 92 | 69 | 86 | 84 | 80 | 47 | 76 | 72 | 75 | 81 | 74 | 64 | 1 | 40 | 74 | | 0 | 24 | 24 | $750,000 | |
5 | Juuso Valimaki | | | | X | 100.00 | | 68 | 53 | 65 | 73 | 80 | 80 | 77 | 76 | 40 | 73 | 62 | 73 | 70 | 64 | 57 | 1 | 40 | 69 | | 0 | 24 | 24 | $750,000 | |
6 | Ian Mitchell | | | | X | 100.00 | | 56 | 44 | 78 | 74 | 72 | 79 | 68 | 68 | 40 | 66 | 62 | 66 | 68 | 57 | 52 | 1 | 40 | 65 | | 0 | 24 | 24 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Antti Raanta | G | 100.00 | | 81 | 83 | 83 | 77 | 84 | 85 | 84 | 86 | 85 | 83 | 81 | 84 | 77 | 1 | 40 | 81 | | 0 | 34 | 24 | $750,000 | |
Stuart Skinner | G | 100.00 | | 85 | 82 | 83 | 88 | 87 | 87 | 85 | 87 | 87 | 85 | 85 | 59 | 52 | 1 | 40 | 80 | | 0 | 24 | 24 | $750,000 | |
Daniil Tarasov(R) | G | 100.00 | | 83 | 70 | 58 | 98 | 91 | 78 | 78 | 78 | 78 | 91 | 63 | 58 | 68 | 20 | 50 | 78 | | 0 | 24 | 9 | $750,000 | |
Columbus Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksander Barkov(A) | X | | | | 100.00 | | 70 | 43 | 88 | 83 | 86 | 90 | 88 | 91 | 85 | 87 | 83 | 83 | 86 | 84 | 86 | 1 | 40 | 81 | | 0 | 27 | 24 | $750,000 | |
2 | Mikael Backlund(A) | X | | | | 100.00 | | 74 | 50 | 74 | 81 | 79 | 88 | 95 | 89 | 76 | 81 | 76 | 84 | 82 | 90 | 86 | 1 | 40 | 78 | | 0 | 34 | 24 | $750,000 | |
3 | Jordan Staal(A) | X | | | | 100.00 | | 81 | 50 | 78 | 75 | 85 | 87 | 93 | 83 | 86 | 76 | 76 | 80 | 78 | 92 | 94 | 1 | 40 | 77 | | 0 | 34 | 24 | $750,000 | |
4 | William Karlsson | X | | | | 100.00 | | 71 | 43 | 92 | 85 | 76 | 87 | 88 | 85 | 82 | 81 | 73 | 83 | 81 | 82 | 72 | 1 | 40 | 76 | | 0 | 30 | 24 | $750,000 | |
5 | Lars Eller | X | | | | 100.00 | | 77 | 50 | 72 | 75 | 80 | 85 | 94 | 80 | 79 | 74 | 71 | 76 | 75 | 89 | 79 | 1 | 40 | 74 | | 0 | 34 | 24 | $750,000 | |
6 | Nick Bjugstad | X | | | | 100.00 | | 81 | 50 | 77 | 74 | 85 | 85 | 90 | 80 | 76 | 70 | 73 | 76 | 76 | 86 | 76 | 1 | 40 | 73 | | 0 | 31 | 24 | $750,000 | |
7 | Teddy Blueger | X | | | | 100.00 | | 77 | 50 | 78 | 77 | 75 | 84 | 82 | 75 | 79 | 73 | 66 | 77 | 73 | 69 | 59 | 1 | 40 | 70 | | 0 | 28 | 24 | $750,000 | |
8 | Jonathan Huberdeau | X | X | | | 100.00 | | 73 | 50 | 73 | 79 | 80 | 87 | 91 | 88 | 50 | 87 | 78 | 74 | 82 | 86 | 82 | 1 | 40 | 78 | | 0 | 30 | 24 | $750,000 | |
9 | Anders Lee | X | X | | | 100.00 | | 76 | 58 | 71 | 74 | 88 | 86 | 91 | 87 | 60 | 77 | 84 | 70 | 82 | 86 | 88 | 1 | 40 | 77 | | 0 | 33 | 24 | $750,000 | |
10 | Christian Dvorak | X | X | | | 100.00 | | 63 | 43 | 87 | 75 | 79 | 87 | 85 | 79 | 81 | 76 | 70 | 73 | 75 | 77 | 67 | 1 | 40 | 72 | | 0 | 27 | 24 | $750,000 | |
11 | Claude Giroux(C) | X | | X | | 100.00 | | 72 | 50 | 76 | 86 | 73 | 90 | 94 | 91 | 91 | 84 | 86 | 75 | 88 | 91 | 89 | 1 | 40 | 80 | | 0 | 35 | 24 | $750,000 | |
12 | Evgeni Malkin | X | | X | | 100.00 | | 68 | 52 | 65 | 75 | 78 | 87 | 90 | 89 | 72 | 85 | 82 | 67 | 82 | 92 | 88 | 1 | 40 | 77 | | 0 | 36 | 24 | $750,000 | |
13 | Jamie Benn(C) | X | X | X | | 100.00 | | 78 | 65 | 71 | 83 | 81 | 87 | 94 | 89 | 91 | 83 | 84 | 79 | 85 | 89 | 91 | 1 | 40 | 80 | | 0 | 34 | 24 | $750,000 | |
14 | Tage Thompson | X | X | X | | 100.00 | | 72 | 54 | 73 | 83 | 90 | 87 | 86 | 94 | 67 | 83 | 93 | 73 | 90 | 74 | 64 | 1 | 40 | 79 | | 0 | 25 | 24 | $750,000 | |
15 | Rickard Rakell | X | X | X | | 100.00 | | 77 | 47 | 90 | 81 | 78 | 87 | 91 | 89 | 50 | 79 | 82 | 70 | 84 | 86 | 76 | 1 | 40 | 77 | | 0 | 30 | 24 | $750,000 | |
16 | Tomas Tatar | X | X | X | | 100.00 | | 74 | 50 | 78 | 84 | 70 | 85 | 93 | 85 | 50 | 78 | 77 | 72 | 82 | 88 | 78 | 1 | 40 | 75 | | 0 | 32 | 24 | $750,000 | |
17 | Jonathan Drouin | X | X | X | | 100.00 | | 67 | 47 | 80 | 73 | 79 | 85 | 84 | 75 | 63 | 78 | 63 | 66 | 70 | 82 | 72 | 1 | 40 | 70 | | 0 | 28 | 24 | $750,000 | |
18 | Viktor Arvidsson | | X | | | 100.00 | | 65 | 47 | 81 | 84 | 73 | 86 | 88 | 89 | 52 | 80 | 81 | 70 | 84 | 82 | 72 | 1 | 40 | 76 | | 0 | 30 | 24 | $750,000 | |
19 | Oskar Lindblom | | X | | | 100.00 | | 76 | 47 | 86 | 76 | 79 | 82 | 86 | 76 | 50 | 71 | 68 | 72 | 74 | 74 | 64 | 1 | 40 | 70 | | 0 | 26 | 24 | $750,000 | |
20 | Mats Zuccarello | | X | X | | 100.00 | | 71 | 50 | 80 | 83 | 69 | 88 | 93 | 89 | 52 | 85 | 79 | 71 | 84 | 88 | 78 | 1 | 40 | 77 | | 0 | 35 | 24 | $750,000 | |
21 | Bryan Rust | | X | X | | 100.00 | | 73 | 54 | 78 | 81 | 75 | 88 | 88 | 87 | 44 | 79 | 79 | 73 | 82 | 82 | 72 | 1 | 40 | 76 | | 0 | 31 | 24 | $750,000 | |
22 | Oliver Bjorkstrand | | X | X | | 100.00 | | 74 | 47 | 89 | 85 | 72 | 86 | 88 | 87 | 50 | 78 | 80 | 71 | 84 | 79 | 71 | 1 | 40 | 76 | | 0 | 28 | 24 | $750,000 | |
23 | Conor Sheary | | X | X | | 100.00 | | 73 | 47 | 86 | 86 | 71 | 85 | 88 | 84 | 54 | 77 | 76 | 76 | 82 | 79 | 69 | 1 | 40 | 75 | | 0 | 31 | 24 | $750,000 | |
24 | Connor Brown | | X | X | | 100.00 | | 58 | 43 | 80 | 75 | 74 | 87 | 77 | 70 | 46 | 66 | 63 | 68 | 69 | 79 | 71 | 1 | 40 | 67 | | 0 | 29 | 24 | $750,000 | |
25 | Patrik Laine | | | X | | 100.00 | | 67 | 47 | 84 | 75 | 87 | 87 | 85 | 87 | 50 | 79 | 80 | 66 | 81 | 77 | 67 | 1 | 40 | 74 | | 0 | 25 | 24 | $750,000 | |
26 | Tom Wilson | | | X | | 100.00 | | 75 | 79 | 57 | 74 | 87 | 87 | 83 | 79 | 50 | 72 | 75 | 73 | 76 | 84 | 76 | 1 | 40 | 73 | | 0 | 29 | 24 | $750,000 | |
27 | Josh Anderson | | | X | | 100.00 | | 78 | 59 | 64 | 74 | 87 | 86 | 87 | 84 | 50 | 72 | 78 | 72 | 79 | 82 | 72 | 1 | 40 | 73 | | 0 | 29 | 24 | $750,000 | |
28 | Jakob Silfverberg | | | X | | 100.00 | | 63 | 50 | 73 | 74 | 81 | 86 | 89 | 79 | 50 | 75 | 69 | 74 | 74 | 86 | 82 | 1 | 40 | 72 | | 0 | 32 | 24 | $750,000 | |
29 | Joel Armia | | | X | | 100.00 | | 72 | 47 | 80 | 72 | 85 | 84 | 85 | 74 | 43 | 67 | 67 | 71 | 71 | 82 | 72 | 1 | 40 | 69 | | 0 | 30 | 24 | $750,000 | |
30 | Adam Larsson | | | | X | 100.00 | | 77 | 54 | 70 | 85 | 84 | 92 | 92 | 84 | 40 | 77 | 72 | 94 | 80 | 87 | 83 | 1 | 40 | 81 | | 0 | 30 | 24 | $750,000 | |
