Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Tampa Bay Lightning | 48 | 9 | 1 | 0 | 0 | 0 | 53 | 32 |
2 | 2 | Toronto Maple Leafs | 15 | 6 | 4 | 0 | 0 | 0 | 39 | 42 |
3 | 3 | Vancouver Millionaires | 6 | 2 | 3 | 0 | 1 | 0 | 24 | 25 |
4 | 4 | Anaheim Ducks | 6 | 4 | 6 | 0 | 0 | 0 | 40 | 46 |
5 | 5 | Columbus Blue Jackets | 5 | 2 | 4 | 0 | 0 | 0 | 26 | 27 |
6 | 6 | Detroit Red Wings | 3 | 4 | 6 | 0 | 0 | 0 | 39 | 48 |
7 | 7 | Portland Winterhawks | 2 | 1 | 4 | 0 | 0 | 0 | 20 | 21 |
8 | 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Winnipeg Jets | -7 | 1 | 4 | 0 | 0 | 0 | 17 | 27 |
Back to the Top