Prince of Wales
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemieux | |||||||||||||||||
| 1 | Portland Winterhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 2 | Anaheim Ducks | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 75 | 77 | -2 | 0.500 | 3-7-0 | 6-2-0 | 4-6-0 | L1 | |
| 3 | Vancouver Millionaires | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 24 | 25 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| Division 2 | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gretzky | |||||||||||||||||
| 1 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 27 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Detroit Red Wings | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 39 | 48 | -9 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L4 | |
| Division 5 | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince of Wales
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Winterhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 2 | Anaheim Ducks | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 75 | 77 | -2 | 0.500 | 3-7-0 | 6-2-0 | 4-6-0 | L1 | |
| 3 | Vancouver Millionaires | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 24 | 25 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 4 | Toronto Maple Leafs | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 48 | 53 | -5 | 0.583 | 3-2-0 | 4-3-0 | 6-4-0 | L1 | |
| 5 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 27 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Detroit Red Wings | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 39 | 48 | -9 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L4 | |
| 4 | Tampa Bay Lightning | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 75 | 46 | 29 | 0.857 | 5-1-0 | 7-1-0 | 9-1-0 | W1 | |
| 5 | St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Winterhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 2 | Anaheim Ducks | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 75 | 77 | -2 | 0.500 | 3-7-0 | 6-2-0 | 4-6-0 | L1 | |
| 3 | Vancouver Millionaires | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 24 | 25 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 4 | Toronto Maple Leafs | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 48 | 53 | -5 | 0.583 | 3-2-0 | 4-3-0 | 6-4-0 | L1 | |
| 5 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gretzky
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 27 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Detroit Red Wings | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 39 | 48 | -9 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L4 | |
| 4 | Tampa Bay Lightning | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 75 | 46 | 29 | 0.857 | 5-1-0 | 7-1-0 | 9-1-0 | W1 | |
| 5 | St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 27 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Portland Winterhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Columbus Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 26 | 27 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 4 | Detroit Red Wings | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 39 | 48 | -9 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L4 | |
| 5 | Anaheim Ducks | 18 | 9 | 9 | 0 | 18 | 9 | 9 | 75 | 77 | -2 | 0.500 | 3-7-0 | 6-2-0 | 4-6-0 | L1 | |
| 6 | Vancouver Millionaires | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 24 | 25 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 7 | Tampa Bay Lightning | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 75 | 46 | 29 | 0.857 | 5-1-0 | 7-1-0 | 9-1-0 | W1 | |
| 8 | Toronto Maple Leafs | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 48 | 53 | -5 | 0.583 | 3-2-0 | 4-3-0 | 6-4-0 | L1 | |
| 9 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Tampa Bay Lightning a gagné les séries!
Back to the Top
















Calgary Canucks
Hershey Bears
IUP Crimson Hawks
Lillehammer IK
Orlando Solar Bears
Saskatoon Blades
Skelleftea AIK
Utica Comets
Cleveland Monsters
Greenville Swamp Rabbits
O'Fallon Madcats
Rogle BK
San Diego Spartans
Sudbury Wolves
Tucson Roadrunners
Wheeling Nailers

