Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alexei Kovalev (CBJ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | RUS | 58 | 8 years | $1,000,000 |
Doug Gilmour (HTF) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 62 | 7 years | $1,000,000 |
Henrik Sedin (VAN) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SWE | 44 | 8 years | $1,000,000 |
Igor Larionov (DET) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | RUS | 64 | 7 years | $1,000,000 |
Jari Kurri (CAL) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | FIN | 64 | 7 years | $1,000,000 |
Jason Payne (CIN) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 40 | 9 years | $750,000 |
Jeremy Roenick (KC ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 54 | 7 years | $1,000,000 |
Joel Quenneville (NJ ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 69 | 9 years | $1,000,000 |
Jon Cooper (ANA) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 63 | 8 years | $1,000,000 |
Marian Gaborik (SJ ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SVK | 42 | 8 years | $1,000,000 |
Marian Hossa (CHI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SVK | 45 | 7 years | $1,000,000 |
Mario Lemieux (PIT) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 59 | 8 years | $1,000,000 |
Mats Sundin (TOR) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | Swe | 54 | 7 years | $1,000,000 |
Michal Handzus (STL) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SVK | 47 | 7 years | $1,000,000 |
Steve Yzerman (TB ) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 59 | 7 years | $1,000,000 |
Trevor Linden (WPG) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 54 | 7 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Daigle (GRN) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 49 | 7 years | $1,000,000 |
Chris Pronger (OFM) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 50 | 7 years | $1,000,000 |
Dan Bylsma (WHE) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 57 | 8 years | $1,000,000 |
Daniel Sedin (SUD) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SWE | 44 | 8 years | $1,000,000 |
Emilio Estevez (SDG) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 62 | 8 years | $1,000,000 |
Felix Potvin (IUP) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 7 years | $1,000,000 |
Jeff Blashill (OSB) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 51 | 7 years | $1,000,000 |
Jerome Bechard (CRD) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 40 | 9 years | $750,000 |
Kari Lehtonen (LIK) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | FIN | 40 | 8 years | $1,000,000 |
Kevin Dineen (UTC) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 64 | 8 years | $1,000,000 |
Mike Rupp (CLE) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 45 | 8 years | $1,000,000 |
Niklas Hjalmarsson (TUC) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SWE | 37 | 7 years | $10,000,000 |
Peter Forsberg (SKL) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SWE | 51 | 7 years | $1,000,000 |
Rod Brind'Amour (SKT) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 56 | 8 years | $1,000,000 |
Stan Smyl (CGY) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 66 | 7 years | $1,000,000 |
Wayne Gretzky (HER) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 66 | 8 years | $1 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 65 | 10 years | $1,000,000 |
Barry Trotz | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 65 | 10 years | $1,000,000 |
Bruce Boudreau | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 73 | 10 years | $1,000,000 |
Claude Julien | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 68 | 10 years | $1,000,000 |
Craig Berube | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 74 | 10 years | $1,000,000 |
Darryl Sutter | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 68 | 10 years | $1,000,000 |
Dave Hakstol | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 62 | 10 years | $1,000,000 |
Dave Tippett | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 10 years | $1,000,000 |
DJ Smith | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 48 | 10 years | $1,000,000 |
Gerard Gallant | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 66 | 10 years | $1,000,000 |
Glen Gulutzan | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 56 | 10 years | $1,000,000 |
Jared Bednar | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 53 | 10 years | $1,000,000 |
Joe Sacco | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 59 | 10 years | $1,000,000 |
John Tortorella | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 69 | 10 years | $1,000,000 |
Ken Hitchcock | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 76 | 10 years | $1,000,000 |
Lane Lambert | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 10 years | $1,000,000 |
Lindy Ruff | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 68 | 9 years | $1,000,000 |
Martin St. Louis | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 49 | 10 years | $1,000,000 |
Michel Therrien | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 65 | 10 years | $1,000,000 |
Mike Babcock | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 65 | 10 years | $1,000,000 |
Mike Johnston | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 74 | 10 years | $1,000,000 |
Mike Sullivan | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 62 | 9 years | $1,000,000 |
Mike Yeo | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 54 | 10 years | $1,000,000 |
Nick Lidstrom | 80 | 80 | 80 | 80 | 80 | 80 | 80 | SWE | 54 | 7 years | $1,000,000 |
Patrick Roy | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 65 | 10 years | $1,000,000 |
Paul Maurice | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 59 | 10 years | $1,000,000 |
Peter Laviolette | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 63 | 10 years | $1,000,000 |
Ralph Kruger | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 10 years | $1,000,000 |
Rick Bowness | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 71 | 10 years | $1,000,000 |
Rick Tocchet | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 64 | 10 years | $1,000,000 |
Sergei Fedorov | 80 | 80 | 80 | 80 | 80 | 80 | 80 | RUS | 55 | 7 years | $1,000,000 |
Todd McLellan | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 60 | 10 years | $1,000,000 |
Tom Barrasso | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 64 | 10 years | $1,000,000 |
Willie Desjardins | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 74 | 10 years | $1,000,000 |
Back to the Top