Farm Team StatsVS for WPHL
Update - Friday, June 12, 2015 at 10:00
| Norfolk Admirals | Portland Pirates | Providence Bruins | Rochester Americans | Adirondack Flames | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Iowa Wild | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Chicago Wolves | Syracuse Crunch | Toronto Marlies | Utica Comets | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adirondack Flames 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffin 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Wild 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton Bulldogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany Devils 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartford Wolf Pack 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binghamton Senators 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Phanto 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worcester Sharks 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utica Comets 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. John's IceCaps 7 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Since Last GM Reset 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Adirondack Flames 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Grand Rapids Griffin 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Iowa Wild 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Hamilton Bulldogs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Albany Devils 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Hartford Wolf Pack 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Binghamton Senators 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Lehigh Valley Phanto 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Worcester Sharks 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Utica Comets 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
St. John's IceCaps 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Since Last GM Reset 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adirondack Flames 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffin 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Wild 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton Bulldogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany Devils 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartford Wolf Pack 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binghamton Senators 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Phanto 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worcester Sharks 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utica Comets 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hershey Bears 7 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. John's IceCaps 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Since Last GM Reset 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Adirondack Flames 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Grand Rapids Griffin 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Iowa Wild 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Hamilton Bulldogs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Albany Devils 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Hartford Wolf Pack 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Binghamton Senators 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Lehigh Valley Phanto 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Worcester Sharks 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Utica Comets 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
St. John's IceCaps 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Since Last GM Reset 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adirondack Flames 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffin 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Wild 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton Bulldogs 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany Devils 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartford Wolf Pack 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Binghamton Senators 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Phanto 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worcester Sharks 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utica Comets 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. John's IceCaps 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Since Last GM Reset 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Adirondack Flames 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Grand Rapids Griffin 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0 0
