Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Andrew Mangiapane (IOW) | 82 | 58 |
2 | Vladislav Kamenev (BLV) | 81 | 55 |
3 | Tyler Ennis (LVP) | 81 | 54 |
4 | David Clarkson (COL) | 82 | 51 |
5 | Denis Gurianov (HFD) | 82 | 51 |
6 | Jordan Weal (BIN) | 82 | 50 |
7 | Jiri Sekac (CLE) | 82 | 50 |
8 | Greg McKegg (CLE) | 82 | 50 |
9 | Christian Fischer (BIN) | 82 | 50 |
10 | Christian Dvorak (SAR) | 82 | 50 |
11 | Jayce Hawryluk (MIL) | 82 | 49 |
12 | Nail Yakupov (WBS) | 82 | 49 |
13 | Lucas Wallmark (CHA) | 74 | 48 |
14 | Anders Bjork (SJ ) | 82 | 48 |
15 | Bracken Kearns (SDG) | 81 | 47 |
16 | Kiefer Sherwood (SJ ) | 81 | 46 |
17 | Austin Wagner (CHI) | 82 | 46 |
18 | Dylan Sikura (RCK) | 82 | 44 |
19 | Nikolai Kulemin (ONT) | 82 | 44 |
20 | Matt D'Agostini (GRP) | 82 | 44 |
| |
Assists |
# | Player Name | GP | A |
1 | Loui Eriksson (BIN) | 82 | 81 |
2 | Maxim Lapierre (HER) | 80 | 77 |
3 | Jordan Weal (BIN) | 82 | 72 |
4 | Lucas Wallmark (CHA) | 74 | 67 |
5 | Marcus Pettersson (SDG) | 80 | 67 |
6 | Jesse Winchester (SDG) | 82 | 66 |
7 | Brandon Pirri (SAR) | 75 | 65 |
8 | Trevor Lewis (TEX) | 82 | 64 |
9 | Kiefer Sherwood (SJ ) | 81 | 63 |
10 | Taylor Chorney (TEX) | 82 | 63 |
11 | Vladislav Kamenev (BLV) | 81 | 62 |
12 | Greg McKegg (CLE) | 82 | 62 |
13 | Paul Postma (CLE) | 82 | 60 |
14 | Michael Chaput (RCK) | 82 | 60 |
15 | Nikolay Goldobin (MAN) | 63 | 59 |
16 | Jiri Sekac (CLE) | 82 | 59 |
17 | Chris Wideman (MIL) | 82 | 59 |
18 | Tyler Ennis (LVP) | 81 | 58 |
19 | Tomas Vincour (COL) | 82 | 58 |
20 | David Clarkson (COL) | 82 | 58 |
|
Shots |
# | Player Name | GP | SHT |
1 | Tyler Ennis (LVP) | 81 | 522 |
2 | Andrew Mangiapane (IOW) | 82 | 513 |
3 | Vladislav Kamenev (BLV) | 81 | 503 |
4 | Denis Gurianov (HFD) | 82 | 495 |
5 | Christian Dvorak (SAR) | 82 | 479 |
6 | Loui Eriksson (BIN) | 82 | 471 |
7 | Jiri Sekac (CLE) | 82 | 462 |
8 | Jayce Hawryluk (MIL) | 82 | 456 |
9 | Dylan Sikura (RCK) | 82 | 452 |
10 | Greg McKegg (CLE) | 82 | 451 |
11 | Nikolai Kulemin (ONT) | 82 | 450 |
12 | Nail Yakupov (WBS) | 82 | 443 |
13 | David Clarkson (COL) | 82 | 438 |
14 | Lucas Wallmark (CHA) | 74 | 426 |
15 | Zach Boychuk (TUS) | 82 | 406 |
16 | Maxim Lapierre (HER) | 80 | 404 |
17 | Trevor Lewis (TEX) | 82 | 401 |
18 | Nikolay Goldobin (MAN) | 63 | 398 |
19 | Oskar Sundqvist (PRO) | 82 | 395 |
20 | Karson Kuhlman (TOR) | 83 | 388 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kole Sherwood (HFD) | 82 | 17.58% |
2 | Nick Lappin (SDG) | 82 | 15.74% |
3 | Eric Robinson (TOR) | 82 | 15.52% |
4 | Justin Dowling (COL) | 82 | 15.35% |
5 | Garrett Wilson (HER) | 82 | 15.18% |
6 | Christoph Bertschy (IOW) | 82 | 15.05% |
7 | Martin Frk (CHI) | 82 | 15.03% |
8 | Christian Fischer (BIN) | 82 | 15.02% |
9 | Andrei Loktionov (STK) | 82 | 14.95% |
10 | Brendan Shinnimin (LVP) | 80 | 14.76% |
11 | Ryan Craig (SPR) | 82 | 14.69% |
12 | Roy Radke (BRP) | 77 | 14.69% |
13 | Raphael Bussieres (BRP) | 82 | 14.57% |
14 | Stefan Fournier (BLV) | 82 | 14.49% |
15 | Jesse Joensuu (SAR) | 82 | 14.40% |
16 | Bracken Kearns (SDG) | 81 | 14.29% |
17 | Sergei Plotnikov (ONT) | 82 | 14.19% |
18 | Toby Petersen (SYR) | 77 | 14.16% |
19 | Jordan Weal (BIN) | 82 | 14.08% |
20 | Andrew Desjardins (COL) | 80 | 14.02% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jordan Weal (BIN) | 82 | 50-72-122 |
2 | Lucas Wallmark (CHA) | 74 | 48-67-115 |
3 | Tyler Ennis (LVP) | 81 | 54-58-112 |
4 | Greg McKegg (CLE) | 82 | 50-62-112 |
5 | Maxim Lapierre (HER) | 80 | 35-77-112 |
6 | Kiefer Sherwood (SJ ) | 81 | 46-63-109 |
7 | Christian Dvorak (SAR) | 82 | 50-56-106 |
8 | Anders Bjork (SJ ) | 82 | 48-58-106 |
9 | Brandon Pirri (SAR) | 75 | 41-65-106 |
10 | Trevor Lewis (TEX) | 82 | 36-64-100 |
11 | Jesse Winchester (SDG) | 82 | 32-66-98 |
12 | Bracken Kearns (SDG) | 81 | 47-50-97 |
13 | Matt D'Agostini (GRP) | 82 | 44-53-97 |
14 | Robby Fabbri (CHI) | 82 | 42-55-97 |
15 | Marcus Kruger (RCH) | 82 | 43-53-96 |
16 | Sam Gagner (SAR) | 82 | 42-52-94 |
17 | Jacob Josefson (ONT) | 82 | 41-53-94 |
18 | Justin Dowling (COL) | 82 | 37-56-93 |
19 | Michael Chaput (RCK) | 82 | 32-60-92 |
20 | Dainius Zubrus (BRP) | 82 | 35-54-89 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Loui Eriksson (BIN) | 82 | 38-81-119 |
2 | Vladislav Kamenev (BLV) | 81 | 55-62-117 |
3 | Tyler Ennis (LVP) | 81 | 54-58-112 |
4 | Andrew Mangiapane (IOW) | 82 | 58-52-110 |
5 | Jiri Sekac (CLE) | 82 | 50-59-109 |
6 | Christian Dvorak (SAR) | 82 | 50-56-106 |
7 | Anders Bjork (SJ ) | 82 | 48-58-106 |
8 | Brandon Pirri (SAR) | 75 | 41-65-106 |
9 | Austin Wagner (CHI) | 82 | 46-57-103 |
10 | Trevor Lewis (TEX) | 82 | 36-64-100 |
11 | Bracken Kearns (SDG) | 81 | 47-50-97 |
12 | Matt D'Agostini (GRP) | 82 | 44-53-97 |
13 | Robby Fabbri (CHI) | 82 | 42-55-97 |
14 | Denis Gurianov (HFD) | 82 | 51-45-96 |
15 | Marcus Kruger (RCH) | 82 | 43-53-96 |
16 | Nikolay Goldobin (MAN) | 63 | 37-59-96 |
17 | Nail Yakupov (WBS) | 82 | 49-46-95 |
18 | Nikolai Kulemin (ONT) | 82 | 44-50-94 |
19 | Jacob Josefson (ONT) | 82 | 41-53-94 |
20 | Jayce Hawryluk (MIL) | 82 | 49-44-93 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Loui Eriksson (BIN) | 82 | 38-81-119 |
2 | Tyler Ennis (LVP) | 81 | 54-58-112 |
3 | David Clarkson (COL) | 82 | 51-58-109 |
4 | Jiri Sekac (CLE) | 82 | 50-59-109 |
5 | Kiefer Sherwood (SJ ) | 81 | 46-63-109 |
6 | Brandon Pirri (SAR) | 75 | 41-65-106 |
7 | Trevor Lewis (TEX) | 82 | 36-64-100 |
8 | Jesse Winchester (SDG) | 82 | 32-66-98 |
9 | Bracken Kearns (SDG) | 81 | 47-50-97 |
10 | Matt D'Agostini (GRP) | 82 | 44-53-97 |
11 | Denis Gurianov (HFD) | 82 | 51-45-96 |
12 | Marcus Kruger (RCH) | 82 | 43-53-96 |
13 | Nikolay Goldobin (MAN) | 63 | 37-59-96 |
14 | Nail Yakupov (WBS) | 82 | 49-46-95 |
15 | Dylan Sikura (RCK) | 82 | 44-51-95 |
16 | Nikolai Kulemin (ONT) | 82 | 44-50-94 |
17 | Sam Gagner (SAR) | 82 | 42-52-94 |
18 | Zach Boychuk (TUS) | 82 | 40-52-92 |
19 | Dainius Zubrus (BRP) | 82 | 35-54-89 |
20 | Dana Tyrell (BLV) | 77 | 36-52-88 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Marcus Pettersson (SDG) | 80 | 15-67-82 |
2 | Taylor Chorney (TEX) | 82 | 17-63-80 |
3 | Chris Wideman (MIL) | 82 | 14-59-73 |
4 | Samuel Morin (HFD) | 67 | 15-54-69 |
5 | Nate Prosser (TOR) | 82 | 18-47-65 |
6 | Paul Postma (CLE) | 82 | 4-60-64 |
7 | Christian Wolanin (MAN) | 82 | 11-52-63 |
8 | Alex Grant (TUS) | 77 | 9-50-59 |
9 | Ryan Wilson (CHA) | 82 | 13-45-58 |
10 | Brendan Smith (RCH) | 80 | 12-46-58 |
11 | Raphael Diaz (HFD) | 82 | 11-47-58 |
12 | Mirco Mueller (BIN) | 82 | 10-48-58 |
13 | Jakub Kindl (TUS) | 82 | 16-41-57 |
14 | Brian Campbell (RCK) | 82 | 7-48-55 |
15 | Anthony Bitetto (MIL) | 82 | 10-44-54 |
16 | Zach Trotman (HER) | 82 | 12-41-53 |
17 | Kyle Hagel (TOR) | 82 | 24-28-52 |
18 | Sami Niku (PRO) | 82 | 9-43-52 |
19 | Jordan Schmaltz (RCK) | 73 | 15-36-51 |
20 | Madison Bowey (MAN) | 82 | 9-40-49 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Valentin Zykov (UTI) | 70 | 1.65 |
2 | Lucas Wallmark (CHA) | 74 | 1.42 |
3 | Jordan Weal (BIN) | 82 | 1.41 |
4 | Nikolay Goldobin (MAN) | 63 | 1.40 |
5 | Kiefer Sherwood (SJ ) | 81 | 1.34 |
6 | Loui Eriksson (BIN) | 82 | 1.33 |
7 | Jiri Sekac (CLE) | 82 | 1.30 |
8 | Brandon Pirri (SAR) | 75 | 1.29 |
9 | Greg McKegg (CLE) | 82 | 1.28 |
10 | Anders Bjork (SJ ) | 82 | 1.28 |
11 | Vladislav Kamenev (BLV) | 81 | 1.27 |
12 | David Clarkson (COL) | 82 | 1.27 |
13 | Christian Dvorak (SAR) | 82 | 1.26 |
14 | Maxim Lapierre (HER) | 80 | 1.24 |
15 | Andrei Loktionov (STK) | 82 | 1.22 |
16 | Dana Tyrell (BLV) | 77 | 1.19 |
17 | Tyler Ennis (LVP) | 81 | 1.18 |
18 | Joey Hishon (MIL) | 82 | 1.18 |
19 | Blair Jones (HER) | 82 | 1.16 |
20 | Dainius Zubrus (BRP) | 82 | 1.16 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Maxim Lapierre (HER) | 80 | 62.61% |
2 | Marcus Kruger (RCH) | 82 | 60.47% |
3 | Victor Rask (CHA) | 74 | 60.08% |
4 | Joe Vitale (STK) | 68 | 59.93% |
5 | Frederick Gaudreau (CHI) | 82 | 59.75% |
6 | Dustin Jeffrey (ONT) | 82 | 59.75% |
7 | Lucas Wallmark (CHA) | 74 | 59.73% |
8 | Greg McKegg (CLE) | 82 | 59.72% |
9 | Chandler Stephenson (RCH) | 62 | 59.50% |
10 | Jordan Weal (BIN) | 82 | 59.00% |
11 | Andrei Loktionov (STK) | 82 | 58.86% |
12 | Adam Gaudette (BIN) | 82 | 58.47% |
13 | Phil Varone (RCH) | 82 | 58.00% |
14 | Frederik Gauthier (TOR) | 46 | 57.55% |
15 | Michael Chaput (RCK) | 82 | 57.50% |
16 | Justin Dowling (COL) | 82 | 57.09% |
17 | Trevor Lewis (TEX) | 82 | 56.97% |
18 | Robert Thomas (SAR) | 61 | 56.82% |
19 | Alan Quine (BKS) | 75 | 56.22% |
20 | Brett Olson (TEX) | 82 | 56.13% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Julian Melchiori (SAR) | 82 | 40 |
2 | Brandon Pirri (SAR) | 75 | 39 |
3 | Sam Gagner (SAR) | 82 | 39 |
4 | Christian Dvorak (SAR) | 82 | 32 |
5 | Taylor Beck (SAR) | 82 | 30 |
6 | Greg McKegg (CLE) | 82 | 28 |
7 | Andrei Loktionov (STK) | 82 | 25 |
8 | Jacob Josefson (ONT) | 82 | 24 |
9 | Justin Dowling (COL) | 82 | 23 |
10 | Cody McLeod (HFD) | 82 | 23 |
11 | Jack Hillen (SAR) | 75 | 22 |
12 | Erik Burgdoerfer (HER) | 82 | 22 |
13 | Denis Malgin (SAR) | 82 | 21 |
14 | Tomas Vincour (COL) | 82 | 20 |
15 | Robert Thomas (SAR) | 61 | 19 |
16 | Nikolai Kulemin (ONT) | 82 | 19 |
17 | Keaton Ellerby (TEX) | 82 | 19 |
18 | Brandon Bollig (STK) | 82 | 19 |
19 | Jay Harrison (SAR) | 82 | 19 |
20 | Stanislav Galiev (HER) | 67 | 18 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Connor Brickley (TUS) | 82 | 1467 |
2 | Zac Rinaldo (BKS) | 82 | 1397 |
3 | Cody McLeod (HFD) | 82 | 1243 |
4 | Yann Sauve (BLV) | 82 | 1122 |
5 | Luke Schenn (RCH) | 82 | 1117 |
6 | Justin Falk (PRO) | 82 | 1018 |
7 | Nick Seeler (IOW) | 82 | 998 |
8 | Mike Moore (SYR) | 80 | 982 |
9 | Brandon Davidson (WBS) | 82 | 932 |
10 | Jujhar Khaira (WBS) | 82 | 880 |
11 | Eric Nystrom (ONT) | 82 | 850 |
12 | Jay Harrison (SAR) | 82 | 844 |
13 | Dana Tyrell (BLV) | 77 | 833 |
14 | Chris Thorburn (TUS) | 82 | 831 |
15 | Kurtis Gabriel (IOW) | 82 | 827 |
16 | Dylan McIlrath (MIL) | 82 | 780 |
17 | Derek Meech (LVR) | 82 | 778 |
18 | Brennan Evans (LVR) | 82 | 774 |
19 | Anthony Peluso (BRP) | 79 | 773 |
20 | Nick D'Agostino (WBS) | 72 | 757 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Anthony Bitetto (MIL) | 82 | 187 |
2 | Nate Prosser (TOR) | 82 | 166 |
3 | Jakub Kindl (TUS) | 82 | 162 |
4 | Toni Lydman (ONT) | 82 | 162 |
5 | Sami Niku (PRO) | 82 | 151 |
6 | Paul Postma (CLE) | 82 | 150 |
7 | Alex Grant (TUS) | 77 | 145 |
8 | Eric Gryba (TEX) | 82 | 144 |
9 | Mark Fraser (BLV) | 82 | 144 |
10 | Nick Seeler (IOW) | 82 | 141 |
11 | Taylor Aronson (CLE) | 82 | 140 |
12 | Jason Garrison (STK) | 82 | 139 |
13 | Andy Welinski (SDG) | 82 | 139 |
14 | Robert Bortuzzo (WBS) | 76 | 138 |
15 | Keegan Kanzig (BRP) | 62 | 137 |
16 | Christian Wolanin (MAN) | 82 | 137 |
17 | Michal Rozsival (UTI) | 82 | 136 |
18 | Jordan Schmaltz (RCK) | 73 | 135 |
19 | Zach Trotman (HER) | 82 | 135 |
20 | Danny Syvret (GRP) | 82 | 134 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kiefer Sherwood (SJ ) | 81 | 46-63-109 |
2 | Dylan Sikura (RCK) | 82 | 44-51-95 |
3 | Cristoval Nieves (HFD) | 82 | 26-52-78 |
4 | Filip Zadina (RCK) | 83 | 30-40-70 |
5 | Carl Grundstrom (SDG) | 82 | 30-37-67 |
6 | Karson Kuhlman (TOR) | 83 | 26-41-67 |
7 | Saku Maenalanen (SJ ) | 82 | 37-27-64 |
8 | Matt Luff (SJ ) | 82 | 31-31-62 |
9 | Christoffer Ehn (GRP) | 74 | 18-44-62 |
10 | Adam Gaudette (BIN) | 82 | 24-36-60 |
11 | Robert Thomas (SAR) | 61 | 23-35-58 |
12 | Michael Vecchione (UTI) | 82 | 17-36-53 |
13 | Kailer Yamamoto (BKS) | 82 | 21-31-52 |
14 | Eric Robinson (TOR) | 82 | 27-24-51 |
15 | Mike McCarron (LVR) | 82 | 23-28-51 |
16 | Taro Hirose (GRP) | 82 | 28-22-50 |
17 | Marek Tvrdon (GRP) | 82 | 23-24-47 |
18 | Sergey Tolchinski (CHA) | 82 | 17-27-44 |
19 | Michael St. Croix (BLV) | 82 | 22-21-43 |
20 | Joel L'Esperance (SJ ) | 82 | 14-29-43 |
|
Hits |
# | Player Name | GP | HIT |
1 | Michael Chaput (RCK) | 82 | 227 |
2 | Sam Gagner (SAR) | 82 | 219 |
3 | Jujhar Khaira (WBS) | 82 | 210 |
4 | Eric Gryba (TEX) | 82 | 204 |
5 | Andrew Mangiapane (IOW) | 82 | 202 |
6 | Jayce Hawryluk (MIL) | 82 | 201 |
7 | Madison Bowey (MAN) | 82 | 195 |
8 | Lucas Wallmark (CHA) | 74 | 192 |
9 | Vladislav Kamenev (BLV) | 81 | 192 |
10 | David Clarkson (COL) | 82 | 192 |
11 | Jesse Joensuu (SAR) | 82 | 188 |
12 | Matt Luff (SJ ) | 82 | 188 |
13 | Petr Straka (LVP) | 82 | 187 |
14 | Brandon Mashinter (SYR) | 82 | 186 |
15 | Saku Maenalanen (SJ ) | 82 | 186 |
16 | Adam Erne (BIN) | 82 | 185 |
17 | Jean-Sebastien Dea (LVR) | 82 | 185 |
18 | Kurtis Gabriel (IOW) | 82 | 183 |
19 | Zach O'Brien (UTI) | 82 | 181 |
20 | Brian Campbell (RCK) | 82 | 180 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jordan Weal (BIN) | 82 | 19 |
2 | Vladislav Kamenev (BLV) | 81 | 17 |
3 | David Clarkson (COL) | 82 | 17 |
4 | Anders Bjork (SJ ) | 82 | 17 |
5 | Tyler Ennis (LVP) | 81 | 15 |
6 | Garnet Hathaway (TEX) | 82 | 15 |
7 | Nikolai Kulemin (ONT) | 82 | 15 |
8 | Garrett Wilson (HER) | 82 | 15 |
9 | Loui Eriksson (BIN) | 82 | 14 |
10 | Luke Adam (TOR) | 82 | 14 |
11 | Trevor Lewis (TEX) | 82 | 14 |
12 | Nail Yakupov (WBS) | 82 | 14 |
13 | Lucas Wallmark (CHA) | 74 | 13 |
14 | Marcus Pettersson (SDG) | 80 | 13 |
15 | Taylor Chorney (TEX) | 82 | 13 |
16 | Christian Dvorak (SAR) | 82 | 13 |
17 | Freddie Hamilton (CHA) | 82 | 13 |
18 | Matthew Peca (LVR) | 82 | 13 |
19 | Andrew Mangiapane (IOW) | 82 | 13 |
20 | Jiri Sekac (CLE) | 82 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Greg McKegg (CLE) | 82 | 3 |
2 | Zach Boychuk (TUS) | 82 | 3 |
3 | Robert Thomas (SAR) | 61 | 2 |
4 | Chandler Stephenson (RCH) | 62 | 2 |
5 | Brandon Pirri (SAR) | 75 | 2 |
6 | Maxim Lapierre (HER) | 80 | 2 |
7 | Nate Prosser (TOR) | 82 | 2 |
8 | Jacob Josefson (ONT) | 82 | 2 |
9 | Robby Fabbri (CHI) | 82 | 2 |
10 | Marcus Kruger (RCH) | 82 | 2 |
11 | Lucas Lessio (RCH) | 82 | 2 |
12 | Trevor Lewis (TEX) | 82 | 2 |
13 | Jayce Hawryluk (MIL) | 82 | 2 |
14 | Miikka Salomaki (CHI) | 82 | 2 |
15 | Denis Gurianov (HFD) | 82 | 2 |
16 | Karson Kuhlman (TOR) | 83 | 2 |
17 | Jordan Caron (BRP) | 32 | 1 |
18 | Mathieu Joseph (STK) | 36 | 1 |
19 | Graham Mink (SYR) | 64 | 1 |
20 | Christoffer Ehn (GRP) | 74 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Austin Wagner (CHI) | 82 | 13 |
2 | Nikolai Kulemin (ONT) | 82 | 13 |
3 | Tyler Ennis (LVP) | 81 | 12 |
4 | Kiefer Sherwood (SJ ) | 81 | 10 |
5 | Andrew Mangiapane (IOW) | 82 | 10 |
6 | Denis Gurianov (HFD) | 82 | 10 |
7 | Jacob Josefson (ONT) | 82 | 9 |
8 | Andrei Loktionov (STK) | 82 | 9 |
9 | Nick Baptiste (UTI) | 82 | 9 |
10 | Dainius Zubrus (BRP) | 82 | 9 |
11 | Matt D'Agostini (GRP) | 82 | 9 |
12 | Bracken Kearns (SDG) | 81 | 8 |
13 | Vladislav Kamenev (BLV) | 81 | 8 |
14 | Loui Eriksson (BIN) | 82 | 8 |
15 | Christian Fischer (BIN) | 82 | 8 |
16 | Jesse Winchester (SDG) | 82 | 8 |
17 | David Clarkson (COL) | 82 | 8 |
18 | Christian Dvorak (SAR) | 82 | 8 |
19 | Josh Leivo (MAN) | 82 | 8 |
20 | Anders Bjork (SJ ) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Patrick Dwyer (TUS) | 82 | 6 |
2 | Nikolai Kulemin (ONT) | 82 | 6 |
3 | Graham Mink (SYR) | 64 | 5 |
4 | Joe Vitale (STK) | 68 | 5 |
5 | Bracken Kearns (SDG) | 81 | 5 |
6 | Frederick Tiffels (SJ ) | 82 | 5 |
7 | Sam Gagner (SAR) | 82 | 5 |
8 | Robby Fabbri (CHI) | 82 | 5 |
9 | Christian Fischer (BIN) | 82 | 5 |
10 | Brandon Mashinter (SYR) | 82 | 5 |
11 | Trevor Lewis (TEX) | 82 | 5 |
12 | Filip Zadina (RCK) | 83 | 5 |
13 | Lucas Wallmark (CHA) | 74 | 4 |
14 | Victor Rask (CHA) | 74 | 4 |
15 | Jacob Josefson (ONT) | 82 | 4 |
16 | Mattias Tedenby (HER) | 82 | 4 |
17 | Patrick Shea (BRP) | 82 | 4 |
18 | Andrei Loktionov (STK) | 82 | 4 |
19 | Christoph Bertschy (IOW) | 82 | 4 |
20 | Taylor Chorney (TEX) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Brandon Pirri (SAR) | 75 | 3 |
2 | Alan Quine (BKS) | 75 | 3 |
3 | Garnet Hathaway (TEX) | 82 | 3 |
4 | Daniel Paille (CHA) | 82 | 3 |
5 | Christian Dvorak (SAR) | 82 | 3 |
6 | Freddie Hamilton (CHA) | 82 | 3 |
7 | Filip Zadina (RCK) | 83 | 3 |
8 | Philippe Myers (SJ ) | 51 | 2 |
9 | Joe Vitale (STK) | 68 | 2 |
10 | Dana Tyrell (BLV) | 77 | 2 |
11 | Nate Prosser (TOR) | 82 | 2 |
12 | Jacob Josefson (ONT) | 82 | 2 |
13 | Robby Fabbri (CHI) | 82 | 2 |
14 | Oskar Sundqvist (PRO) | 82 | 2 |
15 | Dainius Zubrus (BRP) | 82 | 2 |
16 | Matt D'Agostini (GRP) | 82 | 2 |
17 | Andy Welinski (SDG) | 82 | 2 |
18 | Andrew Mangiapane (IOW) | 82 | 2 |
19 | Connor Carrick (CHI) | 20 | 1 |
20 | Gustav Olofsson (IOW) | 50 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Sami Niku (PRO) | 82 | 2,145 |
2 | Jakub Kindl (TUS) | 82 | 2,118 |
3 | Anthony Bitetto (MIL) | 82 | 2,112 |
4 | Nate Prosser (TOR) | 82 | 2,080 |
5 | Toni Lydman (ONT) | 82 | 2,076 |
6 | Zach Trotman (HER) | 82 | 2,063 |
7 | Ryan Wilson (CHA) | 82 | 2,062 |
8 | Brian Campbell (RCK) | 82 | 2,042 |
9 | Adam Almquist (SPR) | 82 | 2,040 |
10 | Christian Wolanin (MAN) | 82 | 2,028 |
11 | Alex Grant (TUS) | 77 | 2,026 |
12 | Jason Garrison (STK) | 82 | 2,016 |
13 | Paul Postma (CLE) | 82 | 2,006 |
14 | Dalton Prout (ONT) | 82 | 1,999 |
15 | Carlo Colaiacovo (BIN) | 82 | 1,996 |
16 | Eric Gryba (TEX) | 82 | 1,983 |
17 | Lennart Petrell (SPR) | 82 | 1,963 |
18 | Jesse Winchester (SDG) | 82 | 1,947 |
19 | Mirco Mueller (BIN) | 82 | 1,947 |
20 | Andy Welinski (SDG) | 82 | 1,946 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jordan Weal (BIN) | 82 | 4 |
2 | David Clarkson (COL) | 82 | 4 |
3 | Denis Gurianov (HFD) | 82 | 4 |
4 | Kiefer Sherwood (SJ ) | 81 | 3 |
5 | Jiri Sekac (CLE) | 82 | 3 |
6 | Christian Fischer (BIN) | 82 | 3 |
7 | Garnet Hathaway (TEX) | 82 | 3 |
8 | Kevin Goumas (BRP) | 82 | 3 |
9 | Marian Gaborik (WBS) | 28 | 2 |
10 | Melker Karlsson (TEX) | 73 | 2 |
11 | Lucas Wallmark (CHA) | 74 | 2 |
12 | Maxim Lapierre (HER) | 80 | 2 |
13 | Brendan Shinnimin (LVP) | 80 | 2 |
14 | Nicolas Deslauriers (LVR) | 80 | 2 |
15 | Bracken Kearns (SDG) | 81 | 2 |
16 | Jacob Josefson (ONT) | 82 | 2 |
17 | Aaron Palushaj (CLE) | 82 | 2 |
18 | Sam Gagner (SAR) | 82 | 2 |
19 | Michael Rasmussen (PRO) | 82 | 2 |
20 | Robby Fabbri (CHI) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jayce Hawryluk (MIL) | 82 | 6 |
2 | Matthew Peca (LVR) | 82 | 6 |
3 | Josh Leivo (MAN) | 82 | 4 |
4 | Nikolay Goldobin (MAN) | 63 | 3 |
5 | Kailer Yamamoto (BKS) | 82 | 3 |
6 | Nikolai Kulemin (ONT) | 82 | 3 |
7 | Nail Yakupov (WBS) | 82 | 3 |
8 | Bryan Lerg (PRO) | 82 | 2 |
9 | Anthony Camara (LVP) | 82 | 2 |
10 | Michael Rasmussen (PRO) | 82 | 2 |
11 | Dryden Hunt (SDG) | 82 | 2 |
12 | Carl Grundstrom (SDG) | 82 | 2 |
13 | Blair Jones (HER) | 82 | 2 |
14 | Trevor Lewis (TEX) | 82 | 2 |
15 | Eric Nystrom (ONT) | 82 | 2 |
16 | Haydn Fleury (HFD) | 82 | 2 |
17 | Raphael Bussieres (BRP) | 82 | 2 |
18 | Dmitrij Jaskin (RCH) | 82 | 2 |
19 | Frederick Gaudreau (CHI) | 82 | 2 |
20 | Karson Kuhlman (TOR) | 83 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Justin Dowling (COL) | 82 | 13 |
2 | David Clarkson (COL) | 82 | 12 |
3 | Dainius Zubrus (BRP) | 82 | 11 |
4 | Paul Postma (CLE) | 82 | 7 |
5 | Marcus Kruger (RCH) | 82 | 6 |
6 | Joey Hishon (MIL) | 82 | 6 |
7 | Kailer Yamamoto (BKS) | 82 | 6 |
8 | Chris Wideman (MIL) | 82 | 6 |
9 | Jayce Hawryluk (MIL) | 82 | 6 |
10 | Matthew Peca (LVR) | 82 | 6 |
11 | Marcus Pettersson (SDG) | 80 | 5 |
12 | Anthony Greco (SJ ) | 82 | 5 |
13 | Patrick Dwyer (TUS) | 82 | 5 |
14 | Stefan Fournier (BLV) | 82 | 5 |
15 | Christian Fischer (BIN) | 82 | 5 |
16 | Zach Boychuk (TUS) | 82 | 5 |
17 | Anton Lander (BKS) | 82 | 5 |
18 | Andy Welinski (SDG) | 82 | 5 |
19 | Michael Rasmussen (PRO) | 82 | 4 |
20 | Mason Appleton (CHI) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Maxim Lapierre (HER) | 80 | 271 |
2 | Tyler Ennis (LVP) | 81 | 241 |
3 | Michael Chaput (RCK) | 82 | 239 |
4 | Marcus Kruger (RCH) | 82 | 235 |
5 | Jesse Winchester (SDG) | 82 | 228 |
6 | Trevor Lewis (TEX) | 82 | 223 |
7 | Ryan Craig (SPR) | 82 | 218 |
8 | Greg McKegg (CLE) | 82 | 216 |
9 | Oskar Sundqvist (PRO) | 82 | 216 |
10 | Justin Dowling (COL) | 82 | 215 |
