Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Adam McQuaid | 55 (E) | 35 (E) | 75 (E) | 68 (E) | 63 (E) | 50 (E) | 62 (E) | 49 (E) | 50 (E) | 45 (E) | 45 (E) | 57 (E) | 40 (E) | 73 (E) | 58 (E) | 79 (+24) |
Alex Biega | 88 (E) | 35 (E) | 82 (E) | 85 (E) | 55 (E) | 85 (E) | 99 (E) | 50 (E) | 40 (E) | 45 (E) | 50 (E) | 72 (E) | 40 (E) | 80 (E) | 59 (E) | 77 (+22) |
Andrew Ladd | 64 (E) | 35 (E) | 68 (E) | 80 (E) | 67 (E) | 67 (E) | 70 (E) | 54 (E) | 50 (E) | 45 (E) | 54 (E) | 60 (E) | 62 (E) | 85 (E) | 58 (E) | 80 (+25) |
Andy Miele | 61 (E) | 35 (E) | 75 (E) | 71 (E) | 52 (E) | 65 (E) | 69 (E) | 45 (E) | 49 (E) | 55 (E) | 55 (E) | 55 (E) | 49 (E) | 60 (E) | 48 (E) | 77 (+22) |
Ben Hutton | 56 (E) | 35 (E) | 89 (E) | 86 (E) | 64 (E) | 89 (E) | 98 (E) | 59 (E) | 40 (E) | 55 (E) | 59 (E) | 82 (E) | 40 (E) | 68 (E) | 69 (E) | 63 (+8) |
Benoit Pouliot | 52 (E) | 35 (E) | 75 (E) | 73 (E) | 50 (E) | 68 (E) | 70 (E) | 50 (E) | 55 (E) | 51 (E) | 47 (E) | 47 (E) | 49 (E) | 60 (E) | 48 (E) | 77 (+22) |
Bracken Kearns | 62 (E) | 35 (E) | 75 (E) | 71 (E) | 65 (E) | 66 (E) | 70 (E) | 49 (E) | 55 (E) | 49 (E) | 50 (E) | 55 (E) | 50 (E) | 60 (E) | 48 (E) | 78 (+23) |
Brennen Menell | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 65 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 78 (+23) |
Cam Fowler | 50 (E) | 35 (E) | 86 (E) | 89 (E) | 63 (E) | 98 (E) | 84 (E) | 85 (E) | 40 (E) | 68 (E) | 72 (E) | 82 (E) | 40 (E) | 70 (E) | 82 (E) | 65 (+10) |
Carl Grundstrom | 70 (E) | 35 (E) | 78 (E) | 85 (E) | 63 (E) | 67 (E) | 70 (E) | 57 (E) | 50 (E) | 56 (E) | 50 (E) | 67 (E) | 55 (E) | 55 (E) | 63 (E) | 75 (+20) |
Carsen Twarynski | 81 (E) | 35 (E) | 88 (E) | 83 (E) | 66 (E) | 67 (E) | 70 (E) | 66 (E) | 55 (E) | 45 (E) | 54 (E) | 58 (E) | 55 (E) | 55 (E) | 61 (E) | 63 (+8) |
Chris Butler | 74 (E) | 44 (E) | 79 (E) | 66 (E) | 56 (E) | 55 (E) | 63 (E) | 60 (E) | 25 (E) | 51 (E) | 51 (E) | 63 (E) | 25 (E) | 71 (E) | 72 (E) | 77 (+22) |
Chris Stewart | 76 (E) | 59 (E) | 59 (E) | 84 (E) | 77 (E) | 64 (E) | 70 (E) | 61 (E) | 50 (E) | 45 (E) | 50 (E) | 55 (E) | 55 (E) | 80 (E) | 58 (E) | 78 (+23) |
Derek Ryan | 50 (E) | 35 (E) | 91 (E) | 87 (E) | 57 (E) | 89 (E) | 97 (E) | 72 (E) | 74 (E) | 63 (E) | 62 (E) | 75 (E) | 65 (E) | 83 (E) | 73 (E) | 65 (+10) |
Dominic Moore | 58 (E) | 35 (E) | 75 (E) | 68 (E) | 63 (E) | 69 (E) | 70 (E) | 47 (E) | 52 (E) | 48 (E) | 46 (E) | 53 (E) | 47 (E) | 60 (E) | 48 (E) | 77 (+22) |
Drew Stafford | 55 (E) | 35 (E) | 75 (E) | 73 (E) | 59 (E) | 66 (E) | 66 (E) | 46 (E) | 50 (E) | 50 (E) | 47 (E) | 48 (E) | 50 (E) | 60 (E) | 48 (E) | 77 (+22) |
Dryden Hunt | 76 (E) | 35 (E) | 64 (E) | 84 (E) | 61 (E) | 77 (E) | 90 (E) | 61 (E) | 50 (E) | 56 (E) | 50 (E) | 60 (E) | 55 (E) | 60 (E) | 62 (E) | 59 (+4) |
Gage Quinney | 50 (E) | 35 (E) | 95 (E) | 75 (E) | 61 (E) | 67 (E) | 70 (E) | 58 (E) | 55 (E) | 45 (E) | 50 (E) | 58 (E) | 55 (E) | 60 (E) | 58 (E) | 77 (+22) |
Jakob Silfverberg | 50 (E) | 35 (E) | 89 (E) | 90 (E) | 69 (E) | 99 (E) | 94 (E) | 82 (E) | 55 (E) | 62 (E) | 76 (E) | 73 (E) | 68 (E) | 73 (E) | 78 (E) | 66 (+11) |
Jesse Winchester | 62 (E) | 35 (E) | 75 (E) | 71 (E) | 53 (E) | 65 (E) | 70 (E) | 47 (E) | 55 (E) | 55 (E) | 48 (E) | 47 (E) | 45 (E) | 60 (E) | 48 (E) | 74 (+19) |
Joe Colborne | 59 (E) | 35 (E) | 75 (E) | 73 (E) | 58 (E) | 65 (E) | 65 (E) | 46 (E) | 47 (E) | 52 (E) | 52 (E) | 52 (E) | 50 (E) | 60 (E) | 48 (E) | 78 (+23) |
John Tavares | 50 (E) | 35 (E) | 85 (E) | 85 (E) | 68 (E) | 99 (E) | 90 (E) | 88 (E) | 85 (E) | 84 (E) | 84 (E) | 59 (E) | 62 (E) | 73 (E) | 84 (E) | 68 (+13) |
Jordan Nolan | 63 (E) | 35 (E) | 75 (E) | 68 (E) | 61 (E) | 70 (E) | 66 (E) | 50 (E) | 53 (E) | 46 (E) | 49 (E) | 50 (E) | 51 (E) | 60 (E) | 48 (E) | 74 (+19) |
Kevin Gravel | 50 (E) | 35 (E) | 95 (E) | 82 (E) | 68 (E) | 67 (E) | 66 (E) | 50 (E) | 40 (E) | 40 (E) | 50 (E) | 64 (E) | 40 (E) | 70 (E) | 56 (E) | 78 (+23) |
Marcus Pettersson | 71 (E) | 43 (E) | 81 (E) | 83 (E) | 61 (E) | 92 (E) | 99 (E) | 68 (E) | 40 (E) | 64 (E) | 54 (E) | 80 (E) | 40 (E) | 58 (E) | 72 (E) | 76 (+21) |
Marek Tvrdon | 81 (E) | 81 (E) | 79 (E) | 58 (E) | 57 (E) | 54 (E) | 52 (E) | 55 (E) | 77 (E) | 58 (E) | 53 (E) | 61 (E) | 60 (E) | 65 (E) | 62 (E) | 57 (+2) |
Matt Halischuk | 50 (E) | 35 (E) | 75 (E) | 70 (E) | 58 (E) | 70 (E) | 66 (E) | 45 (E) | 48 (E) | 46 (E) | 49 (E) | 47 (E) | 55 (E) | 60 (E) | 48 (E) | 78 (+23) |
Michael Schumacher | 59 (E) | 35 (E) | 75 (E) | 72 (E) | 54 (E) | 66 (E) | 66 (E) | 49 (E) | 49 (E) | 52 (E) | 49 (E) | 48 (E) | 48 (E) | 60 (E) | 48 (E) | 77 (+22) |
Nathan Walker | 50 (E) | 35 (E) | 73 (E) | 84 (E) | 53 (E) | 67 (E) | 70 (E) | 55 (E) | 55 (E) | 45 (E) | 54 (E) | 55 (E) | 55 (E) | 65 (E) | 57 (E) | 77 (+22) |
Neal Pionk | 91 (E) | 35 (E) | 83 (E) | 86 (E) | 55 (E) | 99 (E) | 99 (E) | 90 (E) | 40 (E) | 85 (E) | 62 (E) | 85 (E) | 40 (E) | 60 (E) | 86 (E) | 66 (+11) |
Nic Kerdiles | 56 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 50 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 50 (E) | 50 (E) | 78 (+23) |
Ondrej Kase | 50 (E) | 35 (E) | 88 (E) | 87 (E) | 60 (E) | 95 (E) | 83 (E) | 77 (E) | 55 (E) | 65 (E) | 60 (E) | 60 (E) | 80 (E) | 60 (E) | 71 (E) | 66 (+11) |
Rickard Rakell | 66 (E) | 35 (E) | 90 (E) | 89 (E) | 66 (E) | 99 (E) | 92 (E) | 77 (E) | 55 (E) | 74 (E) | 69 (E) | 61 (E) | 68 (E) | 68 (E) | 75 (E) | 65 (+10) |
Robert Bortuzzo | 72 (E) | 43 (E) | 81 (E) | 82 (E) | 71 (E) | 77 (E) | 99 (E) | 58 (E) | 40 (E) | 48 (E) | 57 (E) | 80 (E) | 40 (E) | 78 (E) | 66 (E) | 68 (+13) |
Roman Josi | 55 (E) | 43 (E) | 79 (E) | 88 (E) | 61 (E) | 99 (E) | 99 (E) | 99 (E) | 40 (E) | 98 (E) | 83 (E) | 99 (E) | 40 (E) | 73 (E) | 99 (E) | 65 (+10) |
Sean Walker | 65 (E) | 35 (E) | 85 (E) | 83 (E) | 56 (E) | 91 (E) | 99 (E) | 66 (E) | 40 (E) | 62 (E) | 60 (E) | 69 (E) | 40 (E) | 63 (E) | 69 (E) | 78 (+23) |
Sergei Boikov | 49 (E) | 45 (E) | 40 (E) | 45 (E) | 40 (E) | 40 (E) | 40 (E) | 45 (E) | 25 (E) | 45 (E) | 45 (E) | 45 (E) | 25 (E) | 54 (E) | 54 (E) | 60 (+5) |
Steven Kampfer | 55 (E) | 35 (E) | 90 (E) | 83 (E) | 56 (E) | 67 (E) | 70 (E) | 76 (E) | 40 (E) | 48 (E) | 50 (E) | 68 (E) | 40 (E) | 78 (E) | 66 (E) | 78 (+23) |
Tim Erixon | 56 (E) | 35 (E) | 75 (E) | 69 (E) | 60 (E) | 61 (E) | 66 (E) | 53 (E) | 46 (E) | 47 (E) | 55 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 79 (+24) |
Tom Gilbert | 54 (E) | 35 (E) | 75 (E) | 69 (E) | 54 (E) | 51 (E) | 68 (E) | 54 (E) | 55 (E) | 51 (E) | 53 (E) | 52 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) |
Tommy Pyatt | 51 (E) | 35 (E) | 78 (E) | 75 (E) | 65 (E) | 52 (E) | 77 (E) | 70 (E) | 73 (E) | 60 (E) | 66 (E) | 77 (E) | 63 (E) | 64 (E) | 63 (E) | 45 (-10) |
Trevor Cheek | 56 (E) | 35 (E) | 75 (E) | 72 (E) | 63 (E) | 69 (E) | 65 (E) | 51 (E) | 47 (E) | 54 (E) | 49 (E) | 49 (E) | 51 (E) | 60 (E) | 48 (E) | 78 (+23) |
Troy Stecher | 61 (E) | 35 (E) | 82 (E) | 87 (E) | 51 (E) | 83 (E) | 99 (E) | 65 (E) | 40 (E) | 54 (E) | 60 (E) | 78 (E) | 40 (E) | 65 (E) | 69 (E) | 64 (+9) |
William Karlsson | 53 (E) | 35 (E) | 88 (E) | 88 (E) | 63 (E) | 99 (E) | 89 (E) | 86 (E) | 78 (E) | 80 (E) | 70 (E) | 78 (E) | 55 (E) | 68 (E) | 84 (E) | 62 (+7) |
Zac Dalpe | 50 (E) | 35 (E) | 75 (E) | 69 (E) | 51 (E) | 69 (E) | 65 (E) | 53 (E) | 46 (E) | 53 (E) | 48 (E) | 54 (E) | 49 (E) | 60 (E) | 48 (E) | 59 (+4) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
Cedrick Desjardins | 75 (E) | 75 (E) | 75 (E) | 90 (E) | 82 (E) | 71 (E) | 68 (E) | 69 (E) | 75 (E) | 65 (E) | 46 (E) | 78 (E) | 62 (E) | 20 (-35) |
Dustin Tokarski | 75 (E) | 75 (E) | 75 (E) | 87 (E) | 83 (E) | 69 (E) | 72 (E) | 74 (E) | 70 (E) | 70 (E) | 45 (E) | 67 (E) | 68 (E) | 78 (+23) |
John Gibson | 89 (E) | 91 (E) | 99 (E) | 95 (E) | 89 (E) | 87 (E) | 87 (E) | 87 (E) | 87 (E) | 89 (E) | 51 (E) | 65 (E) | 75 (E) | 61 (+6) |
Kristers Gudlevskis | 75 (E) | 75 (E) | 75 (E) | 84 (E) | 82 (E) | 74 (E) | 66 (E) | 71 (E) | 66 (E) | 70 (E) | 50 (E) | 67 (E) | 72 (E) | 20 (-35) |
Louis Domingue | 84 (E) | 70 (E) | 70 (E) | 95 (E) | 88 (E) | 79 (E) | 79 (E) | 79 (E) | 79 (E) | 88 (E) | 51 (E) | 70 (E) | 74 (E) | 45 (-10) |
Marcus Hogberg | 83 (E) | 70 (E) | 76 (E) | 97 (E) | 88 (E) | 82 (E) | 82 (E) | 82 (E) | 82 (E) | 88 (E) | 54 (E) | 63 (E) | 71 (E) | 42 (-13) |
Patrik Rybar | 73 (E) | 75 (E) | 91 (E) | 80 (E) | 65 (E) | 65 (E) | 68 (E) | 68 (E) | 62 (E) | 62 (E) | 50 (E) | 61 (E) | 61 (E) | 23 (-32) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Adam Payerl | 64 (E) | 35 (E) | 75 (E) | 69 (E) | 51 (E) | 68 (E) | 66 (E) | 53 (E) | 53 (E) | 48 (E) | 54 (E) | 52 (E) | 47 (E) | 60 (E) | 48 (E) | 61 (+6) |
Alex Grant | 52 (E) | 35 (E) | 75 (E) | 74 (E) | 56 (E) | 60 (E) | 62 (E) | 51 (E) | 54 (E) | 48 (E) | 55 (E) | 55 (E) | 40 (E) | 73 (E) | 58 (E) | 62 (+7) |
Alexander Steen | 50 (E) | 35 (E) | 89 (E) | 86 (E) | 65 (E) | 87 (E) | 99 (E) | 66 (E) | 55 (E) | 55 (E) | 60 (E) | 72 (E) | 62 (E) | 90 (E) | 68 (E) | 80 (+25) |
Andrew Copp | 59 (E) | 35 (E) | 91 (E) | 86 (E) | 66 (E) | 99 (E) | 89 (E) | 74 (E) | 73 (E) | 61 (E) | 63 (E) | 72 (E) | 55 (E) | 63 (E) | 73 (E) | 81 (+26) |
Andy Welinski | 61 (E) | 35 (E) | 75 (E) | 68 (E) | 57 (E) | 63 (E) | 66 (E) | 55 (E) | 50 (E) | 51 (E) | 52 (E) | 52 (E) | 40 (E) | 73 (E) | 58 (E) | 66 (+11) |
Ben Street | 59 (E) | 35 (E) | 92 (E) | 70 (E) | 58 (E) | 82 (E) | 99 (E) | 70 (E) | 55 (E) | 48 (E) | 62 (E) | 63 (E) | 55 (E) | 80 (E) | 70 (E) | 80 (+25) |
Brad Malone | 64 (E) | 35 (E) | 75 (E) | 71 (E) | 64 (E) | 70 (E) | 70 (E) | 53 (E) | 45 (E) | 53 (E) | 53 (E) | 47 (E) | 47 (E) | 60 (E) | 48 (E) | 68 (+13) |
Brad Stuart | 58 (E) | 35 (E) | 75 (E) | 73 (E) | 60 (E) | 58 (E) | 63 (E) | 47 (E) | 49 (E) | 54 (E) | 53 (E) | 58 (E) | 40 (E) | 73 (E) | 58 (E) | 55 (E) |
Brandon Manning | 50 (E) | 43 (E) | 60 (E) | 85 (E) | 62 (E) | 67 (E) | 66 (E) | 50 (E) | 40 (E) | 40 (E) | 57 (E) | 67 (E) | 40 (E) | 73 (E) | 59 (E) | 19 (-36) |
Brett Seney | 50 (E) | 35 (E) | 95 (E) | 85 (E) | 46 (E) | 67 (E) | 70 (E) | 50 (E) | 55 (E) | 45 (E) | 50 (E) | 63 (E) | 55 (E) | 60 (E) | 57 (E) | 20 (-35) |
Brody Sutter | 63 (E) | 35 (E) | 75 (E) | 71 (E) | 54 (E) | 68 (E) | 69 (E) | 50 (E) | 48 (E) | 46 (E) | 54 (E) | 51 (E) | 52 (E) | 60 (E) | 48 (E) | 61 (+6) |
Carl Soderberg | 63 (E) | 35 (E) | 88 (E) | 85 (E) | 71 (E) | 93 (E) | 99 (E) | 78 (E) | 70 (E) | 61 (E) | 70 (E) | 71 (E) | 62 (E) | 85 (E) | 75 (E) | 81 (+26) |
Colton Sissons | 70 (E) | 35 (E) | 85 (E) | 85 (E) | 65 (E) | 89 (E) | 84 (E) | 59 (E) | 71 (E) | 49 (E) | 63 (E) | 67 (E) | 55 (E) | 65 (E) | 65 (E) | 81 (+26) |
Cooper Marody | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 60 (E) | 66 (E) | 69 (E) | 47 (E) | 45 (E) | 49 (E) | 49 (E) | 53 (E) | 53 (E) | 60 (E) | 48 (E) | 63 (+8) |
Craig Smith | 58 (E) | 35 (E) | 82 (E) | 87 (E) | 67 (E) | 86 (E) | 99 (E) | 76 (E) | 55 (E) | 55 (E) | 71 (E) | 76 (E) | 62 (E) | 75 (E) | 75 (E) | 81 (+26) |
Dalton Prout | 50 (E) | 43 (E) | 60 (E) | 81 (E) | 69 (E) | 67 (E) | 70 (E) | 97 (E) | 40 (E) | 40 (E) | 50 (E) | 77 (E) | 40 (E) | 75 (E) | 71 (E) | 81 (+26) |
Darnell Nurse | 90 (E) | 51 (E) | 77 (E) | 87 (E) | 72 (E) | 99 (E) | 99 (E) | 73 (E) | 40 (E) | 72 (E) | 60 (E) | 85 (E) | 40 (E) | 63 (E) | 78 (E) | 80 (+25) |
Darren Kramer | 58 (E) | 55 (E) | 58 (E) | 62 (E) | 79 (E) | 74 (E) | 66 (E) | 55 (E) | 50 (E) | 55 (E) | 55 (E) | 57 (E) | 55 (E) | 73 (E) | 66 (E) | 67 (+12) |
Dysin Mayo | 53 (E) | 35 (E) | 75 (E) | 71 (E) | 53 (E) | 53 (E) | 60 (E) | 46 (E) | 53 (E) | 45 (E) | 51 (E) | 54 (E) | 40 (E) | 73 (E) | 58 (E) | 62 (+7) |
Evgeny Dadanov | 50 (E) | 35 (E) | 91 (E) | 88 (E) | 75 (E) | 97 (E) | 99 (E) | 83 (E) | 50 (E) | 66 (E) | 80 (E) | 61 (E) | 55 (E) | 78 (E) | 78 (E) | 80 (+25) |
Evgeny Kuznetsov | 51 (E) | 35 (E) | 78 (E) | 93 (E) | 66 (E) | 99 (E) | 95 (E) | 81 (E) | 70 (E) | 83 (E) | 75 (E) | 56 (E) | 75 (E) | 68 (E) | 79 (E) | 81 (+26) |
Iiro Pakarinen | 52 (E) | 35 (E) | 75 (E) | 73 (E) | 53 (E) | 67 (E) | 68 (E) | 50 (E) | 46 (E) | 54 (E) | 48 (E) | 46 (E) | 50 (E) | 60 (E) | 48 (E) | 19 (-36) |
Jakub Kindl | 58 (E) | 35 (E) | 75 (E) | 71 (E) | 62 (E) | 55 (E) | 69 (E) | 53 (E) | 55 (E) | 55 (E) | 52 (E) | 50 (E) | 40 (E) | 73 (E) | 58 (E) | 55 (E) |
Jason Chimera | 64 (E) | 35 (E) | 75 (E) | 70 (E) | 63 (E) | 67 (E) | 65 (E) | 46 (E) | 51 (E) | 47 (E) | 45 (E) | 47 (E) | 46 (E) | 60 (E) | 48 (E) | 19 (-36) |
Joakim Andersson | 59 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 68 (E) | 69 (E) | 47 (E) | 51 (E) | 50 (E) | 46 (E) | 48 (E) | 53 (E) | 60 (E) | 48 (E) | 26 (-29) |
John-Michael Liles | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 61 (E) | 57 (E) | 64 (E) | 49 (E) | 55 (E) | 53 (E) | 46 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 58 (+3) |
Keith Yandle | 50 (E) | 35 (E) | 87 (E) | 90 (E) | 59 (E) | 93 (E) | 99 (E) | 88 (E) | 50 (E) | 88 (E) | 60 (E) | 70 (E) | 40 (E) | 83 (E) | 82 (E) | 80 (+25) |
Kevin Shattenkirk | 58 (E) | 35 (E) | 80 (E) | 89 (E) | 60 (E) | 91 (E) | 99 (E) | 85 (E) | 40 (E) | 70 (E) | 66 (E) | 89 (E) | 40 (E) | 78 (E) | 83 (E) | 80 (+25) |
Klas Dahlbeck | 50 (E) | 35 (E) | 75 (E) | 72 (E) | 54 (E) | 50 (E) | 67 (E) | 50 (E) | 49 (E) | 49 (E) | 52 (E) | 58 (E) | 40 (E) | 73 (E) | 58 (E) | 63 (+8) |
Michael Bunting | 59 (E) | 35 (E) | 75 (E) | 70 (E) | 60 (E) | 68 (E) | 70 (E) | 54 (E) | 49 (E) | 49 (E) | 55 (E) | 52 (E) | 48 (E) | 60 (E) | 48 (E) | 61 (+6) |
Mike Brown | 50 (E) | 35 (E) | 75 (E) | 71 (E) | 62 (E) | 70 (E) | 68 (E) | 49 (E) | 46 (E) | 53 (E) | 54 (E) | 51 (E) | 47 (E) | 60 (E) | 48 (E) | 61 (+6) |
Mike Halmo | 65 (E) | 35 (E) | 75 (E) | 71 (E) | 56 (E) | 70 (E) | 67 (E) | 51 (E) | 55 (E) | 54 (E) | 49 (E) | 54 (E) | 48 (E) | 60 (E) | 48 (E) | 67 (+12) |
Mikko Koivu | 50 (E) | 35 (E) | 81 (E) | 85 (E) | 72 (E) | 92 (E) | 82 (E) | 78 (E) | 79 (E) | 65 (E) | 56 (E) | 72 (E) | 65 (E) | 93 (E) | 73 (E) | 80 (+25) |
Nick Spaling | 64 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 65 (E) | 69 (E) | 55 (E) | 51 (E) | 49 (E) | 47 (E) | 52 (E) | 49 (E) | 60 (E) | 48 (E) | 65 (+10) |
Patrice Bergeron | 55 (E) | 35 (E) | 82 (E) | 88 (E) | 63 (E) | 99 (E) | 88 (E) | 99 (E) | 93 (E) | 74 (E) | 92 (E) | 90 (E) | 55 (E) | 85 (E) | 94 (E) | 80 (+25) |
Peter Harrold | 65 (E) | 35 (E) | 75 (E) | 72 (E) | 62 (E) | 54 (E) | 66 (E) | 47 (E) | 48 (E) | 45 (E) | 49 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 69 (+14) |
Radek Dvorak | 52 (E) | 50 (E) | 70 (E) | 60 (E) | 58 (E) | 67 (E) | 71 (E) | 56 (E) | 69 (E) | 53 (E) | 55 (E) | 64 (E) | 58 (E) | 92 (E) | 71 (E) | 54 (-1) |
Reilly Smith | 56 (E) | 35 (E) | 87 (E) | 88 (E) | 58 (E) | 99 (E) | 99 (E) | 85 (E) | 55 (E) | 71 (E) | 81 (E) | 80 (E) | 62 (E) | 73 (E) | 84 (E) | 80 (+25) |
Robert Hagg | 97 (E) | 51 (E) | 78 (E) | 84 (E) | 64 (E) | 83 (E) | 99 (E) | 56 (E) | 40 (E) | 57 (E) | 59 (E) | 76 (E) | 40 (E) | 63 (E) | 67 (E) | 81 (+26) |
Ronalds Kenins | 50 (E) | 35 (E) | 75 (E) | 73 (E) | 52 (E) | 67 (E) | 66 (E) | 55 (E) | 47 (E) | 46 (E) | 52 (E) | 45 (E) | 52 (E) | 60 (E) | 48 (E) | 24 (-31) |
Ryan MacInnis | 50 (E) | 35 (E) | 95 (E) | 82 (E) | 69 (E) | 67 (E) | 70 (E) | 60 (E) | 55 (E) | 45 (E) | 50 (E) | 60 (E) | 55 (E) | 60 (E) | 59 (E) | 63 (+8) |
Sean Collins | 51 (E) | 35 (E) | 75 (E) | 68 (E) | 55 (E) | 67 (E) | 65 (E) | 52 (E) | 49 (E) | 45 (E) | 47 (E) | 52 (E) | 47 (E) | 60 (E) | 48 (E) | 68 (+13) |
T.J. Oshie | 67 (E) | 35 (E) | 85 (E) | 90 (E) | 59 (E) | 99 (E) | 99 (E) | 86 (E) | 65 (E) | 67 (E) | 81 (E) | 66 (E) | 78 (E) | 83 (E) | 80 (E) | 81 (+26) |
Taylor Fedun | 52 (E) | 35 (E) | 87 (E) | 85 (E) | 61 (E) | 79 (E) | 99 (E) | 60 (E) | 40 (E) | 61 (E) | 61 (E) | 71 (E) | 40 (E) | 78 (E) | 68 (E) | 81 (+26) |
Teemu Pulkkinen | 53 (E) | 35 (E) | 75 (E) | 73 (E) | 56 (E) | 70 (E) | 65 (E) | 51 (E) | 46 (E) | 48 (E) | 53 (E) | 51 (E) | 49 (E) | 60 (E) | 48 (E) | 56 (+1) |
Tuomo Ruutu | 55 (E) | 35 (E) | 75 (E) | 72 (E) | 52 (E) | 69 (E) | 69 (E) | 50 (E) | 52 (E) | 52 (E) | 47 (E) | 47 (E) | 52 (E) | 60 (E) | 48 (E) | 59 (+4) |
Tyler Gaudet | 57 (E) | 35 (E) | 75 (E) | 72 (E) | 50 (E) | 69 (E) | 66 (E) | 49 (E) | 53 (E) | 50 (E) | 47 (E) | 53 (E) | 45 (E) | 60 (E) | 48 (E) | 57 (+2) |
Zach Boychuk | 51 (E) | 35 (E) | 75 (E) | 74 (E) | 60 (E) | 69 (E) | 66 (E) | 51 (E) | 50 (E) | 54 (E) | 51 (E) | 53 (E) | 53 (E) | 60 (E) | 48 (E) | 52 (-3) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO |
Al Montoya | 75 (E) | 75 (E) | 75 (E) | 78 (E) | 86 (E) | 67 (E) | 68 (E) | 67 (E) | 67 (E) | 65 (E) | 45 (E) | 71 (E) | 74 (E) | 60 (+5) |
Anders Lindback | 75 (E) | 75 (E) | 75 (E) | 85 (E) | 87 (E) | 66 (E) | 71 (E) | 70 (E) | 70 (E) | 66 (E) | 45 (E) | 73 (E) | 70 (E) | 47 (-8) |
Devan Dubnyk | 88 (E) | 70 (E) | 81 (E) | 98 (E) | 85 (E) | 84 (E) | 84 (E) | 84 (E) | 84 (E) | 85 (E) | 53 (E) | 85 (E) | 83 (E) | 80 (+25) |
Evan Smith | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 19 (-36) |
Reto Berra | 75 (E) | 75 (E) | 75 (E) | 89 (E) | 90 (E) | 69 (E) | 71 (E) | 76 (E) | 68 (E) | 66 (E) | 46 (E) | 78 (E) | 62 (E) | 81 (+26) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO |
Alex Guptill | 57 (E) | 68 (E) | 59 (E) | 59 (E) | 52 (E) | 57 (E) | 61 (E) | 57 (E) | 68 (E) | 55 (E) | 54 (E) | 56 (E) | 50 (E) | 44 (E) | 44 (E) | 69 (+14) |
Anze Kopitar | 54 (E) | 35 (E) | 89 (E) | 87 (E) | 75 (E) | 99 (E) | 99 (E) | 86 (E) | 88 (E) | 88 (E) | 75 (E) | 76 (E) | 65 (E) | 80 (E) | 86 (E) | 76 (+21) |
B.J. Crombeen | 61 (E) | 35 (E) | 75 (E) | 74 (E) | 51 (E) | 70 (E) | 65 (E) | 45 (E) | 54 (E) | 54 (E) | 51 (E) | 53 (E) | 55 (E) | 60 (E) | 48 (E) | 75 (+20) |
Beau Bennett | 63 (E) | 35 (E) | 75 (E) | 74 (E) | 57 (E) | 70 (E) | 70 (E) | 48 (E) | 54 (E) | 45 (E) | 51 (E) | 55 (E) | 45 (E) | 60 (E) | 48 (E) | 74 (+19) |
Brad Winchester | 67 (E) | 80 (E) | 51 (E) | 61 (E) | 67 (E) | 64 (E) | 59 (E) | 55 (E) | 78 (E) | 55 (E) | 53 (E) | 58 (E) | 60 (E) | 78 (E) | 71 (E) | 20 (-35) |
Brady Tkachuk | 99 (E) | 67 (E) | 54 (E) | 84 (E) | 72 (E) | 99 (E) | 99 (E) | 81 (E) | 65 (E) | 67 (E) | 74 (E) | 61 (E) | 55 (E) | 50 (E) | 76 (E) | 77 (+22) |
Brendan Perlini | 51 (E) | 35 (E) | 88 (E) | 87 (E) | 71 (E) | 78 (E) | 98 (E) | 63 (E) | 50 (E) | 46 (E) | 52 (E) | 55 (E) | 55 (E) | 60 (E) | 59 (E) | 77 (+22) |
