Farm Standing for WPHL
Update - Tuesday, December 15, 2015 at 09:08
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZHershey Bears (WSH) 82 51 20 11 113 41 215 157 58 0.689 | 5 5 0 4 5 1 8 1 1 L2
2 YSyracuse Crunch (TB ) 82 41 24 17 99 38 171 165 6 0.604 | 6 3 1 5 3 2 6 2 2 OTL1
3 YManchester Monarc(LA ) 82 43 26 13 99 37 161 152 9 0.604 | 5 1 4 5 1 4 3 4 3 SOL1
4 XWilkes-Barre/Scra(PIT) 82 47 26 9 103 39 157 130 27 0.628 | 4 5 1 5 3 2 5 5 0 SOW1
5 XPortland Pirates (ARZ) 82 41 28 13 95 39 147 152 -5 0.579 | 5 5 0 6 3 1 4 5 1 W2
6 XSpringfield Falco(CBJ) 82 38 26 18 94 31 153 150 3 0.573 | 2 4 4 4 3 3 2 4 4 SOL1
7 XBridgeport Sound (NYI) 82 41 30 11 93 35 169 166 3 0.567 | 5 4 1 5 5 0 5 4 1 L1
8 XHartford Wolf Pac(NYR) 82 43 32 7 93 34 133 126 7 0.567 | 2 8 0 2 7 1 4 6 0 L2
------------------------------------------------------------------------------------------------------------------
9 ESt. John's IceCap(WPG) 82 40 30 12 92 36 184 194 -10 0.561 | 5 3 2 7 3 0 5 2 3 L1
10 ELehigh Valley Pha(PHI) 82 37 29 16 90 31 130 151 -21 0.549 | 5 5 0 5 4 1 5 4 1 W1
11 ENorfolk Admirals (ANA) 82 37 31 14 88 30 168 172 -4 0.537 | 5 3 2 5 3 2 6 2 2 L1
12 EAlbany Devils (NJ ) 82 39 33 10 88 25 160 174 -14 0.537 | 8 1 1 8 1 1 5 2 3 W1
13 EWorcester Sharks (SJ ) 82 35 32 15 85 21 132 160 -28 0.518 | 5 2 3 6 1 3 2 4 4 OTW1
14 EBinghamton Senato(OTT) 82 35 38 9 79 30 134 148 -14 0.482 | 5 3 2 5 4 1 5 3 2 W1
15 EProvidence Bruins(BOS) 82 30 38 14 74 24 125 178 -53 0.451 | 2 6 2 3 4 3 4 5 1 L1
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCharlotte Checker(CAR) 82 67 9 6 140 58 224 109 115 0.854 | 10 0 0 10 0 0 9 0 1 OTW1
2 YGrand Rapids Grif(DET) 82 59 15 8 126 56 212 130 82 0.768 | 8 1 1 9 1 0 6 3 1 SOL1
3 YHamilton Bulldogs(MTL) 82 58 19 5 121 51 222 145 77 0.738 | 5 4 1 8 1 1 5 5 0 L1
4 XIowa Wild (MIN) 82 48 27 7 103 38 189 181 8 0.628 | 6 4 0 9 0 1 5 5 0 L1
5 XTexas Stars (DAL) 82 44 28 10 98 37 168 159 9 0.598 | 6 2 2 4 4 2 5 3 2 W1
6 XMilwaukee Admiral(NSH) 82 39 27 16 94 27 136 152 -16 0.573 | 6 2 2 5 3 2 6 3 1 SOL2
7 XToronto Marlies (TOR) 82 37 27 18 92 31 118 126 -8 0.561 | 7 3 0 6 3 1 5 3 2 W2
8 XLake Erie Monster(COL) 82 40 31 11 91 30 110 128 -18 0.555 | 5 4 1 4 4 2 3 6 1 SOW1
------------------------------------------------------------------------------------------------------------------
9 EAdirondack Flames(CGY) 82 36 28 18 90 32 135 146 -11 0.549 | 3 5 2 3 4 3 4 5 1 L4
10 EUtica Comets (VAN) 82 40 33 9 89 34 147 161 -14 0.543 | 5 3 2 4 5 1 5 4 1 W1
11 ERockford IceHogs (CHI) 82 37 33 12 86 31 134 179 -45 0.524 | 3 5 2 6 2 2 2 4 4 W1
12 ESan Antonio Rampa(FLA) 82 34 38 10 78 26 162 182 -20 0.476 | 3 3 4 6 2 2 4 3 3 L1
13 EChicago Wolves (STL) 82 33 39 10 76 26 112 140 -28 0.463 | 7 3 0 6 4 0 3 6 1 W1
14 ERochester America(BUF) 82 28 34 20 76 25 134 181 -47 0.463 | 3 6 1 3 6 1 4 4 2 L1
15 EOklahoma City Bar(EDM) 82 32 42 8 72 23 116 164 -48 0.439 | 4 5 1 4 5 1 4 5 1 SOW1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YManchester Monarc(LA ) 82 43 26 13 99 37 161 152 9 0.604 | 5 1 4 5 1 4 3 4 3 SOL1
2 XPortland Pirates (ARZ) 82 41 28 13 95 39 147 152 -5 0.579 | 5 5 0 6 3 1 4 5 1 W2
3 ESt. John's IceCap(WPG) 82 40 30 12 92 36 184 194 -10 0.561 | 5 3 2 7 3 0 5 2 3 L1
4 EWorcester Sharks (SJ ) 82 35 32 15 85 21 132 160 -28 0.518 | 5 2 3 6 1 3 2 4 4 OTW1
5 EProvidence Bruins(BOS) 82 30 38 14 74 24 125 178 -53 0.451 | 2 6 2 3 4 3 4 5 1 L1
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YSyracuse Crunch (TB ) 82 41 24 17 99 38 171 165 6 0.604 | 6 3 1 5 3 2 6 2 2 OTL1
2 XSpringfield Falco(CBJ) 82 38 26 18 94 31 153 150 3 0.573 | 2 4 4 4 3 3 2 4 4 SOL1
3 XBridgeport Sound (NYI) 82 41 30 11 93 35 169 166 3 0.567 | 5 4 1 5 5 0 5 4 1 L1
4 XHartford Wolf Pac(NYR) 82 43 32 7 93 34 133 126 7 0.567 | 2 8 0 2 7 1 4 6 0 L2
5 EAlbany Devils (NJ ) 82 39 33 10 88 25 160 174 -14 0.537 | 8 1 1 8 1 1 5 2 3 W1
East Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZHershey Bears (WSH) 82 51 20 11 113 41 215 157 58 0.689 | 5 5 0 4 5 1 8 1 1 L2
2 XWilkes-Barre/Scra(PIT) 82 47 26 9 103 39 157 130 27 0.628 | 4 5 1 5 3 2 5 5 0 SOW1
3 ELehigh Valley Pha(PHI) 82 37 29 16 90 31 130 151 -21 0.549 | 5 5 0 5 4 1 5 4 1 W1
4 ENorfolk Admirals (ANA) 82 37 31 14 88 30 168 172 -4 0.537 | 5 3 2 5 3 2 6 2 2 L1
5 EBinghamton Senato(OTT) 82 35 38 9 79 30 134 148 -14 0.482 | 5 3 2 5 4 1 5 3 2 W1
North Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YHamilton Bulldogs(MTL) 82 58 19 5 121 51 222 145 77 0.738 | 5 4 1 8 1 1 5 5 0 L1
2 XToronto Marlies (TOR) 82 37 27 18 92 31 118 126 -8 0.561 | 7 3 0 6 3 1 5 3 2 W2
3 EAdirondack Flames(CGY) 82 36 28 18 90 32 135 146 -11 0.549 | 3 5 2 3 4 3 4 5 1 L4
4 EUtica Comets (VAN) 82 40 33 9 89 34 147 161 -14 0.543 | 5 3 2 4 5 1 5 4 1 W1
5 ERochester America(BUF) 82 28 34 20 76 25 134 181 -47 0.463 | 3 6 1 3 6 1 4 4 2 L1
Midwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YGrand Rapids Grif(DET) 82 59 15 8 126 56 212 130 82 0.768 | 8 1 1 9 1 0 6 3 1 SOL1
2 XMilwaukee Admiral(NSH) 82 39 27 16 94 27 136 152 -16 0.573 | 6 2 2 5 3 2 6 3 1 SOL2
3 XLake Erie Monster(COL) 82 40 31 11 91 30 110 128 -18 0.555 | 5 4 1 4 4 2 3 6 1 SOW1
4 ERockford IceHogs (CHI) 82 37 33 12 86 31 134 179 -45 0.524 | 3 5 2 6 2 2 2 4 4 W1
5 EChicago Wolves (STL) 82 33 39 10 76 26 112 140 -28 0.463 | 7 3 0 6 4 0 3 6 1 W1
West Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCharlotte Checker(CAR) 82 67 9 6 140 58 224 109 115 0.854 | 10 0 0 10 0 0 9 0 1 OTW1
2 XIowa Wild (MIN) 82 48 27 7 103 38 189 181 8 0.628 | 6 4 0 9 0 1 5 5 0 L1
3 XTexas Stars (DAL) 82 44 28 10 98 37 168 159 9 0.598 | 6 2 2 4 4 2 5 3 2 W1
4 ESan Antonio Rampa(FLA) 82 34 38 10 78 26 162 182 -20 0.476 | 3 3 4 6 2 2 4 3 3 L1
5 EOklahoma City Bar(EDM) 82 32 42 8 72 23 116 164 -48 0.439 | 4 5 1 4 5 1 4 5 1 SOW1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCharlotte Checker(CAR) 82 67 9 6 140 58 224 109 115 0.854 | 10 0 0 10 0 0 9 0 1 OTW1
2 YGrand Rapids Grif(DET) 82 59 15 8 126 56 212 130 82 0.768 | 8 1 1 9 1 0 6 3 1 SOL1
3 YHamilton Bulldogs(MTL) 82 58 19 5 121 51 222 145 77 0.738 | 5 4 1 8 1 1 5 5 0 L1
4 ZHershey Bears (WSH) 82 51 20 11 113 41 215 157 58 0.689 | 5 5 0 4 5 1 8 1 1 L2
5 XWilkes-Barre/Scra(PIT) 82 47 26 9 103 39 157 130 27 0.628 | 4 5 1 5 3 2 5 5 0 SOW1
6 XIowa Wild (MIN) 82 48 27 7 103 38 189 181 8 0.628 | 6 4 0 9 0 1 5 5 0 L1
7 YSyracuse Crunch (TB ) 82 41 24 17 99 38 171 165 6 0.604 | 6 3 1 5 3 2 6 2 2 OTL1
8 YManchester Monarc(LA ) 82 43 26 13 99 37 161 152 9 0.604 | 5 1 4 5 1 4 3 4 3 SOL1
9 XTexas Stars (DAL) 82 44 28 10 98 37 168 159 9 0.598 | 6 2 2 4 4 2 5 3 2 W1
10 XPortland Pirates (ARZ) 82 41 28 13 95 39 147 152 -5 0.579 | 5 5 0 6 3 1 4 5 1 W2
11 XSpringfield Falco(CBJ) 82 38 26 18 94 31 153 150 3 0.573 | 2 4 4 4 3 3 2 4 4 SOL1
12 XMilwaukee Admiral(NSH) 82 39 27 16 94 27 136 152 -16 0.573 | 6 2 2 5 3 2 6 3 1 SOL2
13 XBridgeport Sound (NYI) 82 41 30 11 93 35 169 166 3 0.567 | 5 4 1 5 5 0 5 4 1 L1
14 XHartford Wolf Pac(NYR) 82 43 32 7 93 34 133 126 7 0.567 | 2 8 0 2 7 1 4 6 0 L2
15 ESt. John's IceCap(WPG) 82 40 30 12 92 36 184 194 -10 0.561 | 5 3 2 7 3 0 5 2 3 L1
16 XToronto Marlies (TOR) 82 37 27 18 92 31 118 126 -8 0.561 | 7 3 0 6 3 1 5 3 2 W2
17 XLake Erie Monster(COL) 82 40 31 11 91 30 110 128 -18 0.555 | 5 4 1 4 4 2 3 6 1 SOW1
18 EAdirondack Flames(CGY) 82 36 28 18 90 32 135 146 -11 0.549 | 3 5 2 3 4 3 4 5 1 L4
19 ELehigh Valley Pha(PHI) 82 37 29 16 90 31 130 151 -21 0.549 | 5 5 0 5 4 1 5 4 1 W1
20 EUtica Comets (VAN) 82 40 33 9 89 34 147 161 -14 0.543 | 5 3 2 4 5 1 5 4 1 W1
21 ENorfolk Admirals (ANA) 82 37 31 14 88 30 168 172 -4 0.537 | 5 3 2 5 3 2 6 2 2 L1
22 EAlbany Devils (NJ ) 82 39 33 10 88 25 160 174 -14 0.537 | 8 1 1 8 1 1 5 2 3 W1
23 ERockford IceHogs (CHI) 82 37 33 12 86 31 134 179 -45 0.524 | 3 5 2 6 2 2 2 4 4 W1
24 EWorcester Sharks (SJ ) 82 35 32 15 85 21 132 160 -28 0.518 | 5 2 3 6 1 3 2 4 4 OTW1
25 EBinghamton Senato(OTT) 82 35 38 9 79 30 134 148 -14 0.482 | 5 3 2 5 4 1 5 3 2 W1
26 ESan Antonio Rampa(FLA) 82 34 38 10 78 26 162 182 -20 0.476 | 3 3 4 6 2 2 4 3 3 L1
27 EChicago Wolves (STL) 82 33 39 10 76 26 112 140 -28 0.463 | 7 3 0 6 4 0 3 6 1 W1
28 ERochester America(BUF) 82 28 34 20 76 25 134 181 -47 0.463 | 3 6 1 3 6 1 4 4 2 L1
29 EProvidence Bruins(BOS) 82 30 38 14 74 24 125 178 -53 0.451 | 2 6 2 3 4 3 4 5 1 L1
30 EOklahoma City Bar(EDM) 82 32 42 8 72 23 116 164 -48 0.439 | 4 5 1 4 5 1 4 5 1 SOW1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid