Pro Team Roster for WPHL

Update - Tuesday, December 15, 2015 at 09:08

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Justin Rosel
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Bruce Boudreau
Morale : 58
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares                  C         100.00    55 37 68 87 83 95 82 92 96 91 93 72 83 81 72 73 80    1  25       $5,500,000 7
Ryan Getzlaf                  C         100.00    76 42 65 86 79 94 89 82 93 90 82 79 80 93 82 69 79    0  30       $8,250,000 6
Ryan Kesler                   C         100.00    92 44 64 84 72 90 90 75 99 72 75 86 71 95 81 73 76    0  31       $5,000,000 2
Nate Thompson                 C         100.00    97 43 71 70 67 66 92 59 94 60 58 78 51 84 74 73 66    0  31       $1,600,000 3
Andrew Cogliano               C LW RW   100.00    86 39 87 93 67 71 95 61 55 59 67 76 52 90 77 73 70    0  28       $3,000,000 6
Devante Smith-Pelly           C LW RW   100.00    98 42 80 73 76 70 85 64 55 60 58 70 81 73 68 74 66    0  23         $800,000 2
Rickard Rakell                C LW RW   100.00    65 38 88 78 60 77 77 68 83 69 62 70 80 70 67 63 66    0  22         $894,167 2
Matt Beleskey                   LW      100.00    94 44 68 72 66 69 68 71 54 59 81 62 51 76 70 73 66    0  27       $1,350,000 1
Patrick Maroon                  LW      100.00    84 84 62 65 76 70 75 72 54 71 62 61 51 72 68 74 65    0  27         $575,000 1
Jakob Silfverberg               LW RW   100.00    55 37 82 85 70 83 83 75 55 71 67 71 93 74 69 73 70    0  25         $863,333 1
Kyle Palmieri                   LW RW   100.00    84 44 67 77 60 69 71 69 54 63 75 60 59 74 69 73 66    0  24       $1,466,667 2
Corey Perry                        RW   100.00    70 40 70 87 82 90 85 80 54 75 91 65 76 94 85 73 76    1  30       $8,625,000 5
Cam Fowler                            D 100.00    65 36 92 94 77 85 90 80 50 74 56 90 63 80 71 73 78    0  24       $4,000,000 4
Hampus Lindholm                       D 100.00    72 37 85 85 77 86 92 74 50 74 56 88 50 71 70 76 76    0  21         $894,167 2
Francois Beauchemin                   D 100.00    85 41 81 77 74 91 82 74 50 66 63 83 50 95 81 58 75    0  35       $3,500,000 1
Sami Vatanen                          D 100.00    80 37 82 82 66 86 81 80 50 74 66 84 70 67 62 70 74    0  24       $1,275,000 2
Ben Lovejoy                           D 100.00    98 44 86 72 75 82 86 63 50 65 46 82 50 78 71 73 72    0  31       $1,100,000 2
Eric Brewer                           D 100.00    93 40 78 71 80 81 81 54 50 47 51 79 50 97 88 62 71    0  36       $3,875,000 1
Clayton Stoner                        D 100.00    90 56 77 68 83 77 84 63 50 61 46 79 50 78 69 73 70    0  30       $3,250,000 6
Sheldon Souray                        D 100.00    58 47 58 68 87 73 79 57 30 55 64 84 58 86 83 70 69    0  39       $3,666,667 1Link
Toni Lydman                           D 100.00    76 44 80 64 78 67 71 49 30 54 46 80 51 84 79 73 66    0  38       $2,167,000 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Frederik Andersen             G  100.00    83 86 83 86 87 87 84 87 87 85 89 77 72 72 82    0  26     $1,300,000 2
John Gibson(R)                G  100.00    81 75 82 82 87 79 79 79 79 87 71 67 66 72 77    0  22       $721,667 2

Farm Roster - Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 37
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
William Karlsson(R)           C         100.00    59 19 90 63 54 59 56 68 84 58 62 65 77 67 64 41 59    0  22         $835,000 3
Antoine Laganiere(R)          C         100.00    83 83 69 51 51 76 79 52 60 50 52 59 59 63 61 46 55    0  25         $767,000 2
Charles Sarault(R)            C         100.00    57 71 71 58 54 58 57 54 62 52 52 54 58 57 56 58 52    0  23         $799,000 3
Joseph Cramarossa(R)          C         100.00    54 69 57 57 57 58 58 52 59 51 50 51 56 50 52 19 51    0  23         $784,000 2
Matthew Lombardi              C LW      100.00    53 35 79 75 66 51 52 63 68 57 59 60 60 74 73 47 59    0  33       $1,270,000 2Link
Louis Leblanc                 C    RW   100.00    58 71 69 58 54 84 84 54 62 55 52 54 60 68 65 72 56    0  24         $870,000 1
Steve MacIntyre                 LW      100.00    81 84 55 56 67 51 51 51 66 49 47 57 53 70 66 63 53    0  35         $815,000 2
Luca Caputi                     LW      100.00    51 35 71 68 77 48 44 55 31 51 47 55 50 62 61 54 53    0  27         $842,000 2Link
Nic Kerdiles(R)                 LW      100.00    59 73 64 55 58 53 52 55 73 58 52 56 59 60 59 57 53    0  21         $820,000 3
John Kurtz(R)                   LW      100.00    51 64 33 57 53 74 79 51 59 50 49 51 54 49 50 52 51    0  26         $814,000 3
Emerson Etem                    LW RW   100.00    77 39 90 81 70 60 82 65 51 58 60 67 51 71 67 59 63    0  23         $870,000 1
Rene Bourque                    LW RW   100.00    78 40 74 64 74 61 66 64 53 59 61 66 69 89 78 48 62    0  34       $3,333,333 2
Max Friberg(R)                  LW RW   100.00    59 72 66 61 56 82 70 58 80 59 55 57 63 61 60 60 57    0  23         $791,000 2
Brad Winchester                 LW RW   100.00    67 80 51 61 67 64 59 55 78 55 53 58 60 78 71 67 56    0  34         $845,000 2
Stefan Noesen(R)                LW RW   100.00    56 70 64 60 55 52 51 57 78 58 54 55 62 59 58 63 54    0  22         $828,000 3
Pierre-Luc Letourneau-Leblond   LW RW   100.00    52 66 26 51 57 60 65 51 60 50 48 51 54 68 65 20 51    0  30         $575,000 1
Matt Bailey(R)                     RW   100.00    59 73 68 53 56 51 54 52 58 50 50 54 55 56 55 20 50    0  24         $816,000 3
Brad Staubitz                      RW   100.00    57 50 54 50 58 56 55 50 52 50 51 52 51 64 64 20 50    0  31         $837,000 3
Josh Manson(R)                        D 100.00    62 20 75 66 75 78 54 70 50 46 46 78 50 52 53 44 62    0  24         $821,000 2
Matt Smaby                            D 100.00    66 43 72 60 88 53 42 45 31 43 46 61 50 70 62 39 56    0  31       $1,004,000 2Link
Mat Clark(R)                          D 100.00    61 78 61 58 64 58 61 54 50 49 48 62 54 57 58 59 55    0  25         $827,000 2
Ryan Parent                           D  52.75 2W 61 76 66 58 60 54 56 53 50 49 46 61 53 70 65 36 55    0  28         $878,000 2
Jordan Hendry                         D 100.00    56 38 73 64 69 56 43 47 30 43 45 65 51 70 65 45 55    0  31       $1,002,000 2Link
Kevin Gagne(R)                        D 100.00    57 67 67 58 54 59 68 55 50 49 49 60 55 59 59 58 55    0  23         $777,000 2
Andrew O'Brien(R)                     D 100.00    57 70 57 53 60 57 57 56 50 52 50 60 56 60 60 43 54    0  23         $618,333 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Yann Danis                    G  100.00    61 58 68 68 65 68 68 71 72 68 65 69 68 59 65    0  34       $799,000 2
Igor Bobkov(R)                G  100.00    49 50 59 80 52 51 52 52 52 50 50 54 51 58 53    0  24       $870,000 2
Marco Cousineau               G  100.00    45 50 64 65 60 45 45 48 48 45 55 60 62 19 51    0  26       $828,000 3Link

Arizona Coyotes

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave Tippett
Morale : 99
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Antoine Vermette              C         100.00    62 38 70 84 61 86 96 70 99 71 66 70 73 96 85 87 71    0  33       $3,750,000 1
Marcus Johansson              C LW      100.00    58 38 88 83 68 81 93 82 55 72 75 67 78 77 71 86 72    0  25       $2,000,000 1
Sam Gagner                    C    RW   100.00    58 38 77 76 60 83 85 75 83 70 68 64 70 86 74 86 68    0  26       $4,800,000 2
Joe Vitale                    C    RW   100.00    80 47 70 65 60 57 68 58 85 58 57 69 49 75 70 86 61    0  30       $1,170,000 4
Tobias Rieder(R)              C LW RW   100.00    84 20 85 75 54 80 83 67 51 58 66 70 51 70 66 87 65    0  22         $836,000 3
Kyle Chipchura                C LW RW   100.00    88 50 61 63 66 66 86 63 93 59 57 70 50 80 71 87 64    0  29         $875,000 2
Brandon McMillan              C LW RW   100.00    81 39 81 70 57 54 69 60 55 56 56 69 48 73 69 87 61    0  25         $625,000 2
Lucas Lessio(R)                 LW      100.00    93 40 81 59 66 60 79 64 51 59 58 66 78 68 65 87 62    0  22         $830,833 2
Mikkel Boedker                  LW RW   100.00    80 39 89 92 68 85 79 74 51 67 79 60 71 78 71 87 71    0  25       $2,550,000 1
Shane Doan                      LW RW   100.00    95 43 66 67 76 89 85 75 54 65 67 68 71 99 99 83 70    0  39       $5,300,000 2
Lauri Korpikoski                LW RW   100.00    89 40 88 83 66 78 78 63 55 60 60 75 51 84 74 87 67    0  29       $2,500,000 3
Martin Erat                     LW RW   100.00    71 38 68 67 60 77 85 73 51 66 60 66 67 97 86 87 66    0  34       $4,500,000 1
Troy Brouwer                       RW   100.00    96 46 67 67 74 85 96 78 84 66 76 77 69 86 77 88 73    0  30       $3,666,667 2
David Moss                         RW   100.00    88 40 74 67 76 61 78 64 53 59 58 70 51 83 73 86 64    0  33         $800,000 2
Oliver Ekman-Larsson                  D 100.00    92 39 83 94 70 95 97 83 50 71 76 76 50 80 70 88 78    0  24       $5,500,000 5
Keith Yandle                          D 100.00    65 36 83 92 70 90 99 89 50 85 57 77 50 87 77 87 77    0  29       $5,250,000 2
Zbynek Michalek                       D 100.00    83 38 90 82 77 85 81 68 50 63 51 92 50 90 78 87 76    0  32       $4,000,000 1
Michael Stone                         D 100.00    96 40 79 73 75 84 91 72 50 67 51 79 50 75 68 87 73    0  25       $1,150,000 2
Connor Murphy                         D 100.00    90 72 81 81 73 75 85 54 50 59 51 81 50 61 60 87 70    0  22         $863,333 2
David Schlemko                        D 100.00    76 37 89 70 68 71 73 69 50 58 46 78 70 76 68 87 67    0  28       $1,187,500 1
Brandon Gormley(R)                    D 100.00    75 37 86 70 70 70 74 69 50 58 52 75 50 53 54 87 65    0  23         $840,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100.00    91 85 84 86 96 91 91 91 91 91 80 76 76 86 86    0  29     $4,333,000 10
Jeff Zatkoff                  G  100.00    75 80 80 78 94 75 75 75 75 94 61 66 64 86 76    0  28       $575,000 3

Farm Roster - Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 47
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Brendan Shinnimin(R)          C         100.00    60 19 67 63 54 57 68 58 81 57 56 66 47 67 64 68 57    0  24         $838,000 3
Tyler Gaudet(R)               C         100.00    81 81 79 55 54 53 55 53 59 54 50 60 56 64 61 60 54    0  22         $810,000 3
Corey Trivino(R)              C         100.00    69 76 90 51 55 52 52 54 65 56 49 57 55 62 61 61 52    0  25         $575,000 2
Cooper Marody(R)              C         100.00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 26 52    0  18       $1,800,000 4
Alexandre Bolduc              C LW      100.00    57 72 54 58 56 83 66 60 79 59 60 58 69 69 66 68 58    0  30         $931,000 2
Greg Carey(R)                 C LW      100.00    58 72 67 67 56 51 52 52 59 52 49 52 54 53 54 63 52    0  25         $787,000 2
Jordan Martinook(R)             LW      100.00    60 75 67 60 58 86 76 58 73 59 54 60 62 64 61 81 58    0  23         $812,000 3
Darian Dziurzynski(R)           LW      100.00    60 76 66 58 56 67 67 53 57 49 54 55 61 59 57 62 53    0  24         $836,000 3
Eric Selleck(R)                 LW      100.00    52 67 35 59 54 74 69 54 60 55 50 51 56 50 52 70 52    0  28         $846,000 2
Brett Seney(R)                  LW      100.00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 82 52    0  19         $700,000 4
B.J. Crombeen                   LW RW   100.00    70 49 59 59 57 51 63 56 51 56 57 62 47 81 72 62 56    0  30       $1,150,000 1
Radek Dvorak                       RW   100.00    52 50 70 60 58 67 71 56 69 53 55 64 58 92 71 78 57    0  38         $850,000 4Link
Jordan Szwarz                      RW   100.00    56 70 58 57 58 67 59 56 70 56 53 55 60 68 65 57 54    0  24         $613,353 4
Roy Radke(R)                       RW   100.00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 71 52    0  19         $600,000 4
Phil Lane(R)                       RW   100.00    60 76 66 56 57 54 57 52 60 51 49 54 54 58 56 58 51    0  23         $803,000 3
Mark Louis(R)                      RW   100.00    56 74 37 53 55 53 57 51 67 50 48 51 53 51 52 20 49    0  28         $865,000 3
Scott Arnold(R)                    RW   100.00    52 35 70 66 74 45 40 48 30 45 41 50 49 60 44 20 48    0  26         $866,000 3Link
Philip Samuelsson(R)                  D 100.00    59 73 63 55 58 66 71 60 50 57 50 66 57 63 61 37 58    0  24         $575,000 2
Patrick McNeill(R)                    D 100.00    60 74 68 56 57 59 61 65 50 55 50 67 56 61 60 70 57    0  28         $879,000 2
Evan Oberg(R)                         D 100.00    58 71 62 58 57 59 66 62 50 54 52 63 57 65 62 63 57    0  27         $837,000 2
Joel Hanley(R)                        D 100.00    59 73 63 53 57 58 59 59 50 54 48 65 55 57 58 49 55    0  24         $814,000 2
Justin Hache(R)                       D 100.00    60 74 70 61 56 56 57 53 50 49 46 59 52 55 56 66 54    0  21         $820,000 3
Maxim Goncharov                       D 100.00    66 60 56 62 81 50 41 48 30 44 43 56 49 60 58 80 53    0  26         $888,000 2Link
Nicholas Boka(R)                      D 100.00    55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 71 52    0  18         $800,000 4

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Mark Visentin                 G  100.00    65 56 56 70 68 66 66 68 68 67 67 56 58 68 63    0  23       $870,000 1Link
Louis Domingue(R)             G  100.00    59 54 68 69 63 61 60 66 65 62 60 60 58 68 60    0  23       $800,000 2
Peter Mannino(R)              G  100.00    50 53 66 75 56 55 55 54 55 51 54 55 53 20 55    0  31       $727,000 2
Mike Lee                      G  100.00    50 52 56 80 52 48 48 52 52 50 51 67 62 20 54    0  25       $786,000 3
Kieran Millan(R)              G  100.00    45 50 55 65 60 51 45 45 45 51 55 60 43 19 50    0  26       $805,000 2Link

Boston Bruins

General Manager : Branden Dwyer
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 91
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C         100.00    67 37 70 80 82 88 95 83 99 76 77 95 71 95 85 82 79    0  30       $6,875,000 10
David Krejci                  C         100.00    56 37 71 76 71 86 71 70 94 85 64 74 70 87 79 82 71    0  29       $5,250,000 1
Markus Granlund(R)            C         100.00    62 37 78 73 65 65 73 64 82 60 65 69 49 69 66 75 63    0  22         $767,500 2
Ryan Spooner                  C LW      100.00    55 36 90 75 65 71 73 73 81 72 77 61 51 69 66 81 67    0  23         $760,000 1
Chris Kelly                   C LW      100.00    82 41 68 68 60 74 78 62 81 63 60 75 51 94 83 82 66    0  35       $3,000,000 2
Gregory Campbell              C LW      100.00    86 45 67 63 60 59 87 57 90 58 59 73 50 94 80 82 64    0  31       $1,600,000 1
Craig Cunningham(R)           C    RW   100.00    90 39 90 63 54 54 84 57 59 57 57 68 48 69 66 82 61    0  25         $600,000 2
Carl Soderberg                C LW RW   100.00    60 39 78 74 76 81 89 70 85 75 66 64 52 72 68 82 68    0  30       $1,008,333 1
Milan Lucic                     LW      100.00    99 48 63 72 84 79 93 70 56 70 70 62 52 86 79 81 70    0  27       $6,000,000 2
Brad Marchand                   LW      100.00    60 39 61 80 65 80 91 69 55 61 79 70 67 79 73 82 69    0  27       $4,500,000 3
Loui Eriksson                   LW RW   100.00    53 37 86 78 62 87 81 75 54 67 76 70 52 90 79 82 70    0  30       $4,250,000 2
Reilly Smith                    LW RW   100.00    60 38 82 77 62 75 95 75 51 71 66 65 66 75 69 84 68    0  24       $3,425,000 4
Daniel Paille                   LW RW   100.00    68 39 87 68 64 58 82 58 51 58 58 70 50 87 78 82 62    0  31       $1,300,000 1
Seth Griffith(R)                   RW   100.00    53 17 84 58 54 64 75 66 53 59 69 62 48 68 64 82 60    0  22         $827,000 3
Dennis Wideman                        D 100.00    72 38 85 77 71 95 81 76 50 80 67 86 53 90 78 81 76    0  32       $5,250,000 3
Dennis Seidenberg                     D 100.00    97 40 85 77 75 89 77 55 50 64 48 90 50 90 80 79 75    0  34       $4,000,000 6
Torey Krug                            D 100.00    76 46 89 86 66 81 93 78 50 74 65 74 50 72 68 83 73    0  24       $3,400,000 2
Adam McQuaid                          D 100.00    93 50 73 70 79 79 73 57 50 58 46 80 50 78 69 79 69    0  29       $1,566,667 1
Ed Jovanovski                         D 100.00    67 50 67 66 69 71 75 63 50 59 52 69 57 99 88 76 66    0  39       $4,125,000 1Link
Joe Morrow(R)                         D 100.00    82 19 89 75 70 75 73 60 50 46 50 75 50 53 54 78 65    0  23         $822,000 3
Zach Trotman(R)                       D 100.00    62 39 73 65 66 73 78 71 50 57 46 75 50 52 53 81 64    0  25         $625,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100.00    90 94 89 86 92 94 91 95 95 90 89 87 85 82 88    0  28     $7,000,000 5
Niklas Svedberg(R)            G  100.00    81 70 73 92 95 79 79 79 79 95 77 70 64 82 79    0  26       $600,000 2

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 17
Team Overall : 53

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Rob Flick(R)                  C         100.00    59 75 61 55 54 67 64 54 58 50 55 55 63 59 58 29 53    0  24         $847,000 3
Ethan Werek(R)                C         100.00    58 72 67 54 55 60 58 55 70 56 51 55 58 58 57 24 53    0  24         $853,000 3
Christian Hanson              C         100.00    59 50 65 50 60 57 57 52 55 52 52 59 52 63 63 40 52    0  29         $855,000 2
Ben Sexton(R)                 C         100.00    53 66 60 52 54 51 51 54 60 55 49 51 55 51 52 20 50    0  24         $758,000 2
Stefan Chaput                 C         100.00    52 35 89 32 52 7  20 36 70 20 23 20 23 11 1  20 26    0  27         $575,000 2
Scott Wilson(R)               C LW      100.00    57 70 68 57 54 59 53 59 64 59 59 58 68 62 61 50 55    0  23         $655,000 3
Cory Kane(R)                  C LW      100.00    72 78 81 55 56 51 53 53 62 53 51 58 57 62 61 62 53    0  25         $779,000 2
Justin Florek(R)                LW      100.00    79 80 76 55 54 86 83 55 72 58 52 60 58 65 62 65 58    0  25         $725,000 2
Matt Lindblad(R)                LW      100.00    69 76 89 58 57 67 59 55 61 56 53 59 60 63 61 26 55    0  25         $833,750 1
Kaspar Daugavins                LW      100.00    56 45 80 67 73 45 49 56 41 53 49 69 66 62 58 20 55    0  27         $991,000 2Link
Anton Zlobin(R)                 LW      100.00    55 50 67 51 56 56 55 53 52 53 55 58 55 56 56 38 52    0  22         $739,000 2
Anthony Camara(R)               LW      100.00    59 73 68 56 56 59 63 51 57 49 48 52 54 53 54 19 51    0  22         $759,000 2
Simon Gagne(R)                  LW RW   100.00    59 19 86 58 56 58 51 58 55 55 61 68 47 68 65 28 57    0  35         $600,000 1
Matt Fraser                     LW RW   100.00    87 56 81 60 58 57 65 59 51 56 61 58 47 70 66 28 57    0  25         $650,000 2
Jordan Caron                    LW RW   100.00    78 47 68 60 57 51 57 56 51 54 56 63 47 72 68 24 56    0  25         $600,000 2
Bobby Robins                       RW   100.00    58 79 50 50 59 57 57 51 52 52 52 59 51 67 77 45 53    0  34         $843,000 3
Jared Knight(R)                    RW   100.00    56 69 65 63 54 59 60 52 58 52 49 51 55 51 52 19 51    0  23         $772,000 2
Tyler Randell(R)                   RW   100.00    55 70 56 56 53 62 64 53 58 51 51 51 57 51 52 20 51    0  24         $850,000 3
Alexander Fallstrom(R)             RW   100.00    56 50 65 50 57 55 53 52 52 51 52 55 52 58 58 19 51    0  25         $831,000 2
Steve Eminger                         D 100.00    60 75 61 58 60 59 61 60 50 55 49 66 56 72 66 39 58    0  32         $863,000 2
Wade Redden                           D 100.00    53 42 77 69 76 46 47 56 30 49 54 63 56 84 83 49 58    0  38       $1,255,000 2Link
Chris Breen(R)                        D 100.00    61 84 63 59 65 56 56 56 50 52 49 66 56 60 60 14 57    0  26         $600,000 2
Ben Youds(R)                          D 100.00    57 68 64 55 54 62 66 66 50 55 52 63 57 64 62 28 57    0  27         $837,000 2
Tommy Cross(R)                        D 100.00    57 71 57 58 60 59 65 62 50 55 51 63 56 60 60 21 57    0  26         $861,000 3
Garnet Exelby                         D 100.00    59 50 61 50 60 55 55 52 50 54 50 68 51 67 67 24 56    0  34         $972,000 2
David Warsofsky(R)                    D 100.00    57 66 64 58 54 59 66 60 50 59 51 61 57 64 61 52 56    0  25         $600,000 2
Chris Casto(R)                        D 100.00    61 75 66 60 60 59 64 57 50 54 48 62 55 58 59 29 56    0  23         $756,000 2
Frankie Simonelli(R)                  D 100.00    60 74 68 57 57 55 55 56 50 52 50 62 57 61 60 35 55    0  23         $768,000 2
Ryan Button(R)                        D 100.00    61 48 64 28 61 30 28 17 25 7  19 27 19 4  3  20 28    0  24         $575,000 2
Colby Cohen(R)                        D 100.00    81 47 89 19 81 6  20 14 25 6  11 23 11 13 3  20 27    0  26         $575,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Malcolm Subban(R)             G  100.00    63 71 70 74 72 77 76 74 73 71 67 64 60 37 69    0  21       $842,000 2
Jeremy Smith(R)               G  100.00    68 59 74 64 72 72 72 80 77 76 73 65 62 37 68    0  26       $841,000 2
Adam Morrison                 G  100.00    45 50 64 77 60 45 45 48 45 45 55 56 61 20 51    0  24       $700,000 1Link

Buffalo Sabres

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Lindy Ruff
Morale : 37
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Huberdeau            C LW      100.00    60 37 75 83 67 80 85 75 51 84 70 64 77 74 69 53 71    0  22         $894,167 1
Tim Schaller(R)               C LW      100.00    94 21 90 60 57 58 85 59 82 56 57 68 49 67 64 40 61    0  25         $847,000 3
Zemgus Girgensons             C LW RW   100.00    90 47 74 85 61 90 74 71 87 65 74 80 67 72 68 54 71    0  21         $894,167 2
Jochen Hecht                  C LW RW   100.00    52 35 73 71 72 60 77 66 60 63 61 76 61 84 79 44 65    0  38       $2,020,000 2Link
Brian Flynn                   C LW RW   100.00    56 37 88 73 56 71 81 65 75 60 58 77 80 74 68 39 64    0  27         $637,500 1
Mikhail Grabovski             C LW RW   100.00    51 35 85 77 54 68 62 69 56 60 67 62 70 82 73 48 63    0  31       $5,000,000 7
Cody Hodgson                  C LW RW   100.00    53 37 86 72 58 60 86 66 63 57 58 62 67 76 70 58 61    0  25       $4,250,000 5
Drew Stafford                   LW RW   100.00    67 40 68 71 71 79 84 70 57 70 74 67 75 88 76 60 69    0  30       $4,000,000 1
Chris Stewart                   LW RW   100.00    78 49 62 77 79 78 83 67 55 64 65 61 70 81 72 61 66    0  28       $4,150,000 1
Nicolas Deslauriers(R)          LW RW   100.00    99 98 65 60 62 59 92 58 51 59 57 67 50 71 67 61 62    0  24         $929,000 2
Tomas Jurco                     LW RW   100.00    79 39 83 78 61 58 73 68 51 63 58 60 50 71 67 58 62    0  22         $709,167 1
Beau Bennett                    LW RW   100.00    77 39 79 78 58 59 56 65 51 59 58 60 48 71 67 34 61    0  24         $900,000 1
Patrick Kaleta                  LW RW   100.00    91 46 65 64 56 51 53 57 52 56 56 68 47 78 71 17 59    0  29       $1,250,000 1
Alex Burrows                       RW   100.00    71 59 59 81 63 97 53 75 49 56 54 79 42 74 72 57 66    0  34       $4,500,000 3Link
Tim Wallace                        RW   100.00    67 44 75 70 74 51 79 61 37 57 57 61 57 70 63 35 60    0  31       $1,297,000 2Link
Kris Russell                          D 100.00    71 37 91 89 65 93 90 74 50 76 54 85 51 84 74 41 76    0  28       $2,600,000 2
Tyler Myers                           D 100.00    72 41 75 82 89 95 85 75 50 71 56 87 53 81 72 59 76    0  25       $5,500,000 5
Josh Gorges                           D 100.00    85 38 88 73 71 88 76 63 50 62 48 92 50 88 77 54 74    0  31       $3,900,000 4
