Pro Standing for WPHL

Update - Tuesday, December 15, 2015 at 09:08

Wild Card

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
Metropolitan Division
1 M Pittsburgh Penguins     82  51  20 11 113  42 256 199   57  0.689 |  7 2  1    7 3  0    6 2  2   W1   
2 M Carolina Hurricanes     82  46  24 12 104  37 208 179   29  0.634 |  9 1  0    5 4  1    7 2  1   W1   
3 M Washington Capitals     82  44  26 12 100  39 216 198   18  0.610 |  7 2  1    5 2  3    7 3  0   W3   
Atlantic Division
1 A Boston Bruins           82  58  16  8 124  52 223 162   61  0.756 |  5 4  1    7 2  1    6 3  1   W1   
2 A Detroit Red Wings       82  52  24  6 110  43 207 191   16  0.671 |  5 3  2    8 1  1    5 3  2   OTL1 
3 A Montreal Canadiens      82  48  23 11 107  38 212 194   18  0.652 |  6 3  1    7 2  1    5 4  1   L1   
Wildcard
1 M New Jersey Devils       82  46  29  7  99  40 222 200   22  0.604 |  4 5  1    4 6  0    5 2  3   W2   
2 A Ottawa Senators         82  42  29 11  95  33 210 205    5  0.579 |  4 6  0    5 5  0    6 4  0   SOW1 
------------------------------------------------------------------------------------------------------------------
3 A Tampa Bay Lightning     82  41  33  8  90  33 200 214  -14  0.549 |  4 4  2    4 4  2    5 5  0   L1   
4 A Toronto Maple Leafs     82  39  32 11  89  34 184 198  -14  0.543 |  4 4  2    6 3  1    4 4  2   W1   
5 M New York Rangers        82  39  33 10  88  34 204 209   -5  0.537 |  6 3  1    8 2  0    4 4  2   L1   
6 A Buffalo Sabres          82  38  32 12  88  32 214 204   10  0.537 |  3 4  3    4 4  2    1 8  1   SOL2 
7 A Florida Panthers        82  34  33 15  83  30 200 221  -21  0.506 |  4 3  3    7 2  1    3 3  4   L2   
8 M Philadelphia Flyers     82  35  35 12  82  29 200 228  -28  0.500 |  3 5  2    4 4  2    5 4  1   L2   
9 M Columbus Blue Jackets   82  35  39  8  78  26 187 217  -30  0.476 |  3 5  2    5 4  1    3 4  3   W1   
10M New York Islanders      82  29  43 10  68  24 190 248  -58  0.415 |  5 5  0    3 6  1    3 7  0   W2   

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
Pacific Division
1 P Arizona Coyotes         82  55  19  8 118  51 236 183   53  0.720 |  7 3  0    6 3  1    7 3  0   W1   
2 P Edmonton Oilers         82  44  32  6  94  38 204 192   12  0.573 |  5 4  1    6 4  0    4 5  1   L1   
3 P Vancouver Canucks       82  43  32  7  93  34 196 189    7  0.567 |  6 3  1    6 3  1    5 3  2   L1   
Central Division
1 C Nashville Predators     82  42  21 19 103  33 185 179    6  0.628 |  6 4  0    5 4  1    6 3  1   SOW1 
2 C Colorado Avalanche      82  42  29 11  95  30 205 199    6  0.579 |  5 4  1    6 2  2    5 4  1   L1   
3 C St. Louis Blues         82  40  33  9  89  32 208 208    0  0.543 |  5 2  3    6 2  2    5 4  1   W2   
Wildcard
1 P Anaheim Ducks           82  40  30 12  92  27 208 210   -2  0.561 |  6 4  0    5 4  1    4 5  1   L1   
2 P San Jose Sharks         82  40  33  9  89  31 212 214   -2  0.543 |  6 4  0    7 3  0    4 5  1   L2   
------------------------------------------------------------------------------------------------------------------
3 P Los Angeles Kings       82  38  32 12  88  30 199 218  -19  0.537 |  3 3  4    2 3  5    3 5  2   W1   
4 P Calgary Flames          82  40  37  5  85  31 202 221  -19  0.518 |  4 6  0    5 5  0    6 4  0   L3   
5 C Winnipeg Jets           82  37  37  8  82  33 202 208   -6  0.500 |  4 4  2    4 3  3    5 3  2   L2   
6 C Minnesota Wild          82  36  36 10  82  31 203 229  -26  0.500 |  5 2  3    2 6  2    7 1  2   SOW1 
7 C Dallas Stars            82  31  38 13  75  24 175 208  -33  0.457 |  4 3  3    5 5  0    3 2  5   SOL1 
8 C Chicago Blackhawks      82  25  48  9  59  20 176 219  -43  0.360 |  4 5  1    4 5  1    4 6  0   SOW2 

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZBoston Bruins           82  58  16  8 124  52 223 162   61  0.756 |  5 4  1    7 2  1    6 3  1   W1   
2  YPittsburgh Penguins     82  51  20 11 113  42 256 199   57  0.689 |  7 2  1    7 3  0    6 2  2   W1   
3  XDetroit Red Wings       82  52  24  6 110  43 207 191   16  0.671 |  5 3  2    8 1  1    5 3  2   OTL1 
4  XMontreal Canadiens      82  48  23 11 107  38 212 194   18  0.652 |  6 3  1    7 2  1    5 4  1   L1   
5  XCarolina Hurricanes     82  46  24 12 104  37 208 179   29  0.634 |  9 1  0    5 4  1    7 2  1   W1   
6  XWashington Capitals     82  44  26 12 100  39 216 198   18  0.610 |  7 2  1    5 2  3    7 3  0   W3   
7  XNew Jersey Devils       82  46  29  7  99  40 222 200   22  0.604 |  4 5  1    4 6  0    5 2  3   W2   
8  XOttawa Senators         82  42  29 11  95  33 210 205    5  0.579 |  4 6  0    5 5  0    6 4  0   SOW1 
------------------------------------------------------------------------------------------------------------------
9  ETampa Bay Lightning     82  41  33  8  90  33 200 214  -14  0.549 |  4 4  2    4 4  2    5 5  0   L1   
10 EToronto Maple Leafs     82  39  32 11  89  34 184 198  -14  0.543 |  4 4  2    6 3  1    4 4  2   W1   
11 ENew York Rangers        82  39  33 10  88  34 204 209   -5  0.537 |  6 3  1    8 2  0    4 4  2   L1   
12 EBuffalo Sabres          82  38  32 12  88  32 214 204   10  0.537 |  3 4  3    4 4  2    1 8  1   SOL2 
13 EFlorida Panthers        82  34  33 15  83  30 200 221  -21  0.506 |  4 3  3    7 2  1    3 3  4   L2   
14 EPhiladelphia Flyers     82  35  35 12  82  29 200 228  -28  0.500 |  3 5  2    4 4  2    5 4  1   L2   
15 EColumbus Blue Jackets   82  35  39  8  78  26 187 217  -30  0.476 |  3 5  2    5 4  1    3 4  3   W1   
16 ENew York Islanders      82  29  43 10  68  24 190 248  -58  0.415 |  5 5  0    3 6  1    3 7  0   W2   

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZArizona Coyotes         82  55  19  8 118  51 236 183   53  0.720 |  7 3  0    6 3  1    7 3  0   W1   
2  YNashville Predators     82  42  21 19 103  33 185 179    6  0.628 |  6 4  0    5 4  1    6 3  1   SOW1 
3  XColorado Avalanche      82  42  29 11  95  30 205 199    6  0.579 |  5 4  1    6 2  2    5 4  1   L1   
4  XEdmonton Oilers         82  44  32  6  94  38 204 192   12  0.573 |  5 4  1    6 4  0    4 5  1   L1   
5  XVancouver Canucks       82  43  32  7  93  34 196 189    7  0.567 |  6 3  1    6 3  1    5 3  2   L1   
6  XSt. Louis Blues         82  40  33  9  89  32 208 208    0  0.543 |  5 2  3    6 2  2    5 4  1   W2   
7  XAnaheim Ducks           82  40  30 12  92  27 208 210   -2  0.561 |  6 4  0    5 4  1    4 5  1   L1   
8  XSan Jose Sharks         82  40  33  9  89  31 212 214   -2  0.543 |  6 4  0    7 3  0    4 5  1   L2   
------------------------------------------------------------------------------------------------------------------
9  ELos Angeles Kings       82  38  32 12  88  30 199 218  -19  0.537 |  3 3  4    2 3  5    3 5  2   W1   
10 ECalgary Flames          82  40  37  5  85  31 202 221  -19  0.518 |  4 6  0    5 5  0    6 4  0   L3   
11 EWinnipeg Jets           82  37  37  8  82  33 202 208   -6  0.500 |  4 4  2    4 3  3    5 3  2   L2   
12 EMinnesota Wild          82  36  36 10  82  31 203 229  -26  0.500 |  5 2  3    2 6  2    7 1  2   SOW1 
13 EDallas Stars            82  31  38 13  75  24 175 208  -33  0.457 |  4 3  3    5 5  0    3 2  5   SOL1 
14 EChicago Blackhawks      82  25  48  9  59  20 176 219  -43  0.360 |  4 5  1    4 5  1    4 6  0   SOW2 

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Metropolitan Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPittsburgh Penguins     82  51  20 11 113  42 256 199   57  0.689 |  7 2  1    7 3  0    6 2  2   W1   
2  XCarolina Hurricanes     82  46  24 12 104  37 208 179   29  0.634 |  9 1  0    5 4  1    7 2  1   W1   
3  XWashington Capitals     82  44  26 12 100  39 216 198   18  0.610 |  7 2  1    5 2  3    7 3  0   W3   
4  XNew Jersey Devils       82  46  29  7  99  40 222 200   22  0.604 |  4 5  1    4 6  0    5 2  3   W2   
5  ENew York Rangers        82  39  33 10  88  34 204 209   -5  0.537 |  6 3  1    8 2  0    4 4  2   L1   
6  EPhiladelphia Flyers     82  35  35 12  82  29 200 228  -28  0.500 |  3 5  2    4 4  2    5 4  1   L2   
7  EColumbus Blue Jackets   82  35  39  8  78  26 187 217  -30  0.476 |  3 5  2    5 4  1    3 4  3   W1   
8  ENew York Islanders      82  29  43 10  68  24 190 248  -58  0.415 |  5 5  0    3 6  1    3 7  0   W2   

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZBoston Bruins           82  58  16  8 124  52 223 162   61  0.756 |  5 4  1    7 2  1    6 3  1   W1   
2  XDetroit Red Wings       82  52  24  6 110  43 207 191   16  0.671 |  5 3  2    8 1  1    5 3  2   OTL1 
3  XMontreal Canadiens      82  48  23 11 107  38 212 194   18  0.652 |  6 3  1    7 2  1    5 4  1   L1   
4  XOttawa Senators         82  42  29 11  95  33 210 205    5  0.579 |  4 6  0    5 5  0    6 4  0   SOW1 
5  ETampa Bay Lightning     82  41  33  8  90  33 200 214  -14  0.549 |  4 4  2    4 4  2    5 5  0   L1   
6  EToronto Maple Leafs     82  39  32 11  89  34 184 198  -14  0.543 |  4 4  2    6 3  1    4 4  2   W1   
7  EBuffalo Sabres          82  38  32 12  88  32 214 204   10  0.537 |  3 4  3    4 4  2    1 8  1   SOL2 
8  EFlorida Panthers        82  34  33 15  83  30 200 221  -21  0.506 |  4 3  3    7 2  1    3 3  4   L2   

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZArizona Coyotes         82  55  19  8 118  51 236 183   53  0.720 |  7 3  0    6 3  1    7 3  0   W1   
2  XEdmonton Oilers         82  44  32  6  94  38 204 192   12  0.573 |  5 4  1    6 4  0    4 5  1   L1   
3  XVancouver Canucks       82  43  32  7  93  34 196 189    7  0.567 |  6 3  1    6 3  1    5 3  2   L1   
4  XAnaheim Ducks           82  40  30 12  92  27 208 210   -2  0.561 |  6 4  0    5 4  1    4 5  1   L1   
5  XSan Jose Sharks         82  40  33  9  89  31 212 214   -2  0.543 |  6 4  0    7 3  0    4 5  1   L2   
6  ELos Angeles Kings       82  38  32 12  88  30 199 218  -19  0.537 |  3 3  4    2 3  5    3 5  2   W1   
7  ECalgary Flames          82  40  37  5  85  31 202 221  -19  0.518 |  4 6  0    5 5  0    6 4  0   L3   

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YNashville Predators     82  42  21 19 103  33 185 179    6  0.628 |  6 4  0    5 4  1    6 3  1   SOW1 
2  XColorado Avalanche      82  42  29 11  95  30 205 199    6  0.579 |  5 4  1    6 2  2    5 4  1   L1   
3  XSt. Louis Blues         82  40  33  9  89  32 208 208    0  0.543 |  5 2  3    6 2  2    5 4  1   W2   
4  EWinnipeg Jets           82  37  37  8  82  33 202 208   -6  0.500 |  4 4  2    4 3  3    5 3  2   L2   
5  EMinnesota Wild          82  36  36 10  82  31 203 229  -26  0.500 |  5 2  3    2 6  2    7 1  2   SOW1 
6  EDallas Stars            82  31  38 13  75  24 175 208  -33  0.457 |  4 3  3    5 5  0    3 2  5   SOL1 
7  EChicago Blackhawks      82  25  48  9  59  20 176 219  -43  0.360 |  4 5  1    4 5  1    4 6  0   SOW2 

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZBoston Bruins           82  58  16  8 124  52 223 162   61  0.756 |  5 4  1    7 2  1    6 3  1   W1   
2  ZArizona Coyotes         82  55  19  8 118  51 236 183   53  0.720 |  7 3  0    6 3  1    7 3  0   W1   
3  YPittsburgh Penguins     82  51  20 11 113  42 256 199   57  0.689 |  7 2  1    7 3  0    6 2  2   W1   
4  XDetroit Red Wings       82  52  24  6 110  43 207 191   16  0.671 |  5 3  2    8 1  1    5 3  2   OTL1 
5  XMontreal Canadiens      82  48  23 11 107  38 212 194   18  0.652 |  6 3  1    7 2  1    5 4  1   L1   
6  XCarolina Hurricanes     82  46  24 12 104  37 208 179   29  0.634 |  9 1  0    5 4  1    7 2  1   W1   
7  YNashville Predators     82  42  21 19 103  33 185 179    6  0.628 |  6 4  0    5 4  1    6 3  1   SOW1 
8  XWashington Capitals     82  44  26 12 100  39 216 198   18  0.610 |  7 2  1    5 2  3    7 3  0   W3   
9  XNew Jersey Devils       82  46  29  7  99  40 222 200   22  0.604 |  4 5  1    4 6  0    5 2  3   W2   
10 XOttawa Senators         82  42  29 11  95  33 210 205    5  0.579 |  4 6  0    5 5  0    6 4  0   SOW1 
11 XColorado Avalanche      82  42  29 11  95  30 205 199    6  0.579 |  5 4  1    6 2  2    5 4  1   L1   
12 XEdmonton Oilers         82  44  32  6  94  38 204 192   12  0.573 |  5 4  1    6 4  0    4 5  1   L1   
13 XVancouver Canucks       82  43  32  7  93  34 196 189    7  0.567 |  6 3  1    6 3  1    5 3  2   L1   
14 XAnaheim Ducks           82  40  30 12  92  27 208 210   -2  0.561 |  6 4  0    5 4  1    4 5  1   L1   
15 ETampa Bay Lightning     82  41  33  8  90  33 200 214  -14  0.549 |  4 4  2    4 4  2    5 5  0   L1   
16 EToronto Maple Leafs     82  39  32 11  89  34 184 198  -14  0.543 |  4 4  2    6 3  1    4 4  2   W1   
17 XSt. Louis Blues         82  40  33  9  89  32 208 208    0  0.543 |  5 2  3    6 2  2    5 4  1   W2   
18 XSan Jose Sharks         82  40  33  9  89  31 212 214   -2  0.543 |  6 4  0    7 3  0    4 5  1   L2   
19 ENew York Rangers        82  39  33 10  88  34 204 209   -5  0.537 |  6 3  1    8 2  0    4 4  2   L1   
20 EBuffalo Sabres          82  38  32 12  88  32 214 204   10  0.537 |  3 4  3    4 4  2    1 8  1   SOL2 
21 ELos Angeles Kings       82  38  32 12  88  30 199 218  -19  0.537 |  3 3  4    2 3  5    3 5  2   W1   
22 ECalgary Flames          82  40  37  5  85  31 202 221  -19  0.518 |  4 6  0    5 5  0    6 4  0   L3   
23 EFlorida Panthers        82  34  33 15  83  30 200 221  -21  0.506 |  4 3  3    7 2  1    3 3  4   L2   
24 EWinnipeg Jets           82  37  37  8  82  33 202 208   -6  0.500 |  4 4  2    4 3  3    5 3  2   L2   
25 EMinnesota Wild          82  36  36 10  82  31 203 229  -26  0.500 |  5 2  3    2 6  2    7 1  2   SOW1 
26 EPhiladelphia Flyers     82  35  35 12  82  29 200 228  -28  0.500 |  3 5  2    4 4  2    5 4  1   L2   
27 EColumbus Blue Jackets   82  35  39  8  78  26 187 217  -30  0.476 |  3 5  2    5 4  1    3 4  3   W1   
28 EDallas Stars            82  31  38 13  75  24 175 208  -33  0.457 |  4 3  3    5 5  0    3 2  5   SOL1 
29 ENew York Islanders      82  29  43 10  68  24 190 248  -58  0.415 |  5 5  0    3 6  1    3 7  0   W2   
30 EChicago Blackhawks      82  25  48  9  59  20 176 219  -43  0.360 |  4 5  1    4 5  1    4 6  0   SOW2 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Michael Chontos -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager