| Pro Team PlayersInfo | Last Update - Saturday, June 30, 2018 at 06:28 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Burmistrov | RUS | C | 26 | 10/21/1991 | 180 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Alexander Edler | SWE | D | 32 | 4/20/1986 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Andrew O'Brien | ONT | D | 25 | 11/20/1992 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Anthony Peluso | ONT | RW | 29 | 4/17/1989 | 235 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Ben Hutton | ONT | D | 25 | 4/20/1993 | 183 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 | |
| Benoit Pouliot | ONT | C/LW | 31 | 9/28/1986 | 193 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Brett Bulmer | BC | LW/RW | 26 | 4/25/1992 | 212 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Cam Fowler | ONT | D | 26 | 12/5/1991 | 211 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Daniel Sedin | SWE | LW | 37 | 9/26/1980 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
| David Rundblad | SWE | D | 27 | 10/8/1990 | 187 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $660,000 | $660,000 | $660,000 | $660,000 | |
| Dennis Robertson | BC | D | 27 | 5/24/1991 | 215 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $660,000 | $660,000 | $660,000 | $660,000 | |
| Derek Ryan | USA | C | 31 | 12/29/1986 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Devante Smith-Pelly | ONT | C/LW/RW | 26 | 6/14/1992 | 220 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Dryden Hunt | BC | LW | 22 | 11/24/1995 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,950,000 | ||||
| Francois Beauchemin | QUE | D | 38 | 6/4/1980 | 208 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Henrik Sedin | SWE | C | 37 | 9/26/1980 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
| Igor Bobkov | RUS | G | 27 | 1/2/1991 | 216 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Jakob Silfverberg | SWE | LW/RW | 27 | 10/13/1990 | 199 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | |
| Jared Boll | USA | RW | 32 | 5/13/1986 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jean-Francois Berube | QUE | G | 26 | 7/13/1991 | 177 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Jeff Frazee | USA | G | 31 | 5/13/1987 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| John Gibson | USA | G | 24 | 7/14/1993 | 216 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,300,000 | $2,300,000 | $2,300,000 | ||
| John Tavares | ONT | C | 27 | 9/20/1990 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Jordan Oesterle | USA | D | 26 | 6/25/1992 | 182 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Joseph Cramarossa | ONT | C | 25 | 10/26/1992 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Justin Hache | NB | D | 24 | 1/10/1994 | 202 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $660,000 | $660,000 | $660,000 | $660,000 | |
| Kevin Gagne | NB | D | 26 | 4/14/1992 | 176 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $767,500 | $767,500 | |||
| Kyle Okposo | USA | RW | 30 | 4/16/1988 | 217 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,800,000 | $2,800,000 | |||
| Kyle Palmieri | USA | LW/RW | 27 | 2/1/1991 | 196 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $4,650,000 | $4,650,000 | $4,650,000 | $4,650,000 | $4,650,000 |
| Luke Adam | NFL | C/LW | 28 | 6/18/1990 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Marcus Foligno | USA | C/LW/RW | 26 | 8/10/1991 | 223 Lbs | 6 ft3 | 0 | No | 8 years | Pro & Farm | No | $2,875,000 | $2,875,000 | $2,875,000 | $2,875,000 | $2,875,000 |
| Mark Barberio | QUE | D | 28 | 3/22/1990 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Mark Fayne | USA | D | 31 | 5/14/1987 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Martin Gernat | SVK | D | 25 | 4/10/1993 | 202 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Matt Frattin | AB | LW/RW | 30 | 1/2/1988 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Michael Schumacher | SWE | LW | 24 | 8/24/1993 | 203 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Mike Murphy | CAN | G | 29 | 1/15/1989 | 172 Lbs | 5 ft5 | 0 | No | 4 years | Pro & Farm | No | $660,000 | $660,000 | $660,000 | $660,000 | |
| Nathan Walker | ENG | LW | 24 | 2/6/1994 | 185 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Nic Kerdiles | USA | LW | 23 | 10/1/1994 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $630,000 | ||||
| Nick Bonino | USA | C/LW | 30 | 4/19/1988 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Rickard Rakell | SWE | C/LW/RW | 25 | 5/4/1993 | 201 Lbs | 6 ft0 | 0 | No | 10 years | Pro & Farm | No | $3,789,444 | $3,789,444 | $3,789,444 | $3,789,444 | $3,789,444 |
| Roman Josi | SWI | D | 28 | 5/31/1990 | 192 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Sergei Boikov | RUS | D | 22 | 1/23/1996 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $681,667 | $681,667 | $681,667 | $681,667 | |
| Stefan Elliott | BC | D | 27 | 1/29/1991 | 190 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $660,000 | $660,000 | $660,000 | $660,000 | |
| Stefan Noesen | USA | LW/RW | 25 | 2/11/1993 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $660,000 | $660,000 | |||
| Trevor Cheek | USA | LW | 25 | 12/28/1992 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Troy Stecher | BC | D | 24 | 4/7/1994 | 190 Lbs | 5 ft10 | 15 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| William Karlsson | SWE | C | 25 | 1/7/1993 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 48 | 27.4 | 199 Lbs | 6 ft 1 | 2.73 years | $1,876,117 | 48 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Grant | NS | D | 29 | 1/19/1989 | 205 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Alexander Steen | MB | C/LW/RW | 34 | 2/29/1984 | 212 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Andrew MacDonald | USA | D | 31 | 9/6/1986 | 204 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| Anthony Bitetto | USA | D | 27 | 7/14/1990 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Brandon Manning | BC | D | 28 | 6/3/1990 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Brett Seney | CAN | LW | 22 | 2/28/1996 | 170 Lbs | 5 ft9 | 2 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Carl Soderberg | SWE | C/LW/RW | 32 | 12/10/1985 | 216 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
| Chris Thorburn | ONT | LW/RW | 35 | 6/3/1983 | 235 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Cooper Marody | USA | C | 21 | 12/20/1996 | 173 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Devan Dubnyk | SKW | G | 32 | 5/4/1986 | 210 Lbs | 6 ft6 | 0 | No | 5 years | Pro & Farm | No | $4,333,000 | $4,333,000 | $4,333,000 | $4,333,000 | $4,333,000 |
| Dion Phaneuf | AB | D | 33 | 4/10/1985 | 214 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
| Dustin Byfuglien | USA | D | 33 | 3/27/1985 | 260 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $7,600,000 | $7,600,000 | $7,600,000 | $7,600,000 | $7,600,000 |
| Dysin Mayo | CAN | D | 21 | 8/17/1996 | 185 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $678,333 | $678,333 | $678,333 | $678,333 | |
| Eamon McAdam | USA | G | 23 | 9/23/1994 | 199 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Erik Gustafsson | SWE | D | 29 | 12/15/1988 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Evgeny Dadanov | RUS | LW/RW | 29 | 3/12/1989 | 184 Lbs | 5 ft11 | 0 | No | 6 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Evgeny Kuznetsov | RUS | C/LW/RW | 26 | 5/19/1992 | 192 Lbs | 6 ft0 | 0 | No | 10 years | Pro & Farm | No | $7,800,000 | $7,800,000 | $7,800,000 | $7,800,000 | $7,800,000 |
| Gabriel Dumont | QUE | C/RW | 27 | 10/6/1990 | 184 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Henrik Samuelsson | USA | C | 24 | 2/7/1994 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
| Hunter Fejes | USA | LW | 24 | 5/31/1994 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Jakub Kindl | CZE | D | 31 | 2/10/1987 | 199 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Jason Chimera | AB | LW | 39 | 5/2/1979 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
| Jason Demers | QUE | D | 30 | 6/9/1988 | 195 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
| Jeremy Morin | USA | LW/RW | 27 | 4/16/1991 | 189 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Joakim Andersson | SWE | C/LW/RW | 29 | 2/5/1989 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Joel Chouinard | QUE | D | 28 | 4/8/1990 | 187 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Joel Hanley | ONT | D | 27 | 6/8/1991 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Jordan Szwarz | ONT | RW | 27 | 5/14/1991 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Keegan Kanzig | CAN | D | 23 | 2/26/1995 | 242 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $630,833 | $630,833 | |||
| Keith Yandle | USA | D | 31 | 9/9/1986 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,350,000 | $6,350,000 | |||
| Marek Langhamer | CZE | G | 23 | 7/21/1994 | 184 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $660,000 | $660,000 | |||
| Matt Hackett | ONT | G | 28 | 3/6/1990 | 171 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Michael Bunting | ONT | LW | 22 | 9/17/1995 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $692,500 | ||||
| Michal Neuvirth | CZE | G | 30 | 3/22/1988 | 209 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
| Nicholas Boka | USA | D | 20 | 9/8/1997 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Nick Spaling | ONT | C/LW | 29 | 9/18/1988 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Ondrej Pavelec | CZE | G | 30 | 8/30/1987 | 218 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Patrice Bergeron | QUE | C | 32 | 7/23/1985 | 194 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $6,875,000 | $6,875,000 | $6,875,000 | $6,875,000 | $6,875,000 |
| Patrick Dwyer | USA | LW/RW | 35 | 6/21/1983 | 175 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | $575,000 | |
| Patrick Marleau | SKW | C/LW/RW | 38 | 9/14/1979 | 220 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | ||
| Philip Samuelsson | SWE | D | 26 | 7/25/1991 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Ronalds Kenins | LAT | LW | 27 | 2/27/1991 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Ryan Kesler | USA | C | 33 | 8/30/1984 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,437,500 | ||||
| Ryan MacInnis | USA | C | 22 | 2/14/1996 | 182 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $797,500 | $797,500 | $797,500 | $797,500 | |
| Tobias Rieder | GER | C/LW/RW | 25 | 1/9/1993 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,250,000 | $2,250,000 | |||
| Tyler Gaudet | ONT | C | 25 | 4/3/1993 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Yan-Pavel Laplante | CAN | LW | 23 | 4/23/1995 | 178 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $836,667 | $836,667 | $836,667 | $836,667 | |
| Zach Boychuk | AB | LW/RW | 28 | 10/3/1989 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 48 | 28.1 | 199 Lbs | 6 ft 1 | 3.13 years | $1,902,823 | 48 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam McQuaid | PEI | D | 31 | 10/11/1986 | 209 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | |
| Adam Morrison | CAN | G | 27 | 2/9/1991 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Anthony Camara | ONT | LW | 24 | 9/3/1993 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $786,667 | ||||
| Anton Blidh | SWE | LW/RW | 23 | 3/14/1995 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $784,167 | $784,167 | |||
| Boone Jenner | ONT | C/LW | 25 | 6/14/1993 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,900,000 | ||||
| Brendan Perlini | GBR | LW | 22 | 4/27/1996 | 212 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | $863,333 | |
| Calvin Pickard | NB | G | 26 | 4/15/1992 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Carl Hagelin | SWE | LW | 29 | 8/23/1988 | 186 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Chris Casto | USA | D | 26 | 12/27/1991 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Chris Wagner | USA | C/LW | 27 | 5/27/1991 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Curtis McElhinney | ONT | G | 35 | 5/23/1983 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Erik Gudbranson | ONT | D | 26 | 1/7/1992 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Gabriel Beaupre | QUE | D | 25 | 11/23/1992 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Giorgio Estephan | CAN | C | 21 | 2/3/1997 | 188 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Jake Guentzel | USA | C/LW | 23 | 10/6/1994 | 167 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $734,167 | $734,167 | $734,167 | $734,167 | |
| Jamie Oleksiak | ONT | D | 25 | 12/21/1992 | 250 Lbs | 6 ft7 | 4 | No | 1 year | Pro & Farm | No | $918,750 | ||||
| Joe Morrow | AB | D | 25 | 12/9/1992 | 204 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Johan Franzen | SWE | C/LW/RW | 38 | 12/23/1979 | 232 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Josh Anderson | BC | D | 19 | 8/29/1998 | 212 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 |
| Lance Bouma | AB | C/LW | 28 | 3/25/1990 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Malcolm Subban | ONT | G | 24 | 12/21/1993 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Matt Benning | AB | D | 24 | 5/25/1994 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Matt Grzelcyk | USA | D | 24 | 1/5/1994 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $858,750 | ||||
| Matt Martin | ONT | LW/RW | 29 | 5/7/1989 | 215 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Matthew Lombardi | CAN | C/LW | 36 | 3/18/1982 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Michael Cammalleri | ONT | C/LW/RW | 36 | 6/7/1982 | 190 Lbs | 5 ft9 | 6 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Milan Lucic | BC | LW | 30 | 6/6/1988 | 235 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| Nick Foligno | USA | C/LW/RW | 30 | 10/30/1987 | 210 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $9,125,000 | $9,125,000 | $9,125,000 | $9,125,000 | |
| Nick Schultz | SKW | D | 35 | 8/24/1982 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Nino Niederreiter | SWI | LW/RW | 25 | 9/7/1992 | 210 Lbs | 6 ft2 | 0 | No | 9 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 |
| Oskar Sundqvist | SWE | C/RW | 24 | 3/23/1994 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
| Radko Gudas | CZE | D | 28 | 6/4/1990 | 204 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 |
| Rob O'Gara | USA | D | 24 | 7/6/1993 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Rocco Grimaldi | USA | C | 25 | 2/7/1993 | 160 Lbs | 5 ft6 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ryan Fitzgerald | USA | D | 23 | 10/19/1994 | 166 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $792,500 | $792,500 | $792,500 | ||
| Ryan Reaves | MB | RW | 31 | 1/19/1987 | 224 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Ryan White | MB | C/LW/RW | 30 | 3/16/1988 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Scott Wilson | ONT | C/LW | 26 | 4/23/1992 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $625,000 | ||||
| Seth Griffith | ONT | RW | 25 | 1/3/1993 | 192 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Torey Krug | USA | D | 27 | 4/11/1991 | 181 Lbs | 5 ft9 | 0 | No | 5 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 |
| Travis Zajac | MB | C | 33 | 5/12/1985 | 205 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
| Tuukka Rask | FIN | G | 31 | 3/9/1987 | 185 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
| Ty Wishart | CAN | D | 30 | 5/19/1988 | 225 Lbs | 6 ft4 | 9 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Tye McGinn | ONT | LW/RW | 27 | 7/28/1990 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Tyler Randell | ONT | RW | 27 | 6/14/1991 | 197 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Wayne Simmonds | ONT | LW/RW | 29 | 8/25/1988 | 183 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,975,000 | $3,975,000 | $3,975,000 | ||
| Zach Trotman | USA | D | 27 | 8/25/1990 | 219 Lbs | 6 ft3 | 1 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Zane McIntyre | USA | G | 25 | 8/20/1992 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 48 | 27.3 | 201 Lbs | 6 ft 1 | 2.54 years | $1,907,049 | 48 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pardy | NFL | D | 34 | 3/28/1984 | 227 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Alex Killorn | NS | C/LW | 28 | 9/13/1989 | 193 Lbs | 6 ft2 | 0 | No | 11 years | Pro & Farm | No | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 |
| Alexandre Burrows | QUE | RW | 37 | 4/10/1981 | 188 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
| Andrej Meszaros | SVK | D | 32 | 10/12/1985 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
