Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WPG | 1 | 75 | 29 | 32 | 14 | 0.917 | 2.73 | 4441 | 2 | 2 | 202 | 2436 | 1233 | 3 | 2 | 0.674 | 43 | 75 | 7 | 0 | 7 | 8 |
WPG | 2 | 66 | 32 | 28 | 6 | 0.928 | 2.33 | 3998 | 0 | 1 | 155 | 2154 | 959 | 2 | 5 | 0.676 | 34 | 66 | 16 | 0 | 9 | 4 |
WPG | 3 | 66 | 32 | 28 | 6 | 0.928 | 2.33 | 3998 | 0 | 1 | 155 | 2154 | 959 | 2 | 5 | 0.676 | 34 | 66 | 16 | 0 | 9 | 4 |
DET | 4 | 5 | 1 | 4 | 0 | 0.915 | 2.82 | 298 | 0 | 0 | 14 | 165 | 93 | 1 | 2 | 0.00% | 0 | 5 | 21 | 0 | 0 | 0 |
ARZ | 5 | 20 | 6 | 10 | 1 | 0.915 | 2.65 | 1089 | 0 | 0 | 48 | 567 | 289 | 1 | 0 | 1.000 | 3 | 17 | 59 | 0 | 2 | 2 |
ARZ | 6 | 7 | 1 | 2 | 2 | 0.917 | 2.28 | 342 | 0 | 0 | 13 | 156 | 81 | 0 | 0 | 0.667 | 3 | 4 | 78 | 0 | 0 | 1 |
ARZ | 8 | 1 | 0 | 0 | 0 | 1.000 | 0.00% | 24 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0.00% | 0 | 0 | 6 | 0 | 0 | 0 |
Total Regular Season | 240 | 101 | 104 | 29 | 0.923 | 2.48 | 14193 | 2 | 4 | 587 | 7643 | 3618 | 9 | 14 | 0.684 | 117 | 233 | 203 | 0 | 27 | 19 | |
Playoff | ||||||||||||||||||||||
ARZ | 5 | 1 | 0 | 1 | 0 | 0.933 | 2.03 | 59 | 0 | 0 | 2 | 30 | 14 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 1 | 0 | 0.933 | 2.03 | 59 | 0 | 0 | 2 | 30 | 14 | 0 | 0 | 0% | 0 | 1 | 4 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
DET | 4 | 59 | 34 | 19 | 6 | 0.919 | 2.41 | 3535 | 4 | 4 | 142 | 1743 | 919 | 1 | 5 | 0.733 | 15 | 59 | 0 | 0 | 7 | 3 |
ARZ | 7 | 82 | 34 | 40 | 8 | 0.914 | 2.67 | 4874 | 6 | 0 | 217 | 2512 | 1344 | 1 | 6 | 0.647 | 17 | 82 | 0 | 0 | 9 | 7 |
ARZ | 8 | 75 | 32 | 33 | 10 | 0.920 | 2.83 | 4523 | 4 | 0 | 213 | 2647 | 1431 | 4 | 2 | 0.571 | 28 | 75 | 0 | 0 | 13 | 9 |
Total Regular Season | 216 | 100 | 92 | 24 | 0.917 | 2.65 | 12933 | 14 | 4 | 572 | 6902 | 3694 | 6 | 13 | 0.633 | 60 | 216 | 0 | 0 | 29 | 19 | |
Playoff | ||||||||||||||||||||||
DET | 4 | 21 | 12 | 7 | 1 | 0.912 | 3.11 | 1253 | 0 | 0 | 65 | 735 | 364 | 0 | 1 | 0.00% | 0 | 21 | 0 | 0 | 3 | 1 |
Total Playoff | 21 | 12 | 7 | 1 | 0.912 | 3.11 | 1253 | 0 | 0 | 65 | 735 | 364 | 0 | 1 | 0% | 0 | 21 | 0 | 0 | 3 | 1 |