Players |
Goals |
# | Player Name | GP | G |
1 | Justin Danforth (CHI) | 76 | 57 |
2 | Alexander Radulov (WBS) | 76 | 51 |
3 | Arthur Kaliyev (HFD) | 75 | 50 |
4 | Josh Archibald (ONT) | 77 | 46 |
5 | Anders Bjork (RCH) | 77 | 45 |
6 | Blake Lizotte (CVF) | 74 | 44 |
7 | Loui Eriksson (HSK) | 75 | 44 |
8 | Tyler Bozak (MAN) | 75 | 44 |
9 | Mike Hoffman (TOR) | 77 | 44 |
10 | Tyson Jost (HFD) | 75 | 43 |
11 | Casey Mittelstadt (WBS) | 76 | 42 |
12 | Jacob Peterson (PRO) | 76 | 41 |
13 | Philipp Kurashev (BLV) | 78 | 41 |
14 | Cooper Marody (TUS) | 75 | 40 |
15 | Laurent Dauphin (SJ ) | 75 | 40 |
16 | Alexandre Grenier (BRP) | 76 | 40 |
17 | Vladislav Namestnikov (BIN) | 77 | 40 |
18 | Taro Hirose (UTI) | 77 | 40 |
19 | Alexander Khokhlachev (CLE) | 77 | 39 |
20 | Devin Shore (BLV) | 78 | 39 |
| |
Assists |
# | Player Name | GP | A |
1 | Chris Wideman (LVR) | 78 | 74 |
2 | Tyson Jost (HFD) | 75 | 68 |
3 | Drake Caggiula (STK) | 77 | 63 |
4 | Mike Hoffman (TOR) | 77 | 62 |
5 | Blake Lizotte (CVF) | 74 | 61 |
6 | Sam Steel (HFD) | 75 | 60 |
7 | Casey Mittelstadt (WBS) | 76 | 59 |
8 | Arthur Kaliyev (HFD) | 75 | 58 |
9 | Joseph Gambardella (LVP) | 77 | 58 |
10 | Andrew Cogliano (SYR) | 76 | 55 |
11 | Philipp Kurashev (BLV) | 78 | 53 |
12 | Sean Durzi (HSK) | 75 | 52 |
13 | Steven Lorentz (CHI) | 77 | 52 |
14 | Chris Wagner (ONT) | 77 | 51 |
15 | Stephen Johns (SPR) | 75 | 50 |
16 | Calvin Thurkauf (BRP) | 76 | 50 |
17 | Alexander Khokhlachev (CLE) | 77 | 50 |
18 | Sebastian Aho (D) (CHI) | 77 | 50 |
19 | Laurent Dauphin (SJ ) | 75 | 49 |
20 | Alexander Radulov (WBS) | 76 | 49 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mike Hoffman (TOR) | 77 | 520 |
2 | Jacob Peterson (PRO) | 76 | 468 |
3 | Alexander Radulov (WBS) | 76 | 466 |
4 | Blake Lizotte (CVF) | 74 | 458 |
5 | Casey Mittelstadt (WBS) | 76 | 440 |
6 | Justin Danforth (CHI) | 76 | 439 |
7 | Drake Caggiula (STK) | 77 | 419 |
8 | Oskar Lindblom (CVF) | 74 | 411 |
9 | Kiefer Sherwood (TEX) | 77 | 407 |
10 | Arthur Kaliyev (HFD) | 75 | 404 |
11 | Anders Bjork (RCH) | 77 | 398 |
12 | Loui Eriksson (HSK) | 75 | 395 |
13 | Cooper Marody (TUS) | 75 | 392 |
14 | Josh Archibald (ONT) | 77 | 389 |
15 | Chris Wideman (LVR) | 78 | 383 |
16 | Tyler Bozak (MAN) | 75 | 382 |
17 | Andrew Cogliano (SYR) | 76 | 379 |
18 | Mitchell Stephens (LVR) | 78 | 379 |
19 | Dylan Sikura (TEX) | 77 | 373 |
20 | Sam Steel (HFD) | 75 | 372 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | J.C. Lipon (SPR) | 76 | 15.88% |
2 | Anton Slepyshev (BRP) | 76 | 15.79% |
3 | Jacob Perreault (BLV) | 78 | 15.12% |
4 | Devin Shore (BLV) | 78 | 14.50% |
5 | John Leonard (MAN) | 75 | 14.43% |
6 | Emile Poirier (LVR) | 78 | 14.35% |
7 | Jujhar Khaira (SYR) | 66 | 14.29% |
8 | Brady Vail (TUS) | 75 | 14.20% |
9 | Ronalds Kenins (COL) | 76 | 13.95% |
10 | Aidan Dudas (UTI) | 77 | 13.91% |
11 | Mike McCarron (PRO) | 76 | 13.85% |
12 | Chris Wagner (ONT) | 77 | 13.62% |
13 | Dominik Simon (WBS) | 76 | 13.61% |
14 | Francis Perron (COL) | 76 | 13.57% |
15 | Chase De Leo (LVR) | 78 | 13.45% |
16 | Matthew Peca (ONT) | 77 | 13.36% |
17 | Kyle Olson (SDG) | 76 | 13.24% |
18 | Brandon McMillan (ONT) | 77 | 13.16% |
19 | Justin Danforth (CHI) | 76 | 12.98% |
20 | Dan Catenacci (ONT) | 77 | 12.90% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyson Jost (HFD) | 75 | 43-68-111 |
2 | Mike Hoffman (TOR) | 77 | 44-62-106 |
3 | Blake Lizotte (CVF) | 74 | 44-61-105 |
4 | Casey Mittelstadt (WBS) | 76 | 42-59-101 |
5 | Philipp Kurashev (BLV) | 78 | 41-53-94 |
6 | Joseph Gambardella (LVP) | 77 | 35-58-93 |
7 | Sam Steel (HFD) | 75 | 32-60-92 |
8 | Drake Caggiula (STK) | 77 | 29-63-92 |
9 | Jacob Peterson (PRO) | 76 | 41-48-89 |
10 | Laurent Dauphin (SJ ) | 75 | 40-49-89 |
11 | Alexander Khokhlachev (CLE) | 77 | 39-50-89 |
12 | Chris Wagner (ONT) | 77 | 38-51-89 |
13 | Tyler Bozak (MAN) | 75 | 44-43-87 |
14 | Vladislav Namestnikov (BIN) | 77 | 40-47-87 |
15 | Oscar Lindberg (CLE) | 77 | 37-48-85 |
16 | John Hayden (SPR) | 76 | 34-47-81 |
17 | Cooper Marody (TUS) | 75 | 40-38-78 |
18 | Gemel Smith (CHA) | 75 | 33-43-76 |
19 | Michael Amadio (SJ ) | 75 | 31-45-76 |
20 | Calvin Thurkauf (BRP) | 76 | 26-50-76 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tyson Jost (HFD) | 75 | 43-68-111 |
2 | Mike Hoffman (TOR) | 77 | 44-62-106 |
3 | Alexander Radulov (WBS) | 76 | 51-49-100 |
4 | Philipp Kurashev (BLV) | 78 | 41-53-94 |
5 | Joseph Gambardella (LVP) | 77 | 35-58-93 |
6 | Josh Archibald (ONT) | 77 | 46-46-92 |
7 | Sam Steel (HFD) | 75 | 32-60-92 |
8 | Drake Caggiula (STK) | 77 | 29-63-92 |
9 | Jacob Peterson (PRO) | 76 | 41-48-89 |
10 | Alexander Khokhlachev (CLE) | 77 | 39-50-89 |
11 | Chris Wagner (ONT) | 77 | 38-51-89 |
12 | Andrew Cogliano (SYR) | 76 | 34-55-89 |
13 | Vladislav Namestnikov (BIN) | 77 | 40-47-87 |
14 | Oscar Lindberg (CLE) | 77 | 37-48-85 |
15 | Loui Eriksson (HSK) | 75 | 44-40-84 |
16 | Anders Bjork (RCH) | 77 | 45-36-81 |
17 | Maxim Mamin (STK) | 77 | 38-43-81 |
18 | Cooper Marody (TUS) | 75 | 40-38-78 |
19 | Taro Hirose (UTI) | 77 | 40-37-77 |
20 | Calvin Thurkauf (BRP) | 76 | 26-50-76 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (HFD) | 75 | 50-58-108 |
2 | Alexander Radulov (WBS) | 76 | 51-49-100 |
3 | Josh Archibald (ONT) | 77 | 46-46-92 |
4 | Alexander Khokhlachev (CLE) | 77 | 39-50-89 |
5 | Chris Wagner (ONT) | 77 | 38-51-89 |
6 | Andrew Cogliano (SYR) | 76 | 34-55-89 |
7 | Tyler Bozak (MAN) | 75 | 44-43-87 |
8 | Vladislav Namestnikov (BIN) | 77 | 40-47-87 |
9 | Justin Danforth (CHI) | 76 | 57-29-86 |
10 | Loui Eriksson (HSK) | 75 | 44-40-84 |
11 | Anders Bjork (RCH) | 77 | 45-36-81 |
12 | Maxim Mamin (STK) | 77 | 38-43-81 |
13 | John Hayden (SPR) | 76 | 34-47-81 |
14 | Marcus Sorensen (LVP) | 77 | 35-44-79 |
15 | Cooper Marody (TUS) | 75 | 40-38-78 |
16 | Marian Studenic (UTI) | 77 | 31-47-78 |
17 | Kiefer Sherwood (TEX) | 77 | 36-40-76 |
18 | Michael Amadio (SJ ) | 75 | 31-45-76 |
19 | Alexandre Grenier (BRP) | 76 | 40-35-75 |
20 | Matt Nieto (CHI) | 70 | 28-47-75 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Chris Wideman (LVR) | 78 | 18-74-92 |
2 | Sean Durzi (HSK) | 75 | 9-52-61 |
3 | Stephen Johns (SPR) | 75 | 7-50-57 |
4 | Sebastian Aho (D) (CHI) | 77 | 5-50-55 |
5 | Sean Walker (TEX) | 77 | 8-46-54 |
6 | Nate Schmidt (MIL) | 48 | 11-39-50 |
7 | Ben Hutton (COL) | 69 | 8-40-48 |
8 | Kenton Helgsen (SDG) | 76 | 27-19-46 |
9 | Gavin Bayreuther (UTI) | 77 | 9-35-44 |
10 | Luke Witkowski (IOW) | 74 | 4-37-41 |
11 | Matt Irwin (BKS) | 75 | 9-30-39 |
12 | Kyle Burroughs (GRP) | 75 | 8-31-39 |
13 | Jakob Chychrun (BLV) | 62 | 4-35-39 |
14 | Matt Tennyson (ONT) | 77 | 2-37-39 |
15 | Kyle Capobianco (BKS) | 74 | 2-35-37 |
16 | Ivan Provorov (BLV) | 78 | 2-35-37 |
17 | Riley Stillman (COL) | 76 | 10-25-35 |
18 | Ryan Merkley (RCK) | 75 | 5-30-35 |
19 | Christian Wolanin (MAN) | 75 | 4-31-35 |
20 | Nicolas Meloche (RCH) | 77 | 9-25-34 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Max Gildon (SYR) | 63 | 2.95 |
2 | Brenden Kichton (MAN) | 75 | 2.70 |
3 | Kevin Gagne (MIL) | 42 | 1.59 |
4 | Kevin Czuczman (ONT) | 77 | 1.53 |
5 | Tyson Jost (HFD) | 75 | 1.33 |
6 | Arthur Kaliyev (HFD) | 75 | 1.30 |
7 | Blake Lizotte (CVF) | 74 | 1.25 |
8 | Mike Hoffman (TOR) | 77 | 1.22 |
9 | Casey Mittelstadt (WBS) | 76 | 1.18 |
10 | Alexander Radulov (WBS) | 76 | 1.17 |
11 | Josh Archibald (ONT) | 77 | 1.16 |
12 | Oliver Wahlstrom (MIL) | 43 | 1.15 |
13 | Sam Steel (HFD) | 75 | 1.14 |
14 | Drake Caggiula (STK) | 77 | 1.13 |
15 | Denis Gurianov (BIN) | 51 | 1.12 |
16 | Tyler Bozak (MAN) | 75 | 1.10 |
17 | Joseph Gambardella (LVP) | 77 | 1.09 |
18 | Rafael Harvey-Pinard (RCK) | 45 | 1.08 |
19 | Phil Varone (CVF) | 64 | 1.08 |
20 | Laurent Dauphin (SJ ) | 75 | 1.06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Ryan (TOR) | 77 | 62.00% |
2 | Michael McLeod (BIN) | 43 | 61.41% |
3 | Casey Cizikas (MIL) | 46 | 60.85% |
4 | Brad Richardson (SYR) | 76 | 60.57% |
5 | Mitchell Stephens (LVR) | 78 | 59.90% |
6 | David Kampf (TOR) | 74 | 59.49% |
7 | Laurent Dauphin (SJ ) | 75 | 58.76% |
8 | Casey Mittelstadt (WBS) | 76 | 57.87% |
9 | Henrik Borgstrom (BKS) | 75 | 56.70% |
10 | Dominic Toninato (TOR) | 77 | 56.65% |
11 | Dawson Mercer (BKS) | 50 | 56.54% |
12 | Brett Olson (TUS) | 75 | 55.69% |
13 | Brett Howden (HFD) | 75 | 55.60% |
14 | Jesper Boqvist (BIN) | 77 | 55.57% |
15 | Jujhar Khaira (SYR) | 66 | 55.52% |
16 | Tyson Jost (HFD) | 75 | 55.34% |
17 | Sam Lafferty (WBS) | 76 | 55.25% |
18 | Jason Dickinson (MAN) | 75 | 55.14% |
19 | Blake Lizotte (CVF) | 74 | 54.93% |
20 | Joe Veleno (MIL) | 49 | 54.56% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Arthur Kaliyev (HFD) | 75 | 37 |
2 | Tyson Jost (HFD) | 75 | 37 |
3 | Tyler Cuma (HFD) | 75 | 34 |
4 | Sam Steel (HFD) | 75 | 34 |
5 | Jacob Larsson (HFD) | 75 | 33 |
6 | Ben Harpur (TOR) | 77 | 31 |
7 | Ryan Murray (TOR) | 73 | 27 |
8 | Erik Brannstrom (MAN) | 75 | 25 |
9 | Jack Quinn (WBS) | 76 | 25 |
10 | James Neal (WBS) | 76 | 25 |
11 | Steven Lorentz (CHI) | 77 | 25 |
12 | Adam Erne (SJ ) | 67 | 24 |
13 | Chase Priskie (SJ ) | 75 | 24 |
14 | Jacob MacDonald (SPR) | 76 | 24 |
15 | Sam Lafferty (WBS) | 76 | 24 |
16 | Michael Stone (MAN) | 75 | 23 |
17 | Jeremy Davies (SJ ) | 75 | 23 |
18 | Matt Nieto (CHI) | 70 | 22 |
19 | Otto Koivula (SPR) | 76 | 22 |
20 | Tyler Lewington (SPR) | 76 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | John Hayden (SPR) | 76 | 174 |
2 | Jeffrey Viel (SPR) | 17 | 121 |
3 | Mike McCarron (PRO) | 76 | 120 |
4 | Zack MacEwen (STK) | 77 | 110 |
5 | Mason Geertsen (SJ ) | 75 | 102 |
6 | Adam Raska (PRO) | 76 | 74 |
7 | Cullen Eddy (BRP) | 76 | 74 |
8 | Nick Seeler (SPR) | 76 | 68 |
9 | Connor Crisp (IOW) | 74 | 67 |
10 | Jonah Gadjovich (RCK) | 75 | 66 |
11 | Brett Connolly (BLV) | 78 | 65 |
12 | Ben Hutton (COL) | 69 | 60 |
13 | Trent Frederic (MAN) | 75 | 59 |
14 | Julius Nattinen (HER) | 67 | 58 |
15 | Milan Lucic (SYR) | 26 | 57 |
16 | Alex Lintuniemi (BRP) | 74 | 55 |
17 | Mario Lucia (HER) | 77 | 55 |
18 | Gemel Smith (CHA) | 75 | 53 |
19 | Riley Stillman (COL) | 76 | 51 |
20 | Andrew O'Brien (BRP) | 76 | 50 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jake Walman (UTI) | 77 | 164 |
2 | Stephen Johns (SPR) | 75 | 154 |
3 | Ty Wishart (CLE) | 77 | 149 |
4 | Erik Burgdoerfer (HER) | 77 | 146 |
5 | Matt Roy (SJ ) | 75 | 143 |
6 | Christian Wolanin (MAN) | 75 | 141 |
7 | Nicolas Meloche (RCH) | 77 | 139 |
8 | Trevor van Riemsdyk (WBS) | 76 | 137 |
9 | Derrick Pouliot (SYR) | 76 | 136 |
10 | Jakob Chychrun (BLV) | 62 | 134 |
11 | Helge Grans (SDG) | 76 | 133 |
12 | Dillon Heatherington (LVR) | 78 | 133 |
13 | Blake Hillman (LVP) | 77 | 132 |
14 | Olli Juolevi (STK) | 77 | 132 |
15 | Jacob Moverare (CHI) | 77 | 132 |
16 | Ryan Merkley (RCK) | 75 | 131 |
17 | Sebastian Aho (D) (CHI) | 77 | 130 |
18 | Gavin Bayreuther (UTI) | 77 | 129 |
19 | Yannick Weber (GRP) | 70 | 128 |
20 | Nick Seeler (SPR) | 76 | 128 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (HFD) | 75 | 50-58-108 |
2 | Marian Studenic (UTI) | 77 | 31-47-78 |
3 | Taro Hirose (UTI) | 77 | 40-37-77 |
4 | Calvin Thurkauf (BRP) | 76 | 26-50-76 |
5 | Carsen Twarynski (SDG) | 76 | 34-40-74 |
6 | Kole Lind (MAN) | 75 | 26-47-73 |
7 | Graham McPhee (LVP) | 77 | 28-44-72 |
8 | Mitchell Stephens (LVR) | 78 | 31-40-71 |
9 | Grant Mismash (IOW) | 74 | 35-35-70 |
10 | Nate Schnarr (GRP) | 75 | 31-39-70 |
11 | Otto Koivula (SPR) | 76 | 31-39-70 |
12 | Jack Studnicka (RCK) | 75 | 30-37-67 |
13 | Nick Swaney (IOW) | 74 | 24-41-65 |
14 | Jack McBain (SPR) | 76 | 28-35-63 |
15 | German Rubtsov (RCH) | 77 | 17-46-63 |
16 | Kyle Olson (SDG) | 76 | 27-35-62 |
17 | Sean Durzi (HSK) | 75 | 9-52-61 |
18 | Thomas Novak (BLV) | 78 | 31-29-60 |
19 | Paul Cotter (SPR) | 76 | 30-30-60 |
20 | Carson Meyer (RCH) | 77 | 29-31-60 |
|
Hits |
# | Player Name | GP | HIT |
1 | Stephen Johns (SPR) | 75 | 212 |
2 | Niko Mikkola (MAN) | 75 | 204 |
3 | Jake McCabe (TOR) | 76 | 200 |
4 | Gemel Smith (CHA) | 75 | 196 |
5 | John Hayden (SPR) | 76 | 192 |
6 | Mario Lucia (HER) | 77 | 191 |
7 | Cedric Paquette (TOR) | 77 | 185 |
8 | Nicolas Meloche (RCH) | 77 | 183 |
9 | Marian Studenic (UTI) | 77 | 183 |
10 | Zack MacEwen (STK) | 77 | 183 |
11 | Luke Kunin (GRP) | 76 | 182 |
12 | Rudolfs Balcers (BIN) | 77 | 181 |
13 | Tyler Benson (RCK) | 75 | 179 |
14 | Mason Geertsen (SJ ) | 75 | 172 |
15 | Trent Frederic (MAN) | 75 | 169 |
16 | Lucas Lessio (SPR) | 76 | 169 |
17 | Cliff Pu (RCK) | 75 | 166 |
18 | Justin Danforth (CHI) | 76 | 165 |
19 | Ben Harpur (TOR) | 77 | 165 |
20 | Jonah Gadjovich (RCK) | 75 | 164 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Chris Wideman (LVR) | 78 | 10 |
2 | Tomas Vincour (COL) | 76 | 9 |
3 | Alexander Radulov (WBS) | 76 | 9 |
4 | Oskar Lindblom (CVF) | 74 | 8 |
5 | Justin Danforth (CHI) | 76 | 8 |
6 | Josh Archibald (ONT) | 77 | 8 |
7 | Taro Hirose (UTI) | 77 | 8 |
8 | Nate Schmidt (MIL) | 48 | 7 |
9 | Blake Lizotte (CVF) | 74 | 7 |
10 | Grant Mismash (IOW) | 74 | 7 |
11 | Michael Amadio (SJ ) | 75 | 7 |
12 | Alexandre Grenier (BRP) | 76 | 7 |
13 | Andrew Cogliano (SYR) | 76 | 7 |
14 | Calvin Thurkauf (BRP) | 76 | 7 |
15 | Anders Bjork (RCH) | 77 | 7 |
16 | Vladislav Namestnikov (BIN) | 77 | 7 |
17 | Chase De Leo (LVR) | 78 | 7 |
18 | Gemel Smith (CHA) | 75 | 6 |
19 | Riley Stillman (COL) | 76 | 6 |
20 | Carsen Twarynski (SDG) | 76 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Oliver Wahlstrom (MIL) | 43 | 2 |
2 | Loui Eriksson (HSK) | 75 | 2 |
3 | Brad Malone (TUS) | 75 | 2 |
4 | Devin Shore (BLV) | 78 | 2 |
5 | Kasper Bjorkqvist (SDG) | 7 | 1 |
6 | Isaac Ratcliffe (BIN) | 60 | 1 |
7 | Robin Kovacs (CHI) | 65 | 1 |
8 | Jujhar Khaira (SYR) | 66 | 1 |
9 | Connor Crisp (IOW) | 74 | 1 |
10 | David Kampf (TOR) | 74 | 1 |
11 | Matty Beniers (CVF) | 74 | 1 |
12 | Kieffer Bellows (CVF) | 74 | 1 |
13 | Matt Roy (SJ ) | 75 | 1 |
14 | Brett Seney (TUS) | 75 | 1 |
15 | Ryan MacInnis (TUS) | 75 | 1 |
16 | Henrik Borgstrom (BKS) | 75 | 1 |
17 | Matt Fraser (GRP) | 75 | 1 |
18 | Jack Drury (HSK) | 75 | 1 |
19 | Jason Dickinson (MAN) | 75 | 1 |
20 | Tyler Pitlick (HSK) | 75 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Cooper Marody (TUS) | 75 | 11 |
2 | Justin Danforth (CHI) | 76 | 11 |
3 | Alexander Khokhlachev (CLE) | 77 | 11 |
4 | Loui Eriksson (HSK) | 75 | 10 |
5 | Joe Thornton (WBS) | 76 | 10 |
6 | Alexander Radulov (WBS) | 76 | 10 |
7 | Josh Archibald (ONT) | 77 | 10 |
8 | Anders Bjork (RCH) | 77 | 9 |
9 | Devin Shore (BLV) | 78 | 9 |
10 | Philipp Kurashev (BLV) | 78 | 9 |
11 | Filip Chytil (MAN) | 75 | 8 |
12 | Logan Brown (HSK) | 75 | 8 |
13 | Tyson Jost (HFD) | 75 | 8 |
14 | Alexandre Grenier (BRP) | 76 | 8 |
15 | Mike Hoffman (TOR) | 77 | 8 |
16 | Dylan Sikura (TEX) | 77 | 8 |
17 | Vladislav Namestnikov (BIN) | 77 | 8 |
18 | Brett Murray (RCH) | 39 | 7 |
19 | David Kampf (TOR) | 74 | 7 |
20 | Henrik Borgstrom (BKS) | 75 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mike McCarron (PRO) | 76 | 6 |
2 | Justin Danforth (CHI) | 76 | 6 |
3 | Devin Shore (BLV) | 78 | 6 |
4 | Cooper Marody (TUS) | 75 | 5 |
5 | Arthur Kaliyev (HFD) | 75 | 5 |
6 | Alexandre Grenier (BRP) | 76 | 5 |
7 | Francis Perron (COL) | 76 | 5 |
8 | Josh Archibald (ONT) | 77 | 5 |
9 | Zack MacEwen (STK) | 77 | 5 |
10 | Derek Ryan (TOR) | 77 | 5 |
11 | Mitchell Stephens (LVR) | 78 | 5 |
12 | Zach Aston-Reese (MIL) | 63 | 4 |
13 | Julien Gauthier (CVF) | 74 | 4 |
14 | Matt Fraser (GRP) | 75 | 4 |
15 | Brad Malone (TUS) | 75 | 4 |
16 | Tyler Benson (RCK) | 75 | 4 |
17 | Tyler Steenbergen (HER) | 77 | 4 |
18 | Mario Lucia (HER) | 77 | 4 |
19 | Thomas Novak (BLV) | 78 | 4 |
20 | Mikhail Grigorenko (HER) | 65 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alexander Radulov (WBS) | 76 | 4 |
2 | Chris Wagner (ONT) | 77 | 4 |
3 | David Kampf (TOR) | 74 | 3 |
4 | Grant Mismash (IOW) | 74 | 3 |
5 | Loui Eriksson (HSK) | 75 | 3 |
6 | Cooper Marody (TUS) | 75 | 3 |
7 | Casey Mittelstadt (WBS) | 76 | 3 |
8 | Joe Veleno (MIL) | 49 | 2 |
9 | Adam Erne (SJ ) | 67 | 2 |
10 | Blake Lizotte (CVF) | 74 | 2 |
11 | Brad Malone (TUS) | 75 | 2 |
12 | Laurent Dauphin (SJ ) | 75 | 2 |
13 | Tyler Pitlick (HSK) | 75 | 2 |
14 | Nate Schnarr (GRP) | 75 | 2 |
15 | Sam Steel (HFD) | 75 | 2 |
16 | Alexandre Grenier (BRP) | 76 | 2 |
17 | Joakim Andersson (SDG) | 76 | 2 |
18 | Kiefer Sherwood (TEX) | 77 | 2 |
19 | Rudolfs Balcers (BIN) | 77 | 2 |
20 | Sean Walker (TEX) | 77 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jake McCabe (TOR) | 76 | 2,112 |
2 | Jamie Drysdale (BIN) | 77 | 2,082 |
3 | Jake Walman (UTI) | 77 | 2,080 |
4 | Gavin Bayreuther (UTI) | 77 | 2,061 |
5 | Stephen Johns (SPR) | 75 | 2,035 |
6 | Nicolas Meloche (RCH) | 77 | 1,999 |
7 | Dylan Samberg (BIN) | 77 | 1,956 |
8 | Derrick Pouliot (SYR) | 76 | 1,953 |
9 | Philipp Kurashev (BLV) | 78 | 1,909 |
10 | Ivan Provorov (BLV) | 78 | 1,896 |
11 | Dillon Heatherington (LVR) | 78 | 1,892 |
12 | Marian Studenic (UTI) | 77 | 1,890 |
13 | Erik Burgdoerfer (HER) | 77 | 1,884 |
14 | Chris Wideman (LVR) | 78 | 1,877 |
15 | Sebastian Aho (D) (CHI) | 77 | 1,872 |
16 | Jacob Moverare (CHI) | 77 | 1,871 |
17 | Noah Juulsen (STK) | 77 | 1,861 |
18 | Olli Juolevi (STK) | 77 | 1,852 |
19 | Jakub Zboril (CVF) | 74 | 1,852 |
20 | Loui Eriksson (HSK) | 75 | 1,849 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Loui Eriksson (HSK) | 75 | 4 |
2 | Grant Mismash (IOW) | 74 | 3 |
3 | Justin Danforth (CHI) | 76 | 3 |
4 | Anders Bjork (RCH) | 77 | 3 |
5 | Brett Murray (RCH) | 39 | 2 |
6 | Blake Lizotte (CVF) | 74 | 2 |
7 | Oskar Lindblom (CVF) | 74 | 2 |
8 | Calvin Thurkauf (BRP) | 76 | 2 |
9 | Mike Hoffman (TOR) | 77 | 2 |
10 | Dylan Sikura (TEX) | 77 | 2 |
11 | Josh Archibald (ONT) | 77 | 2 |
12 | Oscar Lindberg (CLE) | 77 | 2 |
13 | Vladislav Namestnikov (BIN) | 77 | 2 |
14 | Max Reinhart (LVP) | 77 | 2 |
15 | Artturi Lehkonen (BIN) | 16 | 1 |
16 | Yakov Trenin (MIL) | 18 | 1 |
17 | Jay Beagle (STK) | 43 | 1 |
18 | Oliver Wahlstrom (MIL) | 43 | 1 |
19 | Rafael Harvey-Pinard (RCK) | 45 | 1 |
20 | Dawson Mercer (BKS) | 50 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | David Kampf (TOR) | 74 | 3 |
2 | Nick Swaney (IOW) | 74 | 3 |
3 | Alexandre Grenier (BRP) | 76 | 3 |
4 | Filip Chlapik (MIL) | 76 | 3 |
5 | Dominik Simon (WBS) | 76 | 3 |
6 | Francis Perron (COL) | 76 | 3 |
7 | Michael Ferland (CHI) | 77 | 3 |
8 | Jujhar Khaira (SYR) | 66 | 2 |
9 | Grant Mismash (IOW) | 74 | 2 |
10 | Sergey Tolchinski (CHA) | 75 | 2 |
11 | Arthur Kaliyev (HFD) | 75 | 2 |
12 | Anton Lander (TUS) | 75 | 2 |
13 | Jan Jenik (MAN) | 75 | 2 |
14 | Mike McCarron (PRO) | 76 | 2 |
15 | Joakim Andersson (SDG) | 76 | 2 |
16 | J.C. Lipon (SPR) | 76 | 2 |
17 | Alexander Radulov (WBS) | 76 | 2 |
18 | Kiefer Sherwood (TEX) | 77 | 2 |
19 | Mike Hoffman (TOR) | 77 | 2 |
20 | Chris Wagner (ONT) | 77 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Francis Perron (COL) | 76 | 11 |
2 | Nate Schmidt (MIL) | 48 | 10 |
3 | Denis Gurianov (BIN) | 51 | 8 |
4 | Matt Nieto (CHI) | 70 | 8 |
5 | Vladislav Namestnikov (BIN) | 77 | 8 |
6 | Sean Durzi (HSK) | 75 | 7 |
7 | Dominik Simon (WBS) | 76 | 7 |
8 | Alexander Burmistrov (LVR) | 78 | 7 |
9 | Nick Swaney (IOW) | 74 | 6 |
10 | Tyler Bozak (MAN) | 75 | 6 |
11 | Sam Steel (HFD) | 75 | 6 |
12 | Joakim Andersson (SDG) | 76 | 6 |
13 | Carsen Twarynski (SDG) | 76 | 6 |
14 | Veeti Vainio (BRP) | 73 | 5 |
15 | Michael Amadio (SJ ) | 75 | 5 |
16 | Rudolfs Balcers (BIN) | 77 | 5 |
17 | Philipp Kurashev (BLV) | 78 | 5 |
18 | David Kampf (TOR) | 74 | 4 |
19 | Grant Mismash (IOW) | 74 | 4 |
20 | Nikita Korostelev (IOW) | 74 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Calvin Thurkauf (BRP) | 76 | 197 |
2 | Blake Lizotte (CVF) | 74 | 196 |
3 | Gemel Smith (CHA) | 75 | 190 |
4 | Tyson Jost (HFD) | 75 | 182 |
5 | Drake Caggiula (STK) | 77 | 182 |
6 | Joseph Gambardella (LVP) | 77 | 182 |
7 | Mitchell Stephens (LVR) | 78 | 181 |
8 | David Kampf (TOR) | 74 | 180 |
9 | Jujhar Khaira (SYR) | 66 | 179 |
10 | Laurent Dauphin (SJ ) | 75 | 176 |
11 | Alexander Khokhlachev (CLE) | 77 | 176 |
12 | Max Reinhart (LVP) | 77 | 176 |
13 | Jack Studnicka (RCK) | 75 | 175 |
