Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
WSH | 1 | 82 | 8 | 18 | 26 | 9 | 16 | 10 | 59 | 98 | 143 | 59 | 54 | 5.59% | 110 | 1687 | 20.58 | 4 | 4 | 8 | 10 | 124 | 0 | 0 | 0 | 2 | 121 | 0 | 1 | 0.00% | 0 | 30 | 51 | 1 | 0 | 0.31 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
WSH | 2 | 82 | 4 | 8 | 12 | 1 | 18 | 10 | 84 | 118 | 82 | 39 | 44 | 4.88% | 126 | 1805 | 22.01 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 170 | 0 | 1 | 0.00% | 0 | 10 | 65 | 2 | 0 | 0.13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
WSH | 3 | 82 | 2 | 11 | 13 | -1 | 22 | 10 | 68 | 137 | 70 | 33 | 35 | 2.86% | 109 | 1733 | 21.13 | 1 | 2 | 3 | 5 | 136 | 0 | 0 | 0 | 2 | 231 | 0 | 0 | 0.00% | 0 | 17 | 42 | 0 | 0 | 0.15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
WSH | 4 | 82 | 1 | 12 | 13 | -1 | 47 | 25 | 77 | 88 | 65 | 29 | 28 | 1.54% | 68 | 1444 | 17.62 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 157 | 0 | 0 | 0.00% | 0 | 12 | 33 | 0 | 0 | 0.18 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
DET | 5 | 76 | 3 | 11 | 14 | -14 | 45 | 25 | 82 | 86 | 57 | 37 | 27 | 5.26% | 76 | 1433 | 18.86 | 2 | 2 | 4 | 5 | 65 | 0 | 1 | 1 | 2 | 194 | 0 | 0 | 0.00% | 0 | 22 | 58 | 0 | 0 | 0.20 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
DET | 6 | 82 | 1 | 14 | 15 | 6 | 8 | 0 | 48 | 81 | 81 | 32 | 33 | 1.23% | 81 | 1412 | 17.22 | 1 | 2 | 3 | 5 | 118 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0.00% | 0 | 14 | 48 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBJ | 7 | 82 | 1 | 11 | 12 | -9 | 6 | 0 | 24 | 60 | 59 | 28 | 24 | 1.69% | 62 | 1205 | 14.71 | 0 | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 14 | 42 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 568 | 20 | 85 | 105 | -9 | 162 | 80 | 442 | 668 | 557 | 257 | 245 | 3.59% | 632 | 10722 | 18.88 | 8 | 11 | 19 | 26 | 533 | 1 | 1 | 2 | 12 | 990 | 0 | 2 | 0% | 0 | 119 | 339 | 3 | 0 | 0.20 | 1 | 1 | 6 | 6 | 4 | 0 | 3 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
WSH | 1 | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 7 | 15 | 3 | 6 | 0.00% | 18 | 161 | 26.86 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00% | 0 | 2 | 8 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH | 2 | 22 | 0 | 4 | 4 | 2 | 2 | 0 | 21 | 32 | 31 | 10 | 12 | 0.00% | 29 | 494 | 22.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0.00% | 0 | 4 | 18 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH | 4 | 19 | 0 | 2 | 2 | 7 | 0 | 0 | 22 | 18 | 17 | 8 | 14 | 0.00% | 17 | 350 | 18.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0.00% | 0 | 3 | 19 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 6 | 25 | 0 | 2 | 2 | -4 | 2 | 0 | 16 | 23 | 20 | 11 | 10 | 0.00% | 18 | 480 | 19.22 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 2 | 13 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 72 | 0 | 10 | 10 | 4 | 4 | 0 | 62 | 80 | 83 | 32 | 42 | 0.00% | 82 | 1486 | 20.65 | 0 | 0 | 0 | 4 | 61 | 0 | 0 | 0 | 6 | 142 | 0 | 0 | 0% | 0 | 11 | 58 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
VAN | 8 | 82 | 21 | 45 | 66 | -26 | 249 | 185 | 77 | 150 | 262 | 97 | 109 | 8.02% | 138 | 1841 | 22.46 | 16 | 9 | 25 | 41 | 116 | 0 | 2 | 2 | 5 | 112 | 4 | 2 | 0.00% | 0 | 65 | 78 | 0 | 0 | 0.72 | 0 | 0 | 7 | 7 | 23 | 1 | 3 | 4 |
Total Regular Season | 82 | 21 | 45 | 66 | -26 | 249 | 185 | 77 | 150 | 262 | 97 | 109 | 8.02% | 138 | 1841 | 22.46 | 16 | 9 | 25 | 41 | 116 | 0 | 2 | 2 | 5 | 112 | 4 | 2 | 0% | 0 | 65 | 78 | 0 | 0 | 0.72 | 0 | 0 | 7 | 7 | 23 | 1 | 3 | 4 |