Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 78 | 10 | 14 | 24 | 15 | 62 | 20 | 103 | 100 | 114 | 39 | 74 | 8.77% | 29 | 1101 | 14.12 | 1 | 2 | 3 | 7 | 95 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 52.87% | 505 | 19 | 21 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
LA | 2 | 82 | 9 | 26 | 35 | -16 | 59 | 5 | 139 | 110 | 87 | 31 | 63 | 10.34% | 48 | 1392 | 16.98 | 4 | 20 | 24 | 11 | 256 | 0 | 0 | 0 | 1 | 261 | 2 | 2 | 56.99% | 909 | 15 | 30 | 0 | 0 | 0.50 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
TB | 3 | 82 | 10 | 14 | 24 | -2 | 68 | 10 | 106 | 84 | 119 | 46 | 80 | 8.40% | 25 | 1165 | 14.22 | 2 | 3 | 5 | 5 | 78 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 51.15% | 434 | 26 | 18 | 0 | 0 | 0.41 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
NSH | 4 | 82 | 4 | 7 | 11 | -3 | 4 | 0 | 86 | 73 | 99 | 32 | 60 | 4.04% | 31 | 997 | 12.16 | 2 | 0 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 104 | 2 | 0 | 56.72% | 469 | 13 | 28 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSH | 5 | 76 | 5 | 8 | 13 | -4 | 14 | 0 | 88 | 59 | 57 | 22 | 42 | 8.77% | 22 | 956 | 12.58 | 2 | 3 | 5 | 11 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53.91% | 128 | 6 | 17 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NSH | 6 | 82 | 9 | 8 | 17 | 4 | 34 | 0 | 116 | 77 | 60 | 22 | 30 | 15.00% | 26 | 1359 | 16.58 | 1 | 4 | 5 | 6 | 167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 54.39% | 57 | 1 | 18 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WPG | 7 | 82 | 2 | 9 | 11 | 0 | 4 | 0 | 47 | 36 | 30 | 11 | 16 | 6.67% | 12 | 602 | 7.35 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.50% | 200 | 3 | 12 | 0 | 0 | 0.37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 564 | 49 | 86 | 135 | -6 | 245 | 35 | 685 | 539 | 566 | 203 | 365 | 8.66% | 193 | 7575 | 13.43 | 12 | 32 | 44 | 44 | 749 | 0 | 1 | 1 | 1 | 366 | 13 | 3 | 55.00% | 2702 | 83 | 144 | 0 | 0 | 0.36 | 4 | 6 | 2 | 1 | 2 | 1 | 7 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 12 | 2 | 1 | 3 | -2 | 7 | 5 | 15 | 10 | 17 | 4 | 6 | 11.76% | 3 | 133 | 11.10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.24% | 67 | 2 | 11 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TB | 3 | 7 | 0 | 3 | 3 | -1 | 6 | 0 | 8 | 11 | 13 | 4 | 8 | 0.00% | 1 | 101 | 14.57 | 0 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.21% | 56 | 4 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSH | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 50.00% | 0 | 50 | 12.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 44.44% | 27 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 3 | 5 | 8 | -3 | 13 | 5 | 27 | 27 | 32 | 8 | 14 | 9.38% | 4 | 286 | 12.44 | 0 | 2 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 49.33% | 150 | 6 | 11 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 8 | 82 | 6 | 10 | 16 | 0 | 59 | 45 | 92 | 62 | 91 | 25 | 47 | 6.59% | 12 | 729 | 8.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 46.62% | 266 | 11 | 7 | 0 | 0 | 0.44 | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 0 |
Total Regular Season | 82 | 6 | 10 | 16 | 0 | 59 | 45 | 92 | 62 | 91 | 25 | 47 | 6.59% | 12 | 729 | 8.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 46.62% | 266 | 11 | 7 | 0 | 0 | 0.44 | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 0 |