Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB | 2 | 72 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0.00% | 5 | 54 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB | 3 | 82 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 3 | 3 | 1 | 0.00% | 7 | 146 | 1.79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 159 | 0 | 2 | 2 | 2 | 6 | 0 | 7 | 7 | 4 | 3 | 2 | 0.00% | 12 | 205 | 1.29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
TB | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 8 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 8 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 76 | 15 | 36 | 51 | 2 | 91 | 55 | 87 | 168 | 99 | 44 | 51 | 15.15% | 78 | 1938 | 25.51 | 15 | 24 | 39 | 25 | 296 | 0 | 2 | 2 | 5 | 133 | 7 | 0 | 0.00% | 0 | 44 | 67 | 0 | 0 | 0.53 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 4 |
TB | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 10 | 3 | 2 | 0.00% | 8 | 115 | 16.45 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 83 | 15 | 37 | 52 | 2 | 93 | 55 | 91 | 175 | 109 | 47 | 53 | 13.76% | 86 | 2053 | 24.74 | 15 | 24 | 39 | 25 | 318 | 0 | 2 | 2 | 5 | 148 | 7 | 0 | 0% | 0 | 48 | 71 | 0 | 0 | 0.51 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 12 | 1 | 7 | 8 | -5 | 13 | 5 | 21 | 18 | 26 | 7 | 5 | 3.85% | 18 | 322 | 26.85 | 1 | 4 | 5 | 4 | 55 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0.00% | 0 | 11 | 10 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 1 | 7 | 8 | -5 | 13 | 5 | 21 | 18 | 26 | 7 | 5 | 3.85% | 18 | 322 | 26.85 | 1 | 4 | 5 | 4 | 55 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0% | 0 | 11 | 10 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |