Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 85 | 36 | 60 | 96 | 10 | 61 | 25 | 95 | 154 | 400 | 132 | 200 | 9.00% | 59 | 1947 | 22.92 | 15 | 23 | 38 | 55 | 193 | 2 | 1 | 3 | 8 | 171 | 9 | 3 | 48.06% | 1860 | 79 | 41 | 2 | 0 | 0.99 | 5 | 16 | 2 | 1 | 1 | 10 | 2 | 10 |
CAR | 2 | 82 | 10 | 13 | 23 | -10 | 30 | 0 | 55 | 67 | 172 | 53 | 98 | 5.81% | 29 | 1193 | 14.56 | 2 | 4 | 6 | 5 | 108 | 0 | 1 | 1 | 1 | 150 | 1 | 0 | 48.21% | 56 | 37 | 16 | 2 | 0 | 0.39 | 4 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
CAR | 3 | 82 | 14 | 25 | 39 | 6 | 30 | 0 | 73 | 84 | 177 | 56 | 116 | 7.91% | 44 | 1452 | 17.71 | 5 | 9 | 14 | 16 | 197 | 0 | 2 | 2 | 4 | 174 | 3 | 1 | 49.21% | 63 | 35 | 15 | 0 | 0 | 0.54 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
CAR | 4 | 82 | 28 | 45 | 73 | -11 | 71 | 15 | 102 | 103 | 319 | 93 | 184 | 8.78% | 44 | 1815 | 22.14 | 12 | 19 | 31 | 42 | 211 | 0 | 2 | 2 | 5 | 195 | 4 | 0 | 43.45% | 145 | 75 | 47 | 1 | 0 | 0.80 | 3 | 4 | 0 | 2 | 1 | 5 | 3 | 3 |
CAR | 5 | 76 | 23 | 45 | 68 | -6 | 41 | 5 | 71 | 95 | 250 | 99 | 170 | 9.20% | 36 | 1572 | 20.69 | 8 | 25 | 33 | 41 | 222 | 1 | 0 | 1 | 3 | 133 | 6 | 1 | 45.74% | 129 | 71 | 28 | 0 | 0 | 0.86 | 3 | 8 | 0 | 1 | 0 | 5 | 2 | 4 |
CAR | 6 | 82 | 8 | 6 | 14 | 9 | 29 | 5 | 33 | 63 | 122 | 35 | 70 | 6.56% | 25 | 758 | 9.25 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 6 | 108 | 2 | 1 | 41.07% | 56 | 20 | 15 | 0 | 0 | 0.37 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
VGK | 7 | 82 | 25 | 35 | 60 | 17 | 62 | 0 | 91 | 105 | 269 | 94 | 165 | 9.29% | 36 | 1500 | 18.30 | 6 | 8 | 14 | 26 | 165 | 1 | 0 | 1 | 4 | 75 | 4 | 3 | 42.11% | 76 | 51 | 22 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
TOR | 8 | 84 | 1 | 5 | 6 | -2 | 18 | 0 | 17 | 21 | 38 | 5 | 19 | 2.63% | 5 | 336 | 4.01 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 56.52% | 69 | 6 | 6 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 9 | 82 | 6 | 9 | 15 | -19 | 64 | 20 | 26 | 58 | 83 | 19 | 51 | 7.23% | 14 | 671 | 8.19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 53.47% | 202 | 11 | 16 | 0 | 0 | 0.45 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
LA | 10 | 82 | 12 | 16 | 28 | 8 | 33 | 5 | 55 | 58 | 145 | 45 | 72 | 8.28% | 28 | 976 | 11.91 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 39.29% | 28 | 33 | 12 | 1 | 0 | 0.57 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
VGK | 11 | 82 | 29 | 35 | 64 | 11 | 64 | 20 | 71 | 84 | 229 | 85 | 158 | 12.66% | 26 | 1468 | 17.91 | 10 | 16 | 26 | 39 | 218 | 0 | 0 | 0 | 1 | 11 | 9 | 4 | 53.23% | 124 | 43 | 26 | 1 | 1 | 0.87 | 3 | 10 | 1 | 2 | 1 | 2 | 5 | 7 |
Total Regular Season | 901 | 192 | 294 | 486 | 13 | 503 | 95 | 689 | 892 | 2204 | 716 | 1303 | 8.71% | 346 | 13694 | 15.20 | 59 | 105 | 164 | 232 | 1358 | 5 | 6 | 11 | 32 | 1048 | 39 | 13 | 48.18% | 2808 | 461 | 244 | 7 | 1 | 0.71 | 22 | 69 | 4 | 8 | 6 | 26 | 19 | 31 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 11 | 4 | 6 | 10 | -4 | 12 | 10 | 17 | 17 | 44 | 15 | 20 | 9.09% | 8 | 233 | 21.22 | 3 | 1 | 4 | 9 | 30 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 31.25% | 16 | 9 | 4 | 0 | 0 | 0.86 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
CAR | 2 | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 5 | 13 | 4 | 9 | 15.38% | 0 | 68 | 13.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 75.00% | 4 | 3 | 1 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CAR | 3 | 7 | 4 | 1 | 5 | 2 | 6 | 0 | 18 | 12 | 18 | 6 | 3 | 22.22% | 2 | 135 | 19.29 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 25.00% | 12 | 1 | 3 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CAR | 4 | 5 | 1 | 2 | 3 | -3 | 7 | 5 | 6 | 7 | 22 | 6 | 13 | 4.55% | 4 | 111 | 22.21 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 37.50% | 8 | 2 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CAR | 5 | 5 | 0 | 1 | 1 | -6 | 0 | 0 | 5 | 12 | 15 | 4 | 6 | 0.00% | 2 | 107 | 21.42 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 64.29% | 14 | 2 | 3 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 6 | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 2 | 10 | 4 | 2 | 10.00% | 1 | 50 | 8.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VGK | 7 | 4 | 0 | 1 | 1 | -4 | 7 | 5 | 3 | 4 | 6 | 3 | 5 | 0.00% | 0 | 70 | 17.52 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 3 | 1 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LA | 10 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 6 | 3 | 6 | 0.00% | 2 | 53 | 13.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VGK | 11 | 12 | 1 | 6 | 7 | -4 | 6 | 0 | 11 | 14 | 31 | 13 | 19 | 3.23% | 4 | 218 | 18.22 | 1 | 2 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00% | 10 | 9 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 59 | 13 | 24 | 37 | -14 | 42 | 20 | 64 | 76 | 165 | 58 | 83 | 7.88% | 23 | 1047 | 17.76 | 6 | 5 | 11 | 24 | 116 | 0 | 0 | 0 | 2 | 71 | 2 | 0 | 45.59% | 68 | 30 | 15 | 0 | 0 | 0.71 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
FLA | 12 | 82 | 9 | 13 | 22 | -10 | 0 | 0 | 51 | 67 | 135 | 38 | 67 | 6.67% | 21 | 809 | 9.87 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 46.31% | 501 | 37 | 20 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
NYI | 13 | 70 | 32 | 35 | 67 | 5 | 8 | 0 | 107 | 92 | 338 | 105 | 207 | 9.47% | 50 | 1424 | 20.35 | 4 | 5 | 9 | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 48.51% | 134 | 100 | 41 | 3 | 1 | 0.94 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 4 |
Total Regular Season | 152 | 41 | 48 | 89 | -5 | 8 | 0 | 158 | 159 | 473 | 143 | 274 | 8.67% | 71 | 2234 | 14.70 | 4 | 7 | 11 | 13 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 46.77% | 635 | 137 | 61 | 3 | 1 | 0.80 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
NYI | 13 | 6 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 8 | 36 | 10 | 14 | 2.78% | 4 | 110 | 18.46 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 10 | 1 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 8 | 36 | 10 | 14 | 2.78% | 4 | 110 | 18.46 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 10 | 1 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |