Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
WSH | 1 | 82 | 4 | 21 | 25 | -7 | 89 | 25 | 99 | 90 | 134 | 56 | 63 | 2.99% | 100 | 1905 | 23.23 | 2 | 5 | 7 | 10 | 209 | 0 | 1 | 1 | 8 | 176 | 0 | 0 | 0.00% | 0 | 37 | 56 | 0 | 0 | 0.26 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 3 |
WSH | 2 | 82 | 9 | 24 | 33 | 10 | 21 | 5 | 81 | 89 | 138 | 53 | 56 | 6.52% | 78 | 1598 | 19.50 | 5 | 12 | 17 | 26 | 288 | 0 | 0 | 0 | 4 | 98 | 1 | 0 | 0.00% | 0 | 40 | 38 | 2 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
ARZ | 3 | 82 | 5 | 14 | 19 | -2 | 6 | 0 | 85 | 98 | 128 | 49 | 43 | 3.91% | 85 | 1721 | 21.00 | 2 | 1 | 3 | 9 | 188 | 0 | 0 | 0 | 5 | 154 | 1 | 0 | 0.00% | 0 | 34 | 62 | 1 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 4 | 82 | 9 | 13 | 22 | -3 | 33 | 5 | 92 | 80 | 120 | 58 | 65 | 7.50% | 81 | 1506 | 18.37 | 6 | 4 | 10 | 22 | 241 | 0 | 0 | 0 | 2 | 109 | 1 | 0 | 0.00% | 0 | 31 | 44 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
NYR | 5 | 76 | 4 | 16 | 20 | 4 | 37 | 5 | 63 | 61 | 100 | 37 | 46 | 4.00% | 61 | 1165 | 15.34 | 1 | 1 | 2 | 3 | 82 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0.00% | 0 | 33 | 41 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NYR | 6 | 82 | 5 | 31 | 36 | -21 | 69 | 15 | 117 | 151 | 171 | 85 | 72 | 2.92% | 123 | 2129 | 25.97 | 4 | 13 | 17 | 23 | 258 | 0 | 1 | 1 | 2 | 255 | 1 | 0 | 0.00% | 0 | 62 | 82 | 0 | 0 | 0.34 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
NYR | 7 | 82 | 11 | 21 | 32 | 0 | 52 | 10 | 77 | 113 | 188 | 85 | 75 | 5.85% | 91 | 1637 | 19.97 | 6 | 3 | 9 | 13 | 174 | 0 | 0 | 0 | 2 | 231 | 3 | 1 | 0.00% | 0 | 42 | 65 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
NYR | 8 | 82 | 6 | 20 | 26 | 3 | 58 | 30 | 75 | 99 | 104 | 38 | 47 | 5.77% | 64 | 1544 | 18.83 | 2 | 2 | 4 | 9 | 175 | 0 | 0 | 0 | 3 | 182 | 2 | 1 | 0.00% | 0 | 25 | 47 | 0 | 0 | 0.34 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 1 |
NYR | 9 | 82 | 10 | 31 | 41 | 21 | 103 | 35 | 112 | 116 | 126 | 59 | 45 | 7.94% | 114 | 1992 | 24.30 | 6 | 9 | 15 | 26 | 292 | 0 | 0 | 0 | 4 | 231 | 0 | 1 | 0.00% | 0 | 37 | 65 | 0 | 0 | 0.41 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 |
NYR | 10 | 82 | 17 | 60 | 77 | -7 | 143 | 25 | 143 | 145 | 308 | 100 | 120 | 5.52% | 113 | 2069 | 25.24 | 11 | 24 | 35 | 58 | 273 | 1 | 1 | 2 | 11 | 219 | 4 | 4 | 0.00% | 0 | 76 | 79 | 0 | 0 | 0.74 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 5 |
ANA | 11 | 81 | 12 | 40 | 52 | 6 | 87 | 15 | 132 | 129 | 248 | 121 | 95 | 4.84% | 102 | 1941 | 23.97 | 6 | 10 | 16 | 42 | 253 | 0 | 0 | 0 | 5 | 175 | 2 | 1 | 0.00% | 0 | 70 | 61 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 |
CHI | 12 | 33 | 0 | 3 | 3 | -3 | 2 | 0 | 19 | 20 | 19 | 6 | 9 | 0.00% | 24 | 396 | 12.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 928 | 92 | 294 | 386 | 1 | 700 | 170 | 1095 | 1191 | 1784 | 747 | 736 | 5.16% | 1036 | 19609 | 21.13 | 51 | 84 | 135 | 241 | 2438 | 1 | 3 | 4 | 47 | 1883 | 16 | 8 | 0% | 0 | 488 | 653 | 3 | 0 | 0.39 | 1 | 4 | 6 | 9 | 19 | 6 | 14 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
WSH | 1 | 6 | 0 | 1 | 1 | 2 | 19 | 5 | 5 | 11 | 11 | 6 | 4 | 0.00% | 4 | 109 | 18.32 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 5 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WSH | 2 | 22 | 1 | 3 | 4 | -1 | 5 | 5 | 17 | 19 | 22 | 5 | 11 | 4.55% | 16 | 332 | 15.12 | 0 | 1 | 1 | 5 | 86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 8 | 13 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ARZ | 3 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 10 | 6 | 2 | 4 | 0.00% | 7 | 120 | 20.00 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 19 | 9 | 4 | 0.00% | 13 | 164 | 27.47 | 0 | 1 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 5 | 6 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 7 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 6 | 16 | 7 | 7 | 0.00% | 4 | 74 | 18.66 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 5 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 8 | 12 | 1 | 1 | 2 | -1 | 4 | 0 | 12 | 11 | 10 | 3 | 7 | 10.00% | 11 | 228 | 19.08 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 9 | 4 | 0 | 1 | 1 | -6 | 4 | 0 | 2 | 9 | 8 | 5 | 6 | 0.00% | 2 | 100 | 25.11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYR | 10 | 5 | 0 | 4 | 4 | -2 | 27 | 5 | 10 | 12 | 16 | 4 | 5 | 0.00% | 7 | 127 | 25.51 | 0 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANA | 11 | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 5 | 9 | 8 | 1 | 1 | 0.00% | 4 | 88 | 22.20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 69 | 2 | 13 | 15 | -13 | 69 | 15 | 64 | 97 | 116 | 42 | 49 | 1.72% | 68 | 1347 | 19.53 | 0 | 5 | 5 | 19 | 216 | 0 | 0 | 0 | 3 | 99 | 2 | 0 | 0% | 0 | 31 | 48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 12 | 48 | 3 | 18 | 21 | -1 | 8 | 0 | 56 | 64 | 175 | 66 | 88 | 1.71% | 60 | 969 | 20.19 | 1 | 1 | 2 | 4 | 37 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0.00% | 0 | 45 | 52 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 48 | 3 | 18 | 21 | -1 | 8 | 0 | 56 | 64 | 175 | 66 | 88 | 1.71% | 60 | 969 | 20.19 | 1 | 1 | 2 | 4 | 37 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0% | 0 | 45 | 52 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |