Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | Carolina Hurricanes |
2 | Anaheim Ducks |
3 | New York Islanders |
4 | Winnipeg Jets |
5 | Montreal Canadiens |
6 | Calgary Flames |
7 | Dallas Stars |
8 | Detroit Red Wings |
9 | Philadelphia Flyers |
10 | Florida Panthers |
11 | Ottawa Senators |
12 | Colorado Avalanche |
13 | Boston Bruins |
14 | St. Louis Blues |
15 | Minnesota Wild |
16 | Vegas Golden Knights |
17 | Washington Capitals |
18 | Nashville Predators |
19 | Buffalo Sabres |
20 | Arizona Coyotes |
21 | Tampa Bay Lightning |
22 | Seattle Kraken |
23 | New York Rangers |
24 | Edmonton Oilers |
25 | Toronto Maple Leafs |
26 | San Jose Sharks |
27 | New Jersey Devils |
28 | Columbus Blue Jackets |
29 | Chicago Blackhawks |
30 | Vancouver Canucks |
31 | Los Angeles Kings |
32 | Pittsburgh Penguins |
Ronde #2 |
33 | Carolina Hurricanes |
34 | Anaheim Ducks |
35 | New York Islanders |
36 | Winnipeg Jets |
37 | Montreal Canadiens |
38 | Calgary Flames |
39 | Dallas Stars |
40 | Detroit Red Wings |
41 | Philadelphia Flyers |
42 | Florida Panthers |
43 | Ottawa Senators |
44 | Colorado Avalanche |
45 | Boston Bruins |
46 | St. Louis Blues |
47 | Minnesota Wild |
48 | Vegas Golden Knights |
49 | Washington Capitals |
50 | Nashville Predators |
51 | Buffalo Sabres |
52 | Arizona Coyotes |
53 | Tampa Bay Lightning |
54 | Seattle Kraken |
55 | New York Rangers |
56 | Edmonton Oilers |
57 | Toronto Maple Leafs |
58 | San Jose Sharks |
59 | New Jersey Devils |
60 | Columbus Blue Jackets |
61 | Chicago Blackhawks |
62 | Vancouver Canucks |
63 | Los Angeles Kings |
64 | Pittsburgh Penguins |
Ronde #3 |
65 | Carolina Hurricanes |
66 | Anaheim Ducks |
67 | New York Islanders |
68 | Winnipeg Jets |
69 | Montreal Canadiens |
70 | Calgary Flames |
71 | Dallas Stars |
72 | Detroit Red Wings |
73 | Philadelphia Flyers |
74 | Florida Panthers |
75 | Ottawa Senators |
76 | Colorado Avalanche |
77 | Boston Bruins |
78 | St. Louis Blues |
79 | Minnesota Wild |
80 | Vegas Golden Knights |
81 | Washington Capitals |
82 | Nashville Predators |
83 | Buffalo Sabres |
84 | Arizona Coyotes |
85 | Tampa Bay Lightning |
86 | Seattle Kraken |
87 | New York Rangers |
88 | Edmonton Oilers |
89 | Toronto Maple Leafs |
90 | San Jose Sharks |
91 | New Jersey Devils |
92 | Columbus Blue Jackets |
93 | Chicago Blackhawks |
94 | Vancouver Canucks |
95 | Los Angeles Kings |
96 | Pittsburgh Penguins |
Ronde #4 |
97 | Carolina Hurricanes |
98 | Anaheim Ducks |
99 | New York Islanders |
100 | Winnipeg Jets |
101 | Montreal Canadiens |
102 | Calgary Flames |
103 | Dallas Stars |
104 | Detroit Red Wings |
105 | Philadelphia Flyers |
106 | Florida Panthers |
107 | Ottawa Senators |
108 | Colorado Avalanche |
109 | Boston Bruins |
110 | St. Louis Blues |
111 | Minnesota Wild |
112 | Vegas Golden Knights |
113 | Washington Capitals |
114 | Nashville Predators |
115 | Buffalo Sabres |
116 | Arizona Coyotes |
117 | Tampa Bay Lightning |
118 | Seattle Kraken |
119 | New York Rangers |
120 | Edmonton Oilers |
121 | Toronto Maple Leafs |
122 | San Jose Sharks |
123 | New Jersey Devils |
124 | Columbus Blue Jackets |
125 | Chicago Blackhawks |
126 | Vancouver Canucks |
127 | Los Angeles Kings |
128 | Pittsburgh Penguins |
Ronde #5 |
129 | Carolina Hurricanes |
130 | Anaheim Ducks |
131 | New York Islanders |
132 | Winnipeg Jets |
133 | Montreal Canadiens |
134 | Calgary Flames |
135 | Dallas Stars |
136 | Detroit Red Wings |
137 | Philadelphia Flyers |
138 | Florida Panthers |
139 | Ottawa Senators |
140 | Colorado Avalanche |
141 | Boston Bruins |
142 | St. Louis Blues |
143 | Minnesota Wild |
144 | Vegas Golden Knights |
145 | Washington Capitals |
146 | Nashville Predators |
147 | Buffalo Sabres |
148 | Arizona Coyotes |
149 | Tampa Bay Lightning |
150 | Seattle Kraken |
151 | New York Rangers |
152 | Edmonton Oilers |
153 | Toronto Maple Leafs |
154 | San Jose Sharks |
155 | New Jersey Devils |
156 | Columbus Blue Jackets |
157 | Chicago Blackhawks |
158 | Vancouver Canucks |
159 | Los Angeles Kings |
160 | Pittsburgh Penguins |
Ronde #6 |
161 | Carolina Hurricanes |
162 | Carolina Hurricanes |
163 | Carolina Hurricanes |
164 | Anaheim Ducks |
165 | Anaheim Ducks |
166 | Anaheim Ducks |
167 | New York Islanders |
168 | New York Islanders |
169 | New York Islanders |
170 | Winnipeg Jets |
171 | Winnipeg Jets |
172 | Winnipeg Jets |
173 | Montreal Canadiens |
174 | Montreal Canadiens |
175 | Montreal Canadiens |
176 | Calgary Flames |
177 | Calgary Flames |
178 | Calgary Flames |
179 | Dallas Stars |
180 | Dallas Stars |
181 | Dallas Stars |
182 | Detroit Red Wings |
183 | Detroit Red Wings |
184 | Detroit Red Wings |
185 | Philadelphia Flyers |
186 | Philadelphia Flyers |
187 | Philadelphia Flyers |
188 | Florida Panthers |
189 | Florida Panthers |
190 | Florida Panthers |
191 | Ottawa Senators |
192 | Ottawa Senators |
Ronde #7 |
193 | Ottawa Senators |
194 | Colorado Avalanche |
195 | Colorado Avalanche |
196 | Colorado Avalanche |
197 | Boston Bruins |
198 | Boston Bruins |
199 | Boston Bruins |
200 | St. Louis Blues |
201 | St. Louis Blues |
202 | St. Louis Blues |
203 | Minnesota Wild |
204 | Minnesota Wild |
205 | Minnesota Wild |
206 | Vegas Golden Knights |
207 | Vegas Golden Knights |
208 | Vegas Golden Knights |
209 | Washington Capitals |
210 | Washington Capitals |
211 | Washington Capitals |
212 | Nashville Predators |
213 | Nashville Predators |
214 | Nashville Predators |
215 | Buffalo Sabres |
216 | Buffalo Sabres |
217 | Buffalo Sabres |
218 | Arizona Coyotes |
219 | Arizona Coyotes |
220 | Arizona Coyotes |
221 | Tampa Bay Lightning |
222 | Tampa Bay Lightning |
223 | Tampa Bay Lightning |
224 | Seattle Kraken |
Ronde #8 |
225 | New York Rangers |
226 | New York Rangers |
227 | New York Rangers |
228 | Edmonton Oilers |
229 | Edmonton Oilers |
230 | Edmonton Oilers |
231 | Toronto Maple Leafs |
232 | Toronto Maple Leafs |
233 | Toronto Maple Leafs |
234 | San Jose Sharks |
235 | San Jose Sharks |
236 | San Jose Sharks |
237 | New Jersey Devils |
238 | New Jersey Devils |
239 | New Jersey Devils |
240 | Columbus Blue Jackets |
241 | Columbus Blue Jackets |
242 | Columbus Blue Jackets |
243 | Chicago Blackhawks |
244 | Chicago Blackhawks |
245 | Chicago Blackhawks |
246 | Vancouver Canucks |
247 | Vancouver Canucks |
248 | Vancouver Canucks |
249 | Los Angeles Kings |
250 | Los Angeles Kings |
251 | Los Angeles Kings |
252 | Pittsburgh Penguins |
253 | Pittsburgh Penguins |
254 | Pittsburgh Penguins |
255 | Carolina Hurricanes |
256 | Carolina Hurricanes |
Ronde #9 |
257 | Carolina Hurricanes |
258 | Anaheim Ducks |
259 | Anaheim Ducks |
260 | Anaheim Ducks |
261 | New York Islanders |
262 | New York Islanders |
263 | New York Islanders |
264 | Winnipeg Jets |
265 | Winnipeg Jets |
266 | Winnipeg Jets |
267 | Montreal Canadiens |
268 | Montreal Canadiens |
269 | Montreal Canadiens |
270 | Calgary Flames |
271 | Calgary Flames |
272 | Calgary Flames |
273 | Dallas Stars |
274 | Dallas Stars |
275 | Dallas Stars |
276 | Detroit Red Wings |
277 | Detroit Red Wings |
278 | Detroit Red Wings |
279 | Philadelphia Flyers |
280 | Philadelphia Flyers |
281 | Philadelphia Flyers |
282 | Florida Panthers |
283 | Florida Panthers |
284 | Florida Panthers |
285 | Ottawa Senators |
286 | Ottawa Senators |
287 | Ottawa Senators |
288 | Colorado Avalanche |
Ronde #10 |
289 | Colorado Avalanche |
290 | Colorado Avalanche |
291 | Boston Bruins |
292 | Boston Bruins |
293 | Boston Bruins |
294 | St. Louis Blues |
295 | St. Louis Blues |
296 | St. Louis Blues |
297 | Minnesota Wild |
298 | Minnesota Wild |
299 | Minnesota Wild |
300 | Vegas Golden Knights |
301 | Vegas Golden Knights |
302 | Vegas Golden Knights |
303 | Washington Capitals |
304 | Washington Capitals |
305 | Washington Capitals |
306 | Nashville Predators |
307 | Nashville Predators |
308 | Nashville Predators |
309 | Buffalo Sabres |
310 | Buffalo Sabres |
311 | Buffalo Sabres |
312 | Arizona Coyotes |
313 | Arizona Coyotes |
314 | Arizona Coyotes |
315 | Tampa Bay Lightning |
316 | Tampa Bay Lightning |
317 | Tampa Bay Lightning |
318 | Seattle Kraken |
319 | New York Rangers |
320 | New York Rangers |
Ronde #11 |
321 | New York Rangers |
322 | Edmonton Oilers |
323 | Edmonton Oilers |
324 | Edmonton Oilers |
325 | Toronto Maple Leafs |
326 | Toronto Maple Leafs |
327 | Toronto Maple Leafs |
328 | San Jose Sharks |
329 | San Jose Sharks |
330 | San Jose Sharks |
331 | New Jersey Devils |
332 | New Jersey Devils |
333 | New Jersey Devils |
334 | Columbus Blue Jackets |
335 | Columbus Blue Jackets |
336 | Columbus Blue Jackets |
337 | Chicago Blackhawks |
338 | Chicago Blackhawks |
339 | Chicago Blackhawks |
340 | Vancouver Canucks |
341 | Vancouver Canucks |
342 | Vancouver Canucks |
343 | Los Angeles Kings |
344 | Los Angeles Kings |
345 | Los Angeles Kings |
346 | Pittsburgh Penguins |
347 | Pittsburgh Penguins |
348 | Pittsburgh Penguins |
Back to the Top