Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 12 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 2 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 3 | Buffalo Sabres | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 52 | 53 | -1 | 0.611 | 6-3-0 | 5-4-0 | 5-4-1 | L1 | |
| Metropolitan Division | |||||||||||||||||
| 1 | Pittsburgh Penguins | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 87 | 64 | 23 | 0.640 | 8-6-0 | 8-3-0 | 7-3-0 | W2 | |
| 2 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 3 | New Jersey Devils | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 39 | 35 | 4 | 0.583 | 3-2-0 | 4-3-0 | 6-4-0 | L2 | |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 36 | 33 | 3 | 0.545 | 4-2-0 | 2-3-0 | 5-2-3 | OTL1 | |
| 2 | Vancouver Canucks | 26 | 14 | 12 | 0 | 28 | 14 | 14 | 79 | 79 | 0 | 0.538 | 7-7-0 | 7-5-0 | 5-4-1 | L2 | |
| 3 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 20 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| Central Division | |||||||||||||||||
| 1 | Chicago Blackhawks | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | L1 | |
| 2 | Arizona Coyotes | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 3 | Nashville Predators | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 66 | 53 | 13 | 0.579 | 3-5-0 | 8-3-0 | 4-5-1 | OTL1 | |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 87 | 64 | 23 | 0.640 | 8-6-0 | 8-3-0 | 7-3-0 | W2 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 26 | 14 | 12 | 0 | 28 | 14 | 14 | 79 | 79 | 0 | 0.538 | 7-7-0 | 7-5-0 | 5-4-1 | L2 |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 12 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 2 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 3 | Buffalo Sabres | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 52 | 53 | -1 | 0.611 | 6-3-0 | 5-4-0 | 5-4-1 | L1 | |
| 4 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 87 | 64 | 23 | 0.640 | 8-6-0 | 8-3-0 | 7-3-0 | W2 | |
| 2 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 3 | New Jersey Devils | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 39 | 35 | 4 | 0.583 | 3-2-0 | 4-3-0 | 6-4-0 | L2 | |
| 4 | New York Rangers | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 25 | 27 | -2 | 0.500 | 3-1-0 | 2-4-0 | 5-4-1 | L2 | |
| 5 | Washington Capitals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 19 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 36 | 33 | 3 | 0.545 | 4-2-0 | 2-3-0 | 5-2-3 | OTL1 | |
| 2 | Vancouver Canucks | 26 | 14 | 12 | 0 | 28 | 14 | 14 | 79 | 79 | 0 | 0.538 | 7-7-0 | 7-5-0 | 5-4-1 | L2 | |
| 3 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 20 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 4 | Edmonton Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 19 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 5 | Seattle Kraken | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 19 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 6 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | L1 | |
| 2 | Arizona Coyotes | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 3 | Nashville Predators | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 66 | 53 | 13 | 0.579 | 3-5-0 | 8-3-0 | 4-5-1 | OTL1 | |
| 4 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 87 | 64 | 23 | 0.640 | 8-6-0 | 8-3-0 | 7-3-0 | W2 | |
| 2 | Los Angeles Kings | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 36 | 33 | 3 | 0.545 | 4-2-0 | 2-3-0 | 5-2-3 | OTL1 | |
| 3 | Vancouver Canucks | 26 | 14 | 12 | 0 | 28 | 14 | 14 | 79 | 79 | 0 | 0.538 | 7-7-0 | 7-5-0 | 5-4-1 | L2 | |
| 4 | Chicago Blackhawks | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | L1 | |
| 5 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 6 | New Jersey Devils | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 39 | 35 | 4 | 0.583 | 3-2-0 | 4-3-0 | 6-4-0 | L2 | |
| 7 | San Jose Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 20 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 8 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 12 | -2 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L2 | |
| 9 | Edmonton Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 19 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 10 | New York Rangers | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 25 | 27 | -2 | 0.500 | 3-1-0 | 2-4-0 | 5-4-1 | L2 | |
| 11 | Seattle Kraken | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 19 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 12 | Tampa Bay Lightning | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 13 | Arizona Coyotes | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 14 | Buffalo Sabres | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 52 | 53 | -1 | 0.611 | 6-3-0 | 5-4-0 | 5-4-1 | L1 | |
| 15 | Nashville Predators | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 66 | 53 | 13 | 0.579 | 3-5-0 | 8-3-0 | 4-5-1 | OTL1 | |
| 16 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Washington Capitals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 19 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 18 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Pittsburgh Penguins a gagné les séries!
Back to the Top
































Belleville Senators
Binghamton Devils
Bridgeport Sound Tigers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Lehigh Valley Phantoms
Manitoba Moose
Ontario Reign
Providence Bruins
San Diego Gulls
San Jose Barracuda
Syracuse Crunch
Tuscon Roadrunners
Wilkes-Barre/Scranton Penguins
Bakersfield Condors
Charlotte Checkers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Laval Rocket
Milwaukee Admirals
Rochester Americans
Rockford IceHogs
Springfield Thunderbirds
Stockton Heat
Texas Stars
Toronto Marlies
Utica Comets

