Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
VAN | 1 | 6 | 1 | 2 | 2 | 0.897 | 3.30 | 309 | 0 | 0 | 17 | 165 | 89 | 1 | 1 | 0 | 2 | 5 | 77 | 0 | 0 | 1 |
NYI | 2 | 67 | 25 | 35 | 7 | 0.914 | 2.87 | 4009 | 0 | 1 | 192 | 2242 | 1061 | 1 | 3 | 0.625 | 24 | 67 | 11 | 0 | 8 | 3 |
NYI | 3 | 67 | 25 | 35 | 7 | 0.914 | 2.87 | 4009 | 0 | 1 | 192 | 2242 | 1061 | 1 | 3 | 0.625 | 24 | 67 | 11 | 0 | 8 | 3 |
TOR | 4 | 4 | 1 | 2 | 0 | 0.898 | 3.66 | 197 | 0 | 0 | 12 | 118 | 59 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 1 | 0 |
NYI | 5 | 42 | 10 | 24 | 6 | 0.915 | 2.80 | 2443 | 4 | 0 | 114 | 1334 | 708 | 3 | 8 | 0.632 | 19 | 40 | 28 | 0 | 3 | 6 |
TOR | 6 | 12 | 5 | 6 | 1 | 0.917 | 2.66 | 700 | 0 | 1 | 31 | 374 | 198 | 2 | 0 | 0.857 | 7 | 12 | 54 | 0 | 2 | 0 |
TOR | 7 | 3 | 0 | 1 | 0 | 0.821 | 4.58 | 131 | 0 | 0 | 10 | 56 | 32 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 |
TOR | 8 | 14 | 5 | 7 | 2 | 0.863 | 4.18 | 746 | 0 | 0 | 52 | 379 | 173 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 |
DET | 9 | 14 | 1 | 7 | 2 | 0.857 | 4.14 | 609 | 0 | 0 | 42 | 293 | 126 | 2 | 1 | 0.333 | 3 | 9 | 31 | 0 | 0 | 0 |
EDM | 10 | 36 | 14 | 15 | 4 | 0.906 | 3.00 | 2038 | 0 | 0 | 102 | 1088 | 533 | 2 | 1 | 0.727 | 11 | 33 | 46 | 0 | 3 | 0 |
EDM | 11 | 32 | 13 | 13 | 5 | 0.906 | 2.96 | 1807 | 2 | 0 | 89 | 946 | 451 | 3 | 0 | 0.667 | 21 | 30 | 50 | 0 | 0 | 2 |
Total Regular Season | 297 | 100 | 147 | 36 | 0.908 | 3.01 | 17004 | 6 | 3 | 853 | 9237 | 4491 | 16 | 17 | 0.631 | 111 | 281 | 404 | 0 | 25 | 15 | |
Playoff | ||||||||||||||||||||||
VAN | 1 | 3 | 2 | 0 | 1 | 0.920 | 3.00 | 180 | 0 | 0 | 9 | 112 | 51 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 |
Total Playoff | 3 | 2 | 0 | 1 | 0.920 | 3.00 | 180 | 0 | 0 | 9 | 112 | 51 | 1 | 0 | 0% | 0 | 3 | 12 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
TOR | 4 | 19 | 10 | 8 | 0 | 0.929 | 2.52 | 1118 | 6 | 0 | 47 | 659 | 352 | 1 | 3 | 0.833 | 12 | 18 | 8 | 0 | 1 | 1 |
TOR | 6 | 11 | 8 | 1 | 2 | 0.934 | 1.88 | 670 | 0 | 0 | 21 | 320 | 173 | 0 | 0 | 0.800 | 5 | 11 | 0 | 0 | 2 | 1 |
TOR | 7 | 62 | 31 | 24 | 7 | 0.913 | 2.69 | 3655 | 2 | 0 | 164 | 1876 | 1021 | 2 | 2 | 0.800 | 15 | 62 | 0 | 0 | 3 | 5 |
TOR | 8 | 46 | 23 | 21 | 1 | 0.915 | 2.82 | 2706 | 4 | 0 | 127 | 1487 | 711 | 3 | 3 | 0.882 | 17 | 45 | 8 | 0 | 5 | 5 |
DET | 9 | 17 | 7 | 6 | 3 | 0.915 | 2.86 | 944 | 0 | 0 | 45 | 528 | 243 | 2 | 1 | 1.000 | 3 | 17 | 0 | 0 | 4 | 2 |
Total Regular Season | 155 | 79 | 60 | 13 | 0.917 | 2.66 | 9096 | 12 | 0 | 404 | 4870 | 2500 | 8 | 9 | 0.846 | 52 | 153 | 16 | 0 | 15 | 14 | |
Playoff | ||||||||||||||||||||||
TOR | 4 | 5 | 1 | 1 | 2 | 0.906 | 2.82 | 277 | 0 | 0 | 13 | 139 | 78 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
TOR | 6 | 18 | 11 | 6 | 1 | 0.923 | 2.44 | 1132 | 0 | 0 | 46 | 595 | 319 | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 2 | 2 |
Total Playoff | 23 | 12 | 7 | 3 | 0.920 | 2.51 | 1409 | 0 | 0 | 59 | 734 | 397 | 1 | 2 | 0% | 0 | 23 | 1 | 0 | 2 | 2 |