Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Last Trade Date | Link |
---|---|---|---|---|---|---|
AJ Greer | Philadelphia Flyers | 0 | 0 | |||
Aapeli Rasanen | Vancouver Canucks | 0 | 0 | |||
Aarne Talvitie | San Jose Sharks | 0 | 0 | |||
Aaron Huglen | Vegas Golden Knights | 0 | 0 | |||
Aaron Irving | Nashville Predators | 0 | 0 | |||
Aaron Pionk | Edmonton Oilers | 2023 | 158 | 0 | Link | |
Aatu Jamsen | Anaheim Ducks | 0 | 0 | |||
Aatu Raty | Montreal Canadiens | 0 | 0 | |||
Abram Wiebe | Minnesota Wild | 0 | 0 | |||
Adam Edstrom | Anaheim Ducks | 0 | 0 | |||
Adam Engstrom | Dallas Stars | 0 | 0 | |||
Adam Fantilli | Pittsburgh Penguins | 2023 | 4 | 0 | Link | |
Adam Gajan | Boston Bruins | 2023 | 39 | 0 | Link | |
Adam Ginning | Vegas Golden Knights | 0 | 0 | |||
Adam Ingram | Chicago Blackhawks | 0 | 0 | |||
Adam Mascherin | Ottawa Senators | 0 | 0 | |||
Adam Musil | Arizona Coyotes | 0 | 0 | |||
Adam Ollas Mattsson | Calgary Flames | 0 | 0 | |||
Adam Parsells | Boston Bruins | 0 | 0 | |||
Adam Smith | Detroit Red Wings | 0 | 0 | |||
Adam Sykora | Winnipeg Jets | 0 | 0 | |||
Adam Wilsby | Carolina Hurricanes | 0 | 0 | |||
Adam Zinka | Colorado Avalanche | 0 | 0 | |||
Aidan Hreschuk | Carolina Hurricanes | 0 | 0 | |||
Aidan McDonough | Carolina Hurricanes | 0 | 0 | |||
Aidan Thompson | Montreal Canadiens | 0 | 0 | |||
Aiden Celebrini | Carolina Hurricanes | 2023 | 161 | 0 | Link | |
Aiden Fink | Winnipeg Jets | 2023 | 165 | 0 | Link | |
Aku Koskenvuo | Boston Bruins | 0 | 0 | |||
Aku Raty | Anaheim Ducks | 0 | 0 | |||
Albert Lyckasen | Colorado Avalanche | 0 | 0 | |||
Albert Sjoberg | Minnesota Wild | 0 | 0 | |||
Albert Wikman | Colorado Avalanche | 2023 | 137 | 0 | Link | |
Albin Grewe | Toronto Maple Leafs | 0 | 0 | |||
Albin Sundsvik | Minnesota Wild | 0 | 0 | |||
Aleksanteri Kaskimaki | Anaheim Ducks | 0 | 0 | |||
Aleksi Heimosalmi | Toronto Maple Leafs | 0 | 0 | |||
Aleksi Malinen | St. Louis Blues | 0 | 0 | |||
Ales Stezka | Dallas Stars | 0 | 0 | |||
Alex Bump | Columbus Blue Jackets | 0 | 0 | |||
Alex Ciernik | New Jersey Devils | 2023 | 91 | 0 | Link | |
Alex Dostie | New York Rangers | 0 | 0 | |||
Alex Gagne | Los Angeles Kings | 0 | 0 | |||
Alex Jefferies | Chicago Blackhawks | 0 | 0 | |||
Alex Kannok-Leipert | Nashville Predators | 0 | 0 | |||
Alex Laferriere | Chicago Blackhawks | 0 | 0 | |||
Alex Ljungkrantz | Colorado Avalanche | 0 | 0 | |||
Alex Nikishin | Winnipeg Jets | 0 | 0 | |||
Alex Pharand | Columbus Blue Jackets | 2023 | 110 | 0 | Link | |
Alex Rindell | Vegas Golden Knights | 0 | 0 | |||
Alex Young | Carolina Hurricanes | 0 | 0 | |||
Alexander Campbell | Toronto Maple Leafs | 0 | 0 | |||
Alexander Delnov | Florida Panthers | 0 | 0 | |||
Alexander Dergachyov | Chicago Blackhawks | 0 | 0 | |||
Alexander Gordin | Winnipeg Jets | 0 | 0 | |||
Alexander Green | Calgary Flames | 0 | 0 | |||
Alexander Kisakov | Dallas Stars | 0 | 0 | |||
Alexander Pashin | Winnipeg Jets | 0 | 0 | |||
Alexander Pelevin | Nashville Predators | 0 | 0 | |||
Alexander Perevalov | Boston Bruins | 0 | 0 | |||
Alexander Rykov | San Jose Sharks | 2023 | 113 | 0 | Link | |
Alexander Suzdalev | Chicago Blackhawks | 0 | 0 | |||
Alexandr Darin | Vancouver Canucks | 0 | 0 | |||
Alexi Kolosov | Dallas Stars | 0 | 0 | |||
Alexis Gendron | Vancouver Canucks | 0 | 0 | |||
Alexis Gravel | Vegas Golden Knights | 0 | 0 | |||
Alfonfs Malmstrom | Boston Bruins | 0 | 0 | |||
Allan McShane | Vegas Golden Knights | 0 | 0 | |||
Amadeus Lombardi | Vancouver Canucks | 0 | 0 | |||
Anatoli Golyshev | Tampa Bay Lightning | 0 | 0 | |||
Andre Gasseau | Chicago Blackhawks | 0 | 0 | |||
Andrei Buyalsky | St. Louis Blues | 0 | 0 | |||
Andrei Loshko | Montreal Canadiens | 2023 | 130 | 0 | Link | |
Andrew Cristall | New Jersey Devils | 2023 | 34 | 0 | Link | |
Andrew Gibson | San Jose Sharks | 2023 | 47 | 0 | Link | |
Andrew Strathmann | Minnesota Wild | 2023 | 107 | 0 | Link | |
Angus Booth | New York Rangers | 0 | 0 | |||
Angus Crookshank | Florida Panthers | 0 | 0 | |||
Angus MacDonell | Los Angeles Kings | 2023 | 197 | 0 | Link | |
Anthony Romano | Boston Bruins | 0 | 0 | |||
Antoine Keller | Toronto Maple Leafs | 2023 | 211 | 0 | Link | |
Anton Andersson | Tampa Bay Lightning | 0 | 0 | |||
Anton Joannesson | Winnipeg Jets | 0 | 0 | |||
Anton Karlsson | Arizona Coyotes | 0 | 0 | |||
Anton Olsson | Columbus Blue Jackets | 0 | 0 | |||
Anton Wahlberg | San Jose Sharks | 2023 | 44 | 0 | Link | |
Antti Palojarvi | Vancouver Canucks | 0 | 0 | |||
Antti Saarela | Anaheim Ducks | 0 | 0 | |||
Antti Tuomisto | St. Louis Blues | 0 | 0 | |||
Anttoni Honka | Montreal Canadiens | 0 | 0 | |||
Aram Minnetian | Nashville Predators | 2023 | 102 | 0 | Link | |
Arno Tiefensee | Boston Bruins | 2023 | 167 | 0 | Link | |
Arseni Koromyslov | Seattle Kraken | 0 | 0 | |||
Arseni Sergeyev | Florida Panthers | 0 | 0 | |||
Arseny Gritsyuk | Anaheim Ducks | 0 | 0 | |||
Artem Duda | Chicago Blackhawks | 0 | 0 | |||
Artem Guryev | St. Louis Blues | 0 | 0 | |||
Artem Sergeev | Tampa Bay Lightning | 0 | 0 | |||
Artem Shlaine | Minnesota Wild | 0 | 0 | |||
Artemii Kniazev | Calgary Flames | 0 | 0 | |||
Arttu Karki | Los Angeles Kings | 2023 | 103 | 0 | Link | |
Artur Akhtyamov | New Jersey Devils | 0 | 0 | |||
Artur Cholach | Washington Capitals | 0 | 0 | |||
Artur Kayumov | Winnipeg Jets | 0 | 0 | |||
Artyom Barabosha | Tampa Bay Lightning | 0 | 0 | |||
Artyom Galimov | Los Angeles Kings | 0 | 0 | |||
Artyom Grushnikov | Columbus Blue Jackets | 0 | 0 | |||
Artyom Manukyan | Boston Bruins | 0 | 0 | |||
Arvid Costmar | Winnipeg Jets | 0 | 0 | |||
Austin Levi | Carolina Hurricanes | 0 | 0 | |||
Austin Osmanski | Florida Panthers | 0 | 0 | |||
Austin Roest | New Jersey Devils | 2023 | 163 | 0 | Link | |
Austin Wong | Carolina Hurricanes | 0 | 0 | |||
Austin Wuthrich | Washington Capitals | 0 | 0 | |||
Avery Peterson | Minnesota Wild | 0 | 0 | |||
Axel Bergkvist | Colorado Avalanche | 0 | 0 | |||
Axel Hurtig | Seattle Kraken | 2023 | 214 | 0 | Link | |
Axel Landen | Seattle Kraken | 2023 | 138 | 0 | Link | |
Axel Sandin Pellikka | Ottawa Senators | 2023 | 12 | 0 | Link | |
Aydar Suniev | Winnipeg Jets | 2023 | 82 | 0 | Link | |
Ayrton Martino | Edmonton Oilers | 0 | 0 | |||
Barrett Hall | Boston Bruins | 0 | 0 | |||
Bear Hughes | Columbus Blue Jackets | 0 | 0 | |||
Beau Akey | Chicago Blackhawks | 2023 | 56 | 0 | Link | |
Beckett Hendrickson | Washington Capitals | 2023 | 89 | 0 | Link | |
Ben Boyd | Ottawa Senators | 0 | 0 | |||
Ben Gallacher | Florida Panthers | 0 | 0 | |||
Ben Hemmerling | New Jersey Devils | 0 | 0 | |||
Ben MacDonald | New York Rangers | 0 | 0 | |||
Ben Meehan | Carolina Hurricanes | 0 | 0 | |||
Benjamin Baumgartner | New York Rangers | 0 | 0 | |||
Benjamin Brinkman | Winnipeg Jets | 0 | 0 | |||
Benjamin Finklestein | Edmonton Oilers | 0 | 0 | |||
Benjamin Gaudreau | Dallas Stars | 0 | 0 | |||
Benjamin King | Colorado Avalanche | 0 | 0 | |||
Benjamin Roger | Winnipeg Jets | 0 | 0 | |||
Benjamin Strinden | Vegas Golden Knights | 0 | 0 | |||
Benton Maass | Detroit Red Wings | 0 | 0 | |||
Blake Biondi | New Jersey Devils | 0 | 0 | |||
Blake McLaughlin | San Jose Sharks | 0 | 0 | |||
Bode Wilde | Winnipeg Jets | 0 | 0 | |||
Bogdan Konyushkov | San Jose Sharks | 2023 | 127 | 0 | Link | |
Bogdan Trineyev | Anaheim Ducks | 0 | 0 | |||
Brad Gardiner | New York Rangers | 2023 | 84 | 0 | Link | |
Brad Lambert | Edmonton Oilers | 0 | 0 | |||
Brad Navin | Washington Capitals | 0 | 0 | |||
Braden Doyle | Vancouver Canucks | 0 | 0 | |||
Braden Hache | Arizona Coyotes | 0 | 0 | |||
Bradly Nadeau | Vegas Golden Knights | 2023 | 36 | 0 | Link | |
Brady Cleveland | Buffalo Sabres | 2023 | 58 | 0 | Link | |
Brady Gilmour | Detroit Red Wings | 0 | 0 | |||
Brandon Alderson | Philadelphia Flyers | 0 | 0 | |||
Brandon Anderson | Washington Capitals | 0 | 0 | |||
Brandon Crawley | Buffalo Sabres | 0 | 0 | |||
Brandon Kruse | Vegas Golden Knights | 0 | 0 | |||
Brandon Lisowsky | Chicago Blackhawks | 0 | 0 | |||
Brandon Saigeon | St. Louis Blues | 0 | 0 | |||
Brandon Svoboda | Calgary Flames | 2023 | 79 | 0 | Link | |
Brandt Clarke | Edmonton Oilers | 0 | 0 | |||
Brayden Chizen | Arizona Coyotes | 0 | 0 | |||
Brayden Yager | New York Rangers | 2023 | 20 | 0 | Link | |
Brendan Brisson | New York Rangers | 0 | 0 | |||
Brendan Burke | Arizona Coyotes | 0 | 0 | |||
Brendan DeJong | Detroit Red Wings | 0 | 0 | |||
Brendan O'Donnell | St. Louis Blues | 0 | 0 | |||
Brennan Othmann | Buffalo Sabres | 0 | 0 | |||
Brennen Ali | Vancouver Canucks | 0 | 0 | |||
Brent Gates Jr. | Toronto Maple Leafs | 0 | 0 | |||
Brent Johnson | Winnipeg Jets | 0 | 0 | |||
Brett Berard | Winnipeg Jets | 0 | 0 | |||
Brett Berard | Carolina Hurricanes | 0 | 0 | |||
Brett Davis | Washington Capitals | 0 | 0 | |||
Brett Harrison | Edmonton Oilers | 0 | 0 | |||
Brett Hyland | Columbus Blue Jackets | 2023 | 206 | 0 | Link | |
Brett Stapley | Carolina Hurricanes | 0 | 0 | |||
Brian Zanetti | St. Louis Blues | 0 | 0 | |||
Brody Lamb | Florida Panthers | 0 | 0 | |||
Bryce Brodzinski | St. Louis Blues | 0 | 0 | |||
Bryce McConnell-Barker | Calgary Flames | 0 | 0 | |||
Bryce Montgomery | Arizona Coyotes | 0 | 0 | |||
Brycen Martin | Detroit Red Wings | 0 | 0 | |||
Bulat Shafigullin | Vegas Golden Knights | 0 | 0 | |||
CJ Yakimovicz | St. Louis Blues | 0 | 0 | |||
Cade LIttler | Columbus Blue Jackets | 0 | 0 | |||
Cade Webber | St. Louis Blues | 0 | 0 | |||
Caden Price | Chicago Blackhawks | 2023 | 85 | 0 | Link | |
Caedan Bankier | Toronto Maple Leafs | 0 | 0 | |||
Cal Thomas | St. Louis Blues | 0 | 0 | |||
Cale Jordan | Vancouver Canucks | 0 | 0 | |||
Calle Andersson | Philadelphia Flyers | 0 | 0 | |||
Calle Clang | Toronto Maple Leafs | 0 | 0 | |||
Calle Odelius | Chicago Blackhawks | 0 | 0 | |||
Calle Sjalin | Philadelphia Flyers | 0 | 0 | |||
Calum Ritchie | Boston Bruins | 2023 | 27 | 0 | Link | |
Cam Squires | New Jersey Devils | 2023 | 108 | 0 | Link | |
Cameron Allen | Chicago Blackhawks | 2023 | 109 | 0 | Link | |
Cameron Berg | Boston Bruins | 0 | 0 | |||
Cameron Clarke | Nashville Predators | 0 | 0 | |||
Cameron Lund | Columbus Blue Jackets | 0 | 0 | |||
Cameron McDonald | Vancouver Canucks | 0 | 0 | |||
Cameron Morrison | New York Rangers | 0 | 0 | |||
Cameron O'Neill | Nashville Predators | 0 | 0 | |||
Cameron Whitehead | New Jersey Devils | 0 | 0 | |||
Cameron Whynot | Anaheim Ducks | 0 | 0 | |||
Carey Terrance | Anaheim Ducks | 2023 | 74 | 0 | Link | |
Carl Lindblom | Vegas Golden Knights | 0 | 0 | |||
Carsen Musser | New Jersey Devils | 2023 | 155 | 0 | Link | |
Carson Bantle | Los Angeles Kings | 0 | 0 | |||
Carson Bjarnason | Nashville Predators | 2023 | 62 | 0 | Link | |
Carson Focht | St. Louis Blues | 0 | 0 | |||
Carson Lambos | Montreal Canadiens | 0 | 0 | |||
Carson Latimer | Colorado Avalanche | 0 | 0 | |||
Carson Rehkopf | Los Angeles Kings | 2023 | 66 | 0 | Link | |
Carter Berger | New Jersey Devils | 0 | 0 | |||
Carter Gylander | Vegas Golden Knights | 0 | 0 | |||
Carter Mazur | Dallas Stars | 0 | 0 | |||
Carter Savoie | Vegas Golden Knights | 0 | 0 | |||
Carter Sotheran | Nashville Predators | 2023 | 111 | 0 | Link | |
Case McCarthy | Toronto Maple Leafs | 0 | 0 | |||
Casper Nassen | Buffalo Sabres | 2023 | 218 | 0 | Link | |
Cedric Pare | Montreal Canadiens | 0 | 0 | |||
Cedrick Guindon | Anaheim Ducks | 0 | 0 | |||
Chandler Romeo | Columbus Blue Jackets | 0 | 0 | |||
Charles-Alexis Legault | Vegas Golden Knights | 2023 | 144 | 0 | Link | |
Charlie Leddy | Florida Panthers | 0 | 0 | |||
Charlie Stramel | Columbus Blue Jackets | 2023 | 25 | 0 | Link | |
Chase Bradley | Colorado Avalanche | 0 | 0 | |||
Chase Cheslock | Montreal Canadiens | 2023 | 162 | 0 | Link | |
Chase Clark | Detroit Red Wings | 0 | 0 | |||
Chase Stillman | Colorado Avalanche | 0 | 0 | |||
Chase Yoder | Vancouver Canucks | 0 | 0 | |||
Chris LeBlanc | Ottawa Senators | 0 | 0 | |||
Christian Krygier | Winnipeg Jets | 0 | 0 | |||
Christian Kyrou | Toronto Maple Leafs | 0 | 0 | |||
Christopher Clapperton | Florida Panthers | 0 | 0 | |||
Christopher Paquette | Detroit Red Wings | 0 | 0 | |||
Christopher Pelosi | Philadelphia Flyers | 2023 | 100 | 0 | Link | |
Christopher Romaine | Columbus Blue Jackets | 0 | 0 | |||
Christopher Wilkie | Toronto Maple Leafs | 0 | 0 | |||
Chsae McLane | Winnipeg Jets | 0 | 0 | |||
Clayton Phillips | Winnipeg Jets | 0 | 0 | |||
Colby Ambrosio | Montreal Canadiens | 0 | 0 | |||
Colby Barlow | Winnipeg Jets | 2023 | 18 | 0 | Link | |
Cole Brady | New Jersey Devils | 0 | 0 | |||
Cole Brown | Minnesota Wild | 2023 | 171 | 0 | Link | |
Cole Candella | Carolina Hurricanes | 0 | 0 | |||
Cole Coskey | Carolina Hurricanes | 0 | 0 | |||
Cole Fraser | Arizona Coyotes | 0 | 0 | |||
Cole Guttman | Tampa Bay Lightning | 0 | 0 | |||
Cole Huckins | Anaheim Ducks | 0 | 0 | |||
Cole Knuble | Arizona Coyotes | 2023 | 119 | 0 | Link | |
Cole Krygier | Winnipeg Jets | 0 | 0 | |||
Cole O'Hara | Minnesota Wild | 0 | 0 | |||
Cole Spider | Ottawa Senators | 0 | 0 | |||
Colton Dach | Calgary Flames | 0 | 0 | |||
Conner Rouletter | Seattle Kraken | 0 | 0 | |||
Conner Zary | Calgary Flames | 0 | 0 | |||
Connor Bedard | Carolina Hurricanes | 2023 | 1 | 0 | Link | |
Connor Hall | Philadelphia Flyers | 0 | 0 | |||
Connor Hvidston | Seattle Kraken | 0 | 0 | |||
Connor Kelley | Boston Bruins | 0 | 0 | |||
Connor Kurth | Detroit Red Wings | 0 | 0 | |||
Connor Levis | Chicago Blackhawks | 2023 | 213 | 0 | Link | |
Connor Lockhart | Carolina Hurricanes | 0 | 0 | |||
Connor McClennon | Winnipeg Jets | 0 | 0 | |||
Conor Geekie | Edmonton Oilers | 0 | 0 | |||
Cooper Foster | New York Rangers | 2023 | 180 | 0 | Link | |
Cooper Moore | St. Louis Blues | 0 | 0 | |||
Corson Ceulemans | Carolina Hurricanes | 0 | 0 | |||
Coulson Pitre | Vegas Golden Knights | 2023 | 68 | 0 | Link | |
Cristiano DiGiacinto | Tampa Bay Lightning | 0 | 0 | |||
Cross Hanas | Dallas Stars | 0 | 0 | |||
Cruz Lucius | New Jersey Devils | 0 | 0 | |||
Cutter Gauthier | Pittsburgh Penguins | 2022 | 7 | |||
D'Artagnan Joly | Tampa Bay Lightning | 0 | 0 | |||
Daemon Hunt | Dallas Stars | 0 | 0 | |||
Daimon Gardner | Vegas Golden Knights | 0 | 0 | |||
Dalibor Dvorsky | Winnipeg Jets | 2023 | 10 | 0 | Link | |
Damian Clara | Dallas Stars | 2023 | 63 | 0 | Link | |
Dan Millan | Tampa Bay Lightning | 0 | 0 | |||
Dand Locmelis | Los Angeles Kings | 0 | 0 | |||
Daniel Bukac | Tampa Bay Lightning | 0 | 0 | |||
Daniel Laatsch | Los Angeles Kings | 0 | 0 | |||
Daniel Ljungman | Anaheim Ducks | 0 | 0 | |||
Daniel O'Donoghue | Arizona Coyotes | 0 | 0 | |||
Daniel Torgersson | Dallas Stars | 0 | 0 | |||
Daniel Vladar | Florida Panthers | 0 | 0 | |||
Daniil But | Calgary Flames | 2023 | 15 | 0 | Link | |
Daniil Guschin | Anaheim Ducks | 0 | 0 | |||
Daniil Misyul | Ottawa Senators | 0 | 0 | |||
Daniil Orlov | Buffalo Sabres | 0 | 0 | |||
Daniil Pylenkov | Vegas Golden Knights | 0 | 0 | |||
Daniil Sobolev | Boston Bruins | 0 | 0 | |||
Danil Karpovich | Montreal Canadiens | 2023 | 192 | 0 | Link | |
Danil Savunov | Boston Bruins | 0 | 0 | |||
Danila Yurov | Edmonton Oilers | 0 | 0 | |||
Danny Nelson | Columbus Blue Jackets | 2023 | 59 | 0 | Link | |
Danny Zhilkin | Columbus Blue Jackets | 0 | 0 | |||
David Drake | Philadelphia Flyers | 0 | 0 | |||
David Edstrom | Nashville Predators | 2023 | 28 | 0 | Link | |
David Goyette | Anaheim Ducks | 0 | 0 | |||
David Gucciardi | San Jose Sharks | 0 | 0 | |||
David Hrenak | New York Rangers | 0 | 0 | |||
David Jiricek | Edmonton Oilers | 0 | 0 | |||
David Klee | Colorado Avalanche | 2023 | 201 | 0 | Link | |
David Noel | Detroit Red Wings | 0 | 0 | |||
David Reinbacher | Dallas Stars | 2023 | 8 | 0 | Link | |
David Spacek | Vegas Golden Knights | 0 | 0 | |||
David Westlund | Arizona Coyotes | 0 | 0 | |||
Daylan Kuefler | Minnesota Wild | 0 | 0 | |||
Declan McDonnell | Washington Capitals | 0 | 0 | |||
Demetrios Koumontzis | Florida Panthers | 0 | 0 | |||
Dennis Busby | Vancouver Canucks | 0 | 0 | |||
Dennis Good Bogg | Arizona Coyotes | 2023 | 215 | 0 | Link | |
Dennis Hildeby | Vegas Golden Knights | 0 | 0 | |||
Denton Mateychuk | Boston Bruins | 0 | 0 | |||
Denver Barkey | New Jersey Devils | 2023 | 70 | 0 | Link | |
Devin Kaplan | Florida Panthers | 0 | 0 | |||
Devon Levi | Carolina Hurricanes | 0 | 0 | |||
Dimitry Ovchinnikov | Tampa Bay Lightning | 0 | 0 | |||
Dmitri Buchelnikov | Vancouver Canucks | 0 | 0 | |||
Dmitri Kostenko | Dallas Stars | 0 | 0 | |||
Dmitri Rashevsky | Washington Capitals | 0 | 0 | |||
Dmitri Voronkov | Vegas Golden Knights | 0 | 0 | |||
Dmitriy Simashev | Colorado Avalanche | 2023 | 9 | 0 | Link | |
Dmitry Kuzmin | Buffalo Sabres | 0 | 0 | |||
Dmitry Sokolov | Buffalo Sabres | 0 | 0 | |||
Dmitry Zavgorodniy | Winnipeg Jets | 0 | 0 | |||
Dmitry Zhukenov | Vancouver Canucks | 0 | 0 | |||
Dmitry Zlodeyev | Tampa Bay Lightning | 0 | 0 | |||
Domenick Fensore | Winnipeg Jets | 0 | 0 | |||
Dominic Basse | Chicago Blackhawks | 0 | 0 | |||
Dominic DiVincentiis | Buffalo Sabres | 0 | 0 | |||
Dominic James | Buffalo Sabres | 0 | 0 | |||
Dominik Lakatos | Detroit Red Wings | 0 | 0 | |||
Drew Commesso | Dallas Stars | 0 | 0 | |||
Drew Fortescue | Montreal Canadiens | 2023 | 98 | 0 | Link | |
Dru Krebs | Vancouver Canucks | 0 | 0 | |||
Dustin Wolf | Winnipeg Jets | 0 | 0 | |||
Dustyn Mcfaul | Columbus Blue Jackets | 0 | 0 | |||
Dylan Duke | Vancouver Canucks | 0 | 0 | |||
Dylan Holloway | Ottawa Senators | 0 | 0 | |||
Dylan James | Carolina Hurricanes | 0 | 0 | |||
Dylan Mackinnon | Arizona Coyotes | 2023 | 88 | 0 | Link | |
Dylan Peterson | Ottawa Senators | 0 | 0 | |||
Dylan Roobroeck | Nashville Predators | 2023 | 184 | 0 | Link | |
Dyllan Gill | Columbus Blue Jackets | 0 | 0 | |||
Eamon Powell | New Jersey Devils | 0 | 0 | |||
Easton Cowan | Dallas Stars | 2023 | 30 | 0 | Link | |
Ed Wittchow | Florida Panthers | 0 | 0 | |||
Edgars Kulda | Arizona Coyotes | 0 | 0 | |||
Eduard Sale | Chicago Blackhawks | 2023 | 21 | 0 | Link | |
Eemeli Rasanen | Tampa Bay Lightning | 0 | 0 | |||
Eetu Liukas | Minnesota Wild | 0 | 0 | |||
Eetu Tuulola | Calgary Flames | 0 | 0 | |||
Egor Serdyuk | Philadelphia Flyers | 0 | 0 | |||
Eli Barnett | Los Angeles Kings | 0 | 0 | |||
Elias Pettersson D | Washington Capitals | 0 | 0 | |||
Elias Salomonsson | Chicago Blackhawks | 0 | 0 | |||
Elliot Desnoyers | Carolina Hurricanes | 0 | 0 | |||
Elliot Ekefjard | Buffalo Sabres | 0 | 0 | |||
Elliot Ekmark | St. Louis Blues | 0 | 0 | |||
Emil Heineman | St. Louis Blues | 0 | 0 | |||
Emil Jarventie | New Jersey Devils | 2023 | 188 | 0 | Link | |
Emil Martinsen Lilleberg | Washington Capitals | 0 | 0 | |||
Emil Pieniniemi | Anaheim Ducks | 2023 | 99 | 0 | Link | |
Emmett Croteau | Columbus Blue Jackets | 0 | 0 | |||
Emmitt Finnie | Calgary Flames | 2023 | 207 | 0 | Link | |
Eric Ciccolini | Calgary Flames | 0 | 0 | |||
Eric Engstrand | Chicago Blackhawks | 0 | 0 | |||
Eric Hjorth | Dallas Stars | 0 | 0 | |||
Eric Pohlkamp | Minnesota Wild | 2023 | 139 | 0 | Link | |
Erik Portillo | Calgary Flames | 0 | 0 | |||
Erik Walli Walterholm | Montreal Canadiens | 0 | 0 | |||
Ethan Bowen | Columbus Blue Jackets | 0 | 0 | |||
Ethan Cardwell | New York Rangers | 0 | 0 | |||
Ethan Del Mastro | St. Louis Blues | 0 | 0 | |||
Ethan Edwards | Ottawa Senators | 0 | 0 | |||
Ethan Gauthier | Dallas Stars | 2023 | 40 | 0 | Link | |
Ethan Haider | Ottawa Senators | 0 | 0 | |||
Ethan Hay | Detroit Red Wings | 2023 | 216 | 0 | Link | |
Ethan Miedema | New York Rangers | 2023 | 126 | 0 | Link | |
Ethan Phillips | Dallas Stars | 0 | 0 | |||
Ethan Samson | Minnesota Wild | 0 | 0 | |||
Etienne Morin | Winnipeg Jets | 2023 | 50 | 0 | Link | |
Evan Cowley | Florida Panthers | 0 | 0 | |||
Evan Nause | Columbus Blue Jackets | 0 | 0 | |||
Evan Vierling | Anaheim Ducks | 0 | 0 | |||
Evgeni Kashnikov | Vancouver Canucks | 0 | 0 | |||
Evgeni Oksentyuk | Winnipeg Jets | 0 | 0 | |||
Fabian Lysell | Edmonton Oilers | 0 | 0 | |||
Fabian Wagner | Carolina Hurricanes | 0 | 0 | |||
Felix Nilsson | San Jose Sharks | 2023 | 51 | 0 | Link | |
Felix Unger Sorum | Minnesota Wild | 2023 | 75 | 0 | Link | |
Filip Ahl | Montreal Canadiens | 0 | 0 | |||
Filip Barklund | Boston Bruins | 0 | 0 | |||
Filip Bystedt | Montreal Canadiens | 0 | 0 | |||
Filip Cederqvist | Colorado Avalanche | 0 | 0 | |||
Filip Engaras | Calgary Flames | 0 | 0 | |||
Filip Eriksson | Winnipeg Jets | 2023 | 160 | 0 | Link | |
Filip Johansson | New Jersey Devils | 0 | 0 | |||
Filip Mesar | Chicago Blackhawks | 0 | 0 | |||
Filip Nordberg | Montreal Canadiens | 0 | 0 | |||
Filip Sveningsson | Carolina Hurricanes | 0 | 0 | |||
Filip Westerlund | Toronto Maple Leafs | 0 | 0 | |||
Florian Xhekaj | New York Rangers | 2023 | 116 | 0 | Link | |
Francesco Arcuri | St. Louis Blues | 0 | 0 | |||
Francesco Pinelli | Edmonton Oilers | 0 | 0 | |||
Frank Nazar | Edmonton Oilers | 0 | 0 | |||
Frans Tuohmiaa | Edmonton Oilers | 0 | 0 | |||
Fraser Minten | Vegas Golden Knights | 0 | 0 | |||
Frederic Brunet | Seattle Kraken | 0 | 0 | |||
Frederik Allard | Buffalo Sabres | 0 | 0 | |||
Frederik Karlstrom | Tampa Bay Lightning | 0 | 0 | |||
Frederik Nissen Dichow | New York Rangers | 0 | 0 | |||
Fyodor Svechkov | Boston Bruins | 2021 | 18 | |||
Gabe Perreault | Pittsburgh Penguins | 2023 | 16 | 0 | Link | |
Gage Alexander | New Jersey Devils | 0 | 0 | |||
Gage Ausmus | St. Louis Blues | 0 | 0 | |||
Gage Gonclaves | Minnesota Wild | 0 | 0 | |||
Gannon Laroque | Boston Bruins | 0 | 0 | |||
Garin Bjorkland | Edmonton Oilers | 0 | 0 | |||
Garrett Brown | Buffalo Sabres | 0 | 0 | |||
Garrett Haar | Washington Capitals | 0 | 0 | |||
Gavin Brindley | Carolina Hurricanes | 2023 | 33 | 0 | Link | |
Gavin Hain | Colorado Avalanche | 0 | 0 | |||
Gavin Hayes | Dallas Stars | 0 | 0 | |||
