Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WPG | 1 | 10 | 2 | 4 | 1 | 0.915 | 2.89 | 539 | 2 | 0 | 26 | 306 | 173 | 0 | 0 | 0.571 | 7 | 7 | 75 | 0 | 0 | 1 |
CBJ | 6 | 20 | 7 | 8 | 4 | 0.924 | 2.25 | 1147 | 0 | 0 | 43 | 567 | 240 | 2 | 0 | 0.714 | 14 | 19 | 63 | 0 | 3 | 1 |
NSH | 7 | 21 | 9 | 9 | 1 | 0.909 | 2.55 | 1178 | 2 | 0 | 50 | 547 | 241 | 2 | 0 | 0.889 | 9 | 19 | 63 | 0 | 3 | 0 |
NYI | 8 | 51 | 27 | 18 | 5 | 0.914 | 2.55 | 2921 | 2 | 0 | 124 | 1448 | 754 | 5 | 0 | 0.571 | 7 | 49 | 31 | 0 | 7 | 7 |
NYI | 9 | 33 | 10 | 17 | 3 | 0.916 | 2.61 | 1888 | 0 | 1 | 82 | 972 | 491 | 1 | 4 | 0.778 | 18 | 30 | 50 | 0 | 3 | 3 |
Total Regular Season | 135 | 55 | 56 | 14 | 0.915 | 2.54 | 7676 | 6 | 1 | 325 | 3840 | 1899 | 10 | 4 | 0.727 | 55 | 124 | 282 | 0 | 16 | 12 | |
Playoff | ||||||||||||||||||||||
CBJ | 6 | 1 | 1 | 0 | 0 | 0.971 | 1.00 | 60 | 0 | 0 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 |
Total Playoff | 1 | 1 | 0 | 0 | 0.971 | 1.00 | 60 | 0 | 0 | 1 | 34 | 24 | 0 | 0 | 0% | 0 | 1 | 11 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WPG | 2 | 82 | 40 | 28 | 12 | 0.888 | 2.17 | 4815 | 4 | 8 | 174 | 1557 | 919 | 3 | 4 | 0.667 | 36 | 82 | 0 | 0 | 10 | 7 |
WPG | 3 | 79 | 38 | 27 | 12 | 0.889 | 2.16 | 4635 | 4 | 8 | 167 | 1502 | 887 | 3 | 4 | 0.667 | 36 | 79 | 0 | 0 | 10 | 7 |
CBJ | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 14 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 |
CBJ | 5 | 3 | 1 | 1 | 0 | 0.905 | 3.80 | 142 | 2 | 0 | 9 | 95 | 54 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 1 | 0 |
Total Regular Season | 165 | 79 | 56 | 24 | 0.889 | 2.19 | 9607 | 10 | 16 | 350 | 3158 | 1863 | 6 | 8 | 0.667 | 72 | 163 | 146 | 0 | 21 | 14 |